New Caledonia national football team
1206016
224697524
2008-07-10T00:40:57Z
Aaron carass
5877248
[[World Football Elo Ratings|Elo Ratings]].
{{Infobox National football team |
Name = New Caledonia |
FIFA Trigramme = NCL |
FIFA Rank = 126 |
1st ranking date = June 2004 |
FIFA max = 114 |
FIFA max date = April 2008 |
FIFA min = 188 |
FIFA min date = April 2006 |
Elo Rank = T108 |
Nickname = |
Badge = New Caledonia FA.jpg |
Association = [[Fédération Calédonienne de Football|Fédération Calédonienne<br>de Football]] |
Confederation = [[Oceania Football Confederation|OFC]] ([[Oceania]]) |
Coach = [[Didier Chambaron]] |
Most caps = |
Top scorer = |
Home Stadium = [[Stade Numa-Daly Magenta]] |
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=808080|body1=808080|rightarm1=808080|shorts1=FF0000|socks1=808080|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=0000FF|body2=0000FF|rightarm2=0000FF|shorts2=0000FF|socks2=0000FF|
First game = {{flagicon|New Caledonia}} New Caledonia 2 - 0 {{fb-rt|New Zealand}}<br/>([[Nouméa]], [[New Caledonia]]; [[September 19|Sept. 19]], [[1951]]) |
Largest win = {{flagicon|New Caledonia}} New Caledonia 18 - 0 {{fb-rt|Guam}}<br/>([[Papua New Guinea]]; [[September 3|Sept. 3]], [[1991]])<br>{{flagicon|New Caledonia}} New Caledonia 18 - 0 {{fb-rt|Federated States of Micronesia|name=Micronesia}}<br/>([[Fiji]]; [[July 1]], [[2003]]) |
Largest loss = {{fb|Australia}} 11 - 0 New Caledonia {{flagicon|New Caledonia}}<br/>([[Auckland]], [[New Zealand]], [[2002]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[OFC Nations Cup]] |
Regional cup apps = 3 |
Regional cup first = [[Oceania Nations Cup 1973|1973]] |
Regional cup best = Third place, [[Oceania Nations Cup 1973|1973]] and [[Oceania Nations Cup 1980|1980]]
}}
The '''New Caledonia national football team''' is the team of [[New Caledonia]] and is controlled by the [[Fédération Calédonienne de Football]]. Although they were only admitted to [[FIFA]] in [[2004]], they have been participating in the [[OFC Nations Cup]] since its inception, finishing third in [[Oceania Nations Cup 1973|1973]] and [[Oceania Nations Cup 1980|1980]].
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 2002|2002]] - ''Did not enter''
*[[Football World Cup 2006|2006]] - ''Did not qualify''
==Oceania Nations Cup record==
*[[Oceania Nations Cup 1973|1973]] - Third place
*[[Oceania Nations Cup 1980|1980]] - Third place
*[[Oceania Nations Cup 1996|1996]] to [[Oceania Nations Cup 2000|2000]] - ''Did not qualify''
*[[Oceania Nations Cup 2002|2002]] - Round 1
*[[Oceania Nations Cup 2004|2004]] - ''Did not qualify''
*[[2010 FIFA World Cup qualification (OFC)|2008]] - qualified
==South Pacific Games record==
*[[Football at the 1963 South Pacific Games|1963]] - '''First place'''
*[[Football at the 1966 South Pacific Games|1966]] - Second place
*[[Football at the 1969 South Pacific Games|1969]] - '''First place'''
*[[Football at the 1971 South Pacific Games|1971]] - '''First place'''
*[[Football at the 1975 South Pacific Games|1975]] - Second place
*[[Football at the 1979 South Pacific Games|1979]] - Fourth place
*[[Football at the 1983 South Pacific Games|1983]] - Third place
*[[Football at the 1987 South Pacific Games|1987]] - '''First place'''
*[[Football at the 1991 South Pacific Games|1991]] - Third place
*[[Football at the 1995 South Pacific Games|1995]] - Round 1
*[[Football at the 2003 South Pacific Games|2003]] - Second place
*[[Football at the 2007 South Pacific Games|2007]] - '''First place'''
==Notable players==
*[[Michel Hmae]]
*[[Michel Hne]]
*[[Ramon Djamali]]
==Current squad==
The following players have been named for the South Pacific Games in Samoa, August 2007.
Players are sorted by shirt number.<br />
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Jean-Marc Ounemoua]]|age=|caps=|goals=|club=[[JS Baco]]|clubnat=New Caledonia}}
{{nat fs g player|no=2|pos=DF|name=[[André Naxue]]|age=|caps=|goals=|club=[[AS Lössi]]|clubnat=New Caledonia}}
{{nat fs g player|no=3|pos=DF|name=[[Wilson Forest]]|age=|caps=|goals=|club=[[AS Lössi]]|clubnat=New Caledonia}}
{{nat fs g player|no=4|pos=DF|name=[[André Sinedo]]|age=[[26 February]] [[1978]]|caps=|goals=|club=[[AS Magenta]]|clubnat=New Caledonia}}
{{nat fs g player|no=5|pos=DF|name=[[Robert Wayaridi]]|age=|caps=|goals=|club=[[JS Baco]]|clubnat=New Caledonia}}
{{nat fs g player|no=6|pos=DF|name=[[Georges Wadrenges]]|age=|caps=|goals=|club=[[AS Mont-Dore]]|clubnat=New Caledonia}}
{{nat fs g player|no=7|pos=MF|name=[[Yohann Mercier]]|age=|caps=|goals=|club=[[ACB Poya]]|clubnat=New Caledonia}}
{{nat fs g player|no=8|pos=MF|name=[[Jean-Chrys Xenie]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=9|pos=FW|name=[[Marius Mapou]]|age=|caps=|goals=|club=[[AS Mont-Dore]]|clubnat=New Caledonia}}
{{nat fs g player|no=10|pos=FW|name=[[Pierre Wajoka]]|age=[[19 December]] [[1978]]|caps=|goals=|club=[[AS Magenta]]|clubnat=New Caledonia}}
{{nat fs g player|no=11|pos=FW|name=[[Luther Wahnyamalla]]|age=|caps=|goals=|club=[[AS Lössi]]|clubnat=New Caledonia}}
{{nat fs g player|no=12|pos=MF|name=[[Jean-Louis Toto]]|age=|caps=|goals=|club=[[US Jeunesse Wedrumel]]|clubnat=New Caledonia}}
{{nat fs g player|no=13|pos=FW|name=[[José Hmaé]]|age=[[5 March]] [[1978]]|caps=|goals=|club=[[AS Pirae]]|clubnat=Tahiti}}
{{nat fs g player|no=14|pos=MF|name=[[Patrick Diaike]]|age=|caps=|goals=|club=[[AS Mont-Dore]]|clubnat=New Caledonia}}
{{nat fs g player|no=15|pos=MF|name=[[Jean-Patrick Wakanumune]]|age=|caps=|goals=|club=[[AS Mont-Dore]]|clubnat=New Caledonia}}
{{nat fs g player|no=16|pos=DF|name=[[Adolphe Boaoutho]]|age=|caps=|goals=|club=[[AS Témala Ouélisse]]|clubnat=New Caledonia}}
{{nat fs g player|no=17|pos=FW|name=[[Iamel Kabeu]]|age=[[7 September]] [[1982]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=18|pos=MF|name=[[Poulidor Toto]]|age=|caps=|goals=|club=[[US Jeunesse Wedrumel]]|clubnat=New Caledonia}}
{{nat fs g player|no=19|pos=|name=[[Patrick Drawilo]]|age=|caps=|goals=|club=[[AS Lössi]]|clubnat=New Caledonia}}
{{nat fs g player|no=20|pos=GK|name=[[Jean-Yan Douzeneck]]|age=|caps=|goals=|club=[[AS Témala Ouélisse]]|clubnat=New Caledonia}}
{{nat fs end}}
----
{{fb start}}
{{Football in New Caledonia}}
{{International Football}}
{{OFC teams}}
{{fb end}}
[[Category:Oceanian national football teams]]
[[Category:Football in New Caledonia]]
[[Category:French national football teams]]
{{Oceania-stub}}
{{national-footy-team-stub}}
[[de:Neukaledonische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Nueva Caledonia]]
[[fr:Équipe de Nouvelle-Calédonie de football]]
[[ko:누벨칼레도니 축구 국가대표팀]]
[[it:Nazionale di calcio della Nuova Caledonia]]
[[he:נבחרת קלדוניה החדשה בכדורגל]]
[[lt:Naujosios Kaledonijos vyrų futbolo rinktinė]]
[[nl:Nieuw-Caledonisch voetbalelftal]]
[[ja:サッカーニューカレドニア代表]]
[[pl:Reprezentacja Nowej Kaledonii w piłce nożnej]]
[[pt:Seleção da Nova Caledônia de Futebol]]
[[ru:Сборная Новой Каледонии по футболу]]
[[sv:Nya Kaledoniens fotbollslandslag]]
[[tr:Yeni Kaledonya Millî Futbol Takımı]]
[[vi:Đội tuyển bóng đá quốc gia Nouvelle-Calédonie]]
[[zh:新喀里多尼亚足球代表队]]