New York Euphoria
627948
218395733
2008-06-10T13:37:06Z
Mattraven
6447452
[[Image:NY Euphoria.png|right||thumb||2nd logo of NY Euphoria]]
'''New York Euphoria''' (formerly known as ''Team Euphoria'') was one of two teams that established the [[Lingerie Football League]] in 2003.
The old name ''Team Euphoria'' was used at [[Lingerie Bowl]] I, broadcast during [[Super Bowl XXXVIII]] in 2004. They were beaten by [[Los Angeles Temptation|Team Dream]] with a score of 0-6.
In the following year the team was renamed ''New York Euphoria'' and the [[Lingerie Football League|LFL]] was expanded by two more teams ([[Chicago Bliss]] and [[Dallas Desire]]). After defeating [[Chicago Bliss]] in the Eastern Final (one of the Semi-Finals which included a Skill Test, a 3-on-2 match and a dance competition) they met again with Team Dream (now named ''[[Los Angeles Temptation]]'') at the final of [[Lingerie Bowl]] II and lost anew.
In 2006 they defeated [[Chicago Bliss]] again in the Semi-Final and for the first time defeated [[Los Angeles Temptation]] and thus won [[Lingerie Bowl]] III with a winning margin of only one point (obtained through a conversion) with a total score of 13-12.
{| class="infobox bordered" cellpadding="4" cellspacing="0" style="float: left; font-size: 95%"
|+'''Lingerie Bowl I (2004) Line-Up'''
|- style="background: #ccccff;"
!#!!Name!!Hometown
|-
|align="center"|-||[[Lawrence Taylor]] (head coach)||Williamsburg, VA
|-
|align="center"|0||Sara Fitzpatrick||Rockford, IL
|-
|align="center"|1||Michelle van der Water||Sydney, AUSTRALIA
|-
|align="center"|2||Cassie Moore||Park City, UT
|-
|align="center"|3||[[Tanea Brooks]]||Owasso, OK
|-
|align="center"|4||Cassie Lane||Melbourne, AUSTRALIA
|-
|align="center"|5||Faith Ciagne||Bloomington, MN
|-
|align="center"|6||Roban Lampkin||Kansas City, MO
|-
|align="center"|7||[[Angie Everhart]] (team captain)||Akron, OH
|-
|align="center"|10||Bronwyn Leigh||Sydney, AUSTRALIA
|-
|align="center"|11||Darcy Fowers||Rock Springs, WY
|-
|align="center"|12||[[Mia Zottoli]]||Boston, MA
|-
|align="center"|13||Diana Dencker||Las Vegas, NV
|}
<br>
{{-}}<br>
{| class="infobox bordered" cellpadding="4" cellspacing="0" style="float: left; font-size: 95%"
|+'''Lingerie Bowl II (2005) Line-Up'''
|- style="background: #ccccff;"
!#!!Name!!Hometown!!SF*
|-
|align="center"|-||? (head coach)||align="center"|?||align="center"|X
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|3||[[Tanea Brooks]]||Owasso, OK||align="center"|X
|-
|align="center"|4||[[Lana Kinnear]]||Seattle, WA||align="center"|X
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|7||Lisa Ligon||Richmond, VA||align="center"|X
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|align="center"|12||Mishel Thorpe||Newport Beach, CA||align="center"|X
|-
|align="center"|?||align="center"|?||align="center"|?||align="center"|-
|-
|colspan="4"|* X = participation in Semi-Finale
|}
{{-}}<br>
{| class="infobox bordered" cellpadding="4" cellspacing="0" style="float: left; font-size: 95%"
|+'''Lingerie Bowl III (2006) Line-Up'''
|- style="background: #ccccff;"
!#!!Name!!Hometown
|-
|align="center"|-||[[Willie Gault]] (head coach)||Griffin, GA
|-
|align="center"|1||Meriah Nelson||Upland, CA
|-
|align="center"|2||[[Trishelle Cannatella]] (quarterback)||Cut Off, LA
|-
|align="center"|3||Nicole Hansen||Pacific Palisades, CA
|-
|align="center"|4||[[Lana Kinnear]]||Seattle, WA
|-
|align="center"|5||[[Jen Johnson]]||Orange County, CA
|-
|align="center"|6||Lisa Martinez||Los Angeles, CA
|-
|align="center"|7||[[Vilayna|Vilayna Sherman]]||Killeen, TX
|-
|align="center"|9||Paige Peterson||Lawrence, KS
|-
|align="center"|10||Tammy Vallejos||Albuquerque, NM
|-
|align="center"|11||Anca Marcus||Transylvania, ROMANIA
|-
|align="center"|12||Mishel Thorpe||Newport Beach, CA
|-
|align="center"|13||Jennifer Cantrell||Huntington Beach, CA
|}
<br>
<!-- Deleted image removed: [[Image:NYE wins @ LB III.jpg|none|thumb|NY Euphoria wins at Lingerie Bowl III]] -->
<!-- Deleted image removed: [[Image:NY Euphoria celebrates @ LB III.jpg|none|thumb|NY Euphoria celebrates at the after show party of Lingerie Bowl III]] -->
{{-}}<br>
==External links==
*[http://www.lingeriebowl.com/ Lingerie Bowl's Official Website] (Click on the team logo to see the newest line-up info available.)
[[Category:Lingerie Football League teams]]
[[Category:Sports in New York City]]
[[it:New York Euphoria]]