Number-one albums of 1988 (U.S.)
3349564
204352208
2008-04-09T01:14:42Z
Classicrockfan42
6065862
Minor capitalization fix
These are the ''[[Billboard magazine]]'' number one albums of [[1988]], per the [[Billboard 200]].
{| width="100%"
| '''Issue Date''' || '''Album''' || '''Artist'''
|-
| [[January 2]] || ''[[Dirty Dancing (soundtrack)|Dirty Dancing]]'' || [[Soundtrack]]
|-
| [[January 9]] || ''Dirty Dancing'' || Soundtrack
|-
| [[January 16]] || ''[[Faith (George Michael album)|Faith]]'' || [[George Michael]]
|-
| [[January 23]] || ''[[Tiffany (album)|Tiffany]]'' || [[Tiffany (singer)|Tiffany]]
|-
| [[January 30]] || ''Tiffany'' || Tiffany
|-
| [[February 6]] || ''Faith'' || George Michael
|-
| [[February 13]] || ''Faith'' || George Michael
|-
| [[February 20]] || ''Faith'' || George Michael
|-
| [[February 27]] || ''Faith'' || George Michael
|-
| [[March 5]] || ''Faith'' || George Michael
|-
| [[March 12]] || ''Dirty Dancing'' || Soundtrack
|-
| [[March 19]] || ''Dirty Dancing'' || Soundtrack
|-
| [[March 26]] || ''Dirty Dancing'' || Soundtrack
|-
| [[April 2]] || ''Dirty Dancing'' || Soundtrack
|-
| [[April 9]] || ''Dirty Dancing'' || Soundtrack
|-
| [[April 16]] || ''Dirty Dancing'' || Soundtrack
|-
| [[April 23]] || ''Dirty Dancing'' || Soundtrack
|-
| [[April 30]] || ''Dirty Dancing'' || Soundtrack
|-
| [[May 7]] || ''Dirty Dancing'' || Soundtrack
|-
| [[May 14]] || ''Faith'' || George Michael
|-
| [[May 21]] || ''Faith'' || George Michael
|-
| [[May 28]] || ''Faith'' || George Michael
|-
| [[June 4]] || ''Faith'' || George Michael
|-
| [[June 11]] || ''Faith'' || George Michael
|-
| [[June 18]] || ''Faith'' || George Michael
|-
| [[June 25]] || ''[[OU812]]'' || [[Van Halen]]
|-
| [[July 2]] || ''OU812'' || Van Halen
|-
| [[July 9]] || ''OU812'' || Van Halen
|-
| [[July 16]] || ''OU812'' || Van Halen
|-
| [[July 23]] || ''[[Hysteria (album)|Hysteria]]'' || [[Def Leppard]]
|-
| [[July 30]] || ''Hysteria'' || Def Leppard
|-
| [[August 6]] || ''[[Appetite for Destruction]]'' || [[Guns N' Roses]]
|-
| [[August 13]] || ''Hysteria'' || Def Leppard
|-
| [[August 20]] || ''[[Roll with It (album)|Roll with It]]'' || [[Steve Winwood]]
|-
| [[August 27]] || ''[[Tracy Chapman (album)|Tracy Chapman]]'' || [[Tracy Chapman]]
|-
| [[September 3]] || ''Hysteria'' || Def Leppard
|-
| [[September 10]] || ''Hysteria'' || Def Leppard
|-
| [[September 17]] || ''Hysteria'' || Def Leppard
|-
| [[September 24]] || ''Appetite for Destruction'' || Guns N' Roses
|-
| [[October 1]] || ''Appetite for Destruction'' || Guns N' Roses
|-
| [[October 8]] || ''Appetite for Destruction'' || Guns N' Roses
|-
| [[October 15]] || ''[[New Jersey (album)|New Jersey]]'' || [[Bon Jovi]]
|-
| [[October 22]] || ''New Jersey'' || Bon Jovi
|-
| [[October 29]] || ''New Jersey'' || Bon Jovi
|-
| [[November 5]] || ''New Jersey'' || Bon Jovi
|-
| [[November 12]] || ''[[Rattle and Hum]]'' || [[U2]]
|-
| [[November 19]] || ''Rattle and Hum'' || U2
|-
| [[November 26]] || ''Rattle and Hum'' || U2
|-
| [[December 3]] || ''Rattle and Hum'' || U2
|-
| [[December 10]] || ''Rattle and Hum'' || U2
|-
| [[December 17]] || ''Rattle and Hum'' || U2
|-
| [[December 24]] || ''[[Giving You the Best That I Got]]'' || [[Anita Baker]]
|-
| [[December 31]] || ''Giving You the Best That I Got'' || Anita Baker
|-
|}
{{US Albums}}
==See also==
*[[1988 in music]]
*[[List of number-one albums (United States)]]
[[Category:Lists of number-one albums in the United States|1988]]