Number-one dance hits of 1975 (USA)
2149945
217826044
2008-06-07T21:29:24Z
Zephyrnthesky
1762455
added wiki-link for "How High the Moon"
These are the ''[[Billboard magazine]]'' '''[[Hot Dance Club Play]]''' number one hits of [[1975]].
NOTE: ''Billboard'' has adopted former publication rival ''[[Record World]]'s'' chart statistics from the weeks between [[March 29]] [[1975]] and [[August 21]] [[1976]] into their Hot Dance Club Play chart history as ''Billboard'' did not publish a national chart during this time (''Billboard'' published multiple charts featuring regional- or city-specific hits during this era).
{| width="100%"
| '''Issue Date''' || '''Song''' || '''Artist'''
|-
| [[January 4]] || "I'll Be Holding On" || [[Al Downing (musician)|Al Downing]]
|-
| [[January 11]] || "I'll Be Holding On" || Al Downing
|-
| [[January 18]] || "Shame, Shame, Shame" || [[Shirley & Company]]
|-
| [[January 25]] || "Shame, Shame, Shame" || Shirley & Company
|-
| [[February 1]] || "Shame, Shame, Shame" || Shirley & Company
|-
| [[February 8]] || "Shame, Shame, Shame" || Shirley & Company
|-
| [[February 15]] || "Hijack" || [[Herbie Mann]]
|-
| [[February 22]] || "Hijack" || Herbie Mann
|-
| [[March 1]] || "Hijack" || Herbie Mann
|-
| [[March 8]] || "Bad Luck" || [[Harold Melvin & the Blue Notes]]
|-
| [[March 15]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[March 22]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[March 29]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[April 5]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[April 12]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[April 19]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[April 26]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[May 3]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[May 10]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[May 17]] || "Bad Luck" || Harold Melvin & the Blue Notes
|-
| [[May 24]] || "[[Ease on Down the Road]]" || [[Consumer Rapport]]
|-
| [[May 31]] || "Ease on Down the Road" || Consumer Rapport
|-
| [[June 7]] || "Ease on Down the Road" || Consumer Rapport
|-
| [[June 14]] || "Ease on Down the Road" || Consumer Rapport
|-
| [[June 21]] || "Free Man" || [[South Shore Commission]]
|-
| [[June 28]] || "Ease on Down the Road" || Consumer Report
|-
| [[July 5]] || "[[Forever Came Today]]" || [[The Jackson 5]]
|-
| [[July 12]] || "Forever Came Today" || The Jackson 5
|-
| [[July 19]] || "Forever Came Today" || The Jackson 5
|-
| [[July 26]] || "Dreaming a Dream" || [[Crown Heights Affair]]
|-
| [[August 2]] || "Forever Came Today" || The Jackson 5
|-
| [[August 9]] || "Brazil" || [[The Ritchie Family]]
|-
| [[August 16]] || "Brazil" || The Ritchie Family
|-
| [[August 23]] || "Brazil" || The Ritchie Family
|-
| [[August 30]] || "Brazil" || The Ritchie Family
|-
| [[September 6]] || "Brazil" || The Ritchie Family
|-
| [[September 13]] || "Brazil" || The Ritchie Family
|-
| [[September 20]] || "Brazil" || The Ritchie Family
|-
| [[September 27]] || "[[Fly, Robin, Fly]]" || [[Silver Convention]]
|-
| [[October 4]] || "Fly, Robin, Fly" || Silver Convention
|-
| [[October 11]] || "Fly, Robin, Fly" || Silver Convention
|-
| [[October 18]] || "Casanova Brown" / "(If You Want It) Do It Yourself" / "[[How High the Moon]]" || [[Gloria Gaynor]]
|-
| [[October 25]] || "[[Love to Love You Baby (song)|Love to Love You Baby]]" || [[Donna Summer]]
|-
| [[November 1]] || "Love to Love You Baby" || Donna Summer
|-
| [[November 8]] || "Love to Love You Baby" || Donna Summer
|-
| [[November 15]] || "Love to Love You Baby" || Donna Summer
|-
| [[November 22]] || "[[I Love Music (song)|I Love Music]]" || [[The O'Jays]]
|-
| [[November 29]] || "I Love Music" || The O'Jays
|-
| [[December 6]] || "I Love Music" || The O'Jays
|-
| [[December 13]] || "I Love Music" || The O'Jays
|-
| [[December 20]] || "I Love Music" || The O'Jays
|-
| [[December 27]] || "I Love Music" || The O'Jays
|}
==See also==
*[[1975 in music]]
*[[List of number-one dance hits (United States)]]
*[[List of artists who reached number one on the U.S. Dance chart]]
{{US Dance Chart}}
[[Category:Lists of number-one dance songs in the United States|1975]]