Number one modern rock hits of 2001
3294892
213390127
2008-05-19T02:58:26Z
Ericorbit
284810
[[WP:UNDO|Undid]] revision 213388863 by [[Special:Contributions/Slivercobain|Slivercobain]] ([[User talk:Slivercobain|talk]]) - this is a LIST, no chart commentary or redundancy needed
These are the ''[[Billboard magazine]]'' '''[[Modern Rock Tracks]]''' number one hits of [[2001]].
{| width="100%"
| '''Issue Date''' || '''Song''' || '''Artist'''
|-
| [[January 6]] || "Hemorrhage (In My Hands)" || [[Fuel (band)|Fuel]]
|-
| [[January 13]] || "Hemorrhage (In My Hands)" || Fuel
|-
| [[January 20]] || "Hemorrhage (In My Hands)" || Fuel
|-
| [[January 27]] || "[[Hanging by a Moment]]" || [[Lifehouse (band)|Lifehouse]]
|-
| [[February 3]] || "Hanging by a Moment" || Lifehouse
|-
| [[February 10]] || "Hanging by a Moment" || Lifehouse
|-
| [[February 17]] || "[[Butterfly (Crazy Town song)|Butterfly]]" || [[Crazy Town]]
|-
| [[February 24]] || "Butterfly" || Crazy Town
|-
| [[March 3]] || "[[Drive (Incubus song)|Drive]]" || [[Incubus (band)|Incubus]]
|-
| [[March 10]] || "Drive" || Incubus
|-
| [[March 17]] || "Drive" || Incubus
|-
| [[March 24]] || "Drive" || Incubus
|-
| [[March 31]] || "Drive" || Incubus
|-
| [[April 7]] || "Drive" || Incubus
|-
| [[April 14]] || "Drive" || Incubus
|-
| [[April 21]] || "Drive" || Incubus
|-
| [[April 28]] || "[[It's Been Awhile]]" || [[Staind]]
|-
| [[May 5]] || "It's Been Awhile" || Staind
|-
| [[May 12]] || "It's Been Awhile" || Staind
|-
| [[May 19]] || "It's Been Awhile" || Staind
|-
| [[May 26]] || "It's Been Awhile" || Staind
|-
| [[June 2]] || "It's Been Awhile" || Staind
|-
| [[June 9]] || "It's Been Awhile" || Staind
|-
| [[June 16]] || "It's Been Awhile" || Staind
|-
| [[June 23]] || "It's Been Awhile" || Staind
|-
| [[June 30]] || "It's Been Awhile" || Staind
|-
| [[July 7]] || "It's Been Awhile" || Staind
|-
| [[July 14]] || "It's Been Awhile" || Staind
|-
| [[July 21]] || "It's Been Awhile" || Staind
|-
| [[July 28]] || "It's Been Awhile" || Staind
|-
| [[August 4]] || "It's Been Awhile" || Staind
|-
| [[August 11]] || "It's Been Awhile" || Staind
|-
| [[August 18]] || "[[Fat Lip]]" || [[Sum 41]]
|-
| [[August 25]] || "[[Smooth Criminal]]" || [[Alien Ant Farm]]
|-
| [[September 1]] || "Smooth Criminal" || Alien Ant Farm
|-
| [[September 8]] || "Smooth Criminal" || Alien Ant Farm
|-
| [[September 15]] || "Smooth Criminal" || Alien Ant Farm
|-
| [[September 22]] || "[[How You Remind Me]]" || [[Nickelback]]
|-
| [[September 29]] || "How You Remind Me" || Nickelback
|-
| [[October 6]] || "How You Remind Me" || Nickelback
|-
| [[October 13]] || "How You Remind Me" || Nickelback
|-
| [[October 20]] || "How You Remind Me" || Nickelback
|-
| [[October 27]] || "How You Remind Me" || Nickelback
|-
| [[November 3]] || "How You Remind Me" || Nickelback
|-
| [[November 10]] || "How You Remind Me" || Nickelback
|-
| [[November 17]] || "How You Remind Me" || Nickelback
|-
| [[November 24]] || "How You Remind Me" || Nickelback
|-
| [[December 1]] || "How You Remind Me" || Nickelback
|-
| [[December 8]] || "How You Remind Me" || Nickelback
|-
| [[December 15]] || "How You Remind Me" || Nickelback
|-
| [[December 22]] || "[[In the End]]" || [[Linkin Park]]
|-
| [[December 29]] || "In the End" || Linkin Park
|-
|}
{{US Modern Rock chart}}
==See also==
*[[2001 in music]]
*[[List of number-one modern rock hits (United States)]]
[[Category:Lists of number-one modern rock songs in the United States|2001]]