Number one modern rock hits of 2005
3295835
222687808
2008-06-30T16:57:56Z
Ericorbit
284810
Protected Number one modern rock hits of 2005: repeat vandalism by multiple-IP user, hits all U.S. #1 lists over and over. [edit=autoconfirmed:move=autoconfirmed] (expires 16:57, 30 July 2008 (UTC))
These are the ''[[Billboard magazine]]'' '''[[Modern Rock Tracks]]''' number one hits of [[2005]].
{| width="100%"
| '''Issue Date''' || '''Song''' || '''Artist'''
|-
| [[January 1]] || "[[Boulevard of Broken Dreams (Green Day song)|Boulevard of Broken Dreams]]" || [[Green Day]]
|-
| [[January 8]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[January 15]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[January 22]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[January 29]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[February 5]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[February 12]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[February 19]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[February 26]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[March 5]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[March 12]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[March 19]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[march 26]] || "Boulevard of Broken Dreams" || Green Day
|-
| [[April 2]] || "[[E-Pro]]" || [[Beck]]
|-
| [[April 9]] || "[[Be Yourself (Audioslave song)|Be Yourself]]" || [[Audioslave]]
|-
| [[April 16]] || "Be Yourself" || Audioslave
|-
| [[April 23]] || "Be Yourself" || Audioslave
|-
| [[April 30]] || "Be Yourself" || Audioslave
|-
| [[May 7]] || "[[Holiday (Green Day song)|Holiday]]" || Green Day
|-
| [[May 14]] || "Holiday" || Green Day
|-
| [[May 21]] || "Holiday" || Green Day
|-
| [[May 28]] || "[[The Hand That Feeds]]" || [[Nine Inch Nails]]
|-
| [[June 4]] || "The Hand That Feeds" || Nine Inch Nails
|-
| [[June 11]] || "The Hand That Feeds" || Nine Inch Nails
|-
| [[June 18]] || "The Hand That Feeds" || Nine Inch Nails
|-
| [[June 25]] || "The Hand That Feeds" || Nine Inch Nails
|-
| [[July 2]] || "[[Beverly Hills (song)|Beverly Hills]]" || [[Weezer]]
|-
| [[July 9]] || "[[Best of You (Foo Fighters song)|Best of You]]" || [[Foo Fighters]]
|-
| [[July 16]] || "Best of You" || Foo Fighters
|-
| [[July 23]] || "Best of You" || Foo Fighters
|-
| [[July 30]] || "Best of You" || Foo Fighters
|-
| [[August 6]] || "Best of You" || Foo Fighters
|-
| [[August 13]] || "Best of You" || Foo Fighters
|-
| [[August 20]] || "Best of You" || Foo Fighters
|-
| [[August 27]] || "[[Feel Good Inc.]]" || [[Gorillaz]]
|-
| [[September 3]] || "Feel Good Inc." || Gorillaz
|-
| [[September 10]] || "Feel Good Inc." || Gorillaz
|-
| [[September 17]] || "Feel Good Inc." || Gorillaz
|-
| [[September 24]] || "Feel Good Inc." || Gorillaz
|-
| [[October 1]] || "Feel Good Inc." || Gorillaz
|-
| [[October 8]] || "Feel Good Inc." || Gorillaz
|-
| [[October 15]] || "Feel Good Inc." || Gorillaz
|-
| [[October 22]] || "[[Only (Nine Inch Nails song)|Only]]" || Nine Inch Nails
|-
| [[October 29]] || "Only" || Nine Inch Nails
|-
| [[November 5]] || "Only" || Nine Inch Nails
|-
| [[November 12]] || "Only" || Nine Inch Nails
|-
| [[November 19]] || "Only" || Nine Inch Nails
|-
| [[November 26]] || "[[DOA (song)|DOA]]" || Foo Fighters
|-
| [[December 3]] || "DOA" || Foo Fighters
|-
| [[December 10]] || "Only" || Nine Inch Nails
|-
| [[December 17]] || "Only" || Nine Inch Nails
|-
| [[December 24]] || "DOA" || Foo Fighters
|-
| [[December 31]] || "DOA" || Foo Fighters
|-
|}
{{US Modern Rock chart}}
==See also==
*[[2005 in music]]
*[[List of number-one modern rock hits (United States)]]
[[Category:Lists of number-one modern rock songs in the United States|2005]]