1979 NFL Draft
3783679
225663141
2008-07-14T20:08:25Z
Gypaetus
3074985
The '''[[1979 NFL season|1979]] [[National Football League]] [[NFL Draft|Draft]]''' amateur college selection procedure known as the NFL Annual Player Selection Meeting. The draft was held [[May 3]] and [[May 4]], [[1979]].
{{Expand-section|date=June 2008}}
==Player selections==
{|
|-
|style="background-color:#FFCC00; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Bowl]]er ||
|style="background-color:#CCFFCC; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Football Hall of Fame|Hall of Fame]]r
|}
===Round one===
<!-- Please watch case on positions to avoid redirects -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|1||[[Buffalo Bills]]||[[Tom Cousineau]]||[[Linebacker]]||[[Ohio State University]]
|-
|align=center|2||[[Kansas City Chiefs]]||[[Mike Bell (defensive lineman)|Mike Bell]]||[[Defensive end|Defensive End]]||[[Colorado State University]]
|-
|align=center|3||[[Cincinnati Bengals]]||[[Jack Thompson (American football player)|Jack Thompson]]||[[Quarterback]]||[[Washington State University]]
|-
|align=center|4||[[Chicago Bears]]||bgcolor="#CCFFCC"|[[Dan Hampton]]||[[Defensive tackle|Defensive Tackle]]||[[University of Arkansas]]
|-
|align=center|5||Buffalo Bills||bgcolor="#FFCC00"|[[Jerry Butler (football player)|Jerry Butler]]||[[Wide receiver|Wide Receiver]]||[[Clemson University]]
|-
|align=center|6||[[Indianapolis Colts|Baltimore Colts]]||[[Barry Krauss]]||Linebacker||[[University of Alabama]]
|-
|align=center|7||[[New York Giants]]||bgcolor="#FFCC00"|[[Phil Simms]]||Quarterback||[[Morehead State University]]
|-
|align=center|8||[[Arizona Cardinals|St. Louis Cardinals]]||bgcolor="#FFCC00"|[[Ottis Anderson]]||[[Running back]]||[[University of Miami]]
|-
|align=center|9||Chicago Bears||[[Al Harris (defensive lineman)|Al Harris]]||Defensive End||[[Arizona State University]]
|-
|align=center|10||[[Detroit Lions]]||bgcolor="#FFCC00"|[[Keith Dorney]]||[[Offensive tackle|Offensive Tackle]]||[[Pennsylvania State University|Penn State]]
|-
|align=center|11||[[New Orleans Saints]]||[[Russell Erxleben]]||[[Placekicker|Place Kicker]]||[[University of Texas at Austin]]
|-
|align=center|12||Cincinnati Bengals||[[Charles Alexander]]||Running Back||[[LSU Tigers football|LSU]]
|-
|align=center|13||[[San Diego Chargers]]||bgcolor="#CCFFCC"|[[Kellen Winslow]]||[[Tight end|Tight End]]||[[University of Missouri–Columbia|University of Missouri]]
|-
|align=center|14||[[New York Jets]]||[[Marty Lyons]]||Defensive End||University of Alabama
|-
|align=center|15||[[Green Bay Packers]]||[[Eddie Lee Ivery]]||Running Back||[[Georgia Institute of Technology|Georgia Tech]]
|-
|align=center|16||[[Minnesota Vikings]]||[[Ted Brown]]||Running Back||[[North Carolina State University]]
|-
|align=center|17||[[Atlanta Falcons]]||[[Don Smith (defensive lineman)|Don Smith]]||Defensive End||University of Miami
|-
|align=center|18||[[Seattle Seahawks]]||[[Manu Tuiasosopo]]||Defensive Tackle||[[University of California, Los Angeles|UCLA]]
|-
|align=center|19||[[St. Louis Rams|Los Angeles Rams]]||[[George Andrews (football player)|George Andrews]]||Linebacker||[[University of Nebraska–Lincoln|University of Nebraska]]
|-
|align=center|20||[[Cleveland Browns]]||[[Willis Adams]]||Wide Receiver||[[University of Houston]]
|-
|align=center|21||[[Philadelphia Eagles]]||bgcolor="#FFCC00"|[[Jerry Robinson (football player)|Jerry Robinson]]||Linebacker||UCLA
|-
|align=center|22||[[Denver Broncos]]||[[Kelvin Clark]]||Offensive Tackle||University of Nebraska
|-
|align=center|23||Kansas City Chiefs||[[Steve Fuller]]||Quarterback||Clemson University
|-
|align=center|24||[[Miami Dolphins]]||[[Jon Giesler]]||Offensive Tackle||[[University of Michigan]]
|-
|align=center|25||[[New England Patriots]]||[[Rick Sanford]]||[[Defensive back|Defensive Back]]||[[South Carolina]]
|-
|align=center|26||Los Angeles Rams||bgcolor="#FFCC00"|[[Kent Hill]]||Offensive Tackle||Georgia Tech
|-
|align=center|27||[[Dallas Cowboys]]||[[Robert Shaw (football player)|Robert Shaw]]||[[Center (American football)|Center]]||[[University of Tennessee]]
|-
|align=center|28||[[Pittsburgh Steelers]]||[[Greg Hawthorne]]||Running Back||[[Baylor University]]
|}
===Round two===
<!-- Please watch case on positions to avoid redirects -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|29||[[San Francisco 49ers]]||[[James Owens (football player)|James Owens]]||Wide Receiver||UCLA
|-
|align=center|30||Cincinnati Bengals||bgcolor="#FFCC00"|[[Dan Ross (football player)|Dan Ross]]||Tight End||[[Northeastern University]]
|-
|align=center|31||[[Tennessee Titans|Houston Oilers]]||[[Mike Stensrud]]||Defensive End||[[Iowa State University]]
|-
|align=center|32||Buffalo Bills||bgcolor="#FFCC00"|[[Fred Smerlas]]||Defensive Tackle||[[Boston College]]
|-
|align=center|33||[[Tampa Bay Buccaneers]]||[[Greg Roberts (football player)|Greg Roberts]]||[[Guard (American football)|Guard]]||[[University of Oklahoma]]
|-
|align=center|34||Tampa Bay Buccaneers||[[Gordon Jones (football player)|Gordon Jones]]||Wide Receiver||[[University of Pittsburgh]]
|-
|align=center|35||St. Louis Cardinals ||[[Theotis Brown]]||Running Back||UCLA
|-
|align=center|36||New York Giants||[[Earnest Gray]]||Wide Receiver||[[University of Memphis|Memphis State University]]
|-
|align=center|37||Detroit Lions||[[Ken Fantetti]]||Linebacker||[[University of Wyoming]]
|-
|align=center|38||New Orleans Saints||[[Reggie Mathis]]||Linebacker||University of Oklahoma
|-
|align=center|39||Chicago Bears||[[Rickey Watts]]||Wide Receiver||[[University of Tulsa]]
|-
|align=center|40||Cleveland Browns||[[Lawrence Johnson (football player)|Lawrence Johnson]]||Defensive Back||[[University of Wisconsin-Madison]]
|-
|align=center|41||New York Jets||bgcolor="#FFCC00"|[[Mark Gastineau]]||Defensive End||[[East Central University]]
|-
|align=center|42||[[Oakland Raiders]]||[[Willie Jones (football player)|Willie Jones]]||Defensive End||[[Florida State University]]
|-
|align=center|43||Minnesota Vikings||[[Dave Huffman]]||Center||[[University of Notre Dame|Notre Dame]]
|-
|align=center|44||Green Bay Packers||[[Steve Atkins]]||Running Back||[[University of Maryland, College Park|University of Maryland]]
|-
|align=center|45||Seattle Seahawks||[[Joe Norman]]||Linebacker||[[Indiana University (Bloomington)|Indiana University]]
|-
|align=center|46||St. Louis Cardinals ||[[Calvin Favron]]||Linebacker||[[Southeastern Louisiana University]]
|-
|align=center|47||Cleveland Browns||[[Sam Claphan]]||Offensive Tackle||University of Oklahoma
|-
|align=center|48||Philadelphia Eagles||[[Petey Perot]]||Guard||[[Northwestern State University|Northwestern State]]
|-
|align=center|49||Atlanta Falcons||[[Pat Howell]]||Guard||[[University of Southern California]]
|-
|align=center|50||Houston Oilers||[[Jesse Baker]]||Defensive End||[[Jacksonville State University]]
|-
|align=center|51||Buffalo Bills||[[Jim Haslett]]||Linebacker||[[Indiana University of Pennsylvania]]
|-
|align=center|52||New England Patriots||bgcolor="#FFCC00"|[[Bob Golic]]||Defensive Tackle||Notre Dame
|-
|align=center|53||Miami Dolphins||[[Jeff Toews]]||Offensive Tackle||[[University of Washington]]
|-
|align=center|54||Los Angeles Rams||[[Eddie Hill]]||Running Back||Memphis State University
|-
|align=center|55||Dallas Cowboys||[[Aaron Mitchell]]||Defensive Back||[[University of Nevada, Las Vegas|UNLV]]
|-
|align=center|56||Pittsburgh Steelers||[[Zack Valentine]]||Linebacker||[[East Carolina University]]
|}
<!-- Please eliminate use of abbreviations for a more encyclopedic article -->
<!-- Please watch case on positions to avoid redirects -->
===Round three===
<!-- Please watch case on positions to avoid redirects -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|57||Seattle Seahawks||[[Michael Jackson (linebacker)|Michael Jackson]]||Linebacker||University of Washington
|-
|align=center|58||Los Angeles Rams|||[[Jeff Moore]]||Wide Receiver||University of Tennessee
|-
|align=center|59||Cincinnati Bengals||[[Barney Cotton]]||Guard||University of Nebraska
|-
|align=center|60||Tampa Bay Buccanneers||[[Jerry Eckwood]]||Running Back||University of Arkansas
|-
|align=center|61||Miami Dolphins||[[Tony Nathan]]||Running Back||University of Alabama
|-
|align=center|62||Buffalo Bills||[[Jon Borchardt]]||Offensive Tackle||[[Montana State University - Bozeman|Montana State University]]
|-
|align=center|63||Miami Dolphins||[[Mel Land]]||Linebacker||[[Michigan State University]]
|-
|align=center|64||St. Louis Cardinals||[[Joe Bostic]]||Offensive Tackle||Clemson University
|-
|align=center|65||Miami Dolphins||[[Ronnie Lee (American football)|Ronnie Lee]]||Tight End||Baylor University
|-
|align=center|66||Chicago Bears||[[Willie McClendon]]||Running Back||[[University of Georgia]]
|-
|align=center|67||Detroit Lions||[[Bo Robinson]]||Running Back||[[West Texas A&M University|West Texas State University]]
|-
|align=center|68||New York Jets||[[Donald Dykes]]||Defensive Back||[[Southeastern Louisiana University]]
|-
|align=center|69||Baltimore Colts||[[Kim Anderson (football)|Kim Anderson]]||Defensive Back||Arizona State University
|-
|align=center|70||Cleveland Browns||[[James Ramey (football)|James Ramey]]||Defensive End||[[University of Kentucky]]
|-
|align=center|71||Green Bay Packers||[[Charles Jordan (football)|Charles Jordan]]||Defensive Tackle||University of Maryland
|-
|align=center|72||Houston Oilers||bgcolor="#FFCC00"|[[Kenny King (running back)|Kenny King]]||Running Back||University of Oklahoma
|-
|align=center|73||San Diego Chargers||[[Cliff Thrift|Clifford Thrift]]||Linebacker||[[East Central University|East Central Oklahoma State University]]
|-
|align=center|74||Philadelphia Eagles||bgcolor="#FFCC00"|[[Tony Franklin (placekicker)|Tony Franklin]]||Place Kicker||[[Texas A&M University]]
|-
|align=center|75||Atlanta Falcons||[[James Mayberry]]||Running Back||Colorado State University
|-
|align=center|76||Dallas Cowboys||bgcolor="#FFCC00"|[[Doug Cosbie]]||Tight End||[[Santa Clara University]]
|-
|align=center|77||Denver Broncos||[[Bruce Radford]]||Defensive End||[[Grambling State University]]
|-
|align=center|78||Tampa Bay Buccaneers||[[Reginald Lewis (football)|Reginald Lewis]]||Defensive End||[[University of North Texas|North Texas State University]]
|-
|align=center|79||Atlanta Falcons||bgcolor="#FFCC00"|[[William Andrews (football player)|William Andrews]]||Running Back||[[Auburn University]]
|-
|align=center|80||Tampa Bay Buccanneers||[[Rick Berns]]||Running Back||University of Nebraska
|-
|align=center|81||Los Angeles Rams||[[Mike Wellman]]||Center||[[University of Kansas]]
|-
|align=center|82||San Francisco 49ers||bgcolor="#CCFFCC"|[[Joe Montana]]||Quarterback||University of Notre Dame
|}
===Round four===
<!-- Please watch case on positions to avoid redirects -->
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|83||Buffalo Bills||Ken Johnson||Defensive end||Knoxville
|-
|align=center|84||Cincinnati Bengals||James White||Defensive tackle||Albany State
|-
|align=center|85||Kansas City Chiefs||Frank Manumaleuga||Linebacker||San Jose State
|-
|align=center|86||Pittsburgh Steelers||Russell Davis||Running back||Michigan
|-
|align=center|87||Buffalo Bills||[[Jeff Nixon]]||Defensive back||Richmond
|-
|align=center|88||Detroit Lions||Ulysses Norris||Tight end||Georgia
|-
|align=center|89||St. Louis Cardinals||bgcolor="#FFCC00"|[[Roy Green]]||Wide receiver||Henderson State
|-
|align=center|90||New York Giants||Phil Tabor||Defensive end||Oklahoma
|-
|align=center|91||Cincinnati Bengals||Vaughn Lusby||Defensive back||Arkansas
|-
|align=center|92||Detroit Lions||Jonathan Brooks||Linebacker||Clemson
|-
|align=center|93||New Orleans Saints||[[Jim Kovach]]||Linebacker||Kentucky
|-
|align=center|94||Philadelphia Eagles||Ben Cowins||Running back||Arkansas
|-
|align=center|95||Cleveland Browns||Matt Miller||Tackle||Colorado
|-
|align=center|96||New York Jets||Eric Cunningham||Guard||Penn State
|-
|align=center|97||Minnesota Vikings||[[Steve Dils]]||Quarterback||Stanford
|-
|align=center|98||New York Jets||[[Johnny Lynn]]||Defensive back||UCLA
|-
|align=center|99||Los Angeles Rams||Derwin Tucker||Defensive back||Illinois
|-
|align=center|100||Atlanta Falcons||[[Lynn Cain]]||Running back||USC
|-
|align=center|101||Atlanta Falcons||Charles Johnson||Defensive back||Grambling
|-
|align=center|102||Seattle Seahawks||[[Mark Bell (American football)|Mark Bell]]||Tight end||Colorado State
|-
|align=center|103||Washington Redskins||[[Don Warren]]||Tight end||San Diego State
|-
|align=center|104||San Diego Chargers||John Floyd||Wide receiver||N.E. Louisiana
|-
|align=center|105||Denver Broncos||Charels Jefferson||Defensive back||McNeese State
|-
|align=center|106||New England Patriots||Eddie Hare||Punter||Tulsa
|-
|align=center|107||Miami Dolphins||Steve Howell||Running back||Baylor
|-
|align=center|108||Los Angeles Rams||Jerry Wilkinson||Defensive tackle||Oregon State
|-
|align=center|109||Dallas Cowboys||Ralph DeLoach||Defensive end||California
|-
|align=center|110||Pittsburgh Steelers||[[Calvin Sweeney]]||Wide receiver||USC
|}
===Round five===
<!-- Please watch case on positions to avoid redirects -->
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|111||San Francisco 49ers||Tom Seabron||Linebacker||Michigan
|-
|align=center|112||Kansas City Chiefs||Earl Gant||Running back||Missouri
|-
|align=center|113||Cincinnati Bengals||[[Casey Merrill]]||Defensive end||California-Davis
|-
|align=center|114||Buffalo Bills||Rod Kush||Defensive back||Nebraska-Omaha
|-
|align=center|115||Baltimore Colts||Larry Braziel||Defensive back||USC
|-
|align=center|116||Buffalo Bills||Dan Manucci||Quarterback||Kansas State
|-
|align=center|117||New York Giants||Cleveland Jackson||Tight end||UNLV
|-
|align=center|118||St. Louis Cardinals||Steve Henry||Defensive back||Emporia State
|-
|align=center|119||San Francisco 49ers||Jerry Aldridge||Running back||Angelo State
|-
|align=center|120||New Orleans Saints||Harlan Huckleby||Running back||Michigan
|-
|align=center|121||Dallas Cowboys||Bob Hukill||Guard||North Carolina
|-
|align=center|122||Los Angeles Rams||Victor Hicks||Tight end||Oklahoma
|-
|align=center|123||New York Jets||Kelly Kirchbaum||Linebacker||Kentucky
|-
|align=center|124||Cleveland Browns||Rich Dimler||Defensive tackle||USC
|-
|align=center|125||New York Jets||Stan Blinka||Linebacker||Sam Houston State
|-
|align=center|126||Philadelphia Eagles||[[Scott Fitzkee]]||Wide receiver||Penn State
|-
|align=center|127||Atlanta Falcons||Mike Zele||Defensive tackle||Kent State
|-
|align=center|128||Dallas Cowboys||Curtis Anderson||Defensive end||Central State (OH)
|-
|align=center|129||Minnesota Vikings||Jerry Meter||Linebacker||Michigan
|-
|align=center|130||St. Louis Cardinals||Mark Bell||Wide receiver||Colorado State
|-
|align=center|131||Detroit Lions||Walt Brown||Center||Pittsburgh
|-
|align=center|132||Denver Broncos||[[Rick Leach]]||Quarterback||Michigan
|-
|align=center|133||Tampa Bay Buccaneers||[[Chuck Fusina]]||Quarterback||Penn State
|-
|align=center|134||Miami Dolphins||[[Don Bessillieu]]||Defensive back||Georgia Tech
|-
|align=center|135||New England Patriots||[[John Zamberlin]]||Linebacker||Pacific Lutheran
|-
|align=center|136||Dallas Cowboys||[[Ron Springs]]||Running back||Ohio State
|-
|align=center|137||Pittsburgh Steelers||[[Dwaine Board]]||Defensive end||North Carolina A&T
|}
===Round six===
<!-- Please watch case on positions to avoid redirects -->
<!-- The team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|0||Buffalo Bills <sup>(supplemental draft)</sup>||Rod Stewart||Running back||Kentucky
|-
|align=center|138||San Francisco 49ers||Ruben Vaughan||Defensive tackle||Colorado
|-
|align=center|139||Cincinnati Bengals||[[Steve Kreider]]||Wide receiver||Lehigh
|-
|align=center|140||Kansas City Chiefs||Robert Gaines||Wide receiver||Washington
|-
|align=center|141||Buffalo Bills||Mike Burrow||Guard||Auburn
|-
|align=center|142||Oakland Raiders||Ira Matthews||Wide receiver||Wisconsin
|-
|align=center|143||Houston Oilers||Daryl Hunt||Linebacker||Oklahoma
|-
|align=center|144||St. Louis Cardinals||Thomas Lott||Running back||Oklahoma
|-
|align=center|145||New York Giants||Bob Torrey||Running back||Penn State
|-
|align=center|146||New Orleans Saints||Ricky Ray||Defensive back||Norfolk State
|-
|align=center|147||Chicago Bears||John Sullivan||Linebacker||Illinois
|-
|align=center|148||Denver Broncos||Jeff McIntyre||Linebacker||Arizona State
|-
|align=center|149||New York Jets||Bill Dufek||Guard||Michigan
|-
|align=center|150||Baltimore Colts||Jim Moore||Tackle||Ohio State
|-
|align=center|151||Cleveland Browns||Clinton Burrell||Defensive back||Louisiana State
|-
|align=center|152||Minnesota Vikings||bgcolor="#FFCC00"|[[Joe Senser]]||Tight end||West Chester (PA)
|-
|align=center|153||Green Bay Packers||Dave Simmons||Linebacker||North Carolina
|-
|align=center|154||Atlanta Falcons||[[Mike Moroski]]||Quarterback||California-Davis
|-
|align=center|155||Dallas Cowboys||Tim Lavender||Defensive back||USC
|-
|align=center|156||Oakland Raiders||Henry Williams||Defensive back||San Diego State
|-
|align=center|157||Pittsburgh Steelers||Bill Murrell||Tight end||Winston-Salem State
|-
|align=center|158||New York Giants||Eddie Hicks||Running back||East Carolina
|-
|align=center|159||Houston Oilers||Mike Murphy||Linebacker||SW Missouri State
|-
|align=center|160||Dallas Cowboys||Mike Salzano||Guard||North Carolina
|-
|align=center|161||Pittsburgh Steelers||[[Dwayne Woodruff]]||Defensive back||Louisville
|-
|align=center|162||Miami Dolphins||Steve Lindquist||Guard||Nebraska
|-
|align=center|163||Cleveland Browns||Jim Ronan||Defensive tackle||Minnesota
|-
|align=center|164||Dallas Cowboys||Chris DeFrance||Wide receiver||Arizona State
|-
|align=center|165||Pittsburgh Steelers||[[Matt Bahr]]||Kicker||Penn State
|}
===Round seven===
<!-- Please watch case on positions to avoid redirects -->
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|166||San Francisco 49ers||Phil Francis||Running back||Stanford
|-
|align=center|167||Kansas City Chiefs||Ken Kremer||Defensive end||Ball State
|-
|align=center|168||Cincinnati Bengals||bgcolor="#FFCC00"|[[Max Montoya]]||Tackle||UCLA
|-
|align=center|169||Seattle Seahawks||Larry Polowski||Linebacker||Boise State
|-
|align=center|170||Buffalo Bills||Tom Mullady||Tight end||SW Tennessee
|-
|align=center|171||Houston Oilers||Tim Ries||Defensive back||SW Missouri State
|-
|align=center|172||New York Giants||Steve Alvers||Tight end||Miami (FL)
|-
|align=center|173||St. Louis Cardinals||[[Kirk Gibson]]||Wide receiver||Michigan State
|-
|align=center|174||Chicago Bears||Lee Kunz||Linebacker||Nebraska
|-
|align=center|175||Oakland Raiders||Jack Matia||Tackle||Drake
|-
|align=center|176||New Orleans Saints||Stan Sytsma||Linebacker||Minnesota
|-
|align=center|177||New England Patriots||Judson Flint||Defensive back||Memphis State
|-
|align=center|178||Philadelphia Eagles||Don Swafford||Tackle||Florida
|-
|align=center|179||New York Jets||Emmett King||Running back||Houston
|-
|align=center|180||Green Bay Packers||Henry Monroe||Defensive back||Mississippi State
|-
|align=center|181||Minnesota Vikings||Bob Winkel||Defensive tackle||Kentucky
|-
|align=center|182||Washington Redskins||[[Rich Milot]]||Linebacker||Penn State
|-
|align=center|183||Cleveland Browns||bgcolor="#FFCC00"|[[Cody Risien]]||Tackle||Texas A&M
|-
|align=center|184||Green Bay Packers||[[Rich Wingo]]||Linebacker||Alabama
|-
|align=center|185||Philadelphia Eagles||Curtis Bunche||Defensive end||Albany State
|-
|align=center|186||Atlanta Falcons||Roger Westlund||Tackle||Washington
|-
|align=center|187||New York Jets||Keith Brown||Defensive back||Minnesota
|-
|align=center|188||Denver Broncos||bgcolor="#FFCC00"|[[Luke Prestridge]]||Punter||Baylor
|-
|align=center|189||Miami Dolphins||[[Uwe von Schamann]]||Kicker||Oklahoma
|-
|align=center|190||Los Angeles Rams||Jeff Delaney||Defensive back||Pittsburgh
|-
|align=center|191||Dallas Cowboys||Greg Fitzpatrick||Linebacker||Youngstown State
|-
|align=center|192||Pittsburgh Steelers||Bruce Kimball||Guard||Massachusetts
|}
===Round eight===
<!-- Please watch case on positions to avoid redirects -->
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|193||Green Bay Packers||Ron Cassidy||Wide receiver||Utah State
|-
|align=center|194||Cincinnati Bengals||Howie Kurnick||Linebacker||Cincinnati
|-
|align=center|195||Kansas City Chiefs||Mike Williams||Running back||New Mexico
|-
|align=center|196||Philadelphia Eagles||Chuck Correal||Center||Penn State
|-
|align=center|197||Baltimore Colts||Steve Heimkreiter||Linebacker||Notre Dame
|-
|align=center|198||New York Jets||Marshall Harris||Defensive tackle||Texas Christian
|-
|align=center|199||St. Louis Cardinals||Larry Miller||Linebacker||Brigham Young
|-
|align=center|200||New York Giants||D.K. Perry||Defensive back||Southern Methodist
|-
|align=center|201||New York Giants||[[Roy Simmons]]||Guard||Georgia Tech
|-
|align=center|202||New Orleans Saints||Doug Panfil||Guard||Tulsa
|-
|align=center|203||Chicago Bears||Rick Moss||Defensive back||Purdue
|-
|align=center|204||Cleveland Browns||Kent Perkov||Defensive end||San Diego State
|-
|align=center|205||New York Jets||Willie Beamon||Linebacker||Boise State
|-
|align=center|206||Miami Dolphins||[[Jeff Groth]]||Wide receiver||Bowling Green
|-
|align=center|207||Baltimore Colts||[[Nesby Glasgow]]||Defensive back||Washington
|-
|align=center|208||Green Bay Packers||Rick Partridge||Punter||Utah
|-
|align=center|209||Oakland Raiders||Robert Hawkins||Running back||Kentucky
|-
|align=center|210||San Diego Chargers||Wilbert Haslip||Running back||Hawaii
|-
|align=center|211||Philadelphia Eagles||[[Max Runager]]||Punter||South Carolina
|-
|align=center|212||Atlanta Falcons||Keith Miller||Linebacker||N.E. Oklahoma
|-
|align=center|213||Detroit Lions||John Mohring||Linebacker||C.W. Post
|-
|align=center|214||Houston Oilers||Carter Hartwig||Defensive back||USC
|-
|align=center|215||Miami Dolphins||[[Glenn Blackwood]]||Defensive back||Texas
|-
|align=center|216||New England Patriots||Randy Love||Running back||Houston
|-
|align=center|217||Tampa Bay Buccaneers||Eugene Sanders||Defensive tackle||Texas A&M
|-
|align=center|218||Kansas City Chiefs||Robert Brewer||Guard||Temple
|-
|align=center|219||Dallas Cowboys||Bruce Thornton||Defensive tackle||Illinois
|-
|align=center|220||Pittsburgh Steelers||Tom Graves||Linebacker||Michigan State
|}
===Round nine===
<!-- Please watch case on positions to avoid redirects -->
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|221||San Francisco 49ers||Steve Hamilton||Defensive tackle||Missouri
|-
|align=center|222||Kansas City Chiefs||James Folston||Tight end||Cameron
|-
|align=center|223||Cincinnati Bengals||Scott Burk||Defensive back||Oklahoma State
|-
|align=center|224||Baltimore Colts||Russ Henderson||Punter||Virginia
|-
|align=center|225||Tampa Bay Buccaneers||Henry Vereen||Wide receiver||UNLV
|-
|align=center|226||Buffalo Bills||Keven Baker||Defensive end||William Penn
|-
|align=center|227||New York Giants||Tom Rusk||Linebacker||Iowa
|-
|align=center|228||St. Louis Cardinals||Bob Rozier||Defensive end||California
|-
|align=center|229||Kansas City Chiefs||Joe Robinson||Tackle||Ohio State
|-
|align=center|230||Chicago Bears||Jerome Heavens||Running back||Notre Dame
|-
|align=center|231||Detroit Lions||[[Jeff Komlo]]||Quarterback||Delaware
|-
|align=center|232||New York Jets||Gordy Sprattler||Running back||North Dakota State
|-
|align=center|233||Washington Redskins||Kris Haines||Wide receiver||Notre Dame
|-
|align=center|234||Cleveland Browns||Carl McGee||Linebacker||Duke
|-
|align=center|235||Green Bay Packers||John Thompson||Tight end||Utah State
|-
|align=center|236||Minnesota Vikings||Billy Diggs||Wide receiver||Winston-Salem State
|-
|align=center|237||San Diego Chargers||[[Alvin Garrett]]||Wide receiver||Angelo State
|-
|align=center|238||Oakland Raiders||Jim Rourke||Tackle||Boston College
|-
|align=center|239||Atlanta Falcons||Dave Parkin||Defensive back||Utah State
|-
|align=center|240||Seattle Seahawks||Ezra Tate||Running back||Mississippi State
|-
|align=center|241||Cleveland Browns||Curtis Weathers||Tight end||Mississippi
|-
|align=center|242||Denver Broncos||Charlie Taylor||Wide receiver||Rice
|-
|align=center|243||Houston Oilers||Richard Ellender||Wide receiver||McNeese State
|-
|align=center|244||Miami Dolphins||Jeff Weston||Defensive tackle||Notre Dame
|-
|align=center|245||New England Patriots||[[John Spagnola]]||Tight end||Yale
|-
|align=center|246||Los Angeles Rams||[[Jeff Rutledge]]||Quarterback||Alabama
|-
|align=center|247||Dallas Cowboys||[[Garry Cobb]]||Linebacker||USC
|-
|align=center|248||Pittsburgh Steelers||Rick Kirk||Defensive end||Denison
|}
===Round ten===
<!-- Please watch case on positions to avoid redirects -->
