1985 NFL Draft
3781973
224438462
2008-07-08T21:05:14Z
209.214.208.34
/* Round eleven */
The '''[[1985 NFL season|1985]] [[National Football League]] [[NFL Draft|Draft]]''' amateur college selection procedure known as the NFL Annual Player Selection Meeting. The draft was held [[April 30]] and [[May 1]], [[1985]].
Interesting to note; all four [[Wide Receiver|Wide Receivers]] selected in the first round have the middle name 'Lee'.
{{Expand-section|date=June 2008}}
==Player selections==
{|
|-
|style="background-color:#FFCC00; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Bowl]]er
|}
===Round one===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|0||[[Cleveland Browns]] <sup>(supplemental draft)</sup>||bgcolor="#FFCC00"| [[Bernie Kosar]] ||[[Quarterback]]||[[University of Miami|Miami (FL)]]
|-
|align=center| 1||[[Buffalo Bills]]||bgcolor="#FFCC00"|[[Bruce Smith]]||[[Defensive end|Defensive End]]||[[Virginia Polytechnic Institute and State University|Virginia Tech]]
|-
|align=center| 2||[[Atlanta Falcons]]||bgcolor="#FFCC00"|[[Bill Fralic]]||[[guard (American football)|Guard]]||[[University of Pittsburgh|Pittsburgh]]
|-
|align=center| 3||[[Tennessee Titans|Houston Oilers]]||bgcolor="#FFCC00"|[[Ray Childress]]||[[Defensive tackle|Defensive Tackle]]||[[Texas A&M University|Texas A&M]]
|-
|align=center| 4||[[Minnesota Vikings]]||bgcolor="#FFCC00"|[[Chris Doleman]]||Defensive End||Pittsburgh
|-
|align=center| 5||[[Indianapolis Colts]]||bgcolor="#FFCC00"|[[Duane Bickett]]||[[Linebacker#Types of linebackers|Outside Linebacker]]||[[University of Southern California|USC]]
|-
|align=center| 6||[[Detroit Lions]]||bgcolor="#FFCC00"|[[Lomas Brown]]||[[Offensive tackle|Offensive Tackle]]||[[University of Florida|Florida]]
|-
|align=center| 7||[[Green Bay Packers]]||[[Ken Ruettgers]]||Offensive Tackle||USC
|-
|align=center| 8||[[Tampa Bay Buccaneers]]||[[Ron Holmes]]||Defensive End||[[University of Washington|Washington]]
|-
|align=center| 9||[[Philadelphia Eagles]]||[[Kevin Allen (American football)|Kevin Allen]]||Offensive Tackle||[[Indiana University (Bloomington)|Indiana]]
|-
|align=center| 10||[[New York Jets]]||bgcolor="#FFCC00"|[[Al Toon]]||[[Wide receiver|Wide Receiver]]||[[University of Wisconsin-Madison|Wisconsin]]
|-
|align=center| 11||Houston Oilers||[[Richard Johnson (defensive back)|Richard Johnson]]||[[Cornerback]]||Wisconsin
|-
|align=center| 12||[[San Diego Chargers]]||bgcolor="#FFCC00"|[[Jim Lachey]]||Offensive Tackle||[[Ohio State University|Ohio State]]
|-
|align=center| 13||[[Cincinnati Bengals]]||bgcolor="#FFCC00"|[[Eddie Brown]]||Wide Receiver||Miami (Florida)
|-
|align=center| 14||Buffalo Bills||[[Derrick Burroughs]]||Cornerback||[[University of Memphis|Memphis]]
|-
|align=center| 15||[[Kansas City Chiefs]]||bgcolor="#FFCC00"|[[Ethan Horton]]||[[Tight end|Tight End]]||[[University of North Carolina at Chapel Hill|North Carolina]]
|-
|align=center| 16||[[San Francisco 49ers]]||bgcolor="#FFCC00"|[[Jerry Rice]]||Wide Receiver||[[Mississippi Valley State University|Mississippi Valley State]]
|-
|align=center| 17||[[Dallas Cowboys]]||[[Kevin Brooks (football player)|Kevin Brooks]]||Defensive End||[[University of Michigan|Michigan]]
|-
|align=center| 18||[[Arizona Cardinals|St. Louis Cardinals]]||[[Freddie Joe Nunn]]||Outside Linebacker||[[University of Mississippi|Mississippi]]
|-
|align=center| 19||[[New York Giants]]||[[George Adams (football player)|George Adams]]||[[Running back]]||[[University of Kentucky|Kentucky]]
|-
|align=center| 20||[[Pittsburgh Steelers]]||[[Darryl Sims]]||Defensive End||Wisconsin
|-
|align=center| 21||[[St. Louis Rams|Los Angeles Rams]]||bgcolor="#FFCC00"|[[Jerry Gray]]||Cornerback||[[University of Texas at Austin|Texas]]
|-
|align=center| 22||[[Chicago Bears]]||[[William Perry (football player)|William Perry]]||Defensive Tackle||[[Clemson University|Clemson]]
|-
|align=center| 23||[[Oakland Raiders|Los Angeles Raiders]]||[[Jessie Hester]]||Wide Receiver||[[Florida State University|Florida State]]
|-
|align=center| 24||[[New Orleans Saints]]||[[Alvin Toles]]||[[Linebacker]]||[[University of Tennessee|Tennessee]]
|-
|align=center| 25||Cincinnati Bengals||[[Emanuel King]]||Outside Linebacker||[[University of Alabama|Alabama]]
|-
|align=center| 26||[[Denver Broncos]]||[[Steve Sewell]]||Running Back||[[University of Oklahoma|Oklahoma]]
|-
|align=center| 27||[[Miami Dolphins]]||[[Lorenzo Hampton]]||Running Back||Florida
|-
|align=center| 28||[[New England Patriots]]||[[Trevor Matich]]||[[Center (American football)|Center]]||[[Brigham Young University|BYU]]
|}
===Round two===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|29||Buffalo Bills||Mark Traynowicz||Guard||Nebraska
|-
|align=center|30||Minnesota Vikings||Issiac Holt||Defensive back||Alcorn State
|-
|align=center|31||Denver Broncos||[[Vance Johnson]]||Wide receiver||Arizona
|-
|align=center|32||Indianapolis Colts||Don Anderson||Defensive back||Purdue
|-
|align=center|33||Washington Redskins||Tory Nixon||Defensive back||San Diego State
|-
|align=center|34||Detroit Lions||Kevin Glover||Center||Maryland
|-
|align=center|35||Cleveland Browns||Greg Allen||Running back||Florida State
|-
|align=center|36||Houston Oilers||[[Richard Byrd]]||Defensive end||Southern Mississippi
|-
|align=center|37||Philadelphia Eagles||[[Randall Cunningham]]||Quarterback||UNLV
|-
|align=center|38||New Orleans Saints||Daren Gilbert||Tackle||Fullerton State
|-
|align=center|39||San Diego Chargers||Wayne Davis||Defensive back||Indiana State
|-
|align=center|40||New York Jets||Lester Lyles||Defensive back||Virginia
|-
|align=center|41||Kansas City Chiefs||Jonathan Hayes||Tight end||Iowa
|-
|align=center|42||Buffalo Bills||Chris Burkett||Wide receiver||Jackson State
|-
|align=center|43||Cincinnati Bengals||Carl Zander||Linebacker||Tennessee
|-
|align=center|44||Dallas Cowboys||Jesse Penn||Linebacker||Virginia Tech
|-
|align=center|45||Atlanta Falcons||Mike Gann||Defensive end||Notre Dame
|-
|align=center|46||New York Giants||Stacy Robinson||Wide receiver||North Dakota State
|-
|align=center|47||Pittsburgh Steelers||Mark Behning||Tackle||Nebraska
|-
|align=center|48||New England Patriots||[[Garin Veris]]||Defensive end||Stanford
|-
|align=center|49||Chicago Bears||Reggie Phillips||Defensive back||Southern Methodist
|-
|align=center|50||Los Angeles Rams||Chuck Scott||Wide receiver||Vanderbilt
|-
|align=center|51||St. Louis Cardinals||Scott Bergold||Tackle||Wisconsin
|-
|align=center|52||New England Patriots||Jim Bowman||Defensive back||Central Michigan
|-
|align=center|53||Seattle Seahawks||[[Owen Gill]]||Running back||Iowa
|-
|align=center|54||Denver Broncos||[[Simon Fletcher]]||Defensive end||Houston
|-
|align=center|55||San Diego Chargers||Jeff Dale||Defensive back||Louisiana State
|-
|align=center|56||New England Patriots||Ben Thomas||Defensive end||Auburn
|}
===Round three===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|57||Buffalo Bills||[[Frank Reich]]||Quarterback||Maryland
|-
|align=center|58||New York Giants||Tyrone Davis||Defensive back||Clemson
|-
|align=center|59||Minnesota Vikings||[[Kirk Lowdermilk]]||Center||Ohio State
|-
|align=center|60||Minnesota Vikings||Tim Meamber||Linebacker||Washington
|-
|align=center|61||Indianapolis Colts||Anthony Young||Defensive back||Temple
|-
|align=center|62||Detroit Lions||James Johnson||Linebacker||San Diego State
|-
|align=center|63||Buffalo Bills||Hal Garner||Linebacker||Utah State
|-
|align=center|64||Tampa Bay Buccaneers||Ervin Randle||Linebacker||Baylor
|-
|align=center|65||Miami Dolphins||George Little||Defensive tackle||Iowa
|-
|align=center|66||Minnesota Vikings||Tim Long||Tackle||Memphis State
|-
|align=center|67||New York Jets||Donnie Elder||Defensive back||Memphis State
|-
|align=center|68||New Orleans Saints||[[Jack Del Rio]]||Linebacker||USC
|-
|align=center|69||San Diego Chargers||John Henry||Defensive back||Long Beach State
|-
|align=center|70||Cincinnati Bengals||Sean Thomas||Defensive back||Texas Christian
|-
|align=center|71||Green Bay Packers||Rich Moran||Guard||San Diego State
|-
|align=center|72||St. Louis Cardinals||Lance Smith||Tackle||Louisiana State
|-
|align=center|73||New York Giants||Brian Johnston||Center||North Carolina
|-
|align=center|74||Pittsburgh Steelers||Liffort Hobley||Defensive back||Louisiana State
|-
|align=center|75||San Francisco 49ers||Ricky Moore||Running back||Alabama
|-
|align=center|76||Dallas Cowboys||Crawford Ker||Guard||Florida
|-
|align=center|77||Los Angeles Rams||Dale Hatcher||Punter||Clemson
|-
|align=center|78||Chicago Bears||James Maness||Wide receiver||Texas Christian
|-
|align=center|79||Los Angeles Raiders||Tim Moffett||Wide receiver||Mississippi
|-
|align=center|80||Los Angeles Raiders||Stefon Adams||Defensive back||East Carolina
|-
|align=center|81||Seattle Seahawks||Danny Greene||Wide receiver||Washington
|-
|align=center|82||Houston Oilers||Mike Kelley||Center||Notre Dame
|-
|align=center|83||Miami Dolphins||Alex Moyer||Linebacker||Northwestern
|-
|align=center|84||New England Patriots||Audrey McMillian||Defensive back||Houston
|}
===Round four===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|85||Minnesota Vikings||Buster Rhymes||Wide receiver||Oklahoma
|-
|align=center|86||Buffalo Bills||bgcolor="#FFCC00"|[[Andre Reed]]||Wide receiver||Kutztown (PA)
|-
|align=center|87||Houston Oilers||Tom Briehl||Linebacker||Stanford
|-
|align=center|88||Indianapolis Colts||Willie Broughton||Defensive end||Miami (FL)
|-
|align=center|89||Atlanta Falcons||Emile Harry||Wide receiver||Stanford
|-
|align=center|90||Detroit Lions||Kevin Hancock||Linebacker||Baylor
|-
|align=center|91||Miami Dolphins||Mike Smith||Defensive back||Texas-El Paso
|-
|align=center|92||Tampa Bay Buccaneers||Mike Heaven||Defensive back||Illinois
|-
|align=center|93||Philadelphia Eagles||Greg Naron||Guard||North Carolina
|-
|align=center|94||New York Jets||Doug Allen||Wide receiver||Arizona State
|-
|align=center|95||New Orleans Saints||Billy Allen||Defensive back||Florida State
|-
|align=center|96||San Diego Chargers||[[Ralf Mojsiejenko]]||Kicker||Michigan State
|-
|align=center|97||Cincinnati Bengals||Anthony Tuggle||Defensive back||Nicholls State
|-
|align=center|98||Green Bay Packers||Walter Stanley||Wide receiver||Mesa State
|-
|align=center|99||Kansas City Chiefs||Bob Olderman||Guard||Virginia
|-
|align=center|100||New York Giants||[[Mark Bavaro]]||Tight end||Notre Dame
|-
|align=center|101||Pittsburgh Steelers||Dan Turk||Center||Wisconsin
|-
|align=center|102||New England Patriots||Tom Toth||Tackle||Western Michigan
|-
|align=center|103||Dallas Cowboys||Robert Lavette||Running back||Georgia Tech
|-
|align=center|104||St. Louis Cardinals||Ron Wolfley||Running back||West Virginia
|-
|align=center|105||Chicago Bears||[[Kevin Butler]]||Kicker||Georgia
|-
|align=center|106||Minnesota Vikings||Kyle Morrell||Defensive back||Brigham Young
|-
|align=center|107||Los Angeles Raiders||Jamie Kimmel||Linebacker||Syracuse
|-
|align=center|108||New England Patriots||Gerald Phelan||Wide receiver||Boston College
|-
|align=center|109||Seattle Seahawks||Tony Davis||Tight end||Missouri
|-
|align=center|110||Denver Broncos||Keli McGregor||Tight end||Colorado State
|-
|align=center|111||Miami Dolphins||[[Jeff Dellenbach]]||Tackle||Wisconsin
|-
|align=center|112||Buffalo Bills||[[Dale Hellestrae]]||Tackle||Southern Methodist
|}
===Round five===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|113||[[Los Angeles Rams]]|| bgcolor="#FFCC00"| [[Kevin Greene]]||Linebacker||Auburn
|-
|align=center|114||Dallas Cowboys||bgcolor="#FFCC00"|[[Herschel Walker]]||Running back||Georgia
|-
|align=center|115||Minnesota Vikings||Mark MacDonald||Guard||Boston College
|-
|align=center|116||St. Louis Cardinals||K.D. Dunn||Tight end||Clemson
|-
|align=center|117||Indianapolis Colts||Roger Caron||Tackle||Harvard
|-
|align=center|118||Detroit Lions||Joe McIntosh||Running back||North Carolina State
|-
|align=center|119||Dallas Cowboys||Matt Darwin||Center||Texas A&M
|-
|align=center|120||New York Jets||Troy Benson||Linebacker||Pittsburgh
|-
|align=center|121||Philadelphia Eagles||Dwayne Jiles||Linebacker||Texas Tech
|-
|align=center|122||Washington Redskins||Raphel Cherry||Defensive back||Hawaii
|-
|align=center|123||Seattle Seahawks||Mark Napolitan||Center||Michigan State
|-
|align=center|124||New York Jets||Brian Luft||Defensive tackle||USC
|-
|align=center|125||Green Bay Packers||[[Brian Noble]]||Linebacker||Arizona State
|-
|align=center|126||Kansas City Chiefs||Bruce King||Running back||Purdue
|-
|align=center|127||Cincinnati Bengals||Tony Degrate||Defensive tackle||Texas
|-
|align=center|128||Seattle Seahawks||Arnold Brown||Defensive back||North Carolina Central
|-
|align=center|129||Cincinnati Bengals||Lee Davis||Defensive back||Mississippi
|-
|align=center|130||Buffalo Bills||Jimmy Teal||Wide receiver||Texas A&M
|-
|align=center|131||St. Louis Cardinals||Louis Wong||Guard||Brigham Young
|-
|align=center|132||New York Giants||Tracy Henderson||Wide receiver||Iowa State
|-
|align=center|133||Houston Oilers||Frank Bush||Linebacker||North Carolina State
|-
|align=center|134||New York Jets||Tony Smith||Wide receiver||San Jose State
|-
|align=center|135||Los Angeles Raiders||Dan Reeder||Running back||Delaware
|-
|align=center|136||Pittsburgh Steelers||Cam Jacobs||Linebacker||Kentucky
|-
|align=center|137||Seattle Seahawks||Johnnie Jones||Running back||Tennessee
|-
|align=center|138||Houston Oilers||[[Lee Johnson]]||Kicker||Brigham Young
|-
|align=center|139||Denver Broncos||Billy Hinson||Guard||Florida
|-
|align=center|140||San Francisco 49ers||Bruce Collie||Tackle||Texas-Arlington
|}
===Round six===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|141||Buffalo Bills||Mike Hamby||Defensive tackle||Utah State
|-
|align=center|142||Minnesota Vikings||Steve Bono||Quarterback||UCLA
|-
|align=center|143||Los Angeles Raiders||Rusty Hilger||Quarterback||Oklahoma State
|-
|align=center|144||Dallas Cowboys||Kurt Ploeger||Defensive end||Gustavus Adolphus
|-
|align=center|145||Miami Dolphins||George Shorthose||Wide receiver||Missouri
|-
|align=center|146||Detroit Lions||Stan Short||Guard||Penn State
|-
|align=center|147||Cleveland Browns||Mark Krerowicz||Guard||Ohio State
|-
|align=center|148||Cincinnati Bengals||Eric Stokes||Tackle||Northeastern
|-
|align=center|149||Kansas City Chiefs||John Bostic||Defensive back||Bethune-Cookman
|-
|align=center|150||San Diego Chargers||Terry Lewis||Defensive back||Michigan State
|-
|align=center|151||New York Jets||Jeff Deaton||Guard||Stanford
|-
|align=center|152||Atlanta Falcons||[[Reggie Pleasant]]||Defensive back||Clemson
|-
|align=center|153||Houston Oilers||Joe Krakowki||Linebacker||Washington
|-
|align=center|154||Cincinnati Bengals||Keith Lester||Tight end||Murray State
|-
|align=center|155||Green Bay Packers||Mark Lewis||Tight end||Texas A&M
|-
|align=center|156||Philadelphia Eagles||Ken Reeves||Tackle||Texas A&M
|-
|align=center|157||Dallas Cowboys||Matt Moran||Guard||Stanford
|-
|align=center|158||St. Louis Cardinals||bgcolor="#FFCC00"|[[Jay Novacek]]||Tight end||Wyoming
|-
|align=center|159||New York Giants||Jack Oliver||Guard||Memphis State
|-
|align=center|160||Pittsburgh Steelers||Gregg Carr||Linebacker||Auburn
|-
|align=center|161||Los Angeles Rams||Michael Young||Wide receiver||UCLA
|-
|align=center|162||Los Angeles Rams||Damone Johnson||Tight end||Cal Poly-San Luis Obispo
|-
|align=center|163||Washington Redskins||Danzell Lee||Tight end||Lamar
|-
|align=center|164||Minnesota Vikings||[[Tim Newton]]||Defensive tackle||Florida
|-
|align=center|165||New York Giants||Mark Pembrook||Defensive back||Fullerton State
|-
|align=center|166||New York Jets||Rich Miano||Defensive back||Hawaii
|-
|align=center|167||Miami Dolphins||Ron Davenport||Running back||Louisville
|-
|align=center|168||San Francisco 49ers||Scott Barry||Quarterback||California-Davis
|}
===Round seven===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|169||Buffalo Bills||[[Ron Pitts]]||Defensive back||UCLA
|-
|align=center|170||Houston Oilers||Mike Akiu||Wide receiver||Hawaii
|-
|align=center|171||Green Bay Packers||Eric Wilson||Linebacker||Maryland
|-
|align=center|172||Cincinnati Bengals||Kim Locklin||Running back||New Mexico State
|-
|align=center|173||Indianapolis Colts||James Harbour||Wide receiver||Mississippi
|-
|align=center|174||Detroit Lions||Tony Staten||Defensive back||Angelo State
|-
|align=center|175||Cleveland Browns||[[Reggie Langhorne]]||Wide receiver||Elizabeth City State
|-
|align=center|176||Tampa Bay Buccaneers||Mike Prior||Defensive back||Illinois State
|-
|align=center|177||Washington Redskins||Jamie Harris||Wide receiver||Oklahoma State
|-
|align=center|178||Dallas Cowboys||Karl Powe||Wide receiver||Alabama State
|-
|align=center|179||New Orleans Saints||[[Eric Martin]]||Wide receiver||Louisiana State
|-
|align=center|180||Kansas City Chiefs||Vince Thomson||Defensive end||Missouri Western
|-
|align=center|181||Cincinnati Bengals||[[Joe Walter]]||Tackle||Texas Tech
|-
|align=center|182||Green Bay Packers||Gary Ellerson||Running back||Wisconsin
|-
|align=center|183||Kansas City Chiefs||Dave Heffernan||Guard||Miami (FL)
|-
|align=center|184||Dallas Cowboys||Jim Herrmann||Defensive end||Brigham Young
|-
|align=center|185||Washington Redskins||Lionel Vital||Running back||Nicholls State
|-
|align=center|186||Los Angeles Raiders||Kevin Belcher||Tackle||Wisconsin
|-
|align=center|187||Pittsburgh Steelers||Alan Andrews||Tight end||Rutgers
|-
|align=center|188||Los Angeles Raiders||Mark Pattison||Wide receiver||Washington
|-
|align=center|189||Los Angeles Rams||Danny Bradley||Running back||Oklahoma
|-
|align=center|190||Chicago Bears||Charles Bennett||Defensive end||Southwestern Louisiana
|-
|align=center|191||Los Angeles Raiders||Bret Clark||Defensive back||Nebraska
|-
|align=center|192||Los Angeles Raiders||Nick Haden||Center||Penn State
|-
|align=center|193||Seattle Seahawks||Ron Mattes||Tackle||Virginia
|-
|align=center|194||Denver Broncos||Dallas Cameron||Defensive tackle||Miami (FL)
|-
|align=center|195||Miami Dolphins||[[Fuad Reveiz]]||Kicker||Tennessee
|-
|align=center|196||San Diego Chargers||Mark Fellows||Linebacker||Montana State
|}
===Round eight===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|0||San Francisco 49ers <sup>(suplemental draft)</sup>||Roosevelt Snipes||Running back||Florida State
|-
|align=center|197||Buffalo Bills||Jacque Robinson||Running back||Washington
|-
|align=center|198||Minnesota Vikings||Nikita Blair||Linebacker||Texas-El Paso
|-
|align=center|199||Houston Oilers||Chuck Thomas||Center||Oklahoma
|-
|align=center|200||Indianapolis Colts||Ricky Nichols||Wide receiver||East Carolina
|-
|align=center|201||Atlanta Falcons||Ashley Lee||Defensive back||Virginia Tech
|-
|align=center|202||Detroit Lions||Scott Casdwell||Running back||Texas-Arlington
|-
|align=center|203||Cleveland Browns||Fred Banks||Wide receiver||Liberty
|-
|align=center|204||Tampa Bay Buccaneers||Phil Freeman||Wide receiver||Arizona State
|-
|align=center|205||Philadelphia Eagles||Tom Polley||Linebacker||UNLV
|-
|align=center|206||New Orleans Saints||Joe Kohlbrand||Linebacker||Miami (FL)
|-
|align=center|207||San Diego Chargers||Curtis Adams||Running back||Central Michigan
|-
|align=center|208||New York Jets||Matt Monger||Linebacker||Oklahoma State
|-
|align=center|209||Green Bay Packers||Ken Stills||Defensive back||Wisconsin
|-
|align=center|210||Kansas City Chiefs||Ira Hillary||Wide receiver||South Carolina
|-
|align=center|211||Cincinnati Bengals||Dave Strobel||Linebacker||Iowa
|-
|align=center|212||St. Louis Cardinals||Rob Monaco||Guard||Vanderbilt
|-
|align=center|213||New York Giants||[[Lee Rouson]]||Running back||Colorado
|-
|align=center|214||Pittsburgh Steelers||[[Harry Newsome]]||Punter||Wake Forest
|-
|align=center|215||Atlanta Falcons||Ronnie Washington||Linebacker||N.E. Louisiana
|-
|align=center|216||Dallas Cowboys||Leon Gonzales||Wide receiver||Bethune-Cookman
|-
|align=center|217||Chicago Bears||Steve Buxton||Tackle||Indiana State
|-
|align=center|218||Los Angeles Rams||Marlon McIntyre||Running back||Pittsburgh
|-
|align=center|219||Washington Redskins||[[Barry Wilburn]]||Defensive back||Mississippi
|-
|align=center|220||Los Angeles Raiders||Leonard Wingate||Defensive tackle||South Carolina State
|-
|align=center|221||Seattle Seahawks||Judious Lewis||Wide receiver||Arkansas State
|-
|align=center|222||Denver Broncos||Eric Riley||Defensive back||Florida State
|-
|align=center|223||Miami Dolphins||Dan Sharp||Tight end||Texas Christian
|-
|align=center|224||New England Patriots||Milford Hodge||Defensive tackle||Washington State
|}
===Round nine===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|225||Buffalo Bills||Glenn Jones||Defensive back||Norfolk State
|-
|align=center|226||Houston Oilers||bgcolor="#FFCC00"|[[Steve Tasker]]||Wide receiver||Northwestern
|-
|align=center|227||Minnesota Vikings||Jamie Covington||Running back||Syracuse
|-
|align=center|228||Atlanta Falcons||Micah Moon||Linebacker||North Carolina
|-
|align=center|229||Indianapolis Colts||Mark Boyer||Tight end||USC
|-
|align=center|230||Detroit Lions||June James||Linebacker||Texas
|-
|align=center|231||Philadelphia Eagles||Dave Toub||Center||Texas-El Paso
|-
|align=center|232||Tampa Bay Buccaneers||Steve Calabria||Quarterback||Colgate
|-
|align=center|233||Philadelphia Eagles||Joe Drake||Defensive tackle||Arizona
|-
|align=center|234||San Diego Chargers||Paul Berner||Quarterback||Pacific
|-
|align=center|235||New York Jets||Mike Waters||Running back||San Diego State
|-
|align=center|236||New Orleans Saints||Earl Johnson||Defensive back||South Carolina
|-
|align=center|237||Kansas City Chiefs||Mike Armentrout||Defensive back||SW Missouri State
|-
|align=center|238||Cincinnati Bengals||Keith Crusie||Defensive end||Northwestern
|-
|align=center|239||Green Bay Packers||Morris Johnson||Guard||Alabama A&M
|-
|align=center|240||New York Giants||Frank Wright||Defensive tackle||South Carolina
|-
|align=center|241||Pittsburgh Steelers||Fred Small||Linebacker||Washington
|-
|align=center|242||Pittsburgh Steelers||Andre Harris||Defensive back||Minnesota
|-
|align=center|243||Dallas Cowboys||Scott Stasburger||Linebacker||Nebraska
|-
|align=center|244||St. Louis Cardinals||Scotty Williams||Tight end||Georgia
|-
|align=center|245||Los Angeles Rams||Gary Swanson||Linebacker||Cal Poly-San Luis Obispo
|-
|align=center|246||Los Angeles Raiders||Chris Sydnor||Defensive back||Penn State
|-
|align=center|247||Washington Redskins||Mitch Geier||Guard||Troy State
|-
|align=center|248||Seattle Seahawks||Bob Otto||Defensive end||Idaho State
|-
|align=center|249||Denver Broncos||Daryl Smith||Defensive back||North Alabama
|-
|align=center|250||Chicago Bears||[[Thomas Sanders]]||Running back||Texas A&M
|-
|align=center|251||Miami Dolphins||Adam Hinds||Defensive back||Oklahoma State
|-
|align=center|252||San Diego Chargers||Dan Remsberg||Tackle||Abilene Christian
|}
===Round ten===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|253||Buffalo Bills||Chris Babyar||Guard||Illinois
|-
|align=center|254||Minnesota Vikings||Juan Johnson||Wide receiver||Langston
|-
|align=center|255||Houston Oilers||[[Mike Golic]]||Defensive end||Notre Dame
|-
|align=center|256||Indianapolis Colts||Andre Pinsett||Defensive tackle||Fullerton State
|-
|align=center|257||Atlanta Falcons||Brent Martin||Center||Stanford
|-
|align=center|258||Detroit Lions||Clayton Beauford||Wide receiver||Auburn
|-
|align=center|259||Cleveland Browns||Larry Williams||Guard||Notre Dame
|-
|align=center|260||Tampa Bay Buccaneers||[[Donald Igwebuike]]||Kicker||Clemson
|-
|align=center|261||Philadelphia Eagles||[[Mark Kelso]]||Defensive back||William & Mary
|-
|align=center|262||New York Jets||Kerry Glenn||Defensive back||Minnesota
|-
|align=center|263||Washington Redskins||Terry Orr||Tight end||Texas
|-
|align=center|264||San Diego Chargers||David King||Defensive back||Auburn
|-
