1986 NFL Draft
3345447
224359788
2008-07-08T14:39:32Z
AndrewHowse
1208138
Disambiguate [[John Taylor]] to [[John Taylor (American football player)]] using [[:en:Wikipedia:Tools/Navigation_popups|popups]]
The '''[[1986 NFL season|1986]] [[National Football League]] [[NFL Draft|Draft]]''' amateur college selection procedure known as the NFL Annual Player Selection Meeting. The draft was held [[April 29]] and [[April 30]], [[1986]].
{{Expand-section|date=June 2008}}
==Player selections==
{|
|-
|style="background-color:#FFCC00; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Bowl]]er
|}
===Round one===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|1||[[Tampa Bay Buccaneers]]||bgcolor="#FFCC00"|[[Bo Jackson]]||[[Running back|Running Back]]||[[Auburn University|Auburn]]
|-
|align=center|2||[[Atlanta Falcons]]||[[Tony Casillas]]||[[Nose tackle|Nose Tackle]]||[[University of Oklahoma|Oklahoma]]
|-
|align=center|3||[[Tennessee Titans|Houston Oilers]]||bgcolor="#FFCC00"|[[Jim Everett]]||[[Quarterback]]||[[Purdue University|Purdue]]
|-
|align=center|4||[[Indianapolis Colts]]||[[Jon Hand]]||[[Defensive end|Defensive End]]||[[University of Alabama|Alabama]]
|-
|align=center|5||[[Arizona Cardinals|St. Louis Cardinals]]||[[Anthony Bell]]||[[Linebacker]]||[[Michigan State University|Michigan State]]
|-
|align=center|6||[[New Orleans Saints]]||[[Jim Dombrowski]]||[[Offensive tackle|Offensive Tackle]]||[[University of Virginia|Virginia]]
|-
|align=center|7||[[Kansas City Chiefs]]||[[Brian Jozwiak]]||Offensive Tackle||[[West Virginia University|West Virginia]]
|-
|align=center|8||[[San Diego Chargers]]||bgcolor="#FFCC00"|[[Leslie O'Neal]]||Defensive End||[[Oklahoma State University–Stillwater|Oklahoma State]]
|-
|align=center|9||[[Pittsburgh Steelers]]||[[John Rienstra]]||[[guard (American football)|Guard]]||[[Temple University|Temple]]
|-
|align=center|10||[[Philadelphia Eagles]]||bgcolor="#FFCC00"|[[Keith Byars]]||Running Back||[[Ohio State University|Ohio State]]
|-
|align=center|11||[[Cincinnati Bengals]]||[[Joe Kelly (football player)|Joe Kelly]]||Linebacker||[[University of Washington|Washington]]
|-
|align=center|12||[[Detroit Lions]]||[[Chuck Long]]||Quarterback||[[University of Iowa|Iowa]]
|-
|align=center|13||San Diego Chargers||[[James Fitzpatrick (American football)|James Fitzpatrick]]||Offensive Tackle||[[University of Southern California|USC]]
|-
|align=center|14||[[Minnesota Vikings]]||[[Gerald Robinson (football player)|Gerald Robinson]]||Defensive End||Auburn
|-
|align=center|15||[[Seattle Seahawks]]||bgcolor="#FFCC00"|[[John L. Williams]]||Running Back||[[University of Florida|Florida]]
|-
|align=center|16||[[Buffalo Bills]]||bgcolor="#FFCC00"|[[Ronnie Harmon]]||Running Back||Iowa
|-
|align=center|17||Atlanta Falcons||[[Tim Green]]||Linebacker||[[Syracuse University|Syracuse]]
|-
|align=center|18||[[Dallas Cowboys]]||[[Mike Sherrard]]||[[Wide receiver|Wide Receiver]]||[[University of California, Los Angeles|UCLA]]
|-
|align=center|19||[[New York Giants]]||[[Eric Dorsey]]||Defensive End||[[University of Notre Dame|Notre Dame]]
|-
|align=center|20||Buffalo Bills||bgcolor="#FFCC00"|[[Will Wolford]]||Offensive Tackle||[[Vanderbilt University|Vanderbilt]]
|-
|align=center|21||Cincinnati Bengals||[[Tim McGee]]||Wide Receiver||[[University of Tennessee|Tennessee]]
|-
|align=center|22||[[New York Jets]]||[[Mike Haight]]||Offensive Tackle||Iowa
|-
|align=center|23||[[St. Louis Rams|Los Angeles Rams]]||[[Mike Schad]]||Offensive Tackle||[[Queen's University]]
|-
|align=center|24||[[Oakland Raiders|Los Angeles Raiders]]||[[Bob Buczkowski]]||Defensive End||[[University of Pittsburgh|Pittsburgh]]
|-
|align=center|25||Tampa Bay Buccaneers||[[Rod Jones (football player)|Roderick Jones]]||[[Defensive back|Defensive Back]]||[[Southern Methodist University|Southern Methodist]]
|-
|align=center|26||[[New England Patriots]]||[[Reggie Dupard]]||Running Back||Southern Methodist
|-
|align=center|27||[[Chicago Bears]]||bgcolor="#FFCC00"|[[Neal Anderson]]||Running Back||Florida
|}
===Round two===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|28||Tampa Bay Buccaneers||Jackie Walker||Linebacker||Jackson State
|-
|align=center|29||Detroit Lions||Gary James||Running back||Louisiana State
|-
|align=center|30||Washington Redskins||Markus Koch||Defensive end||Boise State
|-
|align=center|31||New Orleans Saints||Dalton Hilliard||Running back||Louisiana State
|-
|align=center|32||St. Louis Cardinals||John Lee||Kicker||UCLA
|-
|align=center|33||Dallas Cowboys||Darryl Clack||Running back||Arizona State
|-
|align=center|34||Houston Oilers||Ernest Givins||Wide receiver||Louisville
|-
|align=center|35||Kansas City Chiefs||Dino Hackett||Linebacker||Appalachian State
|-
|align=center|36||Pittsburgh Steelers||Gerald Williams||Defensive end||Auburn
|-
|align=center|37||Philadelphia Eagles||Anthony Toney||Running back||Texas A&M
|-
|align=center|38||Cincinnati Bengals||Lewis Billups||Defensive back||North Alabama
|-
|align=center|39||San Francisco 49ers||Larry Roberts||Defensive end||Alabama
|-
|align=center|40||Tampa Bay Buccaneers||Kevin Murphy||Linebacker||Oklahoma
|-
|align=center|41||Green Bay Packers||Kenneth Davis||Running back||Texas Christian
|-
|align=center|42||New England Patriots||Mike Ruth||Defensive tackle||Boston College
|-
|align=center|43||Cleveland Browns||Webster Slaughter||Wide receiver||San Diego State
|-
|align=center|44||New York Giants||Mark Collins||Defensive back||Fullerton State
|-
|align=center|45||Washington Redskins||Walter Murray||Wide receiver||Hawaii
|-
|align=center|46||New York Giants||Erik Howard||Defensive tackle||Washington State
|-
|align=center|47||Indianapolis Colts||Jack Trudeau||Quarterback||Illinois
|-
|align=center|48||Philadelphia Eagles||Alonzo Johnson||Linebacker||Florida
|-
|align=center|49||New York Jets||Doug Williams||Tackle||Texas A&M
|-
|align=center|50||Los Angeles Rams||Tom Newberry||Guard||Wisconsin-La Crosse
|-
|align=center|51||New York Giants||Pepper Johnson||Linebacker||Ohio State
|-
|align=center|52||Miami Dolphins||John Offerdahl||Linebacker||Western Michigan
|-
|align=center|53||New York Giants||Greg Lasker||Defensive back||Arkansas
|-
|align=center|54||New England Patriots||Vencie Glenn||Defensive back||Indiana State
|-
|align=center|55||Chicago Bears||Vestee Jackson||Defensive back||Washington
|}
===Round three===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|56||San Francisco 49ers||[[Tom Rathman]]||Running back||Nebraska
|-
|align=center|57||New Orleans Saints||Rueben Mayes||Running back||Washington State
|-
|align=center|58||Cincinnati Bengals||Jim Skow||Defensive end||Nebraska
|-
|align=center|59||St. Louis Cardinals||Gene Chilton||Center||Texas
|-
|align=center|60||New Orleans Saints||[[Pat Swilling]]||Linebacker||Georgia Tech
|-
|align=center|61||Houston Oilers||Allen Pinkett||Running back||Notre Dame
|-
|align=center|62||New Orleans Saints||Barry Word||Running back||Virginia
|-
|align=center|63||Kansas City Chiefs||Leonard Griffin||Defensive end||Grambling
|-
|align=center|64||San Francisco 49ers||[[Tim McKyer]]||Defensive back||Texas-Arlington
|-
|align=center|65||Cincinnati Bengals||Mike Hammerstein||Defensive tackle||Michigan
|-
|align=center|66||San Diego Chargers||Terry Unrein||Defensive end||Colorado State
|-
|align=center|67||Pittsburgh Steelers||Bubby Brister||Quarterback||N.E. Louisiana
|-
|align=center|68||Seattle Seahawks||Patrick Hunter||Defensive back||Nevada
|-
|align=center|69||Detroit Lions||Joe Milnichik||Tackle||North Carolina State
|-
|align=center|70||San Diego Chargers||Jeff Walker||Tackle||Memphis State
|-
|align=center|71||Los Angeles Rams||Hugh Millen||Quarterback||Washington
|-
|align=center|72||Green Bay Packers||Robbie Bosco||Quarterback||Brigham Young
|-
|align=center|73||New York Giants||John Washington||Defensive end||Oklahoma State
|-
|align=center|74||Dallas Cowboys||Mark Walen||Defensive tackle||UCLA
|-
|align=center|75||Washington Redskins||Alvin Walton||Defensive back||Kansas
|-
|align=center|76||San Francisco 49ers||[[John Taylor (American football player)|John Taylor]]||Wide receiver||Delaware State
|-
|align=center|77||Buffalo Bills||Leonard Burton||Center||South Carolina
|-
|align=center|78||Cincinnati Bengals||[[David Fulcher]]||Defensive back||Arizona State
|-
|align=center|79||New York Jets||Tim Crawford||Linebacker||Texas Tech
|-
|align=center|80||Los Angeles Raiders||Brad Cochran||Defensive back||Michigan
|-
|align=center|81||Miami Dolphins||T.J. Turner||Defensive tackle||Houston
|-
|align=center|82||Chicago Bears||David Williams||Wide receiver||Illinois
|}
===Round four===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|83||Tampa Bay Buccaneers||Craig Swoope||Defensive back||Illinois
|-
|align=center|84||Green Bay Packers||[[Tim Harris]]||Defensive end||Memphis State
|-
|align=center|85||Los Angeles Raiders||Mike Wise||Defensive end||California-Davis
|-
|align=center|86||Indianapolis Colts||Bill Brooks||Wide receiver||Boston University
|-
|align=center|87||Kansas City Chiefs||Tom Baugh||Center||Southern Illinois
|-
|align=center|88||New Orleans Saints||Kelvin Edwards||Wide receiver||Liberty
|-
|align=center|89||St. Louis Cardinals||Carl Carter||Defensive back||Texas Tech
|-
|align=center|90||Kansas City Chiefs||Charles Fox||Wide receiver||Furman
|-
|align=center|91||Cincinnati Bengals||Eric Kattus||Tight end||Michigan
|-
|align=center|92||Detroit Lions||Devon Mitchell||Defensive back||Iowa
|-
|align=center|93||Minnesota Vikings||Joe Phillips||Defensive tackle||Southern Methodist
|-
|align=center|94||Pittsburgh Steelers||Bill Callahan||Defensive back||Pittsburgh
|-
|align=center|95||San Diego Chargers||Ty Allert||Linebacker||Texas
|-
|align=center|96||San Francisco 49ers||[[Charles Haley]]||Defensive end||James Madison
|-
|align=center|97||San Diego Chargers||Tommy Taylor||Linebacker||UCLA
|-
|align=center|98||Green Bay Packers||Dan Knight||Tackle||San Diego State
|-
|align=center|99||Cincinnati Bengals||Doug Gaynor||Quarterback||Long Beach State
|-
|align=center|100||Dallas Cowboys||Max Zendejas||Kicker||Arizona
|-
|align=center|101||San Francisco 49ers||[[Steve Wallace]]||Tackle||Auburn
|-
|align=center|102||San Francisco 49ers||[[Kevin Fagan]]||Defensive tackle||Miami (FL)
|-
|align=center|103||Los Angeles Raiders||Vance Mueller||Running back||Occidental
|-
|align=center|104||Denver Broncos||Jim Juriga||Tackle||Illinois
|-
|align=center|105||New York Jets||Rogers Alexander||Linebacker||Penn State
|-
|align=center|106||Philadelphia Eagles||Matt Darwin||Center||Texas A&M
|-
|align=center|107||Miami Dolphins||James Pruitt||Wide receiver||Fullerton State
|-
|align=center|108||Los Angeles Raiders||Napoleon McCallum||Running back||Navy
|-
|align=center|109||New England Patriots||Scott Gieselman||Tight end||Boston College
|-
|align=center|110||Chicago Bears||Paul Blair||Tackle||Oklahoma State
|}
===Round five===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|111||Buffalo Bills||Carl Byrum||Running back||Mississippi Valley State
|-
|align=center|112||Tampa Bay Buccaneers||J.D. Maarleveld||Tackle||Maryland
|-
|align=center|113||Washington Redskins||Ravid Caldwell||Linebacker||Arkansas
|-
|align=center|114||Houston Oilers||Jeff Parks||Tight end||Auburn
|-
|align=center|115||New Orleans Saints||Reggie Sutton||Defensive back||Miami (FL)
|-
|align=center|116||St. Louis Cardinals||Jeff Tupper||Defensive end||Oklahoma
|-
|align=center|117||Indianapolis Colts||Scott Kellar||Defensive end||Northern Illinois
|-
|align=center|118||San Diego Chargers||Doug Landry||Linebacker||Louisiana Tech
|-
|align=center|119||Detroit Lions||Oscar Smith||Running back||Nicholls State
|-
|align=center|120||Minnesota Vikings||Hassan Jones||Wide receiver||Florida State
|-
|align=center|121||Philadelphia Eagles||Ray Criswell||Punter||Florida
|-
|align=center|122||Pittsburgh Steelers||Erroll Tucker||Defensive back||Utah
|-
|align=center|123||Cincinnati Bengals||Leon White||Linebacker||Brigham Young
|-
|align=center|124||Indianapolis Colts||Gary Walker||Center||Boston University
|-
|align=center|125||Green Bay Packers||Matt Koart||Defensive tackle||USC
|-
|align=center|126||Seattle Seahawks||Bobby Joe Edmonds||Wide receiver||Arkansas
|-
|align=center|127||Cleveland Browns||Nick Miller||Linebacker||Arkansas
|-
|align=center|128||Philadelphia Eagles||Dan McMillen||Defensive end||Colorado
|-
|align=center|129||San Diego Chargers||Donald Brown||Defensive back||Maryland
|-
|align=center|130||New York Giants||Vince Warren||Wide receiver||San Diego State
|-
|align=center|131||San Francisco 49ers||Patrick Miller||Linebacker||Florida
|-
|align=center|132||New York Jets||Ron Hadley||Linebacker||Washington
|-
|align=center|133||San Diego Chargers||Matt Johnson||Defensive back||USC
|-
|align=center|134||Denver Broncos||Tony Colorito||Defensive tackle||USC
|-
|align=center|135||Pittsburgh Steelers||Brent Jones||Tight end||Santa Clara
|-
|align=center|136||Miami Dolphins||Kevin Wyatt||Defensive back||Arkansas
|-
|align=center|137||New England Patriots||Greg Robinson||Guard||Sacramento State
|-
|align=center|138||Chicago Bears||Lew Barnes||Wide receiver||Oregon
|}
===Round six===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|139||New York Giants||Ron Brown||Wide receiver||Colorado
|-
|align=center|140||Dallas Cowboys||Thornton Chandler||Tight end||Alabama
|-
|align=center|141||Kansas City Chiefs||Kent Hagood||Running back||South Carolina
|-
|align=center|142||New Orleans Saints||Robert Thompson||Wide receiver||Youngstown State
|-
|align=center|143||Green Bay Packers||Burnell Dent||Linebacker||Tulane
|-
|align=center|144||Los Angeles Rams||Robert Cox||Tackle||UCLA
|-
|align=center|145||Houston Oilers||Ray Wallace||Running back||Purdue
|-
|align=center|146||Washington Redskins||Mark Rypien||Quarterback||Washington State
|-
|align=center|147||Minnesota Vikings||Thomas Rooks||Running back||Illinois
|-
|align=center|148||Pittsburgh Steelers||Domingo Bryant||Defensive back||Texas A&M
|-
|align=center|149||Philadelphia Eagles||Bob Landsee||Center||Wisconsin
|-
|align=center|150||Dallas Cowboys||Stan Gelbaugh||Quarterback||Maryland
|-
|align=center|151||Denver Broncos||Orson Mobley||Tight end||Salem
|-
|align=center|152||Cincinnati Bengals||Gary Hunt||Defensive back||Memphis State
|-
|align=center|153||Seattle Seahawks||Eddie Anderson||Defensive back||Fort Valley State
|-
|align=center|154||Atlanta Falcons||Floyd Dixon||Wide receiver||Stephen F. Austin
|-
|align=center|155||San Diego Chargers||Curt Partridge||Wide receiver||Northern Illinois
|-
|align=center|156||Washington Redskins||Jim Huddleston||Guard||Virginia
|-
|align=center|157||New York Giants||Solomon Miller||Wide receiver||Utah State
|-
|align=center|158||Dallas Cowboys||Lloyd Yancey||Guard||Temple
|-
|align=center|159||Atlanta Falcons||Keith Williams||Running back||SW Missouri State
|-
|align=center|160||Los Angeles Rams||Lynn Williams||Running back||Kansas
|-
|align=center|161||Denver Broncos||Mark Jackson||Wide receiver||Purdue
|-
|align=center|162||San Francisco 49ers||Don Griffin||Defensive back||Middle Tennessee State
|-
|align=center|163||Miami Dolphins||Brent Sowell||Defensive tackle||Alabama
|-
|align=center|164||Los Angeles Raiders||Doug Marrone||Tackle||Syracuse
|-
|align=center|165||Tampa Bay Buccaneers||Kevin Walker||Defensive back||East Carolina
|-
|align=center|166||Chicago Bears||Jeff Powell||Running back||Tennessee
|}
===Round seven===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|0||Philadelphia Eagles <sup>(suplemental draft)</sup>||Charles Crawford||Running back||Oklahoma State
|-
|align=center|167||Cleveland Browns||Jim Meyer||Tackle||Illinois State
|-
|align=center|168||Buffalo Bills||Bob Williams||Tight end||Penn State
|-
|align=center|169||Philadelphia Eagles||Corn Redick||Wide receiver||Fullerton State
|-
|align=center|170||St. Louis Cardinals||Eric Swanson||Wide receiver||Tennessee
|-
|align=center|171||Indianapolis Colts||Steve O'Malley||Defensive tackle||Northern Illinois
|-
|align=center|172||Indianapolis Colts||Chris White||Kicker||Illinois
|-
|align=center|173||New Orleans Saints||Gill Fenerty||Running back||Holy Cross
|-
|align=center|174||Cleveland Browns||Mike Norseth||Quarterback||Kansas
|-
|align=center|175||Pittsburgh Steelers||Rodney Carter||Running back||Purdue
|-
|align=center|176||Philadelphia Eagles||Byron Lee||Linebacker||Ohio State
|-
|align=center|177||Cincinnati Bengals||Pat Franklin||Running back||Southwest Texas State
|-
|align=center|178||Buffalo Bills||Mark Pike||Linebacker||Georgia Tech
|-
|align=center|179||Minnesota Vikings||Carl Hilton||Tight end||Houston
|-
|align=center|180||Buffalo Bills||Butch Rolle||Tight end||Michigan State
|-
|align=center|181||Seattle Seahawks||Paul Miles||Running back||Nebraska
|-
|align=center|182||San Diego Chargers||Fred Smalls||Linebacker||West Virginia
|-
|align=center|183||Green Bay Packers||Ed Berry||Defensive back||Utah State
|-
|align=center|184||New York Giants||Jon Francis||Running back||Boise State
|-
|align=center|185||Dallas Cowboys||Johnny Holloway||Wide receiver||Kansas
|-
|align=center|186||Washington Redskins||Rick Badanjek||Running back||Maryland
|-
|align=center|187||New England Patriots||Ray McDonald||Wide receiver||Florida
|-
|align=center|188||Denver Broncos||Raymond Phillips||Linebacker||North Carolina State
|-
|align=center|189||New York Jets||Bob White||Tackle||Rhode Island
|-
|align=center|190||Indianapolis Colts||Tommy Sims||Defensive back||Tennessee
|-
|align=center|191||Los Angeles Raiders||Bill Lewis||Center||Nebraska
|-
|align=center|192||New England Patriots||Brent Williams||Defensive end||Toledo
|-
|align=center|193||Miami Dolphins||Larry Kolic||Linebacker||Ohio State
|-
|align=center|194||Chicago Bears||Bruce Jones||Defensive back||North Alabama
|}
===Round eight===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|195||Los Angeles Rams||Steve Jarecki||Linebacker||UCLA
|-
|align=center|196||Kansas City Chiefs||Lewis Colbert||Punter||Auburn
|-
|align=center|197||Atlanta Falcons||Kevin Hudgens||Defensive end||Idaho State
|-
|align=center|198||Indianapolis Colts||Trell Hooper||Defensive back||Memphis State
|-
|align=center|199||Houston Oilers||Larry Griffin||Defensive back||North Carolina
|-
|align=center|200||New Orleans Saints||Filipo Mokofisi||Linebacker||Utah
|-
|align=center|201||St. Louis Cardinals||[[Ray Brown]]||Guard||Arkansas State
|-
|align=center|202||Buffalo Bills||Tony Furjanic||Linebacker||Notre Dame
|-
|align=center|203||San Francisco 49ers||Jim Popp||Tight end||Vanderbilt
|-
|align=center|204||Cincinnati Bengals||David Douglas||Guard||Tennessee
|-
|align=center|205||Detroit Lions||Allyn Griffin||Wide receiver||Wyoming
|-
|align=center|206||Minnesota Vikings||Gary Schippang||Tackle||West Chester (PA)
|-
|align=center|207||Pittsburgh Steelers||Cap Boso||Tight end||Illinois
|-
|align=center|208||Philadelphia Eagles||[[Seth Joyner]]||Linebacker||Texas-El Paso
|-
|align=center|209||San Diego Chargers||Mike Perrino||Tackle||Notre Dame
|-
|align=center|210||Green Bay Packers||Michael Cline||Defensive tackle||Arkansas State
|-
|align=center|211||Seattle Seahawks||Alonzo Mitz||Defensive end||Florida
|-
|align=center|212||Dallas Cowboys||Topper Clemons||Running back||Wake Forest
|-
|align=center|213||Washington Redskins||Kurt Gouveia||Linebacker||Brigham Young
|-
|align=center|214||New York Giants||Steve Cisowski||Tackle||Santa Clara
|-
|align=center|215||New York Jets||Robert Duckworth||Defensive back||Southern Mississippi
|-
|align=center|216||Los Angeles Rams||Hank Goebel||Tackle||Fullerton State
|-
|align=center|217||Denver Broncos||Bruce Klostermann||Linebacker||South Dakota State
|-
|align=center|218||Miami Dolphins||John Stuart||Tackle||Texas
|-
|align=center|219||Los Angeles Raiders||Joe Mauntel||Linebacker||Eastern Kentucky
|-
|align=center|220||New England Patriots||Greg Baty||Tight end||Stanford
|-
|align=center|221||Chicago Bears||Maurice Douglass||Defensive back||Kentucky
|}
===Round nine===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|222||Buffalo Bills||Reggie Bynum||Wide receiver||Oregon State
|-
|align=center|223||Tampa Bay Buccaneers||Tommy Barnhardt||Punter||North Carolina
|-
|align=center|224||Atlanta Falcons||Kevin Starks||Tight end||Minnesota
|-
|align=center|225||Houston Oilers||Bob Sebring||Linebacker||Illinois
|-
|align=center|226||New Orleans Saints||Merlon Jones||Linebacker||Florida A&M
|-
|align=center|227||St. Louis Cardinals||Kent Kafentzis||Defensive back||Hawaii
|-
|align=center|228||Indianapolis Colts||Bob Brotzki||Tackle||Syracuse
|-
|align=center|229||Kansas City Chiefs||Gary Baldinger||Defensive end||Wake Forest
|-
|align=center|230||Cincinnati Bengals||Cary Whittingham||Linebacker||Brigham Young
|-
|align=center|231||Detroit Lions||Lyle Pickens||Defensive back||Colorado
|-
|align=center|232||Minnesota Vikings||Mike Slaton||Defensive back||South Dakota
|-
|align=center|233||Philadelphia Eagles||[[Clyde Simmons]]||Defensive end||Western Carolina
|-
|align=center|234||Pittsburgh Steelers||Anthony Henton||Linebacker||Troy State
|-
|align=center|235||San Diego Chargers||Mike Zordich||Defensive back||Penn State
|-
|align=center|236||Green Bay Packers||Brent Moore||Defensive tackle||USC
|-
|align=center|237||Seattle Seahawks||Mike Black||Tackle||Sacramento State
|-
|align=center|238||Cleveland Browns||Danny Taylor||Defensive back||Texas-El Paso
|-
|align=center|239||Washington Redskins||Wayne Asberry||Defensive back||Texas A&M
|-
|align=center|240||San Francisco 49ers||Tony Cherry||Running back||Oregon
|-
|align=center|241||New York Giants||Jim Luebbers||Defensive end||Iowa State
|-
|align=center|242||Dallas Cowboys||John Ionata||Guard||Florida State
|-
|align=center|243||Los Angeles Rams||Elbert Watts||Defensive back||USC
|-
|align=center|244||Denver Broncos||Joe Thomas||Wide receiver||Mississippi Valley State
|-
|align=center|245||New York Jets||Nuu Faaola||Running back||Hawaii
|-
|align=center|246||Los Angeles Raiders||Zeph Lee||Running back||USC
|-
|align=center|247||Miami Dolphins||Reyna Thompson||Defensive back||Baylor
|-
|align=center|248||New England Patriots||George Colton||Guard||Maryland
|-
|align=center|249||Chicago Bears||John Teltschik||Punter||Texas
|}
===Round ten===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|250||Tampa Bay Buccaneers||Benton Reed||Defensive end||Mississippi
|-
|align=center|251||Buffalo Bills||Guy Teafatiller||Defensive tackle||Illinois
|-
|align=center|252||Atlanta Falcons||Tony Baker||Running back||East Carolina
|-
|align=center|253||New Orleans Saints||Jon Dumbauld||Defensive end||Kentucky
|-
|align=center|254||St. Louis Cardinals||Vai Sikahema||Running back||Brigham Young
|-
|align=center|255||St. Louis Cardinals||Wes Smith||Wide receiver||East Texas State
|-
|align=center|256||Houston Oilers||Don Sommer||Guard||Texas-El Paso
|-
|align=center|257||Kansas City Chiefs||Ike Readon||Defensive tackle||Hampton
|-
|align=center|258||Detroit Lions||Tracy Johnson||Linebacker||Morningside
|-
|align=center|259||Minnesota Vikings||Joe Cormier||Wide receiver||USC
|-
|align=center|260||Pittsburgh Steelers||Warren Seitz||Wide receiver||Missouri
|-
|align=center|261||Philadelphia Eagles||Junior Tautalatasi||Running back||Washington State
|-
|align=center|262||Cincinnati Bengals||Jeff Shaw||Defensive tackle||Salem
|-
|align=center|263||Green Bay Packers||Gary Spann||Linebacker||Texas Christian
|-
|align=center|264||Seattle Seahawks||Don Fairbanks||Defensive end||Colorado
|-
|align=center|265||Cleveland Browns||Willie Smith||Tight end||Miami (FL)
|-
|align=center|266||Indianapolis Colts||Peter Anderson||Guard||Georgia
|-
|align=center|267||San Francisco 49ers||Elliston Stinson||Wide receiver||Rice
|-
|align=center|268||New York Giants||Jerry Kimmel||Linebacker||Syracuse
|-
|align=center|269||Dallas Cowboys||Bryan Chester||Guard||Texas
|-
|align=center|270||San Francisco 49ers||Harold Hallman||Linebacker||Auburn
|-
|align=center|271||Denver Broncos||Victor Hall||Tight end||Jackson State
|-
|align=center|272||New York Jets||Carl Carr||Linebacker||North Carolina
|-
|align=center|273||Los Angeles Rams||Garrett Breeland||Linebacker||USC
|-
|align=center|274||Miami Dolphins||Jeff Wickersham||Quarterback||Louisiana State
|-
|align=center|275||Los Angeles Raiders||Jeff Reinke||Defensive end||Mankato State
|-
|align=center|276||New England Patriots||Cletis Jones||Running back||Florida State
|-
|align=center|277||Chicago Bears||Barton Hundley||Defensive back||Kansas State
|}
===Round eleven===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
