1989 NFL Draft
3556294
225659067
2008-07-14T19:47:32Z
Gypaetus
3074985
/* Round three */
The '''[[1989 NFL season|1989]] [[National Football League]] [[NFL Draft|Draft]]''' amateur college selection procedure was known as the NFL Annual Player Selection Meeting. The draft was held [[April 23]] and [[April 24]], [[1989]].
{{Expand-section|date=June 2008}}
==Player selections==
{|
|-
|style="background-color:#FFCC00; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Bowl]]er ||
|style="background-color:#CCFFCC; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Football Hall of Fame|Hall of Fame]]r
|}
===Round one===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|0||[[Phoenix Cardinals]] <sup>(supplemental draft)</sup>||[[Timm Rosenbach]]||[[Quarterback]]|| [[Washington State University|Washington State]]
|-
|align=center|0||[[Dallas Cowboys]] <sup>(supplemental draft)</sup>||[[Steve Walsh (American football)|Steve Walsh]]||Quarterback||[[University of Miami|Miami (FL)]]
|-
|align=center|0||[[Denver Broncos]] <sup>(supplemental draft)</sup>|| [[Bobby Humphrey]]||[[Running back]]||[[University of Alabama|Alabama]]
|-
|align=center|1||Dallas Cowboys||bgcolor="#CCFFCC"|[[Troy Aikman]]||Quarterback||[[University of California, Los Angeles|UCLA]]
|-
|align=center|2||[[Green Bay Packers]]||[[Tony Mandarich]]||[[Offensive Tackle]]||[[Michigan State University|Michigan State]]
|-
|align=center|3||[[Detroit Lions]]||bgcolor="#CCFFCC"|[[Barry Sanders]]||Running Back||[[Oklahoma State University–Stillwater|Oklahoma State]]
|-
|align=center|4||[[Kansas City Chiefs]]||bgcolor="#FFCC00"|[[Derrick Thomas]]||[[Defensive end|Defensive End]]||Alabama
|-
|align=center|5||[[Atlanta Falcons]]||bgcolor="#FFCC00"|[[Deion Sanders]]||[[Cornerback]]||[[Florida State University|Florida State]]
|-
|align=center|6||[[Tampa Bay Buccaneers]]||[[Broderick Thomas]]||[[Linebacker|Outside Linebacker]]||[[University of Nebraska–Lincoln|Nebraska]]
|-
|align=center|7||[[Pittsburgh Steelers]]||[[Tim Worley]]||[[Running Back]]||[[University of Georgia|Georgia]]
|-
|align=center|8||[[San Diego Chargers]]||[[Burt Grossman]]||[[Defensive End]]||[[University of Pittsburgh|Pittsburgh]]
|-
|align=center|9||[[Miami Dolphins]]||[[Sammie Smith]]||Running Back||Florida State
|-
|align=center|10||[[Arizona Cardinals|Phoenix Cardinals]]||[[Eric Hill (football player)|Eric Hill]]||Linebacker||[[Louisiana State University|LSU]]
|-
|align=center|11||[[Chicago Bears]]||bgcolor="#FFCC00"|[[Donnell Woolford]]||Cornerback||[[Clemson University|Clemson]]
|-
|align=center|12||Chicago Bears||bgcolor="#FFCC00"|[[Trace Armstrong]]||Defensive End||[[University of Florida|Florida]]
|-
|align=center|13||[[Cleveland Browns]]||bgcolor="#FFCC00"|[[Eric Metcalf]]||[[Wide receiver|Wide Receiver]]||[[University of Texas at Austin|Texas]]
|-
|align=center|14||[[New York Jets]]||[[Jeff Lageman]]||Defensive End||[[University of Virginia|Virginia]]
|-
|align=center|15||[[Seattle Seahawks]]||[[Andy Heck]]||[[Guard (American football)|Offensive Guard]]||[[University of Notre Dame|Notre Dame]]
|-
|align=center|16||[[New England Patriots]]||[[Hart Lee Dykes]]||[[Wide Receiver]]||[[Oklahoma State University|Oklahoma State]]
|-
|align=center|17||Phoenix Cardinals||[[Joe Wolf (football player)|Joe Wolf]]||[[Offensive Guard]]||[[Boston College]]
|-
|align=center|18||[[New York Giants]]||[[Brian Williams (center)|Brian Williams]]||[[Center (American football)|Center]]||[[University of Minnesota|Minnesota]]
|-
|align=center|19||[[New Orleans Saints]]||bgcolor="#FFCC00"|[[Wayne Martin (football player)|Wayne Martin]]||Defensive End||[[University of Arkansas|Arkansas]]
|-
|align=center|20||Denver Broncos||bgcolor="#FFCC00" |[[Steve Atwater]]||[[Safety (football position)|Strong Safety]]||Arkansas
|-
|align=center|21||[[St. Louis Rams|Los Angeles Rams]]||[[Bill Hawkins (football player)|Bill Hawkins]]||Defensive End||Miami (FL)
|-
|align=center|22||[[Indianapolis Colts]]||bgcolor="#FFCC00"|[[Andre Rison]]||Wide Receiver||Michigan State
|-
|align=center|23||[[Tennessee Titans|Houston Oilers]]||[[David Williams (offensive lineman)|David Williams]]||Offensive Tackle||Florida
|-
|align=center|24||Pittsburgh Steelers||[[Tom Ricketts (American football)|Tom Ricketts]]||Offensive Tackle||Pittsburgh
|-
|align=center|25||Miami Dolphins||[[Louis Oliver]]||[[Defensive back|Defensive Back]]||Florida
|-
|align=center|26||Los Angeles Rams||[[Cleveland Gary]]||Running Back||Miami (FL)
|-
|align=center|27||Atlanta Falcons||[[Shawn Collins]]||Wide Receiver||[[Northern Arizona University|Northern Arizona]]
|-
|align=center|28||[[San Francisco 49ers]]||[[Keith DeLong]]||Inside Linebacker||[[University of Tennessee|Tennessee]]
|}
===Round two===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|29||Dallas Cowboys||bgcolor="#FFCC00"|[[Steve Wisniewski]]||Offensive Guard||[[Penn State]]
|-
|align=center|30||Detroit Lions||[[John Ford (Wide Receiver)|John Ford]]||Wide Receiver||[[Virginia]]
|-
|align=center|31||Cleveland Browns|||[[Lawyer Tillman]]||Wide Receiver||[[Auburn University|Auburn]]
|-
|align=center|32||Kansas City Chiefs|||[[Mike Elkins]]||Quarterback||[[Wake Forest]]
|-
|align=center|33||Tampa Bay Buccaneers|||[[Danny Peebles]]||Wide Receiver||[[North Carolina State]]
|-
|align=center|34||Pittsburgh Steelers||bgcolor="#FFCC00"|[[Carnell Lake]]||Defensive Back||UCLA
|-
|align=center|35||[[Cincinnati Bengals]]||[[Eric Ball]]||Running Back||UCLA
|-
|align=center|36||Chicago Bears||[[John Roper (football player)|John Roper]]||Linebacker||[[Texas A&M University|Texas A&M]]
|-
|align=center|37||San Diego Chargers||[[Courtney Hall]]||Center||[[Rice University|Rice]]
|-
|align=center|38||Atlanta Falcons||[[Ralph Norwood]]||Offensive Tackle||LSU
|-
|align=center|39||Dallas Cowboys||bgcolor="#FFCC00"|[[Daryl Johnston]]||Running Back||[[Syracuse University|Syracuse]]
|-
|align=center|40||Phoenix Cardinals|||[[Walter Reeves (football player)|Walter Reeves]]||[[Tight End]]||Auburn
|-
|align=center|41||Denver Broncos|||[[Doug Widell]]||Offensive Guard||Boston College
|-
|align=center|42||New York Jets||[[Dennis Byrd]]||Defensive End||[[University of Tulsa|Tulsa]]
|-
|align=center|43||New England Patriots||[[Eric Coleman (Defensive Back)|Eric Coleman]]||Defensive Back||[[University of Wyoming|Wyoming]]
|-
|align=center|44||Seattle Seahawks||[[Joe Tofflemire]]||Center||[[University of Arizona|Arizona]]
|-
|align=center|45||Los Angeles Rams||[[Frank Stams]]||Linebacker||Notre Dame
|-
|align=center|46||New Orleans Saints||bgcolor="#FFCC00"|[[Robert Massey]]||Defensive Back||[[North Carolina Central University|North Carolina Central]]
|-
|align=center|47||Denver Broncos|||[[Warren Powers (Defensive End)|Warren Powers]]||Defensive End||[[University of Maryland|Maryland]]
|-
|align=center|48||Los Angeles Rams|||[[Brian Smith (Linebacker)|Brian Smith]]||Linebacker||Auburn
|-
|align=center|49||[[Philadelphia Eagles]]||[[Jessie Small]]||Linebacker||[[Eastern Kentucky University|Eastern Kentucky]]
|-
|align=center|50||Houston Oilers|||[[Scott Kozak]]||Linebacker||[[University of Oregon|Oregon]]
|-
|align=center|51||San Diego Chargers||[[Billy Joe Tolliver]]||Quarterback||[[Texas Tech University|Texas Tech]]
|-
|align=center|52||[[Minnesota Vikings]]||[[David Braxton]]||Linebacker||Wake Forest
|-
|align=center|53||Los Angeles Rams||[[Darryl Henley]]||Defensive Back||UCLA
|-
|align=center|54||Chicago Bears||[[Dave Zawatson]]||Offensive Guard||[[University of California|California]]
|-
|align=center|55||Cincinnati Bengals||[[Freddie Childress]]||Offensive Guard||Arkansas
|-
|align=center|56||San Francisco 49ers||bgcolor="#FFCC00"|[[Wesley Walls]]||Tight End||[[University of Mississippi|Mississippi]]
|}
===Round three===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|57||Dallas Cowboys||bgcolor="#FFCC00"|[[Mark Stepnoski]]||Center||Pittsburgh
|-
|align=center|58||Green Bay Packers||[[Matt Brock (football player)|Matt Brock]]||Defensive end||Oregon
|-
|align=center|59||Detroit Lions||[[Mike Utley]]||Guard||Washington State
|-
|align=center|60||Kansas City Chiefs||Naz Worthern||Wide receiver||North Carolina State
|-
|align=center|61||Pittsburgh Steelers||Derek Hill||Wide receiver||Arizona
|-
|align=center|62||Atlanta Falcons||Keith Jones||Running back||Illinois
|-
|align=center|63||New England Patriots||bgcolor="#FFCC00"|[[Marv Cook]]||Tight end||Iowa
|-
|align=center|64||New York Giants||[[Bob Kratch]]||Guard||Iowa
|-
|align=center|65||Chicago Bears||[[Jerry Fontenot]]||Guard||Texas A&M
|-
|align=center|66||Washington Redskins||[[Tracy Rocker]]||Defensive tackle||Auburn
|-
|align=center|67||Phoenix Cardinals||[[Mike Zandofsky]]||Guard||Washington
|-
|align=center|68||Dallas Cowboys||Rhondy Weston||Defensive end||Florida
|-
|align=center|69||Denver Broncos||Darrell Hamilton||Tackle||North Carolina
|-
|align=center|70||New York Jets||Joe Mott||Linebacker||Iowa
|-
|align=center|71||Seattle Seahawks||Elroy Harris||Running back||Eastern Kentucky
|-
|align=center|72||Indianapolis Colts||Mitchell Benson||Defensive tackle||Texas Christian
|-
|align=center|73||New England Patriots||Chris Gannon||Defensive end||Southwestern Louisiana
|-
|align=center|74||Green Bay Packers||[[Anthony Dilweg]]||Quarterback||Duke
|-
|align=center|75||Los Angeles Rams||Kevin Robbins||Tackle||Michigan State
|-
|align=center|76||Philadelphia Eagles||[[Robert Drummond (football player)|Robert Drummond]]||Running back||Syracuse
|-
|align=center|77||Houston Oilers||[[Bubba McDowell]]||Defensive back||Miami (FL)
|-
|align=center|78||New York Giants||[[Greg Jackson]]||Defensive back||Louisiana State
|-
|align=center|79||New Orleans Saints||Kim Phillips||Defensive back||North Texas
|-
|align=center|80||Minnesota Vikings||John Hunter||Tackle||Brigham Young
|-
|align=center|81||Philadelphia Eagles||[[Britt Hager]]||Linebacker||Texas
|-
|align=center|82||Buffalo Bills||[[Don Beebe]]||Wide receiver||Chadron State
|-
|align=center|83||Cincinnati Bengals||Erik Wilhelm||Quarterback||Oregon State
|-
|align=center|84||San Francisco 49ers||[[Keith Henderson]]||Running back||Georgia
|}
===Round four===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|85||Dallas Cowboys||Tony Tolbert||Defensive end||Texas-El Paso
|-
|align=center|86||Detroit Lions||Ray Crockett||Defensive back||Baylor
|-
|align=center|87||Green Bay Packers||Jeff Graham||Quarterback||Long Beach State
|-
|align=center|88||Kansas City Chiefs||Stanley Petry||Defensive back||Texas Christian
|-
|align=center|89||Cincinnati Bengals||Kerry Owens||Linebacker||Arkansas
|-
|align=center|90||Tampa Bay Buccaneers||Anthony Florence||Defensive back||Bethune-Cookman
|-
|align=center|91||Pittsburgh Steelers||Jerrol Williams||Linebacker||Purdue
|-
|align=center|92||Miami Dolphins||David Holmes||Defensive back||Syracuse
|-
|align=center|93||New York Giants||Lewis Tillman||Running back||Jackson State
|-
|align=center|94||Phoenix Cardinals||Jim Wahler||Defensive tackle||UCLA
|-
|align=center|95||Chicago Bears||Markus Paul||Defensive back||Syracuse
|-
|align=center|96||New England Patriots||Maurice Hurst||Defensive back||Southern
|-
|align=center|97||Denver Broncos||Richad McCullough||Defensive end||Clemson
|-
|align=center|98||New York Jets||Ron Stallworth||Defensive end||Auburn
|-
|align=center|99||Indianapolis Colts||Pat Tomerblin||Guard||Florida State
|-
|align=center|100||New England Patriots||Michael Timpson||Wide receiver||Penn State
|-
|align=center|101||Seattle Seahawks||Travis McNeal||Tight end||Tennessee-Chattanooga
|-
|align=center|102||Los Angeles Rams||Jeff Carlson||Quarterback||Weber State
|-
|align=center|103||Seattle Seahawks||James Henry||Defensive back||Southern Mississippi
|-
|align=center|104||Houston Oilers||Rod Harris||Wide receiver||Texas A&M
|-
|align=center|105||New York Giants||Brad Henke||Defensive tackle||Arizona
|-
|align=center|106||New Orleans Saints||Mike Mayes||Defensive back||Louisiana State
|-
|align=center|107||Cleveland Browns||Andrew Stewart||Defensive end||Cincinnati
|-
|align=center|108||Minnesota Vikings||Darryl Ingram||Tight end||California
|-
|align=center|109||Buffalo Bills||John Kolesar||Wide receiver||Michigan
|-
|align=center|110||Washington Redskins||Erik Affholter||Wide receiver||USC
|-
|align=center|111||Cincinnati Bengals||Rob Woods||Tackle||Arizona
|-
|align=center|112||San Francisco 49ers||Mike Barber||Wide receiver||Marshall
|}
===Round five===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|113||Dallas Cowboys||Keith Jennings||Tight end||Clemson
|-
|align=center|114||Cleveland Browns||Kyle Kramer||Defensive back||Bowling Green
|-
|align=center|115||Detroit Lions||Lawrence Pete||Defensive tackle||Nebraska
|-
|align=center|116||Cleveland Browns||Vernon Joines||Wide receiver||Maryland
|-
|align=center|117||Tampa Bay Buccaneers||Jamie Lawson||Running back||Nicholls State
|-
|align=center|118||Pittsburgh Steelers||David Arnold||Defensive back||Michigan
|-
|align=center|119||Dallas Cowboys||Willis Crockett||Linebacker||Georgia Tech
|-
|align=center|120||San Diego Chargers||Elliot Smith||Defensive back||Alcorn State
|-
|align=center|121||Miami Dolphins||Jeff Uhlenhake||Center||Ohio State
|-
|align=center|122||San Francisco 49ers||Johnny Jackson||Defensive back||Houston
|-
|align=center|123||Phoenix Cardinals||Richard Tardits||Linebacker||Georgia
|-
|align=center|124||Green Bay Packers||Jeff Query||Wide receiver||Millikin
|-
|align=center|125||Dallas Cowboys||Jeff Roth||Defensive tackle||Florida
|-
|align=center|126||New York Jets||Tony Martin||Wide receiver||Mesa State
|-
|align=center|127||Green Bay Packers||Vince Workman||Running back||Ohio State
|-
|align=center|128||Phoenix Cardinals||David Edeen||Defensive end||Wyoming
|-
|align=center|129||Washington Redskins||Tim Smiley||Defensive back||Arkansas State
|-
|align=center|130||Chicago Bears||Mark Green||Running back||Notre Dame
|-
|align=center|131||Houston Oilers||Glenn Montgomery||Defensive tackle||Houston
|-
|align=center|132||New York Giants||Dave Meggett||Running back||Towson
|-
|align=center|133||New Orleans Saints||Kevin Haverdink||Tackle||Western Michigan
|-
|align=center|134||Denver Broncos||Darren Carrington||Defensive back||Northern Arizona
|-
|align=center|135||Los Angeles Rams||Alfred Jackson||Wide receiver||San Diego State
|-
|align=center|136||Chicago Bears||Greg Gilbert||Linebacker||Alabama
|-
|align=center|137||Buffalo Bills||Michael Andrews||Defensive back||Alcorn State
|-
|align=center|138||Cincinnati Bengals||Natu Tuatagaloa||Defensive tackle||California
|-
|align=center|139||Washington Redskins||Lybrant Robinson||Defensive end||Delaware State
|}
===Round six===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|140||Los Angeles Raiders||Jeff Francis||Quarterback||Tennessee
|-
|align=center|141||Detroit Lions||Rodney Peete||Quarterback||USC
|-
|align=center|142||Green Bay Packers||Chris Jacke||Kicker||Texas-El Paso
|-
|align=center|143||Kansas City Chiefs||Robb Thomas||Wide receiver||Oregon State
|-
|align=center|144||Pittsburgh Steelers||Mark Stock||Wide receiver||Virginia Military Inst
|-
|align=center|145||Atlanta Falcons||Troy Sadowski||Tight end||Georgia
|-
|align=center|146||Tampa Bay Buccaneers||Chris Mohr||Punter||Alabama
|-
|align=center|147||Miami Dolphins||Wes Pritchett||Linebacker||Notre Dame
|-
|align=center|148||Los Angeles Rams||Thom Kaumeyer||Defensive back||Oregon
|-
|align=center|149||Washington Redskins||A.J. Johnson||Defensive back||Southwest Texas State
|-
|align=center|150||Phoenix Cardinals||Jay Taylor||Defensive back||San Jose State
|-
|align=center|151||New York Jets||Marvin Washington||Defensive end||Idaho
|-
|align=center|152||Denver Broncos||Anthony Stafford||Wide receiver||Oklahoma
|-
|align=center|153||New York Jets||Titus Dixon||Wide receiver||Troy State
|-
|align=center|154||Tampa Bay Buccaneers||Derrick Little||Linebacker||South Carolina
|-
|align=center|155||Indianapolis Colts||Quintus McDonald||Linebacker||Penn State
|-
|align=center|156||Los Angeles Raiders||Doug Lloyd||Running back||North Dakota State
|-
|align=center|157||Houston Oilers||Bo Orlando||Defensive back||West Virginia
|-
|align=center|158||New York Giants||Howard Cross||Tight end||Alabama
|-
|align=center|159||New Orleans Saints||Floyd Turner||Wide receiver||Northwest Louisiana
|-
|align=center|160||Cleveland Browns||Gary Wilkerson||Defensive back||Penn State
|-
|align=center|161||Los Angeles Rams||Mark Messner||Linebacker||Michigan
|-
|align=center|162||Philadelphia Eagles||Heath Sherman||Running back||Texas A&I
|-
|align=center|163||Minnesota Vikings||Jeff Mickel||Tackle||Eastern Washington
|-
|align=center|164||Buffalo Bills||Sean Doctor||Tight end||Marshall
|-
|align=center|165||New England Patriots||Eric Mitchell||Running back||Oklahoma
|-
|align=center|166||Cincinnati Bengals||Craig Taylor||Running back||West Virginia
|-
|align=center|167||San Francisco 49ers||Steve Hendrickson||Linebacker||California
|}
===Round seven===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|168||Dallas Cowboys||Kevin Peterson||Linebacker||Northwestern
|-
|align=center|169||Green Bay Packers||Mark Hall||Defensive end||Southwestern Louisiana
|-
|align=center|170||Detroit Lions||Jerry Woods||Defensive back||Northern Michigan
|-
|align=center|171||Kansas City Chiefs||Ron Sancho||Linebacker||Louisiana State
|-
|align=center|172||Atlanta Falcons||Undra Johnson||Running back||West Virginia
|-
|align=center|173||Buffalo Bills||Brian Jordan||Defensive back||Richmond
|-
|align=center|174||Pittsburgh Steelers||David Johnson||Defensive back||Kentucky
|-
|align=center|175||New York Giants||Dave Popp||Tackle||Eastern Illinois
|-
|align=center|176||Miami Dolphins||Jim Zdelar||Tackle||Youngstown State
|-
|align=center|177||Phoenix Cardinals||Rickey Royal||Defensive back||Sam Houston State
|-
|align=center|178||New England Patriots||Eric Lindstrom||Linebacker||Boston College
|-
|align=center|179||Washington Redskins||Kevin Hendrix||Linebacker||South Carolina
|-
|align=center|180||Denver Broncos||Melvin Bratton||Running back||Miami (FL)
|-
|align=center|181||New York Jets||Stevon Moore||Defensive back||Mississippi
|-
|align=center|182||Indianapolis Colts||Ivy Joe Hunter||Running back||Kentucky
|-
|align=center|183||San Diego Chargers||Marion Butts||Running back||Florida State
|-
|align=center|184||Seattle Seahawks||Mike Nettles||Defensive back||Memphis State
|-
|align=center|185||Indianapolis Colts||Charles Washington||Defensive end||Cameron
|-
|align=center|186||New Orleans Saints||David Griggs||Linebacker||Virginia
|-
|align=center|187||Cleveland Browns||Mike Graybill||Tackle||Boston University
|-
|align=center|188||Los Angeles Rams||George Bethune||Linebacker||Alabama
|-
|align=center|189||Chicago Bears||Richard Brothers||Defensive back||Arkansas
|-
|align=center|190||Houston Oilers||Tracy Rogers||Linebacker||Fresno State
|-
|align=center|191||Minnesota Vikings||Benji Roland||Defensive tackle||Auburn
|-
|align=center|192||Chicago Bears||Brent Snyder||Quarterback||Utah State
|-
|align=center|193||Buffalo Bills||Chris Hale||Defensive back||USC
|-
|align=center|194||Cincinnati Bengals||Kendall Smith||Wide receiver||Utah State
|-
|align=center|195||San Diego Chargers||Terrance Jones||Quarterback||Tulane
|}
===Round eight===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|0||Buffalo Bills <sup>(supplemental draft)</sup>||Brett Young||Defensive back||Oregon
|-
|align=center|196||Dallas Cowboys||Charvez Foger||Running back||Nevada
|-
|align=center|197||Detroit Lions||Chris Parker||Defensive tackle||West Virginia
|-
|align=center|198||Green Bay Packers||Thomas King||Defensive back||Southwestern Louisiana
|-
|align=center|199||Kansas City Chiefs||Bryan Tobey||Running back||Grambling
|-
|align=center|200||Tampa Bay Buccaneers||Carl Bax||Guard||Missouri
|-
|align=center|201||Pittsburgh Steelers||Chris Asbeck||Defensive tackle||Cincinnati
|-
|align=center|202||Atlanta Falcons||Paul Singer||Quarterback||Western Illinois
|-
|align=center|203||Miami Dolphins||Pete Stoyanovich||Kicker||Indiana
|-
|align=center|204||San Diego Chargers||Dana Brinson||Wide receiver||Nebraska
|-
|align=center|205||Los Angeles Raiders||Derrick Gainer||Running back||Florida A&M
|-
|align=center|206||Green Bay Packers||Brian Shulman||Punter||Auburn
|-
|align=center|207||Phoenix Cardinals||John Burch||Running back||Tennessee-Martin
|-
|align=center|208||Denver Broncos||Paul Green||Tight end||USC
|-
|align=center|209||New York Jets||Anthony Brown||Running back||West Virginia
|-
|align=center|210||New England Patriots||Rodney Rice||Defensive back||Brigham Young
|-
|align=center|211||Seattle Seahawks||Marlin Williams||Defensive end||Western Illinois
|-
|align=center|212||Indianapolis Colts||Kurt Larson||Linebacker||Michigan State
|-
|align=center|213||New Orleans Saints||Fred Hadley||Wide receiver||Mississippi State
|-
|align=center|214||Cleveland Browns||Rick Aeilts||Tight end||Southeast Missouri State
|-
|align=center|215||Los Angeles Rams||Warren Wheat||Tackle||Brigham Young
|-
|align=center|216||Chicago Bears||Tony Woods||Defensive tackle||Oklahoma
|-
|align=center|217||Houston Oilers||Alvoid Mays||Defensive back||West Virginia
|-
|align=center|218||New York Giants||Myron Guyton||Defensive back||Eastern Kentucky
|-
|align=center|219||Minnesota Vikings||Alex Stewart||Defensive end||Fullerton State
|-
|align=center|220||Kansas City Chiefs||Todd McNair||Running back||Temple
|-
|align=center|221||Chicago Bears||Chris Dyko||Tackle||Washington State
|-
|align=center|222||Cincinnati Bengals||Chris Chenault||Linebacker||Kentucky
|-
|align=center|223||New England Patriots||Tony Zackery||Defensive back||Washington
|}
===Round nine===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|224||Dallas Cowboys||Tim Jackson||Defensive back||Nebraska
|-
|align=center|225||Green Bay Packers||Scott Kirby||Tackle||Arizona State
|-
|align=center|226||Detroit Lions||Derek MacCready||Defensive end||Ohio State
|-
|align=center|227||Kansas City Chiefs||Jack Phillips||Defensive back||Alcorn State
|-
|align=center|228||Pittsburgh Steelers||A.J. Jenkins||Defensive end||Fullerton State
|-
|align=center|229||Atlanta Falcons||Chris Dunn||Linebacker||Cal Poly-San Luis Obispo
|-
|align=center|230||Tampa Bay Buccaneers||Patrick Egu||Running back||Nevada
|-
|align=center|231||San Diego Chargers||Pat Davis||Tight end||Syracuse
|-
|align=center|232||Miami Dolphins||Dana Batiste||Linebacker||Texas A&M
|-
|align=center|233||Washington Redskins||Charles Darrington||Tight end||Kentucky
|-
|align=center|234||Phoenix Cardinals||Kendall Trainor||Kicker||Arkansas
|-
|align=center|235||Los Angeles Raiders||Gary Gooden||Defensive back||Indiana
|-
|align=center|236||Denver Broncos||Monte Smith||Guard||North Dakota State
|-
|align=center|237||New York Jets||Pat Marlatt||Defensive tackle||West Virginia
|-
|align=center|238||Seattle Seahawks||David Franks||Guard||Connecticut
|-
|align=center|239||Indianapolis Colts||William Mackall||Wide receiver||Tennessee-Martin
|-
|align=center|240||New England Patriots||Darron Norris||Running back||Texas
|-
|align=center|241||Denver Broncos||Wayne Williams||Running back||Florida
|-
|align=center|242||Los Angeles Rams||Vernon Kirk||Tight end||Pittsburgh
|-
|align=center|243||Chicago Bears||LaSalle Harper||Linebacker||Arkansas
|-
|align=center|244||Houston Oilers||Bob Mrosko||Tight end||Penn State
|-
|align=center|245||New York Giants||A.J. Greene||Defensive back||Wake Forest
|-
|align=center|246||New Orleans Saints||Jerry Leggett||Linebacker||Fullerton State
|-
|align=center|247||New England Patriots||Curtis Wilson||Center||Missouri
|-
|align=center|248||Chicago Bears||Byron Sanders||Running back||Northwestern
|-
|align=center|249||Buffalo Bills||Pat Rabold||Defensive tackle||Wyoming
|-
|align=center|250||Cincinnati Bengals||Richard Stephens||Tackle||Tulsa
|-
|align=center|251||San Francisco 49ers||Rudy Harmon||Linebacker||Louisiana State
|}
===Round ten===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|252||Dallas Cowboys||Rod Carter||Linebacker||Miami (FL)
|-
