1990 NFL Draft
3495470
217053693
2008-06-04T12:14:44Z
SmackBot
433328
Date the maintenance tags or general fixes
[[Image:1990nfldraft.gif|right]]
The '''[[1990 NFL season|1990]] [[National Football League]] [[NFL Draft|Draft]]''' amateur college selection procedure known as the NFL Annual Player Selection Meeting. The draft was held [[April 22]] and [[April 23]], [[1990 in sports|1990]].
{{Expand-section|date=June 2008}}
==Player selections==
{|
|-
|style="background-color:#FFCC00; border:1px solid #aaaaaa; width:2em;"|
|= [[Pro Bowl]]er
|}
===Round one===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|1||[[Indianapolis Colts]]||[[Jeff George]]||[[Quarterback]]||[[University of Illinois at Urbana-Champaign|Illinois]]
|-
|align=center|2||[[New York Jets]]||[[Blair Thomas]]||[[Running back|Running Back]]||[[Pennsylvania State University|Penn State]]
|-
|align=center|3||[[Seattle Seahawks]]||bgcolor="#FFCC00"|[[Cortez Kennedy]]||[[Defensive Tackle]]||[[University of Miami|Miami]]
|-
|align=center|4||[[Tampa Bay Buccaneers]]||[[Keith McCants]]||[[Linebacker]]||[[University of Alabama|Alabama]]
|-
|align=center|5||[[San Diego Chargers]]||bgcolor="#FFCC00"|[[Junior Seau]]||Linebacker||[[University of Southern California|USC]]
|-
|align=center|6||[[Chicago Bears]]||bgcolor="#FFCC00"|[[Mark Carrier (Defensive Back)|Mark Carrier]]||[[Defensive Back]]||USC
|-
|align=center|7||[[Detroit Lions]]||[[Andre Ware]]||Quarterback||[[University of Houston|Houston]]
|-
|align=center|8||[[New England Patriots]]||[[Chris Singleton (football)|Chris Singleton]]||Linebacker||[[University of Arizona|Arizona]]
|-
|align=center|9||[[Miami Dolphins]]||bgcolor="#FFCC00"|[[Richmond Webb]]||[[Tackle (American football)|Tackle]]||[[Texas A&M]]
|-
|align=center|10||New England Patriots||[[Ray Agnew]]||[[Defensive End]]||[[North Carolina State University|NC State]]
|-
|align=center|11||[[Oakland Raiders|Los Angeles Raiders]]||[[Anthony Smith (defensive end)|Anthony Smith]]||Defensive End||Arizona
|-
|align=center|12||[[Cincinnati Bengals]]||[[James Francis (football player)|James Francis]]||Linebacker||[[Baylor University|Baylor]]
|-
|align=center|13||[[Kansas City Chiefs]]||[[Percy Snow]]||Linebacker||[[Michigan State University|Michigan State]]
|-
|align=center|14||[[New Orleans Saints]]||bgcolor="#FFCC00"|[[Renaldo Turnbull]]||Defensive End||[[West Virginia University|West Virginia]]
|-
|align=center|15||[[Tennessee Titans|Houston Oilers]]||bgcolor="#FFCC00"|[[Lamar Lathon]]||Linebacker||Houston
|-
|align=center|16||[[Buffalo Bills]]||[[James Williams (football player)|James Williams]]||Defensive Back||[[California State University, Fresno|Fresno State]]
|-
|align=center|17||[[Dallas Cowboys]]||bgcolor="#FFCC00"|[[Emmitt Smith]]||Running Back||[[University of Florida|Florida]]
|-
|align=center|18||[[Green Bay Packers]]||[[Tony Bennett (American football)|Tony Bennett]]||Linebacker||[[University of Mississippi|Mississippi]]
|-
|align=center|19||Green Bay Packers||[[Darrell Thompson]]||Running Back||[[University of Minnesota|Minnesota]]
|-
|align=center|20||[[Atlanta Falcons]]||[[Steve Broussard]]||Running Back||[[Washington State University|Washington State]]
|-
|align=center|21||[[Pittsburgh Steelers]]||bgcolor="#FFCC00"|[[Eric Green (tight end)|Eric Green]]||[[Tight end|Tight End]]||[[Liberty University|Liberty]]
|-
|align=center|22||[[Philadelphia Eagles]]||[[Ben Smith (football player)|Ben Smith]]||Defensive Back||[[University of Georgia|Georgia]]
|-
|align=center|23||[[St. Louis Rams|Los Angeles Rams]]||[[Bern Brostek]]||[[Center (American football)|Center]]||[[University of Washington|Washington]]
|-
|align=center|24||[[New York Giants]]||bgcolor="#FFCC00"|[[Rodney Hampton]]||Running Back||Georgia
|-
|align=center|25||[[San Francisco 49ers]]||[[Dexter Carter]]||Running Back||[[Florida State University|Florida State]]
|-
|align=center|26||New York Jets||[[Rob Moore]]||Wide Receiver||[[Syracuse University|Syracuse]]
|}
===Round two===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|27||Dallas Cowboys||[[Alexander Wright (football player)|Alexander Wright]]||[[Wide receiver|Wide Receiver]]||[[Auburn University|Auburn]]
|-
|align=center|28||Atlanta Falcons||[[Darion Conner]]||Outside Linebacker||[[Jackson State University|Jackson State]]
|-
|align=center|29||New York Jets||[[Reggie Rembert]]||Wide Receiver||West Virginia
|-
|align=center|30||Seattle Seahawks||[[Terry Wooden]]||Outside Linebacker||Syracuse
|-
|align=center|31||Tampa Bay Buccaneers||[[Reggie Cobb]]||Running Back||[[University of Tennessee|Tennessee]]
|-
|align=center|32||[[Arizona Cardinals|Phoenix Cardinals]]||[[Anthony Thompson (football)|Anthony Thompson]]||Running Back||[[Indiana University (Bloomington)|Indiana]]
|-
|align=center|33||Chicago Bears||[[Fred Washington, Jr.|Fred Washington]]||Defensive Tackle||[[Texas Christian University|Texas Christian]]
|-
|align=center|34||Chicago Bears||[[Ron Cox]]||Outside Linebacker||Fresno State
|-
|align=center|35||Seattle Seahawks||[[Robert Blackmon]]||[[Safety (football position)|Safety]]||Baylor
|-
|align=center|36||Detroit Lions||[[Dan Owens]]||Defensive End||USC
|-
|align=center|37||Indianapolis Colts||[[Anthony Johnson (American football player)|Anthony Johnson]]||Running Back||[[University of Notre Dame|Notre Dame]]
|-
|align=center|38||Los Angeles Raiders||[[Aaron Wallace]]||Defensive End||Texas A&M
|-
|align=center|39||Cincinnati Bengals||[[Harold Green (football)|Harold Green]]||Running Back||[[University of South Carolina|South Carolina]]
|-
|align=center|40||Miami Dolphins||bgcolor="#FFCC00"|[[Keith Sims]]||[[Guard (American football)|Guard]]||[[Iowa State University|Iowa State]]
|-
|align=center|41||Kansas City Chiefs||[[Tim Grunhard]]||Center||Notre Dame
|-
|align=center|42||Houston Oilers||[[Jeff Alm]]||Defensive Tackle||Notre Dame
|-
|align=center|43||Buffalo Bills||[[Carwell Gardner]]||Running Back||[[University of Louisville|Louisville]]
|-
|align=center|44||Pittsburgh Steelers||[[Kenny Davidson]]||Defensive End||[[Louisiana State University|LSU]]
|-
|align=center|45||New Orleans Saints||[[Vince Buck]]||[[Cornerback]]||[[Central State University|Central State, Ohio]]
|-
|align=center|46||[[Cleveland Browns]]||bgcolor="#FFCC00"|[[Leroy Hoard]]||Running Back||[[University of Michigan|Michigan]]
|-
|align=center|47||[[Washington Redskins]]||[[Andre Collins]]||Linebacker||Penn State
|-
|align=center|48||San Francisco 49ers||[[Dennis Brown (football player)|Dennis Brown]]||Defensive End||Washington
|-
|align=center|49||Green Bay Packers||bgcolor="#FFCC00"|[[LeRoy Butler]]||Strong Safety||Florida State
|-
|align=center|50||Los Angeles Rams||[[Pat Terrell]]||Defensive Back||Notre Dame
|-
|align=center|51||Philadelphia Eagles||[[Mike Bellamy]]||Wide Receiver||Illinois
|-
|align=center|52||New York Giants||[[Mike Fox (football player)|Mike Fox]]||Defensive End||West Virginia
|-
|align=center|53||[[Denver Broncos]]||[[Alton Montgomery]]||Defensive Back||Houston
|-
|align=center|54||San Francisco 49ers||bgcolor="#FFCC00"|[[Eric Davis (football player)|Eric Davis]]||Cornerback||[[Jacksonville State University|Jacksonville State]]
|}
===Round three===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|55||Minnesota Vikings||[[Mike Jones (American football player)|Mike Jones]]||Tight End||Texas A&M
|-
|align=center|56||Atlanta Falcons||[[Oliver Barnett]]||Defensive End||Kentucky
|-
|align=center|57||New York Jets||[[Tony Stargell]]||Defensive Back||Tennessee State
|-
|align=center|58||San Diego Chargers||[[Jeff Mills (American football player)|Jeff Mills]]||Inside Linebacker||Nebraska
|-
|align=center|59||Phoenix Cardinals||[[Ricky Proehl]]||Wide Receiver||Wake Forest
|-
|align=center|60||New England Patriots||[[Tommy Hodson]]||Quarterback||Louisiana State
|-
|align=center|61||San Diego Chargers||[[Leo Goeas]]||Guard||Hawaii
|-
|align=center|62||Chicago Bears||[[Tim Ryan (American football)|Tim Ryan]]||Defensive Tackle||Southern California
|-
|align=center|63||Detroit Lions||[[Marc Spindler]]||Defensive End||Pittsburgh
|-
|align=center|64||Chicago Bears||[[Peter Tom Willis]]||Quarterback||Florida State
|-
|align=center|65||Dallas Cowboys||[[Jimmie Jones]]||Defensive Tackle||Miami
|-
|align=center|66||Cincinnati Bengals||[[Bernard Clark]]||Inside Linebacker||Miami
|-
|align=center|67||Miami Dolphins||[[Alfred Oglesby]]||[[Nose tackle|Nose Tackle]]||Houston
|-
|align=center|68||San Diego Chargers||[[Walter Wilson (American football player)|Walter Wilson]]||Wide Receiver||East Carolina
|-
|align=center|69||San Francisco||[[Ronald Lewis (American football player)|Ronald Lewis]]||Wide Receiver||Florida State
|-
|align=center|70||Buffalo Bills||[[Glenn Parker]]||Guard||Arizona
|-
|align=center|71||Pittsburgh Steelers||bgcolor="#FFCC00"|[[Neil O'Donnell]]||Quarterback||Maryland
|-
|align=center|72||New Orleans Saints||[[Joel Smeenge]]||Defensive End||Western Michigan
|-
|align=center|73||Houston Oilers||[[Willis Peguese]]||Defensive End||Miami
|-
|align=center|74||Cleveland Browns||[[Anthony Pleasant]]||Defensive End||Tennessee State
|-
|align=center|75||Minnesota Vikings||[[Marion Hobby]]||Defensive End||Tennessee
|-
|align=center|76||Green Bay Packers||[[Bobby Houston]]||Outside Linebacker||North Carolina State
|-
|align=center|77||Washington Redskins||[[Mohammed Elewonibi]]||Tackle||Brigham Young
|-
|align=center|78||Philadelphia Eagles||bgcolor="#FFCC00"|[[Fred Barnett]]||Wide Receiver||Arkansas State
|-
|align=center|79||Los Angeles Rams||[[Latin Berry]]||Cornerback||Oregon
|-
|align=center|80||New York Giants||[[Greg Mark]]||Inside Linebacker||Miami
|-
|align=center|81||New England Patriots||[[Greg McMurtry]]||Wide Receiver||Michigan
|-
|align=center|82||Pittsburgh Steelers||[[Craig Veasey]]||Outside Linebacker||Houston
|}
===Round four===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|83||Denver Broncos||[[Jeroy Robinson]]||Inside Linebacker||Texas A&M
|-
|align=center|84||Indianapolis Colts||[[Stacey Simmons]]||Wide Receiver||Florida
|-
|align=center|85||New York Jets||[[Troy Taylor (football player)|Troy Taylor]]||Quarterback||California
|-
|align=center|86||Phoenix Cardinals||[[Travis Davis]]||Nose Tackle||Michigan State
|-
|align=center|87||Washington Redskins||[[Cary Conklin]]||Quarterback||Washington
|-
|align=center|88||Tampa Bay Buccaneers||[[Jesse Anderson (American football)|Jess Anderson]]||Tight End||Mississippi State
|-
|align=center|89||Chicago Bears||[[Tony Moss]]||Wide Receiver||Louisiana State
|-
|align=center|90||Seattle Seahawks||bgcolor="#FFCC00"|[[Chris Warren (football player)|Chris Warren]]||Running Back||Ferrum, Va.
|-
|align=center|91||Detroit Lions||[[Rob Hinckley]]||Linebacker||Stanford
|-
|align=center|92||Cincinnati Bengals||[[Mike Brennan]]||Guard||Notre Dame
|-
|align=center|93||San Francisco 49ers||[[Dean Caliguire]]||Center||Pittsburgh
|-
|align=center|94||Miami Dolphins||[[Scott Mitchell (American football)|Scott Mitchell]]||Quarterback||Utah
|-
|align=center|95||Indianapolis Colts||[[Bill Schultz]]||Guard||Southern California
|-
|align=center|96||Los Angeles Raiders||[[Torin Dorn]]||Cornerback||North Carolina
|-
|align=center|97||Kansas City Chiefs||[[Fred Jones]]||Wide Receiver||Grambling
|-
|align=center|98||Pittsburgh Steelers||[[Chris Calloway]]||Wide Receiver||Michigan
|-
|align=center|99||New Orleans Saints||[[DeMond Winston]]||Inside Linebacker||Vanderbilt
|-
|align=center|100||Houston Oilers||[[Eric Still]]||Guard||Tennessee
|-
|align=center|101||Buffalo Bills||[[Eddie Fuller (American football)|Eddie Fuller]]||Running Back||Louisiana State
|-
|align=center|102||Cleveland Browns||[[Harlon Barnett]]||Defensive Back||Michigan State
|-
|align=center|103||Green Bay Packers||[[Jackie Harris (American football)|Jackie Harris]]||Tight End||Louisiana-Monroe
|-
|align=center|104||Indianapolis Colts||[[Alan Grant (American football)|Alan Grant]]||Cornerback||Stanford
|-
|align=center|105||Minnesota Vikings||[[Alonzo Hampton]]||Cornerback||Pittsburgh
|-
|align=center|106||Detroit Lions||[[Chris Oldham]]||Safety||Oregon
|-
|align=center|107||Indianapolis Colts||[[Rick Cunningham]]||Guard||Texas A&M
|-
|align=center|108||New York Giants||[[David Whitmore]]||Defensive Back||Stephen F. Austin
|-
|align=center|109||Tampa Bay Buccaneers||bgcolor="#FFCC00"|[[Tony Mayberry]]||Center||Wake Forest
|-
|align=center|110||Washington Redskins||[[Rico Labbe]]||Defensive Back||Boston College
|}
===Round five===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|111||New England Patriots||[[Junior Robinson]]||Cornerback||East Carolina
|-
|align=center|112||Denver Broncos||[[Jeff Davidson]]||Guard||Ohio State
|-
|align=center|113||New York Jets||[[Tony Savage]]||Defensive Tackle||Washington State
|-
|align=center|114||New England Patriots||[[Jon Melander]]||Guard||Minnesota
|-
|align=center|115||Tampa Bay Buccaneers||[[Ian Beckles]]||Guard||Indiana
|-
|align=center|116||Phoenix Cardinals||bgcolor="#FFCC00"|[[Larry Centers]]||Fullback||Stephen F. Austin
|-
|align=center|117||Minnesota Vikings||[[Reggie Thornton]]||Wide Receiver||Bowling Green
|-
|align=center|118||Chicago Bears||[[Pat Chaffey]]||Running Back||Oregon State
|-
|align=center|119||Detroit Lions||[[Jeff Campbell (American football player)|Jeff Campbell]]||Wide Receiver||Colorado
|-
|align=center|120||Seattle Seahawks||[[Eric Hayes]]||Defensive Tackle||Florida State
|-
|align=center|121||New England Patriots||[[James Gray (American football player)|James Gray]]||Running Back||Texas Tech
|-
|align=center|122||Atlanta Falcons||[[Reggie Redding]]||Tackle||Cal State-Fullerton
|-
|align=center|123||Cincinnati Bengals||[[Lynn James]]||Wide Receiver||Arizona State
|-
|align=center|124||Los Angeles Raiders||[[Stan Smagala]]||Defensive Back||Notre Dame
|-
|align=center|125||Kansas City Chiefs||[[Derrick Graham]]||Tackle||Appalachian State
|-
|align=center|126||New Orleans Saints||[[Charles Arbuckle]]||Tight End||UCLA
|-
|align=center|127||Houston Oilers||[[Richard Newbill]]||Linebacker||Miami
|-
|align=center|128||Kansas City Chiefs||[[Ken Hackemack]]||Tackle||Texas
|-
|align=center|129||Pittsburgh Steelers||bgcolor="#FFCC00"|[[Barry Foster]]||Running Back||Arkansas
|-
|align=center|130||Cleveland Browns||bgcolor="#FFCC00"|[[Rob Burnett]]||Defensive End||Syracuse
|-
|align=center|131||Washington Redskins||bgcolor="#FFCC00"|[[Brian Mitchell (running back)|Brian Mitchell]]||Running Back||Louisiana-Lafayette
|-
|align=center|132||Minnesota Vikings||[[Cedric Smith (American football player)|Cedric Smith]]||Running Back||Florida
|-
|align=center|133||Green Bay Packers||[[Charles Wilson (American football player)|Charles Wilson]]||Wide Receiver||Memphis
|-
|align=center|134||Philadelphia Eagles||[[Calvin Williams]]||Wide Receiver||Purdue
|-
|align=center|135||New York Jets||[[Robert McWright]]||Defensive Back||Texas Christian
|-
|align=center|136||New York Giants||[[Craig Kupp]]||Quarterback||Pacific Lutheran
|-
|align=center|137||Denver Broncos||[[Le-Lo Lang]]||Cornerback||Washington
|-
|align=center|138||Miami Dolphins||[[Leroy Holt]]||Running Back||Southern California
|}
===Round six===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|139||San Diego Chargers||[[John Friesz]]||Quarterback||Idaho
|-
|align=center|140||Atlanta Falcons||[[Mike Pringle (football)|Mike Pringle]]||Running Back||Cal State-Fullerton
|-
|align=center|141||New York Jets||bgcolor="#FFCC00"|[[Terance Mathis]]||Wide Receiver||New Mexico
|-
|align=center|142||Tampa Bay Buccaneers||[[Derrick Douglas]]||Running Back||Louisiana Tech
|-
|align=center|143||Phoenix Cardinals||[[Tyrone Shavers]]||Wide Receiver||Lamar
|-
|align=center|144||San Diego Chargers||[[Frank Cornish]]||Center||UCLA
|-
|align=center|145||Chicago Bears||[[John Mangum]]||Defensive Back||Alabama
|-
|align=center|146||San Diego Chargers||[[David Pool]]||Cornerback||Carson-Newman
|-
|align=center|147||Seattle Seahawks||[[Ned Bolcar]]||Middle Line Backer||Notre Dame
|-
|align=center|148||Detroit Lions||[[Maurice Henry]]||Outside Linebacker||Kansas State
|-
|align=center|149||Indianapolis Colts||[[Tony Walker]]||Outside Linebacker||S.E. Missouri
|-
|align=center|150||Los Angeles Raiders||[[Marcus Wilson]]||Running Back||Virginia
|-
|align=center|151||Cincinnati Bengals||[[Don Odegard]]||Cornerback||Nevada-Los Vegas
|-
|align=center|152||Miami Dolphins||[[Sean Vanhorse]]||Cornerback||Howard
|-
|align=center|153||Kansas City Chiefs||[[Tom Sims (American football player)|Tony Sims]]||Defensive Tackle||Pittsburgh
|-
|align=center|154||Houston Oilers||[[Tony Jones (American football wide receiver)|Tony Jones]]||Wide Receiver||Texas
|-
|align=center|155||Buffalo Bills||[[John Nies]]||[[Punter (football position)|Punter]]||Arizona
|-
|align=center|156||Pittsburgh Steelers||[[Ronald Heard]]||Wide Receiver||Bowling Green
|-
|align=center|157||New Orleans Saints||[[Mike Buck(football)]]||Quarterback||Maine
|-
|align=center|158||Cleveland Browns||[[Randy Hilliard]]||Cornerback||Northwestern State, La.
|-
|align=center|159||New Orleans Saints||[[James Williams (American football linebacker)|James Williams]]||Inside Linebacker||Mississippi State
|-
|align=center|160||Green Bay Packers||bgcolor="#FFCC00"|[[Bryce Paup]]||Defensive End||Northern Iowa
|-
|align=center|161||Washington Redskins||[[Kent Wells]]||Defensive Tackle||Nebraska
|-
|align=center|162||Los Angeles Rams||[[Tim Stallworth]]||Wide Receiver||Washington State
|-
|align=center|163||Philadelphia Eagles||[[Kevin Thompson (American football player)|Kevin Thompson]]||Defensive Back||Oklahoma
|-
|align=center|164||San Diego Chargers||[[Derrick Walker (American football player)|Derrick Walker]]||Tight End||Michigan
|-
|align=center|165||Denver Broncos||[[Ronnie Haliburton]]||Outside Linebacker||Louisiana State
|-
|align=center|166||San Francisco||[[Frank Pollack]]||Tackle||Northern Arizona
|}
===Round seven===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|167||Buffalo Bills||[[Brent Griffith]]||Guard||Minnesota-Duluth
|-
|align=center|168||New York Jets||[[Dwayne White]]||Guard||Alcorn State
|-
|align=center|169||New York Jets||[[Basil Proctor]]||Linebacker||West Virginia
|-
|align=center|170||Phoenix Cardinals||bgcolor="#FFCC00"|[[Johnny Johnson (football player)|Johnny Johnson]]||Running Back||San Jose State
|-
|align=center|171||Buffalo Bills||[[Brent Collins (American football player)|Brent Collins]]||Linebacker||Carson-Newman
|-
|align=center|171||Tampa Bay Buccaneers||[[Donnie Gardner]]||Defensive End||Kentucky
|-
|align=center|173||San Diego Chargers||[[Jeff Novak]]||Guard||S.W. Texas State
|-
|align=center|174||Los Angeles Raiders||[[Garry Lewis]]||Cornerback||Alcorn State
|-
|align=center|175||Detroit Lions||[[Tracy Hayworth]]||Outside Linebacker||Tennessee
|-
|align=center|176||Seattle Seahawks||[[Bob Kula]]||Tackle||Michigan State
|-
|align=center|177||Chicago Bears||[[Bill Anderson (American football player)|Bill Anderson]]||Center||Iowa
|-
|align=center|178||Cincinnati Bengals||[[Craig Ogletree]]||Outside Linebacker||Auburn
|-
|align=center|179||Cleveland Browns||[[Scott Galbraith]]||Tight End||USC
|-
|align=center|180||Indianapolis Colts||[[James Singletary]]||Linebacker||East Carolina
|-
|align=center|181||Kansas City Chiefs||[[Dave Szott]]||Guard||Penn State
|-
|align=center|182||Buffalo Bills||[[Fred DeRiggi]]||Nose Tackle||Syracuse
|-
|align=center|183||Pittsburgh Steelers||[[Dan Grayson]]||Linebacker||Washington State
|-
|align=center|184||New Orleans Saints||[[Scott Hough]]||Guard||Maine
|-
|align=center|185||Houston Oilers||[[Andy Murray (American football player)|Andy Murray]]||Running Back||Kentucky
|-
|align=center|186||San Diego Chargers||[[Joe Staysniak]]||Guard||Ohio State
|-
|align=center|187||Green Bay Packers||[[Lester Archambeau]]||Defensive End||Stanford
|-
|align=center|188||San Diego Chargers||[[Nate Lewis]]||Wide Receiver||Oregon Tech
|-
|align=center|189||Minnesota Vikings||[[John Levelis]]||Linebacker||C.W. Post
|-
|align=center|190||Philadelphia Eagles||[[Terry Strouf]]||Tackle||Wisconsin-La Crosse
|-
|align=center|191||Los Angeles Rams||[[Kent Elmore]]||Punter||Tennessee
|-
|align=center|192||New York Giants||[[Aaron Emanuel]]||Running Back||Southern California
|-
|align=center|193||Denver Broncos||bgcolor="#FFCC00"|[[Shannon Sharpe]]||Tight End||Savannah State
|-
|align=center|194||San Diego Chargers||[[Keith Collins (American football player)|Keith Collins]]||Defensive Back||Appalachian State
|}
===Round eight===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|195||Detroit Lions||[[Willie Green (American football player)|Willie Green]]||Wide Receiver||Mississippi
|-
|align=center|196||Atlanta Falcons||[[Tory Epps]]||Defensive Tackle||Memphis
|-
|align=center|197||New York Jets||[[Roger Duffy (American Football)|Roger Duffy]]||Center||Penn State
|-
|align=center|198||Los Angeles Raiders||[[Arthur Jimerson]]||Defensive End||Norfolk State
|-
|align=center|199||Los Angeles Rams||[[Ray Savage]]||Linebacker||Virginia
|-
|align=center|200||Phoenix Cardinals||[[Mickey Washington]]||Cornerback||Texas A&M
|-
|align=center|201||Chicago Bears||[[James Rouse (American football player)|James Rouse]]||Running Back||Arkansas
|-
|align=center|202||San Diego Chargers||[[J.J. Flannigan]]||Running Back||Colorado
|-
|align=center|203||Seattle Seahawks||[[Bill Hitchcock]]||Guard||Purdue
|-
|align=center|204||Detroit Lions||[[Roman Fortin]]||Center||San Diego State
|-
|align=center|205||Cincinnati Bengals||[[Doug Wellsandt]]||Tight End||Washington State
|-
|align=center|206||Miami Dolphins||[[Thomas Woods (American football player)|Thomas Woods]]||Wide Receiver||Tennessee
|-
|align=center|207||Indianapolis Colts||[[Ken Clark (American football running back)|Ken Clark]]||Running Back||Nebraska
|-
|align=center|208||New Orleans Saints||[[Gerry Gdowski]]||Quarterback||Nebraska
|-
|align=center|209||Buffalo Bills||[[Marvcus Patton]]||Middle Line Backer||UCLA
|-
|align=center|210||Pittsburgh Steelers||[[Karl Dunbar]]||Defensive End||Louisiana State
|-
|align=center|211||New Orleans Saints||[[Derrick Carr]]||Defensive End||Bowling Green
|-
|align=center|212||Houston Oilers||[[Brett Tucker (American football player)|Brett Tucker]]||Defensive Back||Northern Illinois
|-
|align=center|213||Cleveland Browns||[[Jock Jones]]||Outside Linebacker||Virginia Tech
|-
|align=center|214||Indianapolis Colts||[[Harvey Wilson]]||Defensive Back||Southern U.
|-
|align=center|215||Minnesota Vikings||[[Craig Schlichting]]||Defensive End||Wyoming
|-
|align=center|216||Green Bay Packers||[[Roger Brown (American football player)|Roger Brown]]||Cornerback||Virginia Tech
|-
|align=center|217||Los Angeles Rams||[[Elbert Crawford]]||Guard||Arkansas
|-
|align=center|218||Philadelphia Eagles||[[Curt Dykes]]||Tackle||Oregon
|-
|align=center|219||New York Giants||[[Barry Voorhees]]||Tackle||Cal State-Northridge
|-
|align=center|220||Denver Broncos||[[Brad Leggett]]||Center||Southern California
|-
|align=center|221||San Francisco||[[Dwight Pickens]]||Wide Receiver||Fresno State
|}
===Round nine===
<!-- The Team names, player positions, and college names should only be linked the first time they appear in the entire page -->
{|class="wikitable sortable sortable" style="width: 100%"
|-
!style="background:#A8BDEC;" width=7%|Pick # !!width=42% style="background:#A8BDEC;"|NFL Team !!width=15% style="background:#A8BDEC;"|Player !!width=16% style="background:#A8BDEC;"|Position !!width=20% style="background:#A8BDEC;"|College
|-
|align=center|222||Dallas Cowboys||[[Kenneth Gant]]||Defensive Back||Albany State, Ga.
|-
|align=center|223||Atlanta Falcons||[[Darrell Jordan]]||Linebacker||Northern Arizona
|-
|align=center|224||New York Jets||[[Dale Dawkins]]||Wide Receiver||Miami
|-
|align=center|225||Tampa Bay Buccaneers||[[Terry Cook (American football player)|Terry Cook]]||Defensive End||Fresno State
|-
|align=center|226||Phoenix Cardinals||[[David Bavaro]]||Inside Linebacker||Syracuse
|-
|align=center|227||New England Patriots||[[Shawn Bouwens]]||Guard||Nebraska Wesleyan
|-
|align=center|228||San Diego Chargers||[[Chris Goetz]]||Guard||Pittsburgh
|-
|align=center|229||Chicago Bears||bgcolor="#FFCC00"|[[Johnny Bailey]]||Running Back||Texas A&M-Kingsville
|-
|align=center|230||Detroit Lions||[[Jack Linn]]||Tackle||West Virginia
|-
|align=center|231||Los Angeles Raiders||[[Leon Perry]]||Running Back||Oklahoma
|-
