2000–01 OHL season
4748424
203382788
2008-04-04T21:39:13Z
Alaney2k
209266
en dash fixup using [[Project:AutoWikiBrowser|AWB]]
The '''2000–01 OHL season''' was the 21st season of the [[Ontario Hockey League]]. Twenty teams each played 68 games. The [[Ottawa 67's]] won the [[J. Ross Robertson Cup]], defeating the [[Plymouth Whalers]].
The [[Guelph Storm]] moved from the [[Guelph Memorial Gardens]] to the [[Guelph Sports and Entertainment Centre]] at the start of the season.
==Regular season==
===Final standings===
===Eastern Conference===
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | East Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Belleville Bulls]]''' || 68 || 37 || 23 || 5 || 3 || 82|| 275 ||224
|-
| '''[[Ottawa 67's]]''' ||68 ||33 ||21 || 10 || 4 || 80|| 249 ||201
|-
| '''[[Peterborough Petes]]''' ||68 || 30 || 28 || 8 || 2|| 70 || 221 ||213
|-
| '''[[Kingston Frontenacs]]''' ||68 || 28 || 28 || 11 || 1 || 68|| 232 ||218
|-
| '''[[Oshawa Generals]]''' ||68|| 20 || 36 || 7 || 5 || 52 ||184 ||254
|-
|}
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | Central Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Sudbury Wolves]]'''||68 ||35 ||22 ||8 ||3 ||81 ||237 ||196
|-
| '''[[Toronto St. Michael's Majors]]'''||68 ||35 || 23 || 8 || 2 ||80 ||213 ||198
|-
| '''[[North Bay Centennials]]'''||68 ||32 ||28 ||6||2 ||72 ||232 ||220
|-
| '''[[Barrie Colts]]'''||68 ||29 ||28 ||7 ||4||69 ||214 ||230
|-
| '''[[Mississauga IceDogs]]'''||68 ||3 ||56||7 ||2 ||15 ||157 || 380
|-
|}
===Western Conference===
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | Midwest Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Erie Otters]]''' ||68 || 45 || 11 || 10 || 2 || 102|| 264 ||171
|-
| '''[[Guelph Storm]]''' ||68 || 34 || 23 || 9 || 2|| 79 || 227 ||205
|-
| '''[[Brampton Battalion]]''' ||68|| 33 || 22 || 9 || 4 || 79 ||231 ||210
|-
| '''[[Owen Sound Attack]]''' || 68 || 31 || 27 || 7 || 3 || 72|| 256 ||236
|-
| '''[[Kitchener Rangers]]''' ||68 ||26 ||36 || 6 || 0 || 58|| 183 ||247
|-
|}
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | West Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Plymouth Whalers]]'''||68 ||43 ||15 ||5 ||5 ||96 ||253 ||162
|-
| '''[[Windsor Spitfires]]'''||68 ||34 ||22 ||8||4 ||80 ||257 ||221
|-
| '''[[Sarnia Sting]]'''||68 ||28 ||31 ||7 ||2||65 ||235 ||244
|-
| '''[[London Knights]]'''||68 ||26 || 34 || 5 || 3 ||60 ||222 ||263
|-
| '''[[Sault Ste. Marie Greyhounds]]'''||68 ||23 ||38||4 ||3 ||53 ||188 || 256
|-
|}
===Scoring leaders===
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="30%" | Player
! bgcolor="#DDDDFF" width="30%" | Team
! bgcolor="#DDDDFF" width="7.5%" | GP
! bgcolor="#DDDDFF" width="7.5%" | G
! bgcolor="#DDDDFF" width="7.5%" | A
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| [[Kyle Wellwood]] || [[Belleville Bulls]] || 68 || 35 || 83 || 118 || 24
|-
| [[Jason Spezza]] || [[Mississauga IceDogs]]/[[Windsor Spitfires]] || 56 || 43 || 73 || 116 || 43
|-
| [[Branko Radivojevic]] || [[Belleville Bulls]] || 61 || 34 || 70 || 104 || 77
|-
| [[Randy Rowe]] || [[Belleville Bulls]] || 63 || 64 || 38 || 102 || 30
|-
| [[Brad Boyes]] || [[Erie Otters]] || 59 || 45 || 45 || 90 || 42
|-
| [[Derek MacKenzie]] || [[Sudbury Wolves]] || 62 || 40 || 49 || 89 || 89
|-
| [[Jason Baird]] || [[Erie Otters]] || 68 || 30 || 58 || 88 || 237
|-
| [[Stephen Weiss]] || [[Plymouth Whalers]] || 62 || 40 || 47 || 87 || 45
|-
| [[Steve Ott]] || [[Windsor Spitfires]] || 55 || 50 || 37 || 87 || 164
|-
| [[Jason Jaspers]] || [[Sudbury Wolves]] || 63 || 42 || 42 || 84 || 77
|-
|}
==OHL Playoffs==
{{16TeamBracket | RD1= Conference Quarterfinals
| RD2= Conference Semifinals
| RD3= Conference Finals
| RD4= Finals
| group1=
| group2=
| group3=
| RD1-seed01= E1
| RD1-team01= '''[[Belleville Bulls|Belleville]]'''
| RD1-score01= '''4'''
| RD1-seed02= E8
| RD1-team02= [[Kingston Frontenacs|Kingston]]
| RD1-score02= 0
| RD1-seed03= E4
| RD1-team03= '''[[Ottawa 67's|Ottawa]]'''
| RD1-score03= '''4'''
| RD1-seed04= E5
| RD1-team04= [[North Bay Centennials|North Bay]]
| RD1-score04= 0
| RD1-seed05= E3
| RD1-team05= '''[[Toronto St. Michael's Majors|Toronto]]'''
| RD1-score05= '''4'''
| RD1-seed06= E6
| RD1-team06= [[Peterborough Petes|Peterborough]]
| RD1-score06= 3
| RD1-seed07= E2
| RD1-team07= '''[[Sudbury Wolves|Sudbury]]'''
| RD1-score07= '''4'''
| RD1-seed08= E7
| RD1-team08= [[Barrie Colts|Barrie]]
| RD1-score08= 1
| RD1-seed09= W1
| RD1-team09= '''[[Erie Otters|Erie]]'''
| RD1-score09= '''4'''
| RD1-seed10= W8
| RD1-team10= [[London Knights|London]]
| RD1-score10= 1
| RD1-seed11= W4
| RD1-team11= [[Guelph Storm|Guelph]]
| RD1-score11= 0
| RD1-seed12= W5
| RD1-team12= '''[[Brampton Battalion|Brampton]]'''
| RD1-score12= '''4'''
| RD1-seed13= W3
| RD1-team13= '''[[Windsor Spitfires|Windsor]]'''
| RD1-score13= '''4'''
| RD1-seed14= W6
| RD1-team14= [[Owen Sound Attack|Owen Sound]]
| RD1-score14= 1
| RD1-seed15= W2
| RD1-team15= '''[[Plymouth Whalers|Plymouth]]'''
| RD1-score15= '''4'''
| RD1-seed16= W7
| RD1-team16= [[Sarnia Sting|Sarnia]]
| RD1-score16= 0
| RD2-seed01= E1
| RD2-team01= [[Belleville Bulls|Belleville]]
| RD2-score01= 2
| RD2-seed02= E4
| RD2-team02= '''[[Ottawa 67's|Ottawa]]'''
| RD2-score02= '''4'''
| RD2-seed03= E3
| RD2-team03= '''[[Toronto St. Michael's Majors|Toronto]]'''
| RD2-score03= '''4'''
| RD2-seed04= E2
| RD2-team04= [[Sudbury Wolves|Sudbury]]
| RD2-score04= 3
| RD2-seed05= W1
| RD2-team05= '''[[Erie Otters|Erie]]'''
| RD2-score05= '''4'''
| RD2-seed06= W5
| RD2-team06= [[Brampton Battalion|Brampton]]
| RD2-score06= 1
| RD2-seed07= W3
| RD2-team07= [[Windsor Spitfires|Windsor]]
| RD2-score07= 0
| RD2-seed08= W2
| RD2-team08= '''[[Plymouth Whalers|Plymouth]]'''
| RD2-score08= '''4'''
| RD3-seed01= E4
| RD3-team01= '''[[Ottawa 67's|Ottawa]]'''
| RD3-score01= '''4'''
| RD3-seed02= E3
| RD3-team02= [[Toronto St. Michael's Majors|Toronto]]
| RD3-score02= 0
| RD3-seed03= W1
| RD3-team03= [[Erie Otters|Erie]]
| RD3-score03= 1
| RD3-seed04= W2
| RD3-team04= '''[[Plymouth Whalers|Plymouth]]'''
| RD3-score04= '''4'''
| RD4-seed01= E4
| RD4-team01= '''[[Ottawa 67's|Ottawa]]'''
| RD4-score01= '''4'''
| RD4-seed02= W2
| RD4-team02= [[Plymouth Whalers|Plymouth]]
| RD4-score02= 2
}}
===Conference Quarterfinals===
====Eastern Conference====
{| cellspacing="10"
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Belleville (1) vs. Kingston (8)
|-
! Date !! Away !! Home
|-
| [[March 26]] || align="right" | Kingston 2 || '''10 Belleville'''
|-
| [[March 27]] || align="right" | '''Belleville 3''' || 2 Kingston
|-
| [[March 29]] || align="right" | Kingston 5 || '''6 Belleville''' || OT
|-
| [[March 30]] || align="right" | '''Belleville 5''' || 3 Kingston
|- align="center"
| colspan="4" | '''''Belleville wins series 4–0'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Sudbury (2) vs. Barrie (7)
|-
! Date !! Away !! Home
|-
| [[March 26]] || align="right" | Barrie 2 || '''3 Sudbury'''
|-
| [[March 27]] || align="right" | Barrie 2 || '''3 Sudbury'''
|-
| [[March 29]] || align="right" | '''Sudbury 6''' || 0 Barrie
|-
| [[March 30]] || align="right" | Sudbury 1 || '''4 Barrie'''
|-
| [[April 1]] || align="right" | Barrie 0 || '''2 Sudbury'''
|- align="center"
| colspan="4" | '''''Sudbury wins series 4–1'''''
|}
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Toronto (3) vs. Peterborough (6)
|-
! Date !! Away !! Home
|-
| [[March 25]] || align="right" | '''Peterborough 4''' || 1 Toronto
|-
| [[March 27]] || align="right" | '''Toronto 3''' || 2 Peterborough
|-
| [[March 29]] || align="right" | Peterborough 0 || '''3 Toronto'''
|-
| [[March 31]] || align="right" | '''Toronto 3''' || 2 Peterborough
|-
| [[April 1]] || align="right" | '''Peterborough 6''' || 4 Toronto
|-
| [[April 3]] || align="right" | Toronto 1 || '''4 Peterborough'''
|-
| [[April 5]] || align="right" | Peterborough 2 || '''3 Toronto''' || OT
|- align="center"
| colspan="4" | '''''Toronto wins series 4–3'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Ottawa (4) vs. North Bay (5)
|-
! Date !! Away !! Home
|-
| [[March 25]] || align="right" | North Bay 1 || '''5 Ottawa'''
|-
| [[March 27]] || align="right" | North Bay 1 || '''3 Ottawa'''
|-
| [[March 30]] || align="right" | '''Ottawa 3''' || 1 North Bay
|-
| [[April 1]] || align="right" | '''Ottawa 4''' || 1 North Bay
|- align="center"
| colspan="4" | '''''Ottawa wins series 4–0'''''
|}
|}
====Western Conference====
{| cellspacing="10"
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (1) vs. London (8)
|-
! Date !! Away !! Home
|-
| [[March 24]] || align="right" | London 3 || '''7 Erie'''
|-
| [[March 25]] || align="right" | London 3 || '''5 Erie'''
|-
| [[March 30]] || align="right" | Erie 3 || '''4 London'''
|-
| [[March 31]] || align="right" | '''Erie 4''' || 2 London
|-
| [[April 1]] || align="right" | London 2 || '''3 Erie'''
|- align="center"
| colspan="4" | '''''Erie wins series 4–1'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Plymouth (2) vs. Sarnia (7)
|-
! Date !! Away !! Home
|-
| [[March 24]] || align="right" | Sarnia 4 || '''8 Plymouth
|-
| [[March 26]] || align="right" | '''Plymouth 6''' || 4 Sarnia
|-
| [[March 28]] || align="right" | Sarnia 2 || '''6 Plymouth'''
|-
| [[March 30]] || align="right" | '''Plymouth 2''' || 1 Sarnia
|- align="center"
| colspan="4" | '''''Plymouth wins series 4–0'''''
|}
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Windsor (3) vs. Owen Sound (6)
|-
! Date !! Away !! Home
|-
| [[March 25]] || align="right" | Owen Sound 3 || '''5 Windsor'''
|-
| [[March 27]] || align="right" | Windsor 2 || '''7 Owen Sound'''
|-
| [[March 29]] || align="right" | Owen Sound 0 || '''5 Windsor'''
|-
| [[March 31]] || align="right" | '''Windsor 4''' || 1 Owen Sound
|-
| [[April 1]] || align="right" | Owen Sound 2 || '''6 Windsor'''
|- align="center"
| colspan="4" | '''''Windsor wins series 4–1'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Guelph (4) vs. Brampton (5)
|-
! Date !! Away !! Home
|-
| [[March 25]] || align="right" | '''Brampton 5''' || 0 Guelph
|-
| [[March 27]] || align="right" | Guelph 2 || '''4 Brampton'''
|-
| [[March 29]] || align="right" | '''Brampton 4''' || 2 Guelph
|-
| [[March 30]] || align="right" | Guelph 1 || '''4 Brampton'''
|- align="center"
| colspan="4" | '''''Brampton wins series 4–0'''''
|}
|}
===Conference semifinals===
{| cellspacing="10"
! colspan="2" | Eastern Conference
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Belleville (1) vs. Ottawa (4)
|-
! Date !! Away !! Home
|-
| [[April 7]] || align="right" | '''Ottawa 8''' || 1 Belleville
|-
| [[April 8]] || align="right" | Belleville 4 || '''6 Ottawa'''
|-
| [[April 11]] || align="right" | Ottawa 2 || '''8 Belleville'''
|-
| [[April 13]] || align="right" | Belleville 3 || '''4 Ottawa''' || OT
|-
| [[April 14]] || align="right" | Ottawa 3 || '''4 Belleville'''
|-
| [[April 17]] || align="right" | Belleville 2 || '''7 Ottawa'''
|- align="center"
| colspan="4" | '''''Ottawa wins series 4–2'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Sudbury (2) vs. Toronto (3)
|-
! Date !! Away !! Home
|-
| [[April 6]] || align="right" | Toronto 3 || '''5 Sudbury'''
|-
| [[April 9]] || align="right" | Sudbury 2 || '''3 Toronto''' || OT
|-
| [[April 11]] || align="right" | Toronto 1 || '''5 Sudbury'''
|-
| [[April 12]] || align="right" | '''Sudbury 9''' || 2 Toronto
|-
| [[April 14]] || align="right" | '''Toronto 4''' || 2 Sudbury
|-
| [[April 17]] || align="right" | Sudbury 1 || '''3 Toronto'''
|-
| [[April 19]] || align="right" | '''Toronto 3''' || Sudbury 1
|- align="center"
| colspan="4" | '''''Toronto wins series 4–3'''''
|}
|}
{| cellspacing="10"
! colspan="2" | Western Conference
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (1) vs. Brampton (5)
|-
! Date !! Away !! Home
|-
| [[April 7]] || align="right" | '''Brampton 4''' || 3 Erie
|-
| [[April 8]] || align="right" | '''Erie 7''' || 2 Brampton
|-
| [[April 11]] || align="right" | Brampton 2 || '''5 Erie'''
|-
| [[April 13]] || align="right" | '''Erie 3''' || 0 Brampton
|-
| [[April 14]] || align="right" | Brampton 4 || '''5 Erie'''
|- align="center"
| colspan="4" | '''''Erie wins series 4–1'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Plymouth (2) vs. Windsor (3)
|-
! Date !! Away !! Home
|-
| [[April 6]] || align="right" | Windsor 3 || '''4 Plymouth'''
|-
| [[April 8]] || align="right" | '''Plymouth 4''' || 2 Windsor
|-
| [[April 10]] || align="right" | Windsor 3 || '''4 Plymouth'''
|-
| [[April 12]] || align="right" | '''Plymouth 5''' || 2 Windsor
|- align="center"
| colspan="4" | '''''Plymouth wins series 4–0'''''
|}
|}
===Conference finals===
{| cellspacing="10"
! Eastern Conference !! Western Conference
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Toronto (3) vs. Ottawa (4)
|-
! Date !! Away !! Home
|-
| [[April 22]] || align="right" | '''Ottawa 3''' || 0 Toronto
|-
| [[April 23]] || align="right" | '''Ottawa 4''' || 2 Toronto
|-
| [[April 26]] || align="right" | Toronto 3 || '''5 Ottawa'''
|-
| [[April 27]] || align="right" | Toronto 0 || '''3 Ottawa'''
|- align="center"
| colspan="4" | '''''Ottawa wins series 4–0'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (1) vs. Plymouth (2)
|-
! Date !! Away !! Home
|-
| [[April 21]] || align="right" | '''Plymouth 3''' || 0 Erie
|-
| [[April 24]] || align="right" | '''Erie 4''' || 1 Plymouth
|-
| [[April 26]] || align="right" | '''Plymouth 4''' || 3 Erie
|-
| [[April 28]] || align="right" | Erie 2 || '''6 Plymouth'''
|-
| [[April 29]] || align="right" | '''Plymouth 7''' || 4 Erie
|- align="center"
| colspan="4" | '''''Plymouth wins series 4–1'''''
|}
|}
===J. Ross Robertson Cup Finals===
{| cellspacing="10"
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Plymouth (2) vs. Ottawa (4)
|-
! Date !! Away !! Home
|-
| [[May 5]] || align="right" | '''Ottawa 6''' || 3 Plymouth
|-
| [[May 6]] || align="right" | Ottawa 2 || '''4 Plymouth'''
|-
| [[May 10]] || align="right" | Plymouth 0 || '''4 Ottawa'''
|-
| [[May 11]] || align="right" | '''Plymouth 3''' || 0 Ottawa
|-
| [[May 13]] || align="right" | '''Ottawa 5''' || 4 Plymouth
|-
| [[May 15]] || align="right" | Plymouth 1 || '''2 Ottawa'''
|- align="center"
| colspan="4" | '''''Ottawa wins series 4–2'''''
|}
|}
==OHL awards==
{| cellpadding="3" cellspacing="1"
|[[J. Ross Robertson Cup]]: || [[Ottawa 67's]]
|-
|[[Hamilton Spectator Trophy]]: || [[Erie Otters]]
|-
|[[Red Tilson Trophy]]: || [[Brad Boyes]], [[Erie Otters]]
|-
|[[Eddie Powers Memorial Trophy]]: || [[Kyle Wellwood]], [[Belleville Bulls]]
|-
|[[Matt Leyden Trophy]]: || [[Dave MacQueen]], [[Erie Otters]]
|-
|[[Jim Mahon Memorial Trophy]]: || [[Branko Radivojevic]], [[Belleville Bulls]]
|-
|[[Max Kaminsky Trophy]]: || [[Alexei Semenov]], [[Sudbury Wolves]]
|-
|[[OHL Goaltender of the Year]]: || [[Craig Anderson (ice hockey)|Craig Anderson]], [[Guelph Storm]]
|-
|[[Jack Ferguson Award]]: || [[Patrick O'Sullivan]], [[Mississauga IceDogs]]
|-
|[[Dave Pinkney Trophy]]: || [[Robb Zepp]] and [[Paul Drew]], [[Plymouth Whalers]]
|-
|[[OHL Executive of the Year]]: || Not Awarded
|-
|[[Emms Family Award]]: || [[Rick Nash]], [[London Knights]]
|-
|[[F.W. 'Dinty' Moore Trophy]]: || [[Andy Chiodo]], [[Toronto St. Michael's Majors]]
|-
|[[Dan Snyder Memorial Trophy]]: || [[Joey Sullivan]], [[Erie Otters]]
|-
|[[William Hanley Trophy]]: || [[Brad Boyes]], [[Erie Otters]]
|-
|[[Leo Lalonde Memorial Trophy]]: || [[Randy Rowe]], [[Belleville Bulls]]
|-
|[[Bobby Smith Trophy]]: || [[Dustin Brown]], [[Guelph Storm]]
|-
|[[Wayne Gretzky 99 Award]]: || [[Seamus Kotyk]], [[Ottawa 67's]]
|}
==See also==
*[[List of OHA Junior A standings]]
*[[List of OHL seasons]]
*[[2001 Memorial Cup]]
*[[2001 NHL Entry Draft]]
*[[2000 in sports]]
*[[2001 in sports]]
==References==
*[http://www.hockeydb.com/ihdb/stats/leagues/seasons/ohl19892001.html HockeyDB]
{{start box}}
{{succession box |
before = [[1999–2000 OHL season]] |
after = [[2001–02 OHL season]] |
title = [[List of OHL seasons|OHL seasons]] |
years = |
}}
{{end box}}
{{OHL}}
[[Category:Ontario Hockey League seasons]]
[[Category:2000 in ice hockey|OHL]]
[[Category:2001 in ice hockey|OHL]]