2001–02 OHL season
4609297
203382836
2008-04-04T21:39:24Z
Alaney2k
209266
en dash fixup using [[Project:AutoWikiBrowser|AWB]]
The '''2001–02 OHL season''' was the 22nd season of the [[Ontario Hockey League]]. Twenty teams each played 68 games. The [[Erie Otters]] defeated the [[Barrie Colts]] for the [[J. Ross Robertson Cup]].
==Regular season==
===Final standings===
===Eastern Conference===
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | East Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Belleville Bulls]]''' || 68 || 39 || 23 || 4 || 2 || 84|| 279 ||218
|-
| '''[[Ottawa 67's]]''' ||68 ||36 ||20 || 10 || 2 || 84|| 262 ||218
|-
| '''[[Peterborough Petes]]''' ||68 || 33 || 22 || 7 || 6|| 79 || 242 ||215
|-
| '''[[Oshawa Generals]]''' ||68 || 23 || 33 || 7 || 5 || 58|| 205 ||247
|-
| '''[[Kingston Frontenacs]]''' ||68|| 18 || 37 || 9 || 4 || 49 ||197 ||272
|-
|}
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | Central Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Toronto St. Michael's Majors]]'''||68 ||40 ||19 ||8 ||1 ||89 ||230 ||177
|-
| '''[[Barrie Colts]]'''||68 ||38 || 19 || 9 || 2 ||87 ||226 ||192
|-
| '''[[Sudbury Wolves]]'''||68 ||25 ||33 ||5||5 ||60 ||171 ||216
|-
| '''[[North Bay Centennials]]'''||68 ||18 ||37 ||8 ||5||49 ||185 ||247
|-
| '''[[Mississauga IceDogs]]'''||68 ||11 ||47||6 ||4 ||32 ||212 || 327
|-
|}
===Western Conference===
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | Midwest Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Erie Otters]]''' ||68 || 41 || 22 || 4 || 1 || 87|| 246 ||218
|-
| '''[[Guelph Storm]]''' ||68 || 37 || 23 || 7 || 1|| 82 || 264 ||235
|-
| '''[[Kitchener Rangers]]''' ||68|| 35 || 22 || 10 || 1 || 81 ||257 ||190
|-
| '''[[Owen Sound Attack]]''' || 68 || 24 || 31 || 10 || 3 || 61|| 200 ||240
|-
| '''[[Brampton Battalion]]''' ||68 ||26 ||35 || 5 || 2 || 59|| 215 ||258
|-
|}
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="45%" | West Division
! bgcolor="#DDDDFF" width="5%" | GP
! bgcolor="#DDDDFF" width="5%" | W
! bgcolor="#DDDDFF" width="5%" | L
! bgcolor="#DDDDFF" width="5%" | T
! bgcolor="#DDDDFF" width="5%" | OTL
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | GF
! bgcolor="#DDDDFF" width="7.5%" | GA
|-
| '''[[Plymouth Whalers]]'''||68 ||39 ||15 ||12 ||2 ||92 ||249 ||166
|-
| '''[[Sault Ste. Marie Greyhounds]]'''||68 ||38 ||20 ||10||0 ||86 ||237 ||200
|-
| '''[[Windsor Spitfires]]'''||68 ||33 ||24 ||6 ||5||77 ||253 ||229
|-
| '''[[Sarnia Sting]]'''||68 ||27 || 29 || 5 || 7 ||61 ||236 ||260
|-
| '''[[London Knights]]'''||68 ||24 ||27||10 ||7 ||65 ||210 || 249
|-
|}
===Scoring leaders===
{| class="wikitable"
|-
! bgcolor="#DDDDFF" width="30%" | Player
! bgcolor="#DDDDFF" width="30%" | Team
! bgcolor="#DDDDFF" width="7.5%" | GP
! bgcolor="#DDDDFF" width="7.5%" | G
! bgcolor="#DDDDFF" width="7.5%" | A
! bgcolor="#DDDDFF" width="7.5%" | Pts
! bgcolor="#DDDDFF" width="7.5%" | PIM
|-
| [[Nathan Robinson]] || [[Belleville Bulls]] || 67 || 47 || 63 || 110 || 74
|-
| [[Mike Renzi]] || [[Belleville Bulls]] || 68 || 44 || 64 || 108 || 127
|-
| [[Jason Spezza]] || [[Windsor Spitfires]]/[[Belleville Bulls]] || 53 || 42 || 63 || 105 || 42
|-
| [[Kris Newbury]] || [[Sarnia Sting]] || 66 || 42 || 62 || 104 || 141
|-
| [[Cory Pecker]] || [[Erie Otters]] || 56 || 53 || 46 || 99 || 108
|-
| [[Dusty Jamieson]] || [[Sarnia Sting]] || 68 || 44 || 53 || 97 || 33
|-
| [[Darryl Bootland]] || [[Toronto St. Michael's Majors]] || 61 || 41 || 56 || 97 || 137
|-
| [[Miguel Delisle]] || [[Ottawa 67's]] || 67 || 55 || 40 || 95 || 73
|-
| [[Patrick O'Sullivan]] || [[Mississauga IceDogs]] || 68 || 34 || 58 || 92 || 61
|-
| [[Mike Stathopoulos]] || [[London Knights]] || 68 || 28 || 62 || 90 || 24
|-
|}
==OHL Playoffs==
{{16TeamBracket | RD1= Conference Quarterfinals
| RD2= Conference Semifinals
| RD3= Conference Finals
| RD4= Finals
| group1=
| group2=
| group3=
| RD1-seed01= E1
| RD1-team01= '''[[Toronto St. Michael's Majors|Toronto]]'''
| RD1-score01= '''4'''
| RD1-seed02= E8
| RD1-team02= [[North Bay Centennials|North Bay]]
| RD1-score02= 0
| RD1-seed03= E4
| RD1-team03= '''[[Ottawa 67's|Ottawa]]'''
| RD1-score03= '''4'''
| RD1-seed04= E5
| RD1-team04= [[Peterborough Petes|Peterborough]]
| RD1-score04= 2
| RD1-seed05= E3
| RD1-team05= '''[[Barrie Colts|Barrie]]'''
| RD1-score05= '''4'''
| RD1-seed06= E6
| RD1-team06= [[Sudbury Wolves|Sudbury]]
| RD1-score06= 1
| RD1-seed07= E2
| RD1-team07= '''[[Belleville Bulls|Belleville]]'''
| RD1-score07= '''4'''
| RD1-seed08= E7
| RD1-team08= [[Oshawa Generals|Oshawa]]
| RD1-score08= 1
| RD1-seed09= W1
| RD1-team09= [[Plymouth Whalers|Plymouth]]
| RD1-score09= 2
| RD1-seed10= W8
| RD1-team10= '''[[London Knights|London]]'''
| RD1-score10= '''4'''
| RD1-seed11= W2
| RD1-team11= '''[[Erie Otters|Erie]]'''
| RD1-score11= '''4'''
| RD1-seed12= W7
| RD1-team12= [[Sarnia Sting|Sarnia]]
| RD1-score12= 1
| RD1-seed13= W3
| RD1-team13= [[Sault Ste. Marie Greyhounds|S.S. Marie]]
| RD1-score13= 3
| RD1-seed14= W6
| RD1-team14= '''[[Windsor Spitfires|Windsor]]'''
| RD1-score14= '''4'''
| RD1-seed15= W4
| RD1-team15= '''[[Guelph Storm|Guelph]]'''
| RD1-score15= '''4'''
| RD1-seed16= W5
| RD1-team16= [[Kitchener Rangers|Kitchener]]
| RD1-score16= 0
| RD2-seed01= E1
| RD2-team01= '''[[Toronto St. Michael's Majors|Toronto]]'''
| RD2-score01= '''4'''
| RD2-seed02= E4
| RD2-team02= [[Ottawa 67's|Ottawa]]
| RD2-score02= 3
| RD2-seed03= E3
| RD2-team03= '''[[Barrie Colts|Barrie]]'''
| RD2-score03= '''4'''
| RD2-seed04= E2
| RD2-team04= [[Belleville Bulls|Belleville]]
| RD2-score04= 2
| RD2-seed05= W8
| RD2-team05= [[London Knights|London]]
| RD2-score05= 2
| RD2-seed06= W2
| RD2-team06= '''[[Erie Otters|Erie]]'''
| RD2-score06= '''4'''
| RD2-seed07= W6
| RD2-team07= '''[[Windsor Spitfires|Windsor]]'''
| RD2-score07= '''4'''
| RD2-seed08= W4
| RD2-team08= [[Guelph Storm|Guelph]]
| RD2-score08= 1
| RD3-seed01= E1
| RD3-team01= [[Toronto St. Michael's Majors|Toronto]]
| RD3-score01= 0
| RD3-seed02= E3
| RD3-team02= '''[[Barrie Colts|Barrie]]'''
| RD3-score02= '''4'''
| RD3-seed03= W2
| RD3-team03= '''[[Erie Otters|Erie]]'''
| RD3-score03= '''4'''
| RD3-seed04= W6
| RD3-team04= [[Windsor Spitfires|Windsor]]
| RD3-score04= 1
| RD4-seed01= E3
| RD4-team01= [[Barrie Colts|Barrie]]
| RD4-score01= 1
| RD4-seed02= W2
| RD4-team02= '''[[Erie Otters|Erie]]'''
| RD4-score02= '''4'''
}}
===Conference Quarterfinals===
====Eastern Conference====
{| cellspacing="10"
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Toronto (1) vs. North Bay (8)
|-
! Date !! Away !! Home
|-
| [[March 21]] || align="right" | North Bay 1 || '''5 Toronto'''
|-
| [[March 23]] || align="right" | '''Toronto 5''' || 0 North Bay
|-
| [[March 24]] || align="right" | North Bay 5 || '''6 Toronto''' || OT
|-
| [[March 26]] || align="right" | '''Toronto 5''' || 2 North Bay
|- align="center"
| colspan="4" | '''''Toronto wins series 4–0'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Belleville (2) vs. Oshawa (7)
|-
! Date !! Away !! Home
|-
| [[March 22]] || align="right" | Belleville 3 || '''4 Oshawa'''
|-
| [[March 25]] || align="right" | Oshawa 0 || '''3 Belleville'''
|-
| [[March 27]] || align="right" | Oshawa 1 || '''2 Belleville'''
|-
| [[March 29]] || align="right" | '''Belleville 5''' || 4 Oshawa || OT
|-
| [[March 30]] || align="right" | Oshawa 2 || '''3 Belleville'''
|- align="center"
| colspan="4" | '''''Belleville wins series 4–1'''''
|}
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Barrie (3) vs. Sudbury (6)
|-
! Date !! Away !! Home
|-
| [[March 23]] || align="right" | Sudbury 1|| '''4 Barrie'''
|-
| [[March 25]] || align="right" | '''Barrie 2''' || 1 Sudbury
|-
| [[March 26]] || align="right" | '''Sudbury 4''' || 3 Barrie || OT
|-
| [[March 28]] || align="right" | '''Barrie 3''' || 2 Sudbury
|-
| [[March 30]] || align="right" | Sudbury 3 || '''4 Barrie'''
|- align="center"
| colspan="4" | '''''Barrie wins series 4–1'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Ottawa (4) vs. Peterborough (5)
|-
! Date !! Away !! Home
|-
| [[March 22]] || align="right" | Peterborough 2 || '''3 Ottawa'''
|-
| [[March 24]] || align="right" | '''Ottawa 5''' || 2 Peterborough
|-
| [[March 26]] || align="right" | '''Peterborogh 5''' || 2 Ottawa
|-
| [[March 28]] || align="right" | Ottawa 3 || '''6 Peterborough'''
|-
| [[March 29]] || align="right" | Peterborough 1 || '''2 Ottawa''' || OT
|-
| [[March 31]] || align="right" | ''' Ottawa 5'''|| 3 Peterborough
|- align="center"
| colspan="4" | '''''Ottawa wins series 4–2'''''
|}
|}
====Western Conference====
{| cellspacing="10"
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Plymouth (1) vs. London (8)
|-
! Date !! Away !! Home
|-
| [[March 22]] || align="right" | London 2 || '''3 Plymouth'''
|-
| [[March 24]] || align="right" | Plymouth 1 || '''4 London'''
|-
| [[March 26]] || align="right" | '''London 3''' || 2 Plymouth
|-
| [[March 28]] || align="right" | Plymouth 2 || '''3 London'''
|-
| [[March 30]] || align="right" | London 2 || '''4 Plymouth'''
|-
| [[March 31]] || align="right" | Plymouth 1 || '''3 London'''
|- align="center"
| colspan="4" | '''''London wins series 4–2'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (2) vs. Sarnia (7)
|-
! Date !! Away !! Home
|-
| [[March 22]] || align="right" | Sarnia 1 || '''4 Erie'''
|-
| [[March 23]] || align="right" | Sarnia 3 || '''6 Erie'''
|-
| [[March 26]] || align="right" | Erie 3 || '''4 Sarnia''' || OT
|-
| [[March 27]] || align="right" | '''Erie 5''' || 1 Sarnia
|-
| [[March 29]] || align="right" | Sarnia 4 || '''7 Erie'''
|- align="center"
| colspan="4" | '''''Erie wins series 4–1'''''
|}
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Sault Ste. Marie (3) vs. Windsor (6)
|-
! Date !! Away !! Home
|-
| [[March 22]] || align="right" | Windsor 2 || '''4 Sault Ste. Marie'''
|-
| [[March 23]] || align="right" | '''Windsor 5''' || 2 Sault Ste. Marie
|-
| [[March 27]] || align="right" | Sault Ste. Marie 3 || '''6 Windsor'''
|-
| [[March 28]] || align="right" | Sault Ste. Marie 0 || '''3 Windsor'''
|-
| [[March 30]] || align="right" | Windsor 0 || '''4 Sault Ste. Marie'''
|-
| [[March 31]] || align="right" | Sault Ste. Marie 1 || '''5 Windsor'''
|- align="center"
| colspan="4" | '''''Windsor wins series 4–2'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Guelph (4) vs. Kitchener (5)
|-
! Date !! Away !! Home
|-
| [[March 22]] || align="right" | Kitchener 1 || '''2 Guelph'''
|-
| [[March 24]] || align="right" | '''Guelph 4''' || 2 Kitchener
|-
| [[March 26]] || align="right" | Kitchener 1 || '''7 Guelph'''
|-
| [[March 28]] || align="right" | '''Guelph 4''' || 3 Kitchener
|- align="center"
| colspan="4" | '''''Guelph wins series 4–0'''''
|}
|}
===Conference semifinals===
{| cellspacing="10"
! colspan="2" | Eastern Conference
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Toronto (1) vs. Ottawa (4)
|-
! Date !! Away !! Home
|-
| [[April 3]] || align="right" | '''Ottawa 3''' || 2 Toronto
|-
| [[April 5]] || align="right" | '''Toronto 5''' || 4 Ottawa
|-
| [[April 7]] || align="right" | Ottawa 2 || '''6 Toronto'''
|-
| [[April 9]] || align="right" | Toronto 1 || '''8 Ottawa'''
|-
| [[April 11]] || align="right" | Ottawa 4 || '''6 Toronto'''
|-
| [[April 12]] || align="right" | Toronto 2 || '''4 Ottawa'''
|-
| [[April 14]] || align="right" | Ottawa 3 || '''4 Toronto'''
|- align="center"
| colspan="4" | '''''Toronto wins series 4–3'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Belleville (2) vs. Barrie (3)
|-
! Date !! Away !! Home
|-
| [[April 6]] || align="right" | Barrie 1 || '''3 Belleville'''
|-
| [[April 8]] || align="right" | Belleville 2 || '''3 Barrie''' || OT
|-
| [[April 10]] || align="right" | '''Barrie 3''' || 2 Belleville
|-
| [[April 12]] || align="right" | Belleville 2 || '''3 Barrie''' || OT
|-
| [[April 13]] || align="right" | Barrie 1 || '''3 Belleville'''
|
|-[[April 15]] || align="right" | Belleville 2 || '''3 Barrie''' || OT
|- align="center"
| colspan="4" | '''''Barrie wins series 4–2'''''
|}
|}
{| cellspacing="10"
! colspan="2" | Western Conference
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (2) vs. London (8)
|-
! Date !! Away !! Home
|-
| [[April 4]] || align="right" | '''London 4''' || 3 Erie
|-
| [[April 5]] || align="right" | '''Erie 6''' || 4 London
|-
| [[April 7]] || align="right" | London 2 || '''3 Erie'''
|-
| [[April 11]] || align="right" | Erie 3 || '''4 London''' || OT
|-
| [[April 13]] || align="right" | London 1 || '''8 Erie'''
|-
| [[April 15]] || align="right" | '''Erie 5''' || 4 London || OT
|- align="center"
| colspan="4" | '''''Erie wins series 4–2'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Guelph (4) vs. Windsor (6)
|-
! Date !! Away !! Home
|-
| [[April 5]] || align="right" | '''Windsor 7''' || 3 Guelph
|-
| [[April 7]] || align="right" | Guelph 4 || '''5 Windsor'''
|-
| [[April 9]] || align="right" | '''Windsor 4''' || 3 Guelph || OT
|-
| [[April 11]] || align="right" | '''Guelph 4''' || 3 Windsor || OT
|-
| [[April 12]] || align="right" | '''Windsor 4''' || 1 Guelph
|- align="center"
| colspan="4" | '''''Windsor wins series 4–1'''''
|}
|}
===Conference finals===
{| cellspacing="10"
! Eastern Conference !! Western Conference
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Toronto (1) vs. Barrie (3)
|-
! Date !! Away !! Home
|-
| [[April 19]] || align="right" | '''Barrie 4''' || 3 Toronto
|-
| [[April 21]] || align="right" | Toronto 2 || '''6 Barrie'''
|-
| [[April 22]] || align="right" | '''Barrie 3''' || 2 Toronto || OT
|-
| [[April 24]] || align="right" | Toronto 0 || '''3 Barrie'''
|- align="center"
| colspan="4" | '''''Barrie wins series 4–0'''''
|}
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (2) vs. Windsor (6)
|-
! Date !! Away !! Home
|-
| [[April 19]] || align="right" | Windsor 1 || '''2 Erie''' || OT
|-
| [[April 21]] || align="right" | '''Erie 7''' || 4 Windsor
|-
| [[April 23]] || align="right" | Windsor 2 || '''3 Erie'''
|-
| [[April 25]] || align="right" | Erie 4 || '''6 Windsor'''
|-
| [[April 27]] || align="right" | Windsor 1 || '''6 Erie'''
|- align="center"
| colspan="4" | '''''Erie wins series 4–1'''''
|}
|}
===J. Ross Robertson Cup Finals===
{| cellspacing="10"
|-
| valign="top" |
{| class="wikitable"
! bgcolor="#DDDDDD" colspan="4" | Erie (2) vs. Barrie (3)
|-
! Date !! Away !! Home
|-
| [[May 1]] || align="right" | Barrie 1 || '''3 Erie'''
|-
| [[May 3]] || align="right" | '''Erie 4''' || 3 Barrie
|-
| [[May 6]] || align="right" | Barrie 1 || '''4 Erie'''
|-
| [[May 8]] || align="right" | Erie 2 || '''5 Barrie'''
|-
| [[May 10]] || align="right" | Barrie 1 || '''2 Erie''' || OT
|- align="center"
| colspan="4" | '''''Erie wins series 4–1'''''
|}
|}
==OHL awards==
{| cellpadding="3" cellspacing="1"
|[[J. Ross Robertson Cup]]: || [[Erie Otters]]
|-
|[[Hamilton Spectator Trophy]]: || [[Plymouth Whalers]]
|-
|[[Red Tilson Trophy]]: || [[Brad Boyes]], [[Erie Otters]]
|-
|[[Eddie Powers Memorial Trophy]]: || [[Nathan Robinson]], [[Belleville Bulls]]
|-
|[[Matt Leyden Trophy]]: || [[Craig Hartsburg]], [[Sault Ste. Marie Greyhounds]]
|-
|[[Jim Mahon Memorial Trophy]]: || [[Matt Renzi]], [[Belleville Bulls]]
|-
|[[Max Kaminsky Trophy]]: || [[Eric Reitz]], [[Barrie Colts]]
|-
|[[OHL Goaltender of the Year]]: || [[Ray Emery]], [[Sault Ste. Marie Greyhounds]]
|-
|[[Jack Ferguson Award]]: || [[Rob Schremp]], [[Mississauga IceDogs]]
|-
|[[Dave Pinkney Trophy]]: || [[Jason Bacashihua]] and [[Paul Drew]], [[Plymouth Whalers]]
|-
|[[OHL Executive of the Year]]: || [[Sherwood Bassin]], [[Erie Otters]]
|-
|[[Emms Family Award]]: || [[Patrick O'Sullivan]], [[Mississauga IceDogs]]
|-
|[[F.W. 'Dinty' Moore Trophy]]: || [[Jason Bacashihua]], [[Plymouth Whalers]]
|-
|[[Dan Snyder Memorial Trophy]]: || [[David Silverstone]], [[Belleville Bulls]]
|-
|[[William Hanley Trophy]]: || [[Brad Boyes]], [[Erie Otters]]
|-
|[[Leo Lalonde Memorial Trophy]]: || [[Cory Pecker]], [[Erie Otters]]
|-
|[[Bobby Smith Trophy]]: || [[Dustin Brown]], [[Guelph Storm]]
|-
|[[Wayne Gretzky 99 Award]]: || [[Brad Boyes]], [[Erie Otters]]
|}
==See also==
*[[List of OHA Junior A standings]]
*[[List of OHL seasons]]
*[[2002 Memorial Cup]]
*[[2002 NHL Entry Draft]]
*[[2001 in sports]]
*[[2002 in sports]]
==References==
*[http://www.hockeydb.com/ihdb/stats/leagues/seasons/ohl19892002.html HockeyDB]
{{start box}}
{{succession box |
before = [[2000–01 OHL season]] |
after = [[2002–03 OHL season]] |
title = [[List of OHL seasons|OHL seasons]] |
years = |
}}
{{end box}}
{{OHL}}
[[Category:Ontario Hockey League seasons]]
[[Category:2001 in ice hockey|OHL]]
[[Category:2002 in ice hockey|OHL]]