2002 FIFA World Cup squads
1442821
225803596
2008-07-15T14:02:32Z
Necronudist
552973
[[WP:UNDO|Undid]] revision 225800988 by [[Special:Contributions/Cassano1990|Cassano1990]] ([[User talk:Cassano1990|talk]])
Below are the '''squads''' for the '''[[2002 FIFA World Cup]]''' tournament in [[South Korea]] and [[Japan]]. There were 23 players in each squad, expanded from 22 in previous tournaments.
==Group A==
==={{flagicon|Denmark}} [[Denmark national football team|Denmark]]===
Head coach: [[Morten Olsen]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Thomas Sørensen]]|age=[[1976-06-12]]|caps=14|club=[[Sunderland A.F.C.|Sunderland]]|clubnat=England}}
{{nat fs player|no=2|pos=MF|name=[[Stig Tøfting]]|age=[[1969-08-14]]|caps=36|club=[[Bolton Wanderers F.C.|Bolton Wanderers]]|clubnat=England}}
{{nat fs player|no=3|pos=DF|name=[[René Henriksen]]|age=[[1969-08-27]]|caps=39|club=[[Panathinaikos]]|clubnat=Greece}}
{{nat fs player|no=4|pos=DF|name=[[Martin Laursen]]|age=[[1977-07-26]]|caps=15|club=[[A.C. Milan|AC Milan]]|clubnat=Italy}}
{{nat fs player|no=5|pos=DF|name=[[Jan Heintze]] [[Captain (football)|(c)]]|age=[[1963-08-17]]|caps=83|club=[[PSV Eindhoven]]|clubnat=Netherlands}}
{{nat fs player|no=6|pos=DF|name=[[Thomas Helveg]]|age=[[1971-06-24]]|caps=67|club=[[Internazionale Milano F.C.|Inter Milan]]|clubnat=Italy}}
{{nat fs player|no=7|pos=MF|name=[[Thomas Gravesen]]|age=[[1976-03-11]]|caps=22|club=[[Everton F.C.|Everton]]|clubnat=England}}
{{nat fs player|no=8|pos=FW|name=[[Jesper Grønkjær]]|age=[[1977-08-12]]|caps=25|club=[[Chelsea F.C.|Chelsea]]|clubnat=England}}
{{nat fs player|no=9|pos=FW|name=[[Jon Dahl Tomasson]]|age=[[1976-08-29]]|caps=38|club=[[Feyenoord Rotterdam|Feyenoord]]|clubnat=Netherlands}}
{{nat fs player|no=10|pos=FW|name=[[Martin Jørgensen]]|age=[[1975-10-06]]|caps=32|club=[[Udinese Calcio|Udinese]]|clubnat=Italy}}
{{nat fs player|no=11|pos=FW|name=[[Ebbe Sand]]|age=[[1972-07-19]]|caps=44|club=[[FC Schalke 04|Schalke 04]]|clubnat=Germany}}
{{nat fs player|no=12|pos=DF|name=[[Niclas Jensen]]|age=[[1974-08-17]]|caps=8|club=[[Manchester City F.C.|Manchester City]]|clubnat=England}}
{{nat fs player|no=13|pos=DF|name=[[Steven Lustü]]|age=[[1971-04-13]]|caps=4|club=[[Lyn Fotball|Lyn]]|clubnat=Norway}}
{{nat fs player|no=14|pos=MF|name=[[Claus Jensen]]|age=[[1977-04-29]]|caps=13|club=[[Charlton Athletic F.C.|Charlton Athletic]]|clubnat=England}}
{{nat fs player|no=15|pos=FW|name=[[Jan Michaelsen]]|age=[[1970-11-28]]|caps=11|club=[[Panathinaikos]]|clubnat=Greece}}
{{nat fs player|no=16|pos=GK|name=[[Peter Kjær]]|age=[[1965-11-05]]|caps=4|club=[[Aberdeen F.C.|Aberdeen]]|clubnat=Scotland}}
{{nat fs player|no=17|pos=MF|name=[[Christian Poulsen]]|age=[[1980-02-28]]|caps=3|club=[[FC København|FC Copenhagen]]|clubnat=Denmark}}
{{nat fs player|no=18|pos=FW|name=[[Peter Løvenkrands]]|age=[[1980-01-29]]|caps=4|club=[[Rangers F.C.|Rangers]]|clubnat=Scotland }}
{{nat fs player|no=19|pos=FW|name=[[Dennis Rommedahl]]|age=[[1978-07-22]]|caps=19|club=[[PSV Eindhoven]]|clubnat=Netherlands}}
{{nat fs player|no=20|pos=DF|name=[[Kasper Bøgelund]]|age=[[1980-10-08]]|caps=2|club=[[PSV Eindhoven]]|clubnat=Netherlands}}
{{nat fs player|no=21|pos=FW|name=[[Peter Madsen]]|age=[[1978-04-26]]|caps=4|club=[[Brøndby I.F.|Brøndby]]|clubnat=Denmark}}
{{nat fs player|no=22|pos=GK|name=[[Jesper Christiansen]]|age=[[1978-04-24]]|caps=0|club=[[Vejle BK|Vejle]]|clubnat=Denmark}}
{{nat fs player|no=23|pos=MF|name=[[Brian Steen Nielsen]]|age=[[1968-12-28]]|caps=65|club=[[Malmö FF|Malmö]]|clubnat=Sweden}}
{{nat fs end}}
==={{flagicon|France}} [[France national football team|France]]===
Head coach: [[Roger Lemerre]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Ulrich Ramé]]|age=[[1972-09-19]]|caps=11|club=[[FC Girondins de Bordeaux|Girondins Bordeaux]]|clubnat=France}}
{{nat fs player|no=2|pos=DF|name=[[Vincent Candela]]|age=[[1973-10-24]]|caps=36|club=[[A.S. Roma|AS Roma]]|clubnat=Italy}}
{{nat fs player|no=3|pos=DF|name=[[Bixente Lizarazu]]|age=[[1969-12-09]]|caps=74|club=[[FC Bayern Munich|Bayern Munich]]|clubnat=Germany}}
{{nat fs player|no=4|pos=MF|name=[[Patrick Vieira]]|age=[[1976-06-23]]|caps=52|club=[[Arsenal F.C.|Arsenal]]|clubnat=England}}
{{nat fs player|no=5|pos=DF|name=[[Philippe Christanval]]|age=[[1978-08-31]]|caps=4|club=[[FC Barcelona|Barcelona]]|clubnat=Spain}}
{{nat fs player|no=6|pos=MF|name=[[Youri Djorkaeff]]|age=[[1968-03-09]]|caps=79|club=[[Bolton Wanderers F.C.|Bolton Wanderers]]|clubnat=England}}
{{nat fs player|no=7|pos=MF|name=[[Claude Makélélé]]|age=[[1973-02-18]]|caps=14|club=[[Real Madrid]]|clubnat=Spain}}
{{nat fs player|no=8|pos=DF|name=[[Marcel Desailly]] [[Captain (football)|(c)]]|age=[[1968-09-07]]|caps=93|club=[[Chelsea F.C.|Chelsea]]|clubnat=England}}
{{nat fs player|no=9|pos=FW|name=[[Djibril Cissé]]|age=[[1981-08-12]]|caps=1|club=[[AJ Auxerre|Auxerre]]|clubnat=France}}
{{nat fs player|no=10|pos=MF|name=[[Zinedine Zidane]]|age=[[1972-06-23]]|caps=73|club=[[Real Madrid]]|clubnat=Spain}}
{{nat fs player|no=11|pos=FW|name=[[Sylvain Wiltord]]|age=[[1974-05-10]]|caps=38|club=[[Arsenal F.C.|Arsenal]]|clubnat=England}}
{{nat fs player|no=12|pos=FW|name=[[Thierry Henry]]|age=[[1977-08-17]]|caps=35|club=[[Arsenal F.C.|Arsenal]]|clubnat=England}}
{{nat fs player|no=13|pos=DF|name=[[Mikaël Silvestre]]|age=[[1977-08-09]]|caps=10|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
{{nat fs player|no=14|pos=MF|name=[[Alain Boghossian]]|age=[[1970-10-27]]|caps=26|club=[[Parma A.C.|Parma]]|clubnat=Italy}}
{{nat fs player|no=15|pos=DF|name=[[Lilian Thuram]]|age=[[1972-01-01]]|caps=73|club=[[Juventus F.C.|Juventus]]|clubnat=Italy}}
{{nat fs player|no=16|pos=GK|name=[[Fabien Barthez]]|age=[[1971-06-28]]|caps=47|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
{{nat fs player|no=17|pos=MF|name=[[Emmanuel Petit]]|age=[[1970-09-22]]|caps=57|club=[[Chelsea F.C.|Chelsea]]|clubnat=England}}
{{nat fs player|no=18|pos=DF|name=[[Frank Leboeuf]]|age=[[1968-01-22]]|caps=47|club=[[Olympique de Marseille|Marseille]]|clubnat=France}}
{{nat fs player|no=19|pos=DF|name=[[Willy Sagnol]]|age=[[1977-03-18]]|caps=9|club=[[FC Bayern Munich|Bayern Munich]]|clubnat=Germany}}
{{nat fs player|no=20|pos=FW|name=[[David Trezeguet]]|age=[[1977-10-15]]|caps=36|club=[[Juventus F.C.|Juventus]]|clubnat=Italy}}
{{nat fs player|no=21|pos=FW|name=[[Christophe Dugarry]]|age=[[1972-03-24]]|caps=51|club=[[FC Girondins de Bordeaux|Girondins Bordeaux]]|clubnat=France}}
{{nat fs player|no=22|pos=MF|name=[[Johan Micoud]]|age=[[1973-07-24]]|caps=14|club=[[Parma A.C.|Parma]]|clubnat=Italy}}
{{nat fs player|no=23|pos=GK|name=[[Grégory Coupet]]|age=[[1972-12-31]]|caps=1|club=[[Olympique Lyonnais|Lyon]]|clubnat=France}}
{{nat fs end}}
==={{flagicon|Senegal}} [[Senegal national football team|Senegal]]===
Head coach: {{flagicon|France}} [[Bruno Metsu]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Tony Sylva]]|age=[[1975-05-17]]|caps=15|club=[[AS Monaco FC|AS Monaco]]|clubnat=France}}
{{nat fs player|no=2|pos=DF|name=[[Omar Daf]]|age=[[1977-02-12]]|caps=31|club=[[FC Sochaux-Montbéliard|Sochaux]]|clubnat=France}}
{{nat fs player|no=3|pos=MF|name=[[Pape Sarr]]|age=[[1977-12-07]]|caps=22|club=[[RC Lens|Lens]]|clubnat=France}}
{{nat fs player|no=4|pos=DF|name=[[Papa Malick Diop]]|age=[[1974-12-29]]|caps=25|club=[[FC Lorient|Lorient]]|clubnat=France}}
{{nat fs player|no=5|pos=DF|name=[[Alassane N'Dour]]|age=[[1981-12-12]]|caps=7|club=[[AS Saint-Étienne|Saint-Étienne]]|clubnat=France}}
{{nat fs player|no=6|pos=DF|name=[[Aliou Cissé]] [[Captain (football)|(c)]]|age=[[1976-03-24]]|caps=20|club=[[Montpellier Hérault SC|Montpellier]]|clubnat=France}}
{{nat fs player|no=7|pos=FW|name=[[Henri Camara]]|age=[[1977-05-10]]|caps=34|club=[[CS Sedan Ardennes|Sedan]]|clubnat=France}}
{{nat fs player|no=8|pos=FW|name=[[Amara Traoré]]|age=[[1965-09-25]]|caps=12|club=[[FC Gueugnon|Gueugnon]]|clubnat=France}}
{{nat fs player|no=9|pos=FW|name=[[Souleymane Camara]]|age=[[1982-12-22]]|caps=9|club=[[AS Monaco FC|AS Monaco]]|clubnat=France}}
{{nat fs player|no=10|pos=MF|name=[[Khalilou Fadiga]]|age=[[1974-12-30]]|caps=25|club=[[AJ Auxerre|Auxerre]]|clubnat=France}}
{{nat fs player|no=11|pos=FW|name=[[El Hadji Diouf]]|age=[[1981-01-15]]|caps=21|club=[[RC Lens|Lens]]|clubnat=France}}
{{nat fs player|no=12|pos=MF|name=[[Amady Faye]]|age=[[1977-03-12]]|caps=6|club=[[AJ Auxerre|Auxerre]]|clubnat=France}}
{{nat fs player|no=13|pos=DF|name=[[Lamine Diatta]]|age=[[1975-07-02]]|caps=19|club=[[Stade Rennais FC|Rennes]]|clubnat=France}}
{{nat fs player|no=14|pos=MF|name=[[Moussa N'Diaye]]|age=[[1979-02-20]]|caps=38|club=[[CS Sedan Ardennes|Sedan]]|clubnat=France}}
{{nat fs player|no=15|pos=MF|name=[[Salif Diao]]|age=[[1977-02-10]]|caps=20|club=[[CS Sedan Ardennes|Sedan]]|clubnat=France}}
{{nat fs player|no=16|pos=GK|name=[[Omar Diallo]]|age=[[1972-09-28]]|caps=42|club=[[Olympique Khouribga]]|clubnat=Morocco}}
{{nat fs player|no=17|pos=DF|name=[[Ferdinand Coly]]|age=[[1973-09-10]]|caps=16|club=[[RC Lens|Lens]]|clubnat=France}}
{{nat fs player|no=18|pos=FW|name=[[Pape Thiaw]]|age=[[1981-02-05]]|caps=13|club=[[RC Strasbourg|Strasbourg]]|clubnat=France}}
{{nat fs player|no=19|pos=MF|name=[[Papa Bouba Diop]]|age=[[1978-01-28]]|caps=12|club=[[RC Lens|Lens]]|clubnat=France}}
{{nat fs player|no=20|pos=MF|name=[[Sylvain N'Diaye]]|age=[[1976-06-25]]|caps=6|club=[[Lille OSC|Lille]]|clubnat=France}}
{{nat fs player|no=21|pos=DF|name=[[Habib Beye]]|age=[[1977-10-19]]|caps=6|club=[[RC Strasbourg|Strasbourg]]|clubnat=France}}
{{nat fs player|no=22|pos=GK|name=[[Kalidou Cissokho]]|age=[[1972-12-14]]|caps=0|club=[[ASC Jeanne d'Arc]]|clubnat=Senegal}}
{{nat fs player|no=23|pos=MF|name=[[Makhtar N'Diaye]]|age=[[1981-12-31]]|caps=11|club=[[Stade Rennais FC|Rennes]]|clubnat=France}}
{{nat fs end}}
==={{flagicon|Uruguay}} [[Uruguay national football team|Uruguay]]===
Head coach: [[Víctor Púa]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Fabián Carini]]|age=[[1979-12-26]]|caps=35|club=[[Juventus]]|clubnat=Italy}}
{{nat fs player|no=2|pos=DF|name=[[Gustavo Méndez]]|age=[[1971-02-03]]|caps=45|club=[[Club Nacional de Fútbol|Nacional]]|clubnat=Uruguay}}
{{nat fs player|no=3|pos=DF|name=[[Alejandro Lembo]]|age=[[1978-02-15]]|caps=31|club=[[Club Nacional de Fútbol|Nacional]]|clubnat=Uruguay}}
{{nat fs player|no=4|pos=DF|name=[[Paolo Montero]] [[Captain (football)|(c)]]|age=[[1971-09-03]]|caps=45|club=[[Juventus F.C.|Juventus]]|clubnat=Italy}}
{{nat fs player|no=5|pos=MF|name=[[Pablo García (footballer)|Pablo García]]|age=[[1977-05-11]]|caps=36|club=[[Venezia A.C.|Venezia]]|clubnat=Italy}}
{{nat fs player|no=6|pos=DF|name=[[Darío Rodríguez]]|age=[[1974-09-17]]|caps=21|club=[[C.A. Peñarol|Peñarol]]|clubnat=Uruguay}}
{{nat fs player|no=7|pos=MF|name=[[Gianni Guigou]]|age=[[1975-02-22]]|caps=36|club=[[A.S. Roma|AS Roma]]|clubnat=Italy}}
{{nat fs player|no=8|pos=MF|name=[[Gustavo Varela]]|age=[[1978-05-14]]|caps=7|club=[[Club Nacional de Fútbol|Nacional]]|clubnat=Uruguay}}
{{nat fs player|no=9|pos=FW|name=[[Darío Silva]]|age=[[1972-11-02]]|caps=36|club=[[Málaga CF|Málaga]]|clubnat=Spain}}
{{nat fs player|no=10|pos=MF|name=[[Fabián O'Neill]]|age=[[1973-10-14]]|caps=19|club=[[A.C. Perugia|Perugia]]|clubnat=Italy}}
{{nat fs player|no=11|pos=FW|name=[[Federico Magallanes]]|age=[[1976-08-22]]|caps=24|club=[[Venezia A.C.|Venezia]]|clubnat=Italy}}
{{nat fs player|no=12|pos=GK|name=[[Gustavo Munúa]]|age=[[1978-01-27]]|caps=9|club=[[Club Nacional de Fútbol|Nacional]]|clubnat=Uruguay}}
{{nat fs player|no=13|pos=FW|name=[[Sebastián Abreu]]|age=[[1976-10-17]]|caps=13|club=[[Club Deportivo Cruz Azul|Cruz Azul]]|clubnat=Mexico}}
{{nat fs player|no=14|pos=DF|name=[[Gonzalo Sorondo]]|age=[[1979-10-09]]|caps=18|club=[[Internazionale Milano F.C.|Inter Milan]]|clubnat=Italy}}
{{nat fs player|no=15|pos=MF|name=[[Nicolás Olivera]]|age=[[1978-05-30]]|caps=26|club=[[Sevilla FC|Sevilla]]|clubnat=Spain}}
{{nat fs player|no=16|pos=MF|name=[[Marcelo Romero]]|age=[[1976-07-04]]|caps=22|club=[[Málaga CF|Málaga]]|clubnat=Spain}}
{{nat fs player|no=17|pos=MF|name=[[Mario Regueiro]]|age=[[1978-09-14]]|caps=14|club=[[Racing Santander]]|clubnat=Spain}}
{{nat fs player|no=18|pos=FW|name=[[Richard Morales]]|age=[[1975-02-21]]|caps=12|club=[[Club Nacional de Fútbol|Nacional]]|clubnat=Uruguay}}
{{nat fs player|no=19|pos=DF|name=[[Joe Bizera]]|age=[[1980-05-17]]|caps=9|club=[[C.A. Peñarol|Peñarol]]|clubnat=Uruguay}}
{{nat fs player|no=20|pos=FW|name=[[Álvaro Recoba]]|age=[[1976-03-17]]|caps=43|club=[[Internazionale Milano F.C.|Inter Milan]]|clubnat=Italy}}
{{nat fs player|no=21|pos=FW|name=[[Diego Forlán]]|age=[[1979-05-19]]|caps=4|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
{{nat fs player|no=22|pos=MF|name=[[Gonzalo de los Santos]]|age=[[1976-07-19]]|caps=28|club=[[Valencia CF|Valencia]]|clubnat=Spain}}
{{nat fs player|no=23|pos=GK|name=[[Federico Elduayen]]|age=[[1977-06-25]]|caps=1|club=[[C.A. Peñarol|Peñarol]]|clubnat=Uruguay}}
{{nat fs end}}
==Group B==
==={{flagicon|Paraguay}} [[Paraguay national football team|Paraguay]]===
Head coach: {{flagicon|Italy}} [[Cesare Maldini]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[José Luis Chilavert]] [[Captain (football)|(c)]] |age=[[1965-07-27]]|caps=69|club=[[RC Strasbourg|Strasbourg]]|clubnat=France}}
{{nat fs player|no=2|pos=DF|name=[[Francisco Arce]]|age=[[1971-04-02]]|caps=51|club=[[Sociedade Esportiva Palmeiras|Palmeiras]]|clubnat=Brazil}}
{{nat fs player|no=3|pos=DF|name=[[Pedro Sarabia]]|age=[[1975-07-05]]|caps=40|club=[[Club Atlético River Plate|River Plate]]|clubnat=Argentina}}
{{nat fs player|no=4|pos=DF|name=[[Carlos Gamarra]]|age=[[1971-02-17]]|caps=76|club=[[AEK Athens FC|AEK Athens]]|clubnat=Greece}}
{{nat fs player|no=5|pos=DF|name=[[Celso Ayala]]|age=[[1970-08-20]]|caps=76|club=[[Club Atlético River Plate|River Plate]]|clubnat=Argentina}}
{{nat fs player|no=6|pos=MF|name=[[Estanislao Struway]]|age=[[1968-06-25]]|caps=69|club=[[Club Libertad]]|clubnat=Paraguay}}
{{nat fs player|no=7|pos=FW|name=[[Richard Báez]]|age=[[1973-07-31]]|caps=25|club=[[Olimpia Asunción]]|clubnat=Paraguay}}
{{nat fs player|no=8|pos=MF|name=[[Guido Alvarenga]]|age=[[1970-08-24]]|caps=18|club=[[Club Léon|Léon]]|clubnat=Mexico}}
{{nat fs player|no=9|pos=FW|name=[[Roque Santa Cruz]]|age=[[1981-08-16]]|caps=24|club=[[Bayern Munich]]|clubnat=Germany}}
{{nat fs player|no=10|pos=MF|name=[[Roberto Acuña]]|age=[[1972-03-25]]|caps=77|club=[[Real Zaragoza]]|clubnat=Spain}}
{{nat fs player|no=11|pos=FW|name=[[Jorge Luis Campos|Jorge Campos]]|age=[[1970-08-11]]|caps=31|club=[[Club Deportivo Universidad Católica|Universidad Católica]]|clubnat=Chile}}
{{nat fs player|no=12|pos=GK|name=[[Justo Villar]]|age=[[1977-06-30]]|caps=8|club=[[Club Libertad]]|clubnat=Paraguay}}
{{nat fs player|no=13|pos=MF|name=[[Carlos Humberto Paredes|Carlos Paredes]]|age=[[1976-07-16]]|caps=41|club=[[Futebol Clube do Porto|Porto]]|clubnat=Portugal}}
{{nat fs player|no=14|pos=MF|name=[[Diego Gavilán]]|age=[[1980-03-01]]|caps=21|club=[[Tecos UAG|Tecos]]|clubnat=Mexico}}
{{nat fs player|no=15|pos=MF|name=[[Carlos Bonet]]|age=[[1977-10-02]]|caps=3|club=[[Club Libertad]]|clubnat=Paraguay}}
{{nat fs player|no=16|pos=MF|name=[[Gustavo Morínigo]]|age=[[1977-01-23]]|caps=11|club=[[Club Libertad]]|clubnat=Paraguay}}
{{nat fs player|no=17|pos=DF|name=[[Juan Carlos Franco]]|age=[[1973-04-17]]|caps=3|club=[[Olimpia Asunción]]|clubnat=Paraguay}}
{{nat fs player|no=18|pos=DF|name=[[Julio César Cáceres]]|age=[[1979-10-05]]|caps=1|club=[[Olimpia Asunción]]|clubnat=Paraguay}}
{{nat fs player|no=19|pos=DF|name=[[Daniel Sanabria]]|age=[[1977-02-08]]|caps=6|club=[[Club Libertad]]|clubnat=Paraguay}}
{{nat fs player|no=20|pos=FW|name=[[José Cardozo]]|age=[[1971-03-19]]|caps=57|club=[[Club Toluca|Toluca]]|clubnat=Mexico}}
{{nat fs player|no=21|pos=DF|name=[[Denis Caniza]]|age=[[1974-08-29]]|caps=49|club=[[Santos Laguna]]|clubnat=Mexico}}
{{nat fs player|no=22|pos=GK|name=[[Ricardo Tavarelli]]|age=[[1970-08-02]]|caps=20|club=[[Olimpia Asunción]]|clubnat=Paraguay}}
{{nat fs player|no=23|pos=FW|name=[[Nelson Cuevas]]|age=[[1980-01-10]]|caps=11|club=[[Club Atlético River Plate|River Plate]]|clubnat=Argentina}}
{{nat fs end}}
==={{flagicon|Slovenia}} [[Slovenia national football team|Slovenia]]===
Head coach: [[Srečko Katanec]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Marko Simeunovič]]|age=[[1967-12-06]]|caps=43|club=[[NK Maribor]]|clubnat=Slovenia}}
{{nat fs player|no=2|pos=DF|name=[[Goran Sankovič]]|age=[[1979-06-18]]|caps=5|club=[[SK Slavia Praha|Slavia Prague]]|clubnat=Czech Republic}}
{{nat fs player|no=3|pos=DF|name=[[Željko Milinovič]]|age=[[1969-10-12]]|caps=35|club=[[JEF United Ichihara Chiba|JEF United Ichihara]]|clubnat=Japan}}
{{nat fs player|no=4|pos=DF|name=[[Muamer Vugdalič]]|age=[[1977-08-25]]|caps=13|club=[[NK Maribor]]|clubnat=Slovenia}}
{{nat fs player|no=5|pos=DF|name=[[Marinko Galič]]|age=[[1970-04-22]]|caps=65|club=[[NK Koper]]|clubnat=Slovenia}}
{{nat fs player|no=6|pos=DF|name=[[Aleksander Knavs]]|age=[[1975-12-05]]|caps=38|club=[[1. FC Kaiserslautern|Kaiserslautern]]|clubnat=Germany}}
{{nat fs player|no=7|pos=MF|name=[[Džoni Novak]]|age=[[1969-09-04]]|caps=68|club=[[SpVgg Unterhaching|Unterhaching]]|clubnat=Germany}}
{{nat fs player|no=8|pos=MF|name=[[Aleš Čeh]] [[Captain (football)| (c)]]|age=[[1968-04-07]]|caps=71|club=[[Grazer AK]]|clubnat=Austria}}
{{nat fs player|no=9|pos=FW|name=[[Milan Osterc]]|age=[[1975-07-04]]|caps=41|club=[[Hapoel Tel-Aviv FC|Hapoel Tel Aviv]]|clubnat=Israel}}
{{nat fs player|no=10|pos=MF|name=[[Zlatko Zahovič]]*|age=[[1971-02-01]]|caps=64|club=[[SL Benfica|Benfica]]|clubnat=Portugal}}
{{nat fs player|no=11|pos=MF|name=[[Miran Pavlin]]|age=[[1971-10-08]]|caps=45|club=[[Futebol Clube do Porto|Porto]]|clubnat=Portugal}}
{{nat fs player|no=12|pos=GK|name=[[Mladen Dabanovič]]|age=[[1971-09-13]]|caps=20|club=[[K.S.C. Lokeren Oost-Vlaanderen|Lokeren]]|clubnat=Belgium}}
{{nat fs player|no=13|pos=FW|name=[[Mladen Rudonja]]|age=[[1971-07-26]]|caps=58|club=[[Portsmouth F.C.|Portsmouth]]|clubnat=England}}
{{nat fs player|no=14|pos=MF|name=[[Saša Gajser]]|age=[[1974-02-11]]|caps=20|club=[[K.A.A. Gent|Gent]]|clubnat=Belgium}}
{{nat fs player|no=15|pos=MF|name=[[Rajko Tavčar]]|age=[[1974-07-21]]|caps=6|club=[[1. FC Nuremberg|Nuremberg]]|clubnat=Germany}}
{{nat fs player|no=16|pos=FW|name=[[Senad Tiganj]]|age=[[1975-08-28]]|caps=3|club=[[NK Olympija]]|clubnat=Slovenia}}
{{nat fs player|no=17|pos=MF|name=[[Zoran Pavlovič]]|age=[[1976-06-27]]|caps=21|club=[[FK Austria Wien|Austria Vienna]]|clubnat=Austria}}
{{nat fs player|no=18|pos=MF|name=[[Milenko Ačimovič]]|age=[[1977-02-15]]|caps=39|club=[[Tottenham Hotspur F.C.|Tottenham Hotspur]]|clubnat=England}}
{{nat fs player|no=19|pos=MF|name=[[Amir Karič]]|age=[[1973-12-31]]|caps=43|club=[[NK Maribor]]|clubnat=Slovenia}}
{{nat fs player|no=20|pos=MF|name=[[Nastja Čeh]]|age=[[1978-01-26]]|caps=6|club=[[Club Brugge]]|clubnat=Belgium}}
{{nat fs player|no=21|pos=FW|name=[[Sebastjan Cimirotič]]|age=[[1974-09-14]]|caps=12|club=[[U.S. Lecce|Lecce]]|clubnat=Italy}}
{{nat fs player|no=22|pos=GK|name=[[Dejan Nemec]]|age=[[1977-03-01]]|caps=1|club=[[Club Brugge]]|clubnat=Belgium}}
{{nat fs player|no=23|pos=DF|name=[[Spasoje Bulajič]]|age=[[1975-11-24]]|caps=15|club=[[1. FC Köln|FC Köln]]|clubnat=Germany}}
{{nat fs end}}
*Was expelled from the squad after the first game.
Note: caps for Yugoslavia are not counted.
==={{flagicon|South Africa}} [[South Africa national football team|South Africa]]===
Head coach: [[Jomo Sono]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Hans Vonk (footballer)|Hans Vonk]]|age=[[1970-01-30]]|caps=29|club=[[SC Heerenveen|Heerenveen]]|clubnat=Netherlands}}
{{nat fs player|no=2|pos=DF|name=[[Cyril Nzama]]|age=[[1974-06-26]]|caps=19|club=[[Kaizer Chiefs]]|clubnat=South Africa}}
{{nat fs player|no=3|pos=DF|name=[[Bradley Carnell]]|age=[[1977-01-21]]|caps=21|club=[[VfB Stuttgart]]|clubnat=Germany}}
{{nat fs player|no=4|pos=DF|name=[[Aaron Mokoena]]|age=[[1980-11-25]]|caps=22|club=[[K.F.C. Germinal Beerschot|Germinal Beerschot]]|clubnat=Belgium}}
{{nat fs player|no=5|pos=DF|name=[[Jacob Lekgetho]]|age=[[1974-03-24]]|caps=15|club=[[Lokomotiv Moscow]]|clubnat=Russia}}
{{nat fs player|no=6|pos=MF|name=[[MacBeth Sibaya]]|age=[[1977-11-25]]|caps=9|club=[[Jomo Cosmos]]|clubnat=South Africa}}
{{nat fs player|no=7|pos=MF|name=[[Quinton Fortune]]|age=[[1977-05-21]]|caps=39|club=[[Manchester United F.C.|Manchester United]]|clubnat=England}}
{{nat fs player|no=8|pos=MF|name=[[Thabo Mngomeni]]|age=[[1969-06-24]]|caps=37|club=[[Orlando Pirates]]|clubnat=South Africa}}
{{nat fs player|no=9|pos=MF|name=[[MacDonald Mukansi]]|age=[[1975-05-26]]|caps=7|club=[[Lokomotiv Sofia]]|clubnat=Bulgaria}}
{{nat fs player|no=10|pos=MF|name=[[Bennett Mnguni]]|age=[[1974-03-18]]|caps=9|club=[[Lokomotiv Moscow]]|clubnat=Russia}}
{{nat fs player|no=11|pos=MF|name=[[Jabu Mahlangu|Jabu Pule]]|age=[[1980-07-11]]|caps=9|club=[[Kaizer Chiefs]]|clubnat=South Africa}}
{{nat fs player|no=12|pos=MF|name=[[Teboho Mokoena]]|age=[[1974-07-10]]|caps=10|club=[[FC St. Gallen|St. Gallen]]|clubnat=Switzerland}}
{{nat fs player|no=13|pos=DF|name=[[Pierre Issa]]|age=[[1975-09-12]]|caps=41|club=[[Watford F.C.|Watford]]|clubnat=England}}
{{nat fs player|no=14|pos=FW|name=[[Siyabonga Nomvethe]]|age=[[1977-12-02]]|caps=30|club=[[Udinese Calcio|Udinese]]|clubnat=Italy}}
{{nat fs player|no=15|pos=MF|name=[[Sibusiso Zuma]]|age=[[1975-06-23]]|caps=22|club=[[FC København|FC Copenhagen]]|clubnat=Denmark}}
{{nat fs player|no=16|pos=GK|name=[[Andre Arendse]]|age=[[1967-06-27]]|caps=49|club=[[Santos Cape Town]]|clubnat=South Africa}}
{{nat fs player|no=17|pos=FW|name=[[Benni McCarthy]]|age=[[1977-11-12]]|caps=43|club=[[Futebol Clube do Porto|Porto]]|clubnat=Portugal}}
{{nat fs player|no=18|pos=MF|name=[[Delron Buckley]]|age=[[1977-12-07]]|caps=32|club=[[VfL Bochum]]|clubnat=Germany}}
