2006 African Cup of Nations (squads)
3740537
224976160
2008-07-11T07:36:14Z
79.179.133.5
/* {{fb|Zimbabwe}} */
Below is a list of squads used in the '''[[2006 African Nations Cup]]'''.
== {{fb|Angola}} ==
Coach: '''[[Luís Oliveira Gonçalves]]'''
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[João Ricardo Pereira Santos|Joao Ricardo]]|age=[[7 January]] [[1970]]|caps=|club=''Without team'' }}
{{nat fs player|no=2|pos=DF|name=[[Jacinto Pereira]]|age=[[14 December]] [[1974]]|caps=|club=[[Atlético Sport Aviação|AS Aviacao]]|clubnat=Angola}}
{{nat fs player|no=3|pos=DF|name=[[João Pereira Jamba|Jamba]]|age=[[10 July]] [[1977]]|caps=|club=[[Atlético Sport Aviação|AS Aviacao]]|clubnat=Angola}}
{{nat fs player|no=4|pos=DF|name=[[Antônio Lebo Lebo|Lebo-Lebo]]|age=[[29 May]] [[1977]]|caps=|club=[[Grupo Desportivo Sagrada Esperança|Sagrada Esperanca]]|clubnat=Angola}}
{{nat fs player|no=5|pos=DF|name=[[Carlos Manuel G. Alonso|Kali]]|age=[[11 October]] [[1978]]|caps=|club=''Without team'' }}
{{nat fs player|no=6|pos=MF|name=[[Marcos Joaquim|Miloy]]|age=[[27 May]] [[1981]]|caps=|club=[[Grupo Desportivo Interclube|Interclube]]|clubnat=Angola}}
{{nat fs player|no=7|pos=MF|name=[[Paulo Figueiredo]]|age=[[28 November]] [[1972]]|caps=|club=[[Varzim SC]]|clubnat=Portugal}}
{{nat fs player|no=8|pos=MF|name=[[André Venceslau Macanga|André]]|age=[[14 May]] [[1978]]|caps=|club=[[Kuwait SC]]|clubnat=Kuwait}}
{{nat fs player|no=9|pos=FW|name=[[Pedro Mantorras]]|age=[[18 March]] [[1982]]|caps=|club=[[SL Benfica]]|clubnat=Portugal}}
{{nat fs player|no=10|pos=MF|name=[[Fabrice Akwa]]|age=[[30 May]] [[1977]]|caps=|club=[[Al-Wakra]]|clubnat=Qatar}}
{{nat fs player|no=11|pos=MF|name=[[Johnson Macaba|Macaba]]|age=[[23 January]] [[1978]]|caps=|club=[[Associação Portuguesa de Desportos|Portuguesa]]|clubnat=Brazil}}
{{nat fs player|no=12|pos=GK|name=[[Luis Lamá|Luis Joao]]|age=[[1 February]] [[1981]]|caps=|club=[[Atlético Petróleos Luanda|Petro Atletico]]|clubnat=Angola}}
{{nat fs player|no=13|pos=FW|name=[[Edson Nobre]]|age=[[3 February]] [[1980]]|caps=|club=[[FC Paços de Ferreira]]|clubnat=Portugal}}
{{nat fs player|no=14|pos=MF|name=[[Antonio Mendonca]]|age=[[9 October]] [[1982]]|caps=|club=[[Varzim SC]]|clubnat=Portugal}}
{{nat fs player|no=15|pos=MF|name=[[Norberto Mulenessa Maurito]]|age=[[24 June]] [[1981]]|caps=|club=[[Al Wahda FC]]|clubnat=United Arab Emirates}}
{{nat fs player|no=16|pos=FW|name=[[Flavio Amado]]|age=[[20 December]] [[1979]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=17|pos=MF|name=[[Paulo Batista Nsimba|Nsimba Baptista]]|age=[[12 October]] [[1983]]|caps=|club=[[Atlético Petróleos Luanda|Petro Atletico]]|clubnat=Angola}}
{{nat fs player|no=18|pos=FW|name=[[Arsenio Cabungula]]|age=[[10 January]] [[1982]]|caps=|club=[[Atlético Sport Aviação|AS Aviacao]]|clubnat=Angola}}
{{nat fs player|no=19|pos=FW|name=[[André Buengo|Titi Buengo]]|age=[[11 February]] [[1980]]|caps=|club=[[Clermont Foot]]|clubnat=France}}
{{nat fs player|no=20|pos=DF|name=[[Manuel Cange]]|age=[[25 December]] [[1984]]|caps=|club=[[Sport Luanda e Benfica|Benfica Luanda]]|clubnat=Angola}}
{{nat fs player|no=21|pos=DF|name=[[Luis Manuel Ferreira Delgado|Luis Delgado]]|age=[[1 November]] [[1979]]|caps=|club=[[Clube Desportivo Primeiro de Agosto|Primeiro Agosto]]|clubnat=Angola}}
{{nat fs player|no=22|pos=GK|name=[[Matumona Lundala]]|age=[[1 October]] [[1972]]|caps=|club=[[Grupo Desportivo Sagrada Esperança|Sagrada Esperanca]]|clubnat=Angola}}
{{nat fs player|no=23|pos=DF|name=[[Marco Abreu]]|age=[[8 December]] [[1974]]|caps=|club=[[Portimonense SC]]|clubnat=Portugal}}
{{nat fs end}}
== {{fb|Cameroon}} ==
Coach: {{flagicon|Portugal}} [[Artur Jorge Braga Melo Teixeira|Artur Jorge]]
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Idriss Carlos Kameni|Carlos Kameni]]|age=[[18 February]] [[1984]]|caps=|club=[[RCD Espanyol]]|clubnat=Spain}}
{{nat fs player|no=2|pos=DF|name=[[Jean-Hugues Ateba]]|age=[[1 April]] [[1981]]|caps=|club=[[Paris Saint Germain]]|clubnat=France}}
{{nat fs player|no=3|pos=DF|name=[[Timothée Atouba]]|age=[[17 February]] [[1982]]|caps=|club=[[Hamburger SV]]|clubnat=Germany}}
{{nat fs player|no=4|pos=DF|name=[[Rigobert Song]]|age=[[1 July]] [[1976]]|caps=|club=[[Galatasaray S.K.|Galatasaray]]|clubnat=Turkey}}
{{nat fs player|no=5|pos=DF|name=[[Pierre Wome]]|age=[[22 April]] [[1983]]|caps=|club=[[Werder Bremen]]|clubnat=Germany}}
{{nat fs player|no=6|pos=DF|name=[[Benoit Angbwa]]|age=[[1 January]] [[1982]]|caps=|club=[[FC Krylya Sovetov Samara|Anderlecht]]|clubnat=Belgium}}
{{nat fs player|no=7|pos=MF|name=[[Daniel Ngom Kome|Ngom Kome]]|age=[[19 May]] [[1984]]|caps=|club=[[Ciudad de Murcia]]|clubnat=Spain}}
{{nat fs player|no=8|pos=DF|name=[[Geremi Njitap|Geremi]]|age=[[20 December]] [[1978]]|caps=|club=[[Newcastle United]]|clubnat=England}}
{{nat fs player|no=9|pos=FW|name=[[Samuel Eto'o]]|age=[[10 March]] [[1981]]|caps=|club=[[FC Barcelona]]|clubnat=Spain}}
{{nat fs player|no=10|pos=MF|name=[[Achille Emana]]|age=[[5 June]] [[1982]]|caps=|club=[[Toulouse FC]]|clubnat=France}}
{{nat fs player|no=11|pos=MF|name=[[Jean Makoun]]|age=[[29 May]] [[1983]]|caps=|club=[[Lille OSC]]|clubnat=France}}
{{nat fs player|no=12|pos=DF|name=[[Armand Deumi Tchami]]|age=[[12 March]] [[1979]]|caps=|club=[[Girondins Bordeaux]]|clubnat=France}}
{{nat fs player|no=13|pos=MF|name=[[Guy Armand Feutchine]]|age=[[18 November]], [[1976]]|caps=|club=[[PAOK FC]]|clubnat=Greece}}
{{nat fs player|no=14|pos=MF|name=[[Alioum Saidou]]|age=[[19 February]] [[1978]]|caps=|club=[[Galatasaray S.K.|Galatasaray]]|clubnat=Turkey}}
{{nat fs player|no=15|pos=FW|name=[[Pierre Webó]]|age=[[1 January]] [[1982]]|caps=|club=[[CA Osasuna]]|clubnat=Spain}}
{{nat fs player|no=16|pos=GK|name=[[Souleymanou Hamidou]]|age=[[22 November]] [[1973]]|caps=|club=[[Denizlispor]]|clubnat=Turkey}}
{{nat fs player|no=17|pos=GK|name=[[Pierre-Owono Ebede]]|age=[[9 September]] [[1980]]|caps=|club=[[Panathinaikos]]|clubnat=Greece}}
{{nat fs player|no=18|pos=FW|name=[[Roudolphe Douala]]|age=[[25 September]] [[1978]]|caps=|club=[[Sporting Clube de Portugal|Sporting Lisbon]]|clubnat=Portugal}}
{{nat fs player|no=19|pos=MF|name=[[Eric Djemba-Djemba]]|age=[[4 May]] [[1981]]|caps=|club=[[Aston Villa]]|clubnat=England}}
{{nat fs player|no=20|pos=MF|name=[[Salomon Olembé]]|age=[[8 December]] [[1980]]|caps=|club=[[Al-Rayyan]]|clubnat=Qatar}}
{{nat fs player|no=21|pos=DF|name=[[Lauren Etame Mayer|Lauren]]|age=[[19 January]] [[1977]]|caps=|club=[[Arsenal F.C.]]|clubnat=England}}
{{nat fs player|no=22|pos=FW|name=[[Albert Meyong Ze|Albert Meyong]]|age=[[19 October]] [[1985]]|caps=|club=[[Os Belenenses]]|clubnat=Portugal}}
{{nat fs player|no=23|pos=DF|name=[[André Bikey]]|age=[[8 January]] [[1985]]|caps=|club=[[Reading]]|clubnat=England}}
{{nat fs end}}
== {{fb|Côte d'Ivoire}} ==
Coach: '''[[Henri Michel]]'''
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Jean-Jacques Tizié]]|age=[[7 September]] [[1972]]|caps=|club=[[Espérance Sportive de Tunis|Espérance]]|clubnat=Tunisia}}
{{nat fs player|no=2|pos=MF|name=[[Kanga Akale]]|age=[[7 March]] [[1981]]|caps=|club=[[AJ Auxerre]]|clubnat=France}}
{{nat fs player|no=3|pos=DF|name=[[Arthur Boka]]|age=[[2 April]] [[1983]]|caps=|club=[[RC Strasbourg]]|clubnat=France}}
{{nat fs player|no=4|pos=DF|name=[[Kolo Touré]]|age=[[19 March]] [[1981]]|caps=|club=[[Arsenal F.C.]]|clubnat=England}}
{{nat fs player|no=5|pos=MF|name=[[Didier Zokora]]|age=[[14 December]] [[1980]]|caps=|club=[[Tottenham]]|clubnat=England}}
{{nat fs player|no=6|pos=DF|name=[[Blaise Kouassi]]|age=[[2 February]] [[1974]]|caps=|club=[[Troyes AC]]|clubnat=France}}
{{nat fs player|no=7|pos=MF|name=[[Bonaventure Kalou]]|age=[[12 January]] [[1978]]|caps=|club=[[Paris Saint Germain]]|clubnat=France}}
{{nat fs player|no=9|pos=FW|name=[[Arouna Koné]]|age=[[11 November]] [[1983]]|caps=|club=[[PSV Eindhoven]]|clubnat=Netherlands}}
{{nat fs player|no=10|pos=MF|name=[[Gilles Yapi Yapo]]|age=[[13 January]] [[1982]]|caps=|club=[[BSC Young Boys]]|clubnat=Switzerland}}
{{nat fs player|no=11|pos=FW|name=[[Didier Drogba]]|age=[[11 March]] [[1978]]|caps=|club=[[Chelsea F.C.]]|clubnat=England}}
{{nat fs player|no=12|pos=DF|name=[[Abdoulaye Méïté]]|age=[[6 October]] [[1980]]|caps=|club=[[Olympique Marseille]]|clubnat=France}}
{{nat fs player|no=13|pos=DF|name=[[Marco Zoro]]|age=[[27 December]] [[1983]]|caps=|club=[[FC Messina]]|clubnat=Italy}}
{{nat fs player|no=14|pos=FW|name=[[Bakary Koné]]|age=[[17 September]] [[1981]]|caps=|club=[[OGC Nice]]|clubnat=France}}
{{nat fs player|no=15|pos=FW|name=[[Aruna Dindane]]|age=[[26 November]] [[1980]]|caps=|club=[[RC Lens]]|clubnat=France}}
{{nat fs player|no=16|pos=GK|name=[[Gérard Gnanhouan]]|age=[[12 December]] [[1979]]|caps=|club=[[Montpellier HSC]]|clubnat=France}}
{{nat fs player|no=17|pos=DF|name=[[Cyril Domoraud]]|age=[[22 July]] [[1971]]|caps=|club=[[US Créteil-Lusitanos Football|US Creteil]]|clubnat=France}}
{{nat fs player|no=18|pos=MF|name=[[Siaka Tiéné]]|age=[[22 February]] [[1982]]|caps=|club=[[AS Saint-Étienne]]|clubnat=France}}
{{nat fs player|no=19|pos=MF|name=[[Yaya Touré]]|age=[[13 March]] [[1983]]|caps=|club=[[Olympiacos FC]]|clubnat=Greece}}
{{nat fs player|no=20|pos=MF|name=[[Guy Demel]]|age=[[13 June]] [[1981]]|caps=|club=[[Hamburger SV]]|clubnat=Germany}}
{{nat fs player|no=21|pos=DF|name=[[Emmanuel Eboué]]|age=[[4 June]] [[1983]]|caps=|club=[[Arsenal F.C.]]|clubnat=England}}
{{nat fs player|no=22|pos=MF|name=[[Koffi Ndri Romaric]]|age=[[4 June]] [[1983]]|caps=|club=[[Le Mans UC72]]|clubnat=France}}
{{nat fs player|no=23|pos=GK|name=[[Barry Boubacar]]|age=[[20 December]] [[1979]]|caps=|club=[[K.S.K. Beveren]]|clubnat=Belgium}}
{{nat fs end}}
== {{fb|Congo DR|1997}} ==
Coach: '''[[Claude LeRoy]]'''
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Pascal Kalemba]]|age=[[26 February]] [[1979]]|caps=|club=[[FC Lupopo]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=2|pos=DF|name=[[Cyrille Mubiala Kitambala]]|age=[[7 July]] [[1974]]|caps=|club=[[Ajax Cape Town]]|clubnat=South Africa}}
{{nat fs player|no=3|pos=DF|name=[[Dituabanza Nsumbu]]|age=[[31 January]] [[1982]]|caps=|club=[[ASV Club]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=4|pos=MF|name=[[Tsholola Tshinyama]]|age=[[12 December]] [[1980]]|caps=|club=[[Ajax Cape Town]]|clubnat=South Africa}}
{{nat fs player|no=5|pos=FW|name=[[Biscotte Mbala Mbuta]]|age=[[7 April]] [[1985]]|caps=|club=[[Yverdon-Sport FC]]|clubnat=Switzerland}}
{{nat fs player|no=6|pos=MF|name=[[Mutamba Milambo]]|age=[[1 December]] [[1984]]|caps=|club=[[Le Havre AC]]|clubnat=France}}
{{nat fs player|no=7|pos=DF|name=[[Christian Kinkela]]|age=[[25 May]] [[1982]]|caps=|club=[[Amiens SC]]|clubnat=France}}
{{nat fs player|no=8|pos=FW|name=[[Tresor Mputu]]|age=[[12 December]] [[1985]]|caps=|club=[[Tout Puissant Mazembe]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=9|pos=FW|name=[[Lomana LuaLua]]|age=[[28 December]] [[1980]]|caps=|club=[[Portsmouth F.C.]]|clubnat=England}}
{{nat fs player|no=10|pos=MF|name=[[Zola Matumona]]|age=[[26 November]] [[1981]]|caps=|club=[[ASV Club]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=11|pos=MF|name=[[Marcel Kimemba Mbayo]]|age=[[23 April]] [[1978]]|caps=|club=[[Sakarya-Sport]]|clubnat=Turkey}}
{{nat fs player|no=12|pos=MF|name=[[Franck Matingou]]|age=[[4 December]] [[1979]]|caps=|club=[[SC Bastia]]|clubnat=France}}
{{nat fs player|no=13|pos=DF|name=[[Nono Lubanzadio]]|age=[[27 January]] [[1980]]|caps=|club=[[Tout Puissant Mazembe]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=14|pos=MF|name=[[Ngasanya Ilongo]]|age=[[8 August]] [[1984]]|caps=|club=[[DCMP]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=15|pos=DF|name=[[Hérita Ilunga]]|age=[[25 February]] [[1982]]|caps=|club=[[AS Saint-Étienne]]|clubnat=France}}
{{nat fs player|no=16|pos=GK|name=[[Dikete Tampungu]]|age=[[16 April]] [[1980]]|caps=|club=[[Bush Bucks]]|clubnat=South Africa}}
{{nat fs player|no=17|pos=FW|name=[[Mbele Blaise Lelo]]|age=[[10 August]] [[1987]]|caps=|club=[[Orlando Pirates]]|clubnat=South Africa}}
{{nat fs player|no=18|pos=DF|name=[[Gladys Bokese]]|age=[[10 September]] [[1981]]|caps=|club=[[DCMP]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=19|pos=MF|name=[[Jean-Paul Kamudimba Kalala]]|age=[[28 September]] [[1982]]|caps=|club=[[Grimsby Town F.C.]]|clubnat=England}}
{{nat fs player|no=20|pos=DF|name=[[Felicien Kabundi]]|age=[[15 May]] [[1980]]|caps=|club=[[Tout Puissant Mazembe]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=21|pos=MF|name=[[Ndandu Kasongo]]|age=[[6 December]] [[1981]]|caps=|club=[[Tout Puissant Mazembe]]|clubnat=COD|natvar=1997}}
{{nat fs player|no=22|pos=FW|name=[[Musasa Kabamba]]|age=[[30 May]] [[1982]]|caps=|club=[[Istanbulspor AS]]|clubnat=Turkey}}
{{nat fs player|no=23|pos=GK|name=[[Francis Chansa]]|age=[[10 September]] [[1974]]|caps=|club=[[Orlando Pirates]]|clubnat=South Africa}}
{{nat fs end}}
== {{fb|Egypt}} ==
Coach: '''[[Hassan Shehata]]'''
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Essam El-Hadary]]|age=[[15 January]] [[1973]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=2|pos=DF|name=[[Ahmad El-Sayed]]|age=[[30 October]] [[1980]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=3|pos=DF|name=[[Mohamed Abdelwahab]]|age=[[13 July]], [[1983]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=4|pos=DF|name=[[Ibrahim Said]]|age=[[16 October]] [[1979]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs player|no=5|pos=DF|name=[[Abdel El-Saqua]]|age=[[30 January]] [[1974]]|caps=|club=[[Konyaspor]]|clubnat=Turkey}}
{{nat fs player|no=6|pos=MF|name=[[Hassan Mostafa]]|age=[[20 November]] [[1979]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=7|pos=DF|name=[[Ahmed Fathi]]|age=[[10 November]] [[1984]]|caps=|club=[[Ismaily SC]]|clubnat=Egypt}}
{{nat fs player|no=8|pos=MF|name=[[Moataz Eno]]|age=[[9 October]] [[1983]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs player|no=9|pos=FW|name=[[Hossam Hassan]]|age=[[10 August]], [[1966]]|caps=|club=[[Al-Masry]]|clubnat=Egypt}}
{{nat fs player|no=10|pos=FW|name=[[Emad Moteab]]|age=[[20 February]], [[1983]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=11|pos=MF|name=[[Mohamed Shawky]]|age=[[5 October]] [[1981]]|caps=|club=[[Al-Ahly]]|club=[[Middlesbrough]]|clubnat=England}}
{{nat fs player|no=12|pos=MF|name=[[Mohamed Barakat]]|age=[[7 September]] [[1976]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=13|pos=DF|name=[[Tarek El-Sayed]]|age=[[5 April]], [[1978]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs player|no=14|pos=FW|name=[[Abdel Halim Ali]]|age=[[24 October]] [[1973]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs player|no=15|pos=FW|name=[[Ahmed Hossam|Ahmed Hossam ("Mido")]]|age=[[23 February]], [[1983]]|caps=|club=[[Middlesbrough]]|clubnat=England}}
{{nat fs player|no=16|pos=GK|name=[[Abdel Wahed El-Sayed]]|age=[[3 June]] [[1977]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs player|no=17|pos=MF|name=[[Ahmed Hassan]]|age=[[2 May]], [[1975]]|caps=|club=[[Beşiktaş J.K.]]|clubnat=Turkey}}
{{nat fs player|no=18|pos=MF|name=[[Samir Sabry]]|age=[[13 January]] [[1976]]|caps=|club=[[ENPPI]]|clubnat=Egypt}}
{{nat fs player|no=19|pos=FW|name=[[Amr Zaki]]|age=[[1 April]], [[1983]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs player|no=20|pos=DF|name=[[Wael Gomaa]]|age=[[3 August]] [[1975]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=21|pos=MF|name=[[Ahmed Eid Abdel Malek]]|age=[[15 May]] [[1980]]|caps=|club=[[Sawahel]]|clubnat=Egypt}}
{{nat fs player|no=22|pos=MF|name=[[Mohamed Aboutreika]]|age=[[7 November]], [[1978]]|caps=|club=[[Al-Ahly]]|clubnat=Egypt}}
{{nat fs player|no=23|pos=GK|name=[[Mohamed Abdel Monsef]]|age=[[6 February]] [[1977]]|caps=|club=[[Al-Zamalek]]|clubnat=Egypt}}
{{nat fs end}}
== {{fb|Ghana}} ==
Coach: '''[[Ratomir Dujkovic]]'''
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Sammy Adjei]]|age=[[September 1]], [[1980]]|caps=|club=[[M.S. Ashdod]]|clubnat=Israel}}
{{nat fs player|no=2|pos=DF|name=[[Aziz Ansah]]|age=[[October 7]], [[1980]]|caps=|club=[[Asante Kotoko]]|clubnat=Ghana}}
{{nat fs player|no=3|pos=FW|name=[[Louis Agyemang]]|age=[[April 4]], [[1983]]|caps=|club=[[Kaizer Chiefs]]|clubnat=South Africa}}
{{nat fs player|no=4|pos=DF|name=[[Samuel Kuffour]]|age=[[September 03]], [[1976]]|caps=|club=[[AS Roma]]|clubnat=Italy}}
{{nat fs player|no=5|pos=DF|name=[[John Mensah]]|age=[[November 29]], [[1982]]|caps=|club=[[Stade Rennais FC]]|clubnat=France}}
{{nat fs player|no=6|pos=DF|name=[[Emmanuel Pappoe]]|age=[[March 3]], [[1981]]|caps=|club=[[Hapoel Kfar Saba]]|clubnat=Israel}}
{{nat fs player|no=7|pos=MF|name=[[Laryea Kingston]]|age=[[November 7]], [[1980]] |caps=|club=[[Terek Grozny]]|clubnat=Russia}}
{{nat fs player|no=8|pos=DF|name=[[Hans Sarpei]]|age=[[June 28]], [[1976]]|caps=|club=[[VfL Wolfsburg]]|clubnat=Germany}}
{{nat fs player|no=9|pos=FW|name=[[Prince Tagoe]]|age=[[November 9]], [[1986]]|caps=|club=[[Al-Ittihad]]|clubnat=Saudi Arabia}}
{{nat fs player|no=10|pos=MF|name=[[Stephen Appiah]]|age=[[December 24]], [[1980]]|caps=|club=[[Fenerbahçe SK]]|clubnat=Turkey}}
{{nat fs player|no=11|pos=DF|name=[[Francis Dickoh]]|age=[[December 13]], [[1982]]|caps=|club=[[FC Nordsjælland]]|clubnat=Denmark}}
{{nat fs player|no=12|pos=FW|name=[[Godwin Attram]]|age=[[August 7]], [[1980]]|caps=|club=[[Al-Shabab]]|clubnat=Saudi Arabia}}
{{nat fs player|no=13|pos=FW|name=[[Joetex Asamoah Frimpong]]|age=[[April 17]], [[1982]] |caps=|club=[[Enyimba F.C.]]|clubnat=Nigeria}}
{{nat fs player|no=14|pos=FW|name=[[Mathew Amoah]]|age=[[October 24]], [[1980]]|caps=|club=[[Borussia Dortmund]]|clubnat=Germany}}
{{nat fs player|no=15|pos=DF|name=[[John Pantsil]]|age=[[June 15]], [[1981]]|caps=|club=[[Hapoel Tel-Aviv FC]]|clubnat=Israel}}
{{nat fs player|no=16|pos=GK|name=[[George Owu]]|age=[[July 7]], [[1982]] |caps=|club=[[Asante Kotoko]]|clubnat=Ghana}}
{{nat fs player|no=17|pos=DF|name=[[Daniel Edusei]]|age=[[September 2]], [[1980]]|caps=|club=[[Egaleo FC]]|clubnat=Greece}}
{{nat fs player|no=18|pos=MF|name=[[Abubakari Yakubu]]|age=[[December 13]], [[1981]]|caps=|club=[[Vitesse Arnhem]]|clubnat=Netherlands}}
{{nat fs player|no=19|pos=MF|name=[[Hamza Mohammed]]|age=[[November 5]] [[1980]]|caps=|club=[[Real Tamale United]]|clubnat=Ghana}}
{{nat fs player|no=20|pos=FW|name=[[Baba Adamu]]|age=[[October 20]], [[1979]]|caps=|club=[[FC Krylya Sovetov Samara]]|clubnat=Russia}}
{{nat fs player|no=21|pos=DF|name=[[Issah Ahmed]]|age=[[May 24]], [[1982]]|caps=|club=[[Randers FC]]|clubnat=Denmark}}
{{nat fs player|no=22|pos=GK|name=[[Philemon McCarthy]]|age=|caps=|club=[[Feyenoord Academy|Feyenoord]]|clubnat=Ghana}}
{{nat fs player|no=23|pos=MF|name=[[Haminu Dramani]]|age=[[April 1]], [[1986]]|caps=|club=[[Red Star Belgrade]]|clubnat=Serbia and Montenegro}}
{{nat fs end}}
== {{fb|Guinea}} ==
Coach: '''[[Patrice Neveu]]'''
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Naby Diarso]]|age=[[1 January]] [[1977]]|caps=|club=[[Girondins Bordeaux]]|clubnat=France}}
{{nat fs player|no=2|pos=FW|name=[[Pascal Feindouno]]|age=[[27 February]], [[1981]]|caps=|club=[[AS Saint-Étienne]]|clubnat=France}}
{{nat fs player|no=3|pos=DF|name=[[Ibrahima Sory Camara]]|age=[[1 January]], [[1985]]|caps=|club=[[Parma F.C.]]|clubnat=Italy}}
{{nat fs player|no=4|pos=DF|name=[[Mamadi Kaba]]|age=[[24 November]] [[1986]]|caps=|club=[[FC Gueugnon]]|clubnat=France}}
{{nat fs player|no=5|pos=DF|name=[[Bobo Balde]]|age=[[5 October]], [[1975]]|caps=|club=[[Celtic F.C.]]|clubnat=Scotland}}
{{nat fs player|no=6|pos=MF|name=[[Pablo Thiam]]|age=[[3 January]], [[1974]]|caps=|club=[[VfL Wolfsburg]]|clubnat=Germany}}
{{nat fs player|no=7|pos=FW|name=[[Fodé Mansare]]|age=[[3 September]], [[1981]]|caps=|club=[[Toulouse FC]]|clubnat=France}}
{{nat fs player|no=8|pos=MF|name=[[Kanfoury Sylla]]|age=[[7 July]] [[1980]]|caps=|club=[[Sochaux]]|clubnat=France}}
{{nat fs player|no=9|pos=FW|name=[[Sambégou Bangoura]]|age=[[3 April]] [[1982]]|caps=|club=[[Stoke City F.C.|Wigan Athletic]]|clubnat=England}}
{{nat fs player|no=10|pos=FW|name=[[Ismaël Bangoura]]|age=[[2 January]], [[1985]]|caps=|club=[[Dynamo Kiev]]|clubnat=Ukraine}}
{{nat fs player|no=11|pos=FW|name=[[Ibrahima Bangoura]]|age=[[8 December]], [[1982]]|caps=|club=[[Troyes AC]]|clubnat=France}}
{{nat fs player|no=12|pos=DF|name=[[Morlaye Cissé]]|age=[[19 December]] [[1983]]|caps=|club=[[GSI Pontivy]]|clubnat=France}}
{{nat fs player|no=13|pos=MF|name=[[Ousmane Bangoura]]|age=[[1 December]] [[1979]]|caps=|club=[[RC Lens]]|clubnat=France}}
{{nat fs player|no=14|pos=MF|name=[[Ibrahima Sory Souare]]|age=[[14 July]] [[1982]]|caps=|club=[[Jura Sud Foot]]|clubnat=France}}
{{nat fs player|no=15|pos=DF|name=[[Oumar Kalabane]]|age=[[8 April]], [[1981]]|caps=|club=[[AJ Auxerre]]|clubnat=France}}
{{nat fs player|no=16|pos=GK|name=[[Aboubacar Bangoura]]|age=[[1 January]] [[1982]]|caps=|club=[[Chateauneuf]]|clubnat=France}}
{{nat fs player|no=17|pos=DF|name=[[Mamadou Alimou Diallo]]|age=[[2 December]] [[1984]]|caps=|club=[[K.S.C. Lokeren Oost-Vlaanderen|KSC Lokeren]]|clubnat=Belgium}}
{{nat fs player|no=18|pos=MF|name=[[Mohammed Sylla]]|age=[[13 March]], [[1977]]|caps=|club=[[0|Charlton Athletic]]|clubnat=England}}
{{nat fs player|no=19|pos=FW|name=[[Kaba Diawara]]|age=[[16 December]], [[1975]]|caps=|club=[[AC Ajaccio]]|clubnat=France}}
{{nat fs player|no=20|pos=FW|name=[[Ibrahim Yattara]]|age=[[3 June]], [[1980]]|caps=|club=[[Trabzonspor]]|clubnat=Turkey}}
{{nat fs player|no=21|pos=DF|name=[[Daouda Jabi]]|age=[[10 April]], [[1981]]|caps=|club=[[AC Ajaccio]]|clubnat=France}}
{{nat fs player|no=22|pos=GK|name=[[Kémoko Camara]]|age=[[4 May]] [[1975]]|caps=|club=[[Hapoel Bnei Sakhnin FC|Bnei Sakhnin]]|clubnat=Israel}}
