2006 Winter Olympics calendar
4280555
223804672
2008-07-05T22:07:54Z
RyRy
6475994
Reverted edits by [[Special:Contributions/24.109.35.51|24.109.35.51]] ([[User talk:24.109.35.51|talk]]) to last version by Blameless
<noinclude>
:''This is a special purpose page for [[transclusion]] into the article, '''[[2006 Winter Olympics]]'''.''
</noinclude>
==Calendar==
{{start box}}
|-
|bgcolor=#00cc33| ● ||Opening ceremony|| bgcolor=#3399ff| ● ||Event competitions || bgcolor=#ffcc00| ● ||Event finals||bgcolor=#ffdead| ● ||Exhibition gala||bgcolor=#ee3333| ● ||Closing ceremony
|-
{{end box}}
{{start box}}
|-
! February !! [[2006 Winter Olympics highlights#Opening Ceremony - February 10|10th]]
! [[2006 Winter Olympics highlights#Day 1 - February 11|11th]]
! [[2006 Winter Olympics highlights#Day 2 - February 12|12th]]
! [[2006 Winter Olympics highlights#Day 3 - February 13|13th]]
! [[2006 Winter Olympics highlights#Day 4 - February 14|14th]]
! [[2006 Winter Olympics highlights#Day 5 - February 15|15th]]
! [[2006 Winter Olympics highlights#Day 6 - February 16|16th]]
! [[2006 Winter Olympics highlights#Day 7 - February 17|17th]]
! [[2006 Winter Olympics highlights#Day 8 - February 18|18th]]
! [[2006 Winter Olympics highlights#Day 9 - February 19|19th]]
! [[2006 Winter Olympics highlights#Day 10 - February 20|20th]]
! [[2006 Winter Olympics highlights#Day 11 - February 21|21st]]
! [[2006 Winter Olympics highlights#Day 12 - February 22|22nd]]
! [[2006 Winter Olympics highlights#Day 13 - February 23|23rd]]
! [[2006 Winter Olympics highlights#Day 14 - February 24|24th]]
! [[2006 Winter Olympics highlights#Day 15 - February 25|25th]]
! [[2006 Winter Olympics highlights#Day 16 - Closing Ceremony - February 26|26th]]
|-
| Ceremonies ||bgcolor=#00cc33 align=center|[[2006 Winter Olympics Opening Ceremony| ● ]]|| || || || || || || || || || || || || || || ||bgcolor=#ee3333 align=center|[[2006 Winter Olympics Closing Ceremony| ● ]]
|-
| [[Biathlon at the 2006 Winter Olympics|Biathlon]] || ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Individual (20 km)| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Individual (15 km)| ● ]]||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Sprint (10 km)| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Sprint .287.5 km.29| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Pursuit .2810 km.29| ● ]][[Biathlon at the 2006 Winter Olympics#Pursuit .2812.5 km.29| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Relay .284 x 7.5 km.29| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Relay .284 x 6 km.29| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Biathlon at the 2006 Winter Olympics#Mass start .2815 km.29| ● ]][[Biathlon at the 2006 Winter Olympics#Mass start .2812.5 km.29| ● ]]||
|-
| [[Bobsleigh at the 2006 Winter Olympics|Bobsleigh]] || || || || || || || || ||bgcolor=#3399ff align=center|[[Bobsleigh at the 2006 Winter Olympics#Two Man event| ● ]]||bgcolor=#ffcc00 align=center|[[Bobsleigh at the 2006 Winter Olympics#Two Man event| ● ]]||bgcolor=#3399ff align=center|[[Bobsleigh at the 2006 Winter Olympics#Two woman event| ● ]]||bgcolor=#ffcc00 align=center|[[Bobsleigh at the 2006 Winter Olympics#Two woman event| ● ]]|| || ||bgcolor=#3399ff align=center|[[Bobsleigh at the 2006 Winter Olympics#Four man event| ● ]]||bgcolor=#ffcc00 align=center|[[Bobsleigh at the 2006 Winter Olympics#Four man event| ● ]]||
|-
| [[Curling at the 2006 Winter Olympics|Curling]] || || || ||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 1 - Monday.2C February 13.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 1 - Monday.2C February 13.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 2 - Monday.2C February 13.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 2 - Tuesday.2C February 14.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 3 - Tuesday.2C February 14.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 3 - Tuesday.2C February 14.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 4 - Wednesday.2C February 15.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 4 - Wednesday.2C February 15.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 5 - Wednesday.2C February 15.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 5 - Thursday.2C February 16.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 6 - Thursday.2C February 16.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 6 - Thursday.2C February 16.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 7 - Friday.2C February 17.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 7 - Friday.2C February 17.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 8 - Friday.2C February 17.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 8 - Saturday.2C February 18.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 9 - Saturday.2C February 18.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 9 - Saturday.2C February 18.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 10 - Sunday.2C February 19.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 10 - Sunday.2C February 19.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 11 - Sunday.2C February 19.2C 1900| ●]]||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Draw 11 - Monday.2C February 20.2C 0900|● ]][[Curling at the 2006 Winter Olympics#Draw 12 - Monday.2C February 20.2C 1400|●]][[Curling at the 2006 Winter Olympics#Draw 12 - Monday.2C February 20.2C 1900| ●]]|| ||bgcolor=#3399ff align=center|[[Curling at the 2006 Winter Olympics#Semi-finals - Wednesday.2C February 22.2C 1400| ● ]][[Curling at the 2006 Winter Olympics#Semi-finals - Wednesday.2C February 22.2C 1900| ● ]]||bgcolor=#ffcc00 align=center|[[Curling at the 2006 Winter Olympics#Bronze medal game - Thursday.2C February 23.2C 1300| ● ]][[Curling at the 2006 Winter Olympics#Gold medal game - Thursday.2C February 23.2C 1730| ● ]]||bgcolor=#ffcc00 align=center|[[Curling at the 2006 Winter Olympics#Bronze medal game - Friday.2C February 24.2C 1300| ● ]][[Curling at the 2006 Winter Olympics#Gold medal game - Friday.2C February 24.2C 1730| ● ]]|| ||
|-
| [[Ice hockey at the 2006 Winter Olympics|Ice hockey]] || ||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round 3| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 4| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round 3| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 4| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round 3| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 4| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round 3| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 4| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 2| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 2| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Semifinals 2| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 2| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 2| ● ]]||bgcolor=#ffcc00 align=center|[[Ice hockey at the 2006 Winter Olympics#Bronze medal game 2| ● ]][[Ice hockey at the 2006 Winter Olympics#Gold medal game 2| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Preliminary round| ● ]][[Ice hockey at the 2006 Winter Olympics#Preliminary round 2| ● ]]||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Quarterfinals| ● ]]|| ||bgcolor=#3399ff align=center|[[Ice hockey at the 2006 Winter Olympics#Semifinals| ● ]]||bgcolor=#ffcc00 align=center|[[Ice hockey at the 2006 Winter Olympics#Bronze medal game| ● ]]||bgcolor=#ffcc00 align=center|[[Ice hockey at the 2006 Winter Olympics#Gold medal game| ● ]]
|-
| [[Figure skating at the 2006 Winter Olympics|Figure skating]]|| ||bgcolor=#3399ff align=center|[[Figure skating at the 2006 Winter Olympics#Short Program| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Figure skating at the 2006 Winter Olympics#Free Skate| ● ]]||bgcolor=#3399ff align=center|[[Figure skating at the 2006 Winter Olympics#Short Program 2| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Figure skating at the 2006 Winter Olympics#Free Skate 2| ● ]]||bgcolor=#3399ff align=center|[[Figure skating at the 2006 Winter Olympics#Cumpulsory Dance| ● ]]|| ||bgcolor=#3399ff align=center|[[Figure skating at the 2006 Winter Olympics#Original Dance| ● ]]||bgcolor=#ffcc00 align=center|[[Figure skating at the 2006 Winter Olympics#Free Dance| ● ]]||bgcolor=#3399ff align=center|[[Figure skating at the 2006 Winter Olympics#Short Program 3| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Figure skating at the 2006 Winter Olympics#Free Skate 3| ● ]]||bgcolor=#ffdead align=center|[[Figure skating at the 2006 Winter Olympics#Champions Gala| ● ]]|| ||
|-
| [[Cross-country skiing at the 2006 Winter Olympics|Cross-country skiing]] || || ||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Men.27s 30km .2815km .2B 15km.29 pursuit| ● ]][[Cross-country skiing at the 2006 Winter Olympics#Women.27s 15 km .287.5km .2B 7.5km.29 pursuit| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Men.27s team sprint.2C classical style| ● ]][[Cross-country skiing at the 2006 Winter Olympics#Women.E2.80.99s team sprint.2C classical style| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Women.27s 10 km Classical interval start| ● ]]||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Men.27s 15km Classical interval start| ● ]]||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Womens.27s 4 .C3.97 5 km Relay| ● ]]||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Men.27s 4 .C3.97 10 km Relay| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Women.27s 1.35 km Sprint| ● ]][[Cross-country skiing at the 2006 Winter Olympics#Men.27s 1.35 km Sprint| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Women.27s 30 km Freestyle mass start| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Cross-country skiing at the 2006 Winter Olympics#Mens.27s 50 km Freestyle mass start| ● ]]
|-
| [[Nordic combined at the 2006 Winter Olympics|Nordic combined]] || ||bgcolor=#ffcc00 align=center|[[Nordic combined at the 2006 Winter Olympics#Nordic Combined - Individual Gundersen .2815km.29| ● ]]|| || || ||bgcolor=#3399ff align=center|[[Nordic combined at the 2006 Winter Olympics#Team .284 x 5 km.29| ● ]]||bgcolor=#ffcc00 align=center|[[Nordic combined at the 2006 Winter Olympics#Team .284 x 5 km.29| ● ]]|| || || || ||bgcolor=#ffcc00 align=center|[[Nordic combined at the 2006 Winter Olympics#Sprint .287.5 km.29| ● ]]|| || || || ||
|-
| [[Luge at the 2006 Winter Olympics|Luge]] || ||bgcolor=#3399ff align=center|[[Luge at the 2006 Winter Olympics#Singles| ● ]]||bgcolor=#ffcc00 align=center|[[Luge at the 2006 Winter Olympics#Singles| ● ]]||bgcolor=#3399ff align=center|[[Luge at the 2006 Winter Olympics#Singles 2| ● ]]||bgcolor=#ffcc00 align=center|[[Luge at the 2006 Winter Olympics#Singles 2| ● ]]||bgcolor=#ffcc00 align=center|[[Luge at the 2006 Winter Olympics#Doubles| ● ]]|| || || || || || || || || || ||
|-
| [[Speed skating at the 2006 Winter Olympics|Speed skating]] || ||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics - Men's 5000 metres| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics - Women's 3000 metres| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#500 m speed skating| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#500 m speed skating 2| ● ]]||bgcolor=#3399ff align=center|[[Speed skating at the 2006 Winter Olympics#Team pursuit| ● ]][[Speed skating at the 2006 Winter Olympics#Team pursuit 2| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#Team pursuit| ● ]][[Speed skating at the 2006 Winter Olympics#Team pursuit 2| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#1000 m speed skating| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#1000 m speed skating 2| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#1500 m speed skating| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#1500 m speed skating 2| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#10000 m speed skating| ● ]]||bgcolor=#ffcc00 align=center|[[Speed skating at the 2006 Winter Olympics#5000 m speed skating 2| ● ]]||
|-
| [[Short track speed skating at the 2006 Winter Olympics|Short track]] || || ||bgcolor=#ffcc00 align=center|[[Short track speed skating at the 2006 Winter Olympics#Men.27s 1500m| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Short track speed skating at the 2006 Winter Olympics#Women.27s 500 m| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Short track speed skating at the 2006 Winter Olympics#Women.27s 1500m| ● ]][[Short track speed skating at the 2006 Winter Olympics#Men.27s 1000m| ● ]]|| || || ||bgcolor=#ffcc00 align=center|[[Short track speed skating at the 2006 Winter Olympics#Women.27s 3000m Relay| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Short track speed skating at the 2006 Winter Olympics#Men.27s 500m|● ]][[Short track speed skating at the 2006 Winter Olympics#Women.27s 1000m|●]][[Short track speed skating at the 2006 Winter Olympics#Men.27s 5.2C000m Relay| ●]]||
|-
| [[Alpine skiing at the 2006 Winter Olympics|Alpine skiing]] || || ||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Downhill| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Combined| ● ]]||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Downhill 2| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Super-G| ● ]]||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Super-G 2| ● ]]||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Giant slalom| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Slalom 2| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Giant slalom 2| ● ]]||bgcolor=#ffcc00 align=center|[[Alpine skiing at the 2006 Winter Olympics#Slalom| ● ]]||
|-
| [[Freestyle skiing at the 2006 Winter Olympics|Freestyle skiing]] || ||bgcolor=#ffcc00 align=center|[[Freestyle skiing at the 2006 Winter Olympics#Women.27s Moguls| ● ]]|| || || ||bgcolor=#ffcc00 align=center|[[Freestyle skiing at the 2006 Winter Olympics#Men.27s Moguls| ● ]]|| || || ||bgcolor=#3399ff align=center|[[Freestyle skiing at the 2006 Winter Olympics#Women.27s Aerials| ● ]]||bgcolor=#3399ff align=center|[[Freestyle skiing at the 2006 Winter Olympics#Men.27s Aerials| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Freestyle skiing at the 2006 Winter Olympics#Women.27s Aerials| ● ]]||bgcolor=#ffcc00 align=center|[[Freestyle skiing at the 2006 Winter Olympics#Men.27s Aerials| ● ]]|| || ||
|-
| [[Ski jumping at the 2006 Winter Olympics|Ski jumping]] || ||bgcolor=#3399ff align=center|[[Ski jumping at the 2006 Winter Olympics#Normal Hill - K90:| ● ]]||bgcolor=#ffcc00 align=center|[[Ski jumping at the 2006 Winter Olympics#Normal Hill - K90:| ● ]]|| || || || ||bgcolor=#3399ff align=center|[[Ski jumping at the 2006 Winter Olympics#Large Hill - K120:| ● ]]||bgcolor=#ffcc00 align=center|[[Ski jumping at the 2006 Winter Olympics#Large Hill - K120:| ● ]]|| ||bgcolor=#ffcc00 align=center|[[Ski jumping at the 2006 Winter Olympics#K-120 Team Competition:| ● ]]|| || || || || ||
|-
| [[Skeleton at the 2006 Winter Olympics|Skeleton]] || || || || || || ||bgcolor=#ffcc00 align=center|[[Skeleton at the 2006 Winter Olympics#Women.27s| ● ]]||bgcolor=#ffcc00 align=center|[[Skeleton at the 2006 Winter Olympics#Men.27s| ● ]]|| || || || || || || || ||
|-
| [[Snowboarding at the 2006 Winter Olympics|Snowboarding]] || || ||bgcolor=#ffcc00 align=center|[[Snowboarding at the 2006 Winter Olympics#Halfpipe| ● ]]||bgcolor=#ffcc00 align=center|[[Snowboarding at the 2006 Winter Olympics#Halfpipe 2| ● ]]|| || ||bgcolor=#ffcc00 align=center|[[Snowboarding at the 2006 Winter Olympics#Snowboard Cross| ● ]]||bgcolor=#ffcc00 align=center|[[Snowboarding at the 2006 Winter Olympics#Snowboard Cross 2| ● ]]|| || || || ||bgcolor=#ffcc00 align=center|[[Snowboarding at the 2006 Winter Olympics#Parallel Giant Slalom| ● ]]||bgcolor=#ffcc00 align=center|[[Snowboarding at the 2006 Winter Olympics#Parallel Giant Slalom 2| ● ]]|| || ||
|-
! February !! [[2006 Winter Olympics highlights#Opening Ceremony - February 10|10th]]
! [[2006 Winter Olympics highlights#Day 1 - February 11|11th]]
! [[2006 Winter Olympics highlights#Day 2 - February 12|12th]]
! [[2006 Winter Olympics highlights#Day 3 - February 13|13th]]
! [[2006 Winter Olympics highlights#Day 4 - February 14|14th]]
! [[2006 Winter Olympics highlights#Day 5 - February 15|15th]]
! [[2006 Winter Olympics highlights#Day 6 - February 16|16th]]
! [[2006 Winter Olympics highlights#Day 7 - February 17|17th]]
! [[2006 Winter Olympics highlights#Day 8 - February 18|18th]]
! [[2006 Winter Olympics highlights#Day 9 - February 19|19th]]
! [[2006 Winter Olympics highlights#Day 10 - February 20|20th]]
! [[2006 Winter Olympics highlights#Day 11 - February 21|21st]]
! [[2006 Winter Olympics highlights#Day 12 - February 22|22nd]]
! [[2006 Winter Olympics highlights#Day 13 - February 23|23rd]]
! [[2006 Winter Olympics highlights#Day 14 - February 24|24th]]
! [[2006 Winter Olympics highlights#Day 15 - February 25|25th]]
! [[2006 Winter Olympics highlights#Day 16 - Closing Ceremony - February 26|26th]]
{{end box}}
<noinclude>
</noinclude>
[[Category:2006 Winter Olympics|Calendar]]