200 metres
1833981
226147134
2008-07-17T01:04:51Z
Deep1989
3679016
/* Men */
A '''200 metre''' race is a [[Sprint (race)|sprint]] running event. On an outdoor 400 m track, the race begins on the curve and ends on the home straight, so a combination of techniques are needed to successfully run the race. To most trained runners, this is a pure power race. A slightly shorter race, run on a straight track, was the first recorded event at the [[Ancient Olympics]]. Because a smaller proportion of the time is spent in the acceleration phase, some athletes run 200m at a greater average speed than they do over 100m, and the [[world record]] for 200m has a higher average speed than that for 100m.
In the [[United States]], athletes previously ran the 220-[[yard]] dash (201.168 m) instead of the 200 m, though the distance is now obsolete. The standard adjustment used for the conversion from times recorded over 220 yards to 200 m times is 0.1 seconds,<ref>{{cite web|url=http://www.nfhs.org/web/2006/12/converting_times_from_english_to.aspx|title=Converting Times from English to Metric Distances|publisher=National Federation of State High School Associations|accessdate=2007-12-26}}</ref> but other conversion factors exist.
Despite the fact that it is often a faster race than the [[100 m]], it is less popular than the 100 m, and often attracts runners from that event who wish to "double up" and claim both titles. This feat has been achieved eight times at the [[Olympic Games]], the last by [[Carl Lewis]] in 1984. An Olympic double of 200 m and [[400 m]] was first achieved by [[Valerie Brisco-Hooks]] in 1984, and later by [[Michael Johnson (athlete)|Michael Johnson]] and [[Marie-José Pérec]] in 1996.
The current men's world record holder is Michael Johnson, who ran 19.32 s at the [[1996 Summer Olympics]]. The current women's world record holder is [[Florence Griffith-Joyner]], who ran 21.34 s at the [[1988 Summer Olympics]]. The reigning Olympic champions are [[Shawn Crawford]] and [[Veronica Campbell]].
==Famous 200 m runners==
<!--What is the criteria to get on this list? -->
===Men===
* [[Shawn Crawford]]
* [[Michael Johnson (athlete)|Michael Johnson]]
* [[Konstantinos Kenteris]]
* [[Carl Lewis]]
* [[Mike Marsh (sprinter)|Michael Marsh]]
* [[Pietro Mennea]]
* [[Jesse Owens]]
* [[Tommie Smith]]
* [[Frank Fredericks]]
* [[Tyson Gay]]
* [[Ato Boldon]]
* [[Usain Bolt]]
===Women===
* [[Fanny Blankers-Koen]]
* [[Florence Griffith-Joyner]]
* [[Marion Jones]]
* [[Marie-José Pérec]]
* [[Gwen Torrence]]
* [[Allyson Felix]]
* [[Veronica Campbell]]
* [[Valerie Brisco-Hooks]]
* [[Merlene Ottey]]
== All-time fastest 200 m athletes ==
Only the fastest time for each athlete is listed.
=== Men ===
Updated [[13 July]] [[2008]].
{| class="wikitable"
! Rank !! Res. !! Wind !! Athlete !! Nation !! Date !! Place
|-
! 1.
| '''19.32''' || +0.4 |Michael Johnson|[[ (athlete)|Michael Johnson]] || {{USA}} || [[1 August]] [[1996]] || [[Atlanta]]
|-
! 2.
| '''19.62''' || −0.3 || [[Tyson Gay]] || {{USA}} || [[24 June]] [[2007]] || [[Indianapolis]]
|-
! 3.
| '''19.63''' || +0.4 ||[[Xavier Carter]] || {{USA}} || [[11 July]] [[2006]] || [[Lausanne]]
|-
! 4.
| '''19.65''' || ±0.0 ||[[Wallace Spearmon]] || {{USA}} || [[28 September]] [[2006]] || [[Daegu]]
|-
! 5.
| '''19.67''' || −0.5 ||[[Usain Bolt]] || {{JAM}} || [[13 July]] [[2008]] || [[Athens]]
|-
! 6.
| '''19.68''' || +0.4 ||[[Frank Fredericks]] || {{NAM}} || [[1 August]] [[1996]] || [[Atlanta]]
|-
! 7.
| '''19.69''' || +0.9 ||[[Walter Dix]] || {{USA}} || [[26 May]] [[2007]] || [[Gainesville, Florida|Gainesville]]
|-
! 8.
| '''19.72''' || +1.8 ||[[Pietro Mennea]] || {{ITA}} || [[12 September]] [[1979]] || [[Mexico City]]
|-
! 9.
| '''19.73''' || −0.2 ||[[Mike Marsh (sprinter)|Michael Marsh]] || {{USA}} || [[5 August]] [[1992]] || [[Barcelona]]
|-
!rowspan="2"| 10.
|rowspan="2"|'''19.75'''
| +1.5 ||[[Carl Lewis]] || {{USA}} || [[19 June]] [[1983]] || [[Indianapolis]]
|-
| +1.7 ||[[Joe DeLoach]] || {{USA}} || [[28 September]] [[1988]] || [[Seoul]]
|}
=== Women ===
Updated [[7 January]] [[2008]]
{| class="wikitable"
! Rank !! Res. !! Wind !! Athlete !! Nation !! Date !! Place
|-
! 1.
| '''21.34''' || +1.3 || [[Florence Griffith-Joyner]] || {{USA}} || [[29 September]] [[1988]] || [[Seoul]]
|-
! 2.
| '''21.62''' || −0.6 || [[Marion Jones]] || {{USA}} || [[11 September]] [[1998]] || [[Johannesburg]]
|-
! 3.
| '''21.64''' || +0.8 || [[Merlene Ottey]] || {{JAM}} || [[13 September]] [[1991]] || [[Brussels]]
|-
!rowspan=2| 4.
|rowspan=2|'''21.71'''
| +0.7 || [[Marita Koch]] || {{GDR}} || [[10 June]] [[1979]] || [[Karl-Marx-Stadt]]
|-
| +1.2 || [[Heike Drechsler]] || {{GDR}} || [[29 June]] [[1986]] || [[Jena]]
|-
!rowspan=2| 6.
|rowspan=2|'''21.72'''
| +1.3 || [[Grace Jackson]] || {{JAM}}|| [[29 September]] [[1988]] || [[Seoul]]
|-
| −0.1 ||[[Gwen Torrence]] || {{USA}} || [[15 August]] [[1992]] || [[Barcelona]]
|-
!rowspan=2| 8.
|rowspan=2|'''21.74'''
| +0.4 || [[Marlies Göhr]] || {{GDR}} || [[3 June]] [[1984]] || [[Erfurt]]
|-
| +1.2 || [[Silke Gladisch-Möller]] || {{GDR}} || [[3 September]] [[1987]] || [[Rome]]
|-
! 10.
| '''21.75''' || −0.1 || [[Juliet Cuthbert]] || {{JAM}} || [[15 August]] [[1992]] || [[Barcelona]]
|}
== Olympic medalists ==
=== Men ===
{| {{MedalistTable}}
|-
|[[Athletics at the 1900 Summer Olympics|1900 Paris]]
|{{flagIOCathlete|[[John Tewksbury]]|USA|1900 Summer}}
|{{flagIOCathlete|[[Norman Pritchard]]|IND|1900 Summer}}
|{{flagIOCathlete|[[Stanley Rowley]]|AUS|1900 Summer}}
|-
|[[Athletics at the 1904 Summer Olympics|1904 St. Louis]]
|{{flagIOCathlete|[[Archie Hahn]]|USA|1904 Summer}}
|{{flagIOCathlete|[[Nate Cartmell]]|USA|1904 Summer}}
|{{flagIOCathlete|[[William Hogenson]]|USA|1904 Summer}}
|-
|[[Athletics at the 1908 Summer Olympics|1908 London]]
|{{flagIOCathlete|[[Bobby Kerr]]|CAN|1908 Summer}}
|{{flagIOCathlete|[[Robert Cloughen]]|USA|1908 Summer}}
|{{flagIOCathlete|[[Nate Cartmell]]|USA|1908 Summer}}
|-
|[[Athletics at the 1912 Summer Olympics|1912 Stockholm]]
|{{flagIOCathlete|[[Ralph Craig]]|USA|1912 Summer}}
|{{flagIOCathlete|[[Don Lippincott]]|USA|1912 Summer}}
|{{flagIOCathlete|[[William Applegarth]]|GBR|1912 Summer}}
|-
|[[Athletics at the 1920 Summer Olympics|1920 Antwerp]]
|{{flagIOCathlete|[[Allen Woodring]]|USA|1920 Summer}}
|{{flagIOCathlete|[[Charlie Paddock]]|USA|1920 Summer}}
|{{flagIOCathlete|[[Harry Edward]]|GBR|1920 Summer}}
|-
|[[Athletics at the 1924 Summer Olympics|1924 Paris]]
|{{flagIOCathlete|[[Jackson Scholz]]|USA|1924 Summer}}
|{{flagIOCathlete|[[Charlie Paddock]]|USA|1924 Summer}}
|{{flagIOCathlete|[[Eric Liddell]]|GBR|1924 Summer}}
|-
|[[Athletics at the 1928 Summer Olympics|1928 Amsterdam]]
|{{flagIOCathlete|[[Percy Williams]]|CAN|1928 Summer}}
|{{flagIOCathlete|[[Walter Rangeley]]|GBR|1928 Summer}}
|{{flagIOCathlete|[[Helmut Körnig]]|GER|1928 Summer}}
|-
|[[Athletics at the 1932 Summer Olympics|1932 Los Angeles]]
|{{flagIOCathlete|[[Eddie Tolan]]|USA|1932 Summer}}
|{{flagIOCathlete|[[George Simpson (athlete)|George Simpson]]|USA|1932 Summer}}
|{{flagIOCathlete|[[Ralph Metcalfe]]|USA|1932 Summer}}
|-
|[[Athletics at the 1936 Summer Olympics|1936 Berlin]]
|{{flagIOCathlete|[[Jesse Owens]]|USA|1936 Summer}}
|{{flagIOCathlete|[[Mack Robinson]]|USA|1936 Summer}}
|{{flagIOCathlete|[[Tinus Osendarp]]|NED|1936 Summer}}
|-
|[[Athletics at the 1948 Summer Olympics|1948 London]]
|{{flagIOCathlete|[[Mel Patton]]|USA|1948 Summer}}
|{{flagIOCathlete|[[Barney Ewell]]|USA|1948 Summer}}
|{{flagIOCathlete|[[Lloyd LaBeach]]|PAN|1948 Summer}}
|-
|[[Athletics at the 1952 Summer Olympics|1952 Helsinki]]
|{{flagIOCathlete|[[Andy Stanfield]]|USA|1952 Summer}}
|{{flagIOCathlete|[[Thane Baker]]|USA|1952 Summer}}
|{{flagIOCathlete|[[James Gathers]]|USA|1952 Summer}}
|-
|[[Athletics at the 1956 Summer Olympics|1956 Melbourne]]
|{{flagIOCathlete|[[Bobby Joe Morrow]]|USA|1956 Summer}}
|{{flagIOCathlete|[[Andy Stanfield]]|USA|1956 Summer}}
|{{flagIOCathlete|[[Thane Baker]]|USA|1956 Summer}}
|-
|[[Athletics at the 1960 Summer Olympics|1960 Rome]]
|{{flagIOCathlete|[[Livio Berruti]]|ITA|1960 Summer}}
|{{flagIOCathlete|[[Lester Carney]]|USA|1960 Summer}}
|{{flagIOCathlete|[[Abdoulaye Seye]]|FRA|1960 Summer}}
|-
|[[Athletics at the 1964 Summer Olympics|1964 Tokyo]]
|{{flagIOCathlete|[[Henry Carr]]|USA|1964 Summer}}
|{{flagIOCathlete|[[Paul Drayton (athlete)|Paul Drayton]]|USA|1964 Summer}}
|{{flagIOCathlete|[[Edwin Roberts]]|TRI|1964 Summer}}
|-
|[[Athletics at the 1968 Summer Olympics|1968 Mexico City]]
|{{flagIOCathlete|[[Tommie Smith]]|USA|1968 Summer}}
|{{flagIOCathlete|[[Peter Norman]]|AUS|1968 Summer}}
|{{flagIOCathlete|[[John Carlos]]|USA|1968 Summer}}
|-
|[[Athletics at the 1972 Summer Olympics|1972 Munich]]
|{{flagIOCathlete|[[Valeri Borzov]]|URS|1972 Summer}}
|{{flagIOCathlete|[[Larry Black]]|USA|1972 Summer}}
|{{flagIOCathlete|[[Pietro Mennea]]|ITA|1972 Summer}}
|-
|[[Athletics at the 1976 Summer Olympics|1976 Montreal]]
|{{flagIOCathlete|[[Don Quarrie]]|JAM|1976 Summer}}
|{{flagIOCathlete|[[Millard Hampton]]|USA|1976 Summer}}
|{{flagIOCathlete|[[Dwayne Evans]]|USA|1976 Summer}}
|-
|[[Athletics at the 1980 Summer Olympics|1980 Moscow]]
|{{flagIOCathlete|[[Pietro Mennea]]|ITA|1980 Summer}}
|{{flagIOCathlete|[[Allan Wells]]|GBR|1980 Summer}}
|{{flagIOCathlete|[[Don Quarrie]]|JAM|1980 Summer}}
|-
|[[Athletics at the 1984 Summer Olympics|1984 Los Angeles]]
|{{flagIOCathlete|[[Carl Lewis]]|USA|1984 Summer}}
|{{flagIOCathlete|[[Kirk Baptiste]]|USA|1984 Summer}}
|{{flagIOCathlete|[[Thomas Jefferson (athletics)|Thomas Jefferson]]|USA|1984 Summer}}
|-
|[[Athletics at the 1988 Summer Olympics|1988 Seoul]]
|{{flagIOCathlete|[[Joe DeLoach]]|USA|1988 Summer}}
|{{flagIOCathlete|[[Carl Lewis]]|USA|1988 Summer}}
|{{flagIOCathlete|[[Robson da Silva]]|BRA|1988 Summer}}
|-
|[[Athletics at the 1992 Summer Olympics|1992 Barcelona]]
|{{flagIOCathlete|[[Mike Marsh (sprinter)|Mike Marsh]]|USA|1992 Summer}}
|{{flagIOCathlete|[[Frankie Fredericks]]|NAM|1992 Summer}}
|{{flagIOCathlete|[[Michael Bates (American football)|Michael Bates]]|USA|1992 Summer}}
|-
|[[Athletics at the 1996 Summer Olympics|1996 Atlanta]]
|{{flagIOCathlete|[[Michael Johnson (athlete)|Michael Johnson]]|USA|1996 Summer}}
|{{flagIOCathlete|[[Frankie Fredericks]]|NAM|1996 Summer}}
|{{flagIOCathlete|[[Ato Boldon]]|TRI|1996 Summer}}
|-
|[[Athletics at the 2000 Summer Olympics|2000 Sydney]]
|{{flagIOCathlete|[[Konstantinos Kenteris]]|GRE|2000 Summer}}
|{{flagIOCathlete|[[Darren Campbell]]|GBR|2000 Summer}}
|{{flagIOCathlete|[[Ato Boldon]]|TRI|2000 Summer}}
|-
|[[Athletics at the 2004 Summer Olympics|2004 Athens]]
|{{flagIOCathlete|[[Shawn Crawford]]|USA|2004 Summer}}
|{{flagIOCathlete|[[Bernard Williams (athletics)|Bernard Williams]]|USA|2004 Summer}}
|{{flagIOCathlete|[[Justin Gatlin]]|USA|2004 Summer}}
|}
=== Women ===
{| {{MedalistTable}}
|-
|[[Athletics at the 1948 Summer Olympics|1948 London]]
|{{flagIOCathlete|[[Fanny Blankers-Koen]]|NED|1948 Summer}}
|{{flagIOCathlete|[[Audrey Williamson]]|GBR|1948 Summer}}
|{{flagIOCathlete|[[Audrey Patterson]]|USA|1948 Summer}}
|-
|[[Athletics at the 1952 Summer Olympics|1952 Helsinki]]
|{{flagIOCathlete|[[Marjorie Jackson]]|AUS|1952 Summer}}
|{{flagIOCathlete|[[Puck Brouwer]]|NED|1952 Summer}}
|{{flagIOCathlete|[[Nadezhda Khnykina-Dvalishvili|Nadezhda Khnykina]]|URS|1952 Summer}}
|-
|[[Athletics at the 1956 Summer Olympics|1956 Melbourne]]
|{{flagIOCathlete|[[Betty Cuthbert]]|AUS|1956 Summer}}
|{{flagIOCathlete|[[Christa Stubnick]]|EUA|1956 Summer}}
|{{flagIOCathlete|[[Marlene Mathews]]|AUS|1956 Summer}}
|-
|[[Athletics at the 1960 Summer Olympics|1960 Rome]]
|{{flagIOCathlete|[[Wilma Rudolph]]|USA|1960 Summer}}
|{{flagIOCathlete|[[Jutta Heine]]|EUA|1960 Summer}}
|{{flagIOCathlete|[[Dorothy Hyman]]|GBR|1960 Summer}}
|-
|[[Athletics at the 1964 Summer Olympics|1964 Tokyo]]
|{{flagIOCathlete|[[Edith McGuire]]|USA|1964 Summer}}
|{{flagIOCathlete|[[Irena Szewinska|Irena Kirszenstein]]|POL|1964 Summer}}
|{{flagIOCathlete|[[Marilyn Black]]|AUS|1964 Summer}}
|-
|[[Athletics at the 1968 Summer Olympics|1968 Mexico City]]
|{{flagIOCathlete|[[Irena Szewińska]]|POL|1968 Summer}}
|{{flagIOCathlete|[[Raelene Boyle]]|AUS|1968 Summer}}
|{{flagIOCathlete|[[Jenny Lamy]]|AUS|1968 Summer}}
|-
|[[Athletics at the 1972 Summer Olympics|1972 Munich]]
|{{flagIOCathlete|[[Renate Stecher]]|GDR|1972 Summer}}
|{{flagIOCathlete|[[Raelene Boyle]]|AUS|1972 Summer}}
|{{flagIOCathlete|[[Irena Szewinska|Irena Szewińska]]|POL|1972 Summer}}
|-
|[[Athletics at the 1976 Summer Olympics|1976 Montreal]]
|{{flagIOCathlete|[[Bärbel Wöckel|Bärbel Eckert]]|GDR|1976 Summer}}
|{{flagIOCathlete|[[Annegret Richter]]|FRG|1976 Summer}}
|{{flagIOCathlete|[[Renate Stecher]]|GDR|1976 Summer}}
|-
|[[Athletics at the 1980 Summer Olympics|1980 Moscow]]
|{{flagIOCathlete|[[Bärbel Wöckel]]|GDR|1980 Summer}}
|{{flagIOCathlete|[[Natalya Bochina]]|URS|1980 Summer}}
|{{flagIOCathlete|[[Merlene Ottey]]|JAM|1980 Summer}}
|-
|[[Athletics at the 1984 Summer Olympics|1984 Los Angeles]]
|{{flagIOCathlete|[[Valerie Brisco-Hooks]]|USA|1984 Summer}}
|{{flagIOCathlete|[[Florence Griffith-Joyner|Florence Griffith]]|USA|1984 Summer}}
|{{flagIOCathlete|[[Merlene Ottey]]|JAM|1984 Summer}}
|-
|[[Athletics at the 1988 Summer Olympics|1988 Seoul]]
|{{flagIOCathlete|[[Florence Griffith-Joyner]]|USA|1988 Summer}}
|{{flagIOCathlete|[[Grace Jackson]]|JAM|1988 Summer}}
|{{flagIOCathlete|[[Heike Drechsler]]|GDR|1988 Summer}}
|-
|[[Athletics at the 1992 Summer Olympics|1992 Barcelona]]
|{{flagIOCathlete|[[Gwen Torrence]]|USA|1992 Summer}}
|{{flagIOCathlete|[[Juliet Cuthbert]]|JAM|1992 Summer}}
|{{flagIOCathlete|[[Merlene Ottey]]|JAM|1992 Summer}}
|-
|[[Athletics at the 1996 Summer Olympics|1996 Atlanta]]
|{{flagIOCathlete|[[Marie-José Perec]]|FRA|1996 Summer}}
|{{flagIOCathlete|[[Merlene Ottey]]|JAM|1996 Summer}}
|{{flagIOCathlete|[[Mary Onyali]]|NGR|1996 Summer}}
|-
|[[Athletics at the 2000 Summer Olympics|2000 Sydney]]
| vacant<ref name=Jones>On [[October 5]] [[2007]] [[Marion Jones]] of the [[United States]] admitted to having taken performance enhancing drugs prior to the [[2000 Summer Olympics]]. On [[October 9]] she relinquished her medals to the [[United States Olympic Committee]] and on [[December 12]], the [[International Olympic Committee]] formally stripped her of her medals. However, the IOC did not decide on re-awarding the medals as it said it needed more time to consider the drug probe in which Jones was caught. The IOC said the upgrades following the disqualification of Jones would not be automatic as the scandal involving the [[Bay Area Laboratory Co-Operative]] may also involve other athletes. The IOC has also formally contacted the U.S. Department of Justice to seek information about its investigation of BALCO. IOC president Jacques Rogge in December said that the medals would be redistributed only when the IOC is convinced that the investigation will not reveal any further issues.</ref>
|{{flagIOCathlete|[[Pauline Davis-Thompson]]|BAH|2000 Summer}}
|{{flagIOCathlete|[[Susanthika Jayasinghe]]|SRI|2000 Summer}}
|-
|[[Athletics at the 2004 Summer Olympics|2004 Athens]]
|{{flagIOCathlete|[[Veronica Campbell]]|JAM|2004 Summer}}
|{{flagIOCathlete|[[Allyson Felix]]|USA|2004 Summer}}
|{{flagIOCathlete|[[Debbie Ferguson]]|BAH|2004 Summer}}
|}
== World Championship medalists ==
=== Men ===
{| {{MedalistTable}}
|-
| 1983 || style="background:#F7F6A8;" | [[Calvin Smith]] (USA) || style="background:#DCE5E5;" | [[Elliott Quow]] (USA) || style="background:#FFDAB9;" | [[Pietro Mennea]] (ITA)
|-
| 1987 || style="background:#F7F6A8;" | [[Calvin Smith]] (USA) || style="background:#DCE5E5;" | [[Gilles Queneherve]] (FRA) || style="background:#FFDAB9;" | [[John Regis (athlete)|John Regis]] (GBR)
|-
| 1991 || style="background:#F7F6A8;" | [[Michael Johnson (athlete)|Michael Johnson]] (USA) || style="background:#DCE5E5;" | [[Frankie Fredericks]] (NAM) || style="background:#FFDAB9;" | [[Atlee Mahorn]] (CAN)
|-
| 1993 || style="background:#F7F6A8;" | [[Frankie Fredericks]] (NAM) || style="background:#DCE5E5;" | [[John Regis (athlete)|John Regis]] (GBR) || style="background:#FFDAB9;" | [[Carl Lewis]] (USA)
|-
| 1995 || style="background:#F7F6A8;" | [[Michael Johnson (athlete)|Michael Johnson]] (USA) || style="background:#DCE5E5;" | [[Frankie Fredericks]] (NAM) || style="background:#FFDAB9;" | [[Jeff Williams]] (USA)
|-
| 1997 || style="background:#F7F6A8;" | [[Ato Boldon]] (TRI) || style="background:#DCE5E5;" | [[Frankie Fredericks]] (NAM) || style="background:#FFDAB9;" | [[Claudinei da Silva]] (BRA)
|-
| 1999 || style="background:#F7F6A8;" | [[Maurice Greene (athlete)|Maurice Greene]] (USA) || style="background:#DCE5E5;" | [[Claudinei da Silva]] (BRA) || style="background:#FFDAB9;" | [[Francis Obikwelu]] (NIG)
|-
| 2001 || style="background:#F7F6A8;" | [[Konstantinos Kenteris]] (GRE) || style="background:#DCE5E5;" | [[Christopher Williams (sprinter)|Christopher Williams]] (JAM) || style="background:#FFDAB9;" | [[Shawn Crawford]] (USA)
|-
| 2003 || style="background:#F7F6A8;" | [[John Capel]] (USA) || style="background:#DCE5E5;" | [[Darvis Patton]] (USA) || style="background:#FFDAB9;" | [[Shingo Suetsugu]] (JPN)
|-
| 2005 || style="background:#F7F6A8;" | [[Justin Gatlin]] (USA) || style="background:#DCE5E5;" | [[Wallace Spearmon]] (USA) || style="background:#FFDAB9;" | [[John Capel]] (USA)
|-
| 2007 || style="background:#F7F6A8;" | [[Tyson Gay]] (USA) || style="background:#DCE5E5;" | [[Usain Bolt]] (JAM) || style="background:#FFDAB9;" | [[Wallace Spearmon]] (USA)
|}
=== Women===
{| {{MedalistTable}}
|-
|1983 || style="background:#F7F6A8;" | [[Marita Koch]] (GDR) || style="background:#DCE5E5;" | [[Merlene Ottey]] (JAM) || style="background:#FFDAB9;" | [[Kathy Smallwood-Cook]] (GBR)
|-
|1987 || style="background:#F7F6A8;" | [[Silke Möller|Silke Gladisch]] (GDR) || style="background:#DCE5E5;" | [[Florence Griffith-Joyner]] (USA) || style="background:#FFDAB9;" | [[Merlene Ottey]] (JAM)
|-
|1991 || style="background:#F7F6A8;" | [[Katrin Krabbe]] (GER)|| style="background:#DCE5E5;" | [[Gwen Torrence]] (USA) || style="background:#FFDAB9;" | [[Merlene Ottey]] (JAM)
|-
|1993 || style="background:#F7F6A8;" | [[Merlene Ottey]] (JAM) || style="background:#DCE5E5;" | [[Gwen Torrence]] (USA) || style="background:#FFDAB9;" | [[Irina Privalova]] (RUS)
|-
|1995 || style="background:#F7F6A8;" | [[Merlene Ottey]] (JAM) || style="background:#DCE5E5;" | [[Irina Privalova]] (RUS) || style="background:#FFDAB9;" | [[Galina Malchugina]] (RUS)
|-
|1997 || style="background:#F7F6A8;" | [[Zhanna Pintusevich-Block]] (UKR) || style="background:#DCE5E5;" | [[Susanthika Jayasinghe]] (SRI) || style="background:#FFDAB9;" | [[Merlene Ottey]] (JAM)
|-
|1999 || style="background:#F7F6A8;" | [[Inger Miller]] (USA) || style="background:#DCE5E5;" | [[Beverly McDonald]] (JAM) || style="background:#FFDAB9;" | [[Merlene Frazer]] (JAM)
[[Andrea Philipp]] (GER)
|-
|2001 || style="background:#F7F6A8;" | [[Marion Jones]] (USA) || style="background:#DCE5E5;" | [[Debbie Ferguson]] (BAH) || style="background:#FFDAB9;" | [[LaTasha Jenkins]] (USA)
|-
|2003 || style="background:#F7F6A8;" | [[Anastasiya Kapachinskaya]] (RUS) || style="background:#DCE5E5;" | [[Torri Edwards]] (USA) || style="background:#FFDAB9;" | [[Muriel Hurtis]] (FRA)
|-
|2005 || style="background:#F7F6A8;" | [[Allyson Felix]] (USA) || style="background:#DCE5E5;" | [[Rachelle Boone-Smith]] (USA) || style="background:#FFDAB9;" | [[Christine Arron]] (FRA)
|-
|2007 || style="background:#F7F6A8;" | [[Allyson Felix]] (USA) || style="background:#DCE5E5;" | [[Veronica Campbell]] (JAM) || style="background:#FFDAB9;" | [[Susanthika Jayasinghe]] (SRI)
|}
==Notes==
<references/>
==External links==
*[http://www.iaaf.org/ International Association of Athletics Federations (IAAF)] – official site
*[http://www.athletix.org/statistics/stats.html World Record progression in athletics]
*[http://www.world-masters-athletics.org/ World Masters Athletics] - official site
*[http://www.mastersathletics.net Masters T&F World Rankings]
*[http://www.alltime-athletics.com Athletics all-time performances]
*[http://www.sprintic.com/ Sprintic Magazine]-World Track and Field Results and News
{{Track events}}
==References==
{{reflist}}
[[Category:Events in athletics]]
[[ca:200 metres llisos]]
[[cs:Běh na 200 m]]
[[da:200-meter-løb]]
[[de:200-Meter-Lauf]]
[[et:200 meetri jooks]]
[[es:200 metros (atletismo)]]
[[fr:200 mètres]]
[[hr:Utrka na 200 m]]
[[it:200 m piani]]
[[he:ריצת 200 מטר]]
[[nl:200 meter (atletiek)]]
[[ja:200メートル競走]]
[[no:200 meter]]
[[pl:Bieg na 200 m]]
[[pt:200 metros rasos]]
[[ru:Бег на 200 метров]]
[[sk:Beh na 200 m]]
[[sr:Трка на 200 метара]]
[[fi:200 metrin juoksu]]
[[sv:200 meter]]
[[tr:200 metre (atletizm)]]