74th Saint Silvester Marathon
3582432
182657667
2008-01-07T02:45:57Z
Thewanderer
193806
disambig country name
The '''74th Saint Silvester Marathon''', or Race (in [[Portuguese language|Portuguese]]: '''74ª Corrida de São Silvestre'''), was held in [[São Paulo (city)|São Paulo]], [[Brazil]], on [[December 31]], 1998. The distance ran by the participating athletes was 15 [[Kilometer|km]].
The men's race was won by [[Kenya]]'s [[Paul Tergat]], his third victory, whereas the women's event was won by [[Serbia and Montenegro]]'s Olivera Jevtic, her first triumph.
The [[podium]]s were composed of the first seven men and the first five women.
==Classification==
===Men===
{| cellpadding=2 cellspacing=0 border=1
|- bgcolor=#ececec
! Position !! Athlete !! Nationality !! Time
|-
| 1 || [[Paul Tergat]] || {{flagicon|Kenya}} [[Kenya]]|| 44min47s
|-
| 2 || [[Hendrick Ramaala]] || {{flagicon|South Africa}} [[South Africa]] || 45min05s
|-
| 3 || [[Elijah Lagat|Elijah Kiptarbei Lagat]] || {{flagicon|Kenya}} [[Kenya]]|| 45min08s
|-
| 4 || [[Silvio Guerra]] || {{flagicon|Ecuador}} [[Ecuador]] || 45min17s
|-
| 5 || [[John Gwako]] || {{flagicon|Kenya}} [[Kenya]] || 45min29s
|-
| 6 || Emerson Iser Bem || {{flagicon|Brazil}} [[Brazil]] || 45min37s
|-
| 7 || José Teles de Souza || {{flagicon|Brazil}} [[Brazil]] || 45min56s
|-
| 8 || Geraldo de Assis || {{flagicon|Brazil}} [[Brazil]] || 46min04s
|-
| 9 || Patrick Ndayisenga || {{flagicon|Burundi}} [[Burundi]] || 46min11s
|-
| 10 || Delmir dos Santos || {{flagicon|Brazil}} [[Brazil]] || 46min38s
|-
| 11 || [[Nestor García]] || {{flagicon|Uruguay}} [[Uruguay]] || 46min41s
|-
| 12 || Valdenor Pereira dos Santos || {{flagicon|Brazil}} [[Brazil]] || 46min48s
|-
| 13 || Elenilson da Silva || {{flagicon|Brazil}} [[Brazil]] || 46min49s
|-
| 14 || John Secco Morapedi || {{flagicon|South Africa}} [[South Africa]] || 46min52s
|-
| 15 || Germán Silva || {{flagicon|Mexico}} [[Mexico]] || 46min52s
|-
| 16 || Clodoaldo Gomes da Silva || {{flagicon|Brazil}} [[Brazil]] || 46min58s
|-
| 17 || [[Éder Fialho]] || {{flagicon|Brazil}} [[Brazil]] || 47min
|-
| 18 || Luiz Antonio dos Santos || {{flagicon|Brazil}} [[Brazil]] || 47min03s
|-
| 19 || Manoel de Jesus Teixeira || {{flagicon|Brazil}} [[Brazil]] || 47min04s
|-
| 20 || Luiz Carlos da Silva || {{flagicon|Brazil}} [[Brazil]] || 47min08s
|-
| 21 || Joacir Pereira Falcão || {{flagicon|Brazil}} [[Brazil]] || 47min13s
|-
| 22 || Otávio dos Santos Pinheiro || {{flagicon|Brazil}} [[Brazil]] || 47min15s
|-
| 23 || Leonso Hugo Jimenez || {{flagicon|Colombia}} [[Colombia]] || 47min22s
|-
| 24 || Caetano Joaquim dos Santos || {{flagicon|Brazil}} [[Brazil]] || 47min26s
|-
| 25 || Luis Carlos Ramos || {{flagicon|Brazil}} [[Brazil]] || 47min34s
|-
| 26 || André Luis Ramoa || {{flagicon|Brazil}} [[Brazil]] || 47min43s
|-
| 27 || Adalberto Batista Garcia || {{flagicon|Brazil}} [[Brazil]] || 47min44s
|-
| 28 || Antônio Ferreira da Silva|| {{flagicon|Brazil}} [[Brazil]] || 47min49s
|-
| 29 || Paulo Alves dos Santos || {{flagicon|Brazil}} [[Brazil]] || 47min50s
|-
| 30 || Elisvaldo de Carvalho || {{flagicon|Brazil}} [[Brazil]] || 47min56s
|-
| 31 || Juan Carlos Gutierrez || {{flagicon|Colombia}} [[Colombia]] || 47min57s
|-
| 32 || Eli Chagas || {{flagicon|Brazil}} [[Brazil]] || 47min58s
|-
| 33 || Leonardo Junior da Silva || {{flagicon|Brazil}} [[Brazil]] || 48min04s
|-
| 34 || Silvio Antonio || {{flagicon|Argentina}} [[Argentina]] || 48min06s
|-
| 35 || Wellington Correa Fraga || {{flagicon|Brazil}} [[Brazil]] || 48min11s
|-
| 36 || Osmiro de Souza Silva || {{flagicon|Brazil}} [[Brazil]] || 48min16s
|-
| 37 || Everton Luduvice de Moraes || {{flagicon|Brazil}} [[Brazil]] || 48min30s
|-
| 38 || Reginaldo Recofka Silva || {{flagicon|Brazil}} [[Brazil]] || 48min36s
|-
| 39 || Sérgio Correa Couto || {{flagicon|Brazil}} [[Brazil]] || 48min39s
|-
| 40 || Luiz Claudio Santos Miranda || {{flagicon|Brazil}} [[Brazil]] || 48min39s
|}
For the complete record, with all the 9,390 runners that qualified in the official results board, please visit the referenced website below.
===Women===
{| cellpadding=2 cellspacing=0 border=1
|- bgcolor=#ececec
! Position !! Athlete !! Nationality !! Time
|-
| 1 || [[Olivera Jevtić]] || {{flagicon|Serbia and Montenegro}} [[FR Yugoslavia|Yugoslavia]] || 51min35s
|-
| 2 || [[Martha Tenorio]] || {{flagicon|Ecuador}} [[Ecuador]] || 51min55s
|-
| 3 || [[Jane Ngotho|Jane Wanjiku Ngotho]] || {{flagicon|Kenya}} [[Kenya]] || 52min42s
|-
| 4 || [[Erika Olivera]] || {{flagicon|Chile}} [[Chile]] || 53min33s
|-
| 5 || Cleuza Maria Irineu || {{flagicon|Brazil}} [[Brazil]] || 53min56s
|-
| 6 || [[Márcia Narloch]] || {{flagicon|Brazil}} [[Brazil]] || 54min35s
|-
| 7 || Wilma Guerra || {{flagicon|Ecuador}} [[Ecuador]] || 54min59s
|-
| 8 || Rosângela Raimunda P. Faria || {{flagicon|Brazil}} [[Brazil]] || 55min08s
|-
| 9 || Petrova Liovdmila || {{flagicon|Russia}} [[Russian Federation|Russia]] || 55min47s
|-
| 10 || Nagel Rodica || {{flagicon|France}} [[France]] || 56min08s
|-
| 11 || Rita de Cássia Santos de Jesus || {{flagicon|Brazil}} [[Brazil]] || 56min16s
|-
| 12 || Maria del Carmen Diaz Mancilla || {{flagicon|Mexico}} [[Mexico]] || 56min20s
|-
| 13 || Marlene Teixeira Fortunato || {{flagicon|Brazil}} [[Brazil]] || 56min26s
|-
| 14 || Nadir Sabino de Siqueira || {{flagicon|Brazil}} [[Brazil]] || 57min05s
|-
| 15 || Rizoneide Wanderley || {{flagicon|Brazil}} [[Brazil]] || 57min16s
|-
| 16 || Janete Mayal || {{flagicon|Brazil}} [[Brazil]] || 57min19s
|-
| 17 || Hastella Castro Zabala || {{flagicon|Colombia}} [[Colombia]] || 57min21s
|-
| 18 || Luciene Soares de Deus || {{flagicon|Brazil}} [[Brazil]] || 57min44s
|-
| 19 || Edvânia Maria Valério da Silva || {{flagicon|Brazil}} [[Brazil]] || 57min58s
|-
| 20 || Rosa Mila Ibarra Cadena || {{flagicon|Colombia}} [[Colombia]] || 57min59s
|-
| 21 || Solange Cordeiro de Souza || {{flagicon|Brazil}} [[Brazil]] || 58min17s
|-
| 22 || Célia Regina F. dos Santos || {{flagicon|Brazil}} [[Brazil]] || 58min30s
|-
| 23 || Maria Sandra Pereira Silva || {{flagicon|Brazil}} [[Brazil]] || 59min17s
|-
| 24 || Alice de Souza Cordeiro || {{flagicon|Brazil}} [[Brazil]] || 59min29s
|-
| 25 || Berenice Dias de Meira || {{flagicon|Brazil}} [[Brazil]] || 59min37s
|-
| 26 || Marily dos Santos || {{flagicon|Brazil}} [[Brazil]] || 59min59s
|-
| 27 || Lucélia de Oliveira Peres || {{flagicon|Brazil}} [[Brazil]] || 1h00min03s
|-
| 28 || Maria da Conceição Neri || {{flagicon|Brazil}} [[Brazil]] || 1h00min05s
|-
| 29 || Leone Justino da Silva || {{flagicon|Brazil}} [[Brazil]] || 1h00min16s
|-
| 30 || Ivani Gomes dos Santos || {{flagicon|Brazil}} [[Brazil]] || 1h00min51s
|-
| 31 || Euseli de Assis Batista || {{flagicon|Brazil}} [[Brazil]] || 1h00min56s
|-
| 32 || Adriana Aparecida da Silva || {{flagicon|Brazil}} [[Brazil]] || 1h01min26s
|-
| 33 || Yolanda Quinbita || {{flagicon|Ecuador}} [[Ecuador]] || 1h01min37s
|-
| 34 || Elizabete Ferreira Cruz || {{flagicon|Brazil}} [[Brazil]] || 1h01min42s
|-
| 35 || Cristine Jobim || {{flagicon|Brazil}} [[Brazil]] || 1h02min
|-
| 36 || Maria Fátima Jesus Batz || {{flagicon|Brazil}} [[Brazil]] || 1h02min26s
|-
| 37 || Marinalva da Costa Souto || {{flagicon|Brazil}} [[Brazil]] || 1h02min33s
|-
| 38 || Raimunda Brito da Fonseca || {{flagicon|Brazil}} [[Brazil]] || 1h02min45s
|-
| 39 || Maria Cilene da Rocha || {{flagicon|Brazil}} [[Brazil]] || 1h02min42s
|-
| 40 || Itamar Gonçalves Aranha || {{flagicon|Brazil}} [[Brazil]] || 1h03min05s
|}
For a complete record, with all the 750 runners that qualified in the official results board, please visit the official website referenced below.
==See also==
* [[Saint Silvester Marathon]]
* [[81st Saint Silvester Marathon]]
==References==
* Men's results: [http://www.saosilvestre.com.br/2004/classificados/1998/cr311298.txt Official Saint Silvester detailed results]
* Women's results: [http://www.saosilvestre.com.br/2004/classificados/1998/cf311298.txt Official Saint Silvester detailed results]
==External links==
* [http://www.saosilvestre.com.br/2005/index.php Official website] (in Portuguese)
[[Category:1998 in athletics (track and field)|Saint Silvester Marathon]]
[[Category:1998 in Brazil|Saint Silvester Marathon]]