Oriente Petrolero
1131140
224781417
2008-07-10T11:36:40Z
190.186.30.91
/* Achievements */
{{Football club infobox |
clubname = Oriente Petrolero |
image = [[Image:Oriente Petrolero.gif]]|
fullname = Club Deportivo Oriente Petrolero |
nickname = ''Refineros, Alviverdes''|
founded = [[November 5]], [[1955]] |
ground = [[Estadio Tahuichi Aguilera]]<br />[[Santa Cruz, Bolivia]]|
capacity = 38,000 |
chairman = {{flagicon|Bolivia}} [[Miguel Ángel Antelo]]|
manager = {{flagicon|Paraguay}} [[Buenaventura Ferreira]]|
league = [[Liga de Fútbol Profesional Boliviano]]|
season = [[LFPB - 2007|Clausura 2007]]|
position = 7th|
pattern_la1=|pattern_b1=_whitestripes|pattern_ra1=|leftarm1=00bb00|body1=00bb00|rightarm1=00bb00|shorts1=ffffff|socks1=00bb00|
pattern_la2=|pattern_b2=|pattern_ra2=|leftarm2=ADDFAD|body2=ADDFAD|rightarm2=ADDFAD|shorts2=111111|socks2=111111|
|}
}}
'''Club Deportivo Oriente Petrolero''' is a [[Bolivia]]n [[football (soccer)|football]] club.
The club was founded [[November 5]], [[1955]] in [[Santa Cruz, Bolivia]] by workers of the Bolivian oil company (YPFB). They play at the 38,000 capacity [[Estadio Tahuichi Aguilera]].
==Current squad==
{{fs start}}
{{Fs player|no=1|pos=GK|nat=Bolivia|name=[[Sergio Galarza]]}}
{{Fs player|no=12|pos=GK|nat=Bolivia|name=[[Oscar Antelo]]}}
{{Fs player|no=2|pos=DF|nat=Bolivia|name=[[Juan Gabriel Aguilar Osinaga|Gabriel Aguilar]]}}
{{Fs player|no=6|pos=DF|nat=Argentina|name=[[Juan Fernando Grabowski]]}}
{{Fs player|no=_|pos=DF|nat=Bolivia|name=[[Juan Pablo Fernandez]]}}
{{Fs player|no=26|pos=DF|nat=Bolivia|name=[[Magdiel Tejerina]]}}
{{Fs player|no=_|pos=DF|nat=Bolivia|name=[[Efrain Molina]]}}
{{Fs player|no=5|pos=DF|nat=Paraguay|name=[[Miguel Almirón]]}}
{{Fs player|no=7|pos=MF|nat=Argentina|name=[[Eduardo Marcelo Aguirre Biscaldi|Marcelo Aguirre]]}}
{{Fs player|no=14|pos=DF|nat=Bolivia|name=[[Miguel Hoyos]]}}
{{Fs player|no=15|pos=MF|nat=Bolivia|name=[[Juan Carlos Velasco]]}}
{{Fs player|no=16|pos=FW|nat=Bolivia|name=[[Eduardo Melgar]]}}
{{Fs player|no=9|pos=FW|nat=Brazil|name=[[Robson da Silva]]}}
{{fs mid}}
{{Fs player|no=30|pos=MF|nat=Bolivia|name=[[Limberg Gutiérrez]]}}
{{Fs player|no=4|pos=DF|nat=Bolivia|name=[[Andres Jimenez]]}}
{{Fs player|no=10|pos=MF|nat=Bolivia|name=[[Jhasmani Campos]]}}
{{Fs player|no=23|pos=DF|nat=Bolivia|name=[[Luis Alberto Gutiérrez Herrera]]}}
{{Fs player|no=8|pos=MF|nat=Brazil|name=[[Alexandre de Oliveira]]}}
{{Fs player|no=17|pos=MF|nat=Bolivia|name=[[Mauricio Paniagua]]}}
{{Fs player|no=22|pos=MF|nat=Bolivia|name=[[Fernando Saucedo]]}}
{{Fs player|no=11|pos=FW|nat=Bolivia|name=[[Alcides Peña]]}}
{{Fs player|no=27|pos=MF|nat=Bolivia|name=[[Samuel Néstor López]]}}
{{Fs player|no=21|pos=FW|nat=Bolivia|name=[[Roger Suárez]]}}
{{Fs player|no=19|pos=FW|nat=Bolivia|name=[[Ronald Rea Romero]]}}
{{Fs player|no=18|pos=FW|nat=Argentina|name=[[Juan Maraude]]}}
{{fs end}}
== Achievements ==
===National Honours===
*'''[[Liga de Fútbol Profesional Boliviano|First Division - Professional Era]]:'''
**'''Champions : 3''' (1979, 1990, 2001, 2004C)
**'''Runners-Up : 9''' (1977, 1984, 1986, 1987, 1989, 1996, 1997, 2000 and 2002)
*'''[[Copa Simón Bolívar|First Division - Semiprofessional Era]]:
**'''Champions : 1''' (1971)
**'''Runners-up : 2''' (1972 and 1976)
==Performance in CONMEBOL competitions==
*'''[[Copa Libertadores]]''': 17 appearances
::'''Best''': Quarter-Final in 1988
*'''[[Copa Merconorte]]''': 1 appearance
::2000 - Group Stage
*'''[[Copa Sudamericana]]''': 1 appearance
::2002: Preliminary Round
*'''[[Copa CONMEBOL]]''': 2 appearances
::1992: First Round
::1994: First Round
==Notable Players==
* {{flagicon|Bolivia}} [[Marco Etcheverry]]
* {{flagicon|Bolivia}} [[Erwin Sánchez]]
* {{flagicon|Brazil}} [[Toninho Gottardi]] *
* {{flagicon|Bolivia}} [[Wilson Herbas]]
* {{flagicon|Argentina}} [[Gustavo Merlo]]
* {{flagicon|Argentina}} [[Osvaldo Ozzan]]
* {{flagicon|Bolivia}} [[Arturo "Torito" García]]
* {{flagicon|Bolivia}} [[José Alfredo Castillo]]
* {{flagicon|Bolivia}} [[Juan Carlos Arce Justiniano|Juan Carlos Arce]]
* {{flagicon|Bolivia}} [[Erwin Romero|Erwin Romero]]
* {{flagicon|Bolivia}} [[Francisco Takeo]]
* {{flagicon|Paraguay}} [[Buenaventura Ferreira]]
* {{flagicon|Brazil}} [[Celio Alves]] *
* {{flagicon|Brazil}} [[Carlitos Da Silva]]
* {{flagicon|Argentina}} [[Roberto Brunetto]] *
* {{flagicon|Bolivia}} [[Wilson Ávila]]
* {{flagicon|Bolivia}} [[Marciano Saldias]]
* {{flagicon|Bolivia}} [[Ronald Raldes]]
*{{flagicon|Bolivia}} [[Adhemir "Ñarri" Méndez]] (†)
<nowiki>*</nowiki><small>[[naturalization|Naturalized]] Bolivians</small>
==External links==
*{{es icon}} [http://www.orientepetrolero.com.bo/ Club website]
{{fb start}}
{{Liga de Fútbol Profesional Boliviano}}
{{fb end}}
{{fb start}}
{{SouthAm-footyclub-stub}}
{{fb end}}
[[Category:Football (soccer) clubs established in 1955]]
[[Category:Bolivian football clubs|Oriente Petrolero]]
[[Category:Oriente Petrolero]]
[[ca:Club Deportivo Oriente Petrolero]]
[[de:Oriente Petrolero]]
[[es:Club Deportivo Oriente Petrolero]]
[[fr:Oriente Petrolero]]
[[nl:Oriente Petrolero]]
[[pl:Oriente Petrolero Santa Cruz]]
[[pt:Club Oriente Petrolero]]