PFC Belasitsa Petrich
2319371
224753063
2008-07-10T07:41:11Z
88.203.197.27
{{Football club infobox |
clubname = PFC Belasitsa |
image = [[Image:Belasitsa-logo.gif|150px|]] |
fullname = PFC Belasitsa Petrich|
nickname = Komitite |
founded = [[1923]] |
ground = [[Tsar Samuil Stadium]] |
capacity = 15 000 |
chairman = [[Image:Flag of Bulgaria.svg|20px|Bulgarian]] [[Kostadin Hadzhiivanov]] |
manager = {{flagicon|Bulgaria}} [[Alyosha Andonov]] |
league = [[TBI A Football Group]] |
season = 2006-07 |
position = A Grupa, 12 place|
pattern_la1=_redborder|pattern_b1=_redwhitestriped_sides|pattern_ra1=_redborder|
leftarm1=FFFFFF|body1=FFFFFF|rightarm1=FFFFFF|shorts1=FFFFFF|socks1=FFFFFF|
pattern_la2=_whiteborder|pattern_b2=_whiteredstriped_sides|pattern_ra2=_whiteborder|
leftarm2=FF0000|body2=FF0000|rightarm2=FF0000|shorts2=FF0000|socks2=FF0000|
}}
'''PFC Belasitsa''' ({{lang-bg|ПФК Беласица Петрич}}) is a [[Bulgaria]]n [[football (soccer)|football]] club from the town of [[Petrich]].The team founded in [[1923 in football (soccer)|1923]]. They play at the [[Tzar Samuil Stadium]] in [[Petrich]], which has a capacity of 9,500.
==Address==
*Sports complex "Tzar Samuil",st."Stadionska" 2
*Petrich 2850 Bulgaria
*phone: +359 (745)23554
*fax: +359 23554
*e-mail: pfcbelasitsa@abv.bg
==History==
'''PFC Belasitsa Petrich''' was founded in 1923 as FC Manush Voivoda.From [[1957 in football (soccer)|1957]] the club was called DFS Belasitsa after the union of the local football clubs "Stroitel","Cherveno zname","Torpedo" and "Spartak",i.e. all the teams from [[Petrich]]. Belasitsa's best season in the [[TBI A Football Group]] was in the 2005/2006 season - 6 place.The club has played a total of 9 seasons in the first division and 24 seasons in the bulgarian second division.
===Previous names===
*1923 ''FC Manush Voivoda''
*1928 ''FC Luben Vesov''
*1931 ''FC Macedonia''
*1946 ''FC Ilinden''
*1948 ''FC Spartak''
===The Belasitsa Players with the most matches for the club in the 1st division===
*'''1.''' 108 - {{flagicon|Bulgaria}} Dimitar Karadaliev
*'''2.''' 105 - {{flagicon|Bulgaria}} Lozan Trenchev
*'''3.''' 101 - {{flagicon|Bulgaria}} Yordan Popov
*'''4.''' 93 - {{flagicon|Bulgaria}} Valeri Stoyanov
<!-- Unsourced image removed: [[Image:Vavabela.jpg|thumb|Marcelo Vava]] -->
*'''5.''' 86 - {{flagicon|Bulgaria}} Aleksandar Vukov
===The great number of goals in first division===
*'''1.''' 22 - {{flagicon|Bulgaria}} Kostadin Kabranov
*'''2.''' 19 - {{flagicon|Bulgaria}} Dimitar Karadaliev
*'''3.''' 18 - {{flagicon|Brazil}} Marcelo Vava
*'''4.''' 16 - {{flagicon|Bulgaria}} Georgi Bibishkov
*'''4.''' 16 - {{flagicon|Bulgaria}} Dimitar Dimitrov
*'''5.''' 13 - {{flagicon|Serbia}} Gabrijel Radojičić
*'''5.''' 13 - {{flagicon|Bulgaria}} Ivan Yanev
== Current squad ==
<table style="float: right; margin-right: 1em; margin-bottom: 0.5em; width: 180px; border: #FF0000 solid 1px">
<tr><td><div style="position: relative;">
[[Image:Soccer.Field Transparant.png|250px]]
{{Image label|x=0.18|y=0.05|scale=500|text=<font size=1 color="Black">1. MANOLOV</font>}}
{{Image label|x=0.05|y=0.30|scale=350|text=<font size=1 color="Black">22. KANTE</font>}}
{{Image label|x=0.20|y=0.25|scale=350|text=<font size=1 color="Black">2. DIANO</font>}}
{{Image label|x=0.38|y=0.25|scale=350|text=<font size=1 color="Black">7. KIKI</font>}}
{{Image label|x=0.51|y=0.30|scale=350|text=<font size=1 color="Black">3. TRIFONOV</font>}}
{{Image label|x=0.50|y=0.61|scale=350|text=<font size=1 color="Black">17. ORLOVSKI</font>}}
{{Image label|x=0.16|y=0.52|scale=350|text=<font size=1 color="Black">6. PETROV</font>}}
{{Image label|x=0.40|y=0.52|scale=350|text=<font size=1 color="Black">28. SEMINA</font>}}
{{Image label|x=0.05|y=0.61|scale=350|text=<font size=1 color="Black">8. ELI MARQUES</font>}}
{{Image label|x=0.13|y=0.77|scale=350|text=<font size=1 color="Black">9. KABRANOV</font>}}
{{Image label|x=0.40|y=0.77|scale=350|text=<font size=1 color="Black">10. STOYANOVSKI</font>}}
</div></td></tr>
<tr><td><small>Belasitsa Petrich'2008</small></td></tr>
</table>
{{Fs start}}
{{Fs player|no=1|nat=Bulgaria|name=[[Angel Manolov]]|pos=GK}}
{{Fs player|no=2|nat=Brazil|name=[[Claudiano Alves dos Santos|Diano]]|pos=DF}}
{{Fs player|no=3|nat=Bulgaria|name=[[Petar Trifonov]]|pos=DF}}
{{Fs player|no=4|nat=Bulgaria|name=[[Anton Lichkov]]|pos=DF}}
{{Fs player|no=5|nat=Bulgaria|name=[[Kostadin Nazarov]]|pos=DF}}
{{Fs player|no=6|nat=Bulgaria|name=[[Georgi Petrov]]|pos=DF}}
{{Fs player|no=7|nat=France|name=[[Joel Kiki]]|pos=DF}}
{{Fs player|no=8|nat=Brazil|name=[[Elidiano Marques Lima]]|pos=MF}}
{{Fs player|no=9|nat=Bulgaria|name=[[Vladimir Kabranov]]|pos=FW}}
{{Fs player|no=10|nat=Brazil|name=[[Webert Da Silva Miguel|Beto]]|pos=MF}}
{{Fs player|no=12|nat=Bulgaria|name=[[Petar Karachorov]]|pos=DF}}
{{Fs player|no=14|nat=Bulgaria|name=[[Georgi Nikolov]]|pos=MF}}
{{Fs player|no=15|nat=Macedonia|name=[[Aleksandar Stoyanovski]]|pos=FW}}
{{Fs player|no=16|nat=Bulgaria|name=[[Dimitar Dyulgerov]]|pos=MF}}
{{Fs mid}}
{{Fs player|no=17|nat=Bulgaria|name=[[Blagoy Nakov]]|pos=MF}}
{{Fs player|no=18|nat=Bulgaria|name=[[Plamen Nenov]]|pos=DF}}
{{Fs player|no=19|nat=Bulgaria|name=[[Aleksandar Mitushev]]|pos=FW}}
{{Fs player|no=20|nat=Bulgaria|name=[[Ivaylo Velinov]]|pos=DF}}
{{Fs player|no=21|nat=Bulgaria|name=[[Hristo Bahtarliev]]|pos=GK}}
{{Fs player|no=23|nat=Bulgaria|name=[[Hristo Gospodinov]]|pos=MF}}
{{Fs player|no=24|nat=Bulgaria|name=[[Krasen Savov]]|pos=DF}}
{{Fs player|no=25|nat=Albania|name=[[Klodian Semina]]|pos=DF}}
{{Fs player|no=25|nat=Albania|name=[[Ditmar Bici]]|pos=DF}}*[http://www.albania-sport.com/mat.php?idm=8697]
{{Fs player|no=29|nat=Brazil|name=[[Rodrigo Augusto Sartori Costa|Villa]]|pos=MF}}
{{Fs player|no=37|nat=Bulgaria|name=[[Dobrin Orlovski]]|pos=DF}}
{{Fs player|no=40|nat=Brazil|name=[[Marcelo Gonçalves Vieira|Vava]]|pos=FW}}
{{Fs player|no=85|nat=Bulgaria|name=[[Borislav Stoyanov]]|pos=GK}}
{{Fs end}}
=== Squad changes winter 2008 ===
'''In:'''
* {{flagicon|Brazil}} [[Rodrigo Augusto Sartori Costa|Villa]] - from [[FC Chiasso]]
* {{flagicon|Macedonia}} [[Aleksandar Stoyanovski]] - from [[FK Pobeda]]
* {{flagicon|Albania}} [[Klodian Semina]] - from [[KS Vllaznia Shkodër]]
* {{flagicon|Bulgaria}} [[Krasen Savov]] - from Rozova Dolina
'''Out:'''
* {{flagicon|Brazil}} [[Eduardo Du Bala]] - to [[Litex Lovech]]
For other transfers, see [[List of Bulgarian football transfers 2008-09]].
==Distinguished managers==
{|
|valign="top"|
*{{flagicon|Bulgaria}} Miroslav Mitev '''(2007)'''
*{{flagicon|Macedonia}} [[Stevica Kuzmanovski]] '''(2005-2007)'''
*{{flagicon|Bulgaria}} Petar Mihtarski '''(2003-2004)'''
*{{flagicon|Serbia}} Slovomir Katic '''(2002-2003)'''
*{{flagicon|Bulgaria}} [[Krasimir Chakarov]]
*{{flagicon|Bulgaria}} [[Yordan Arsov]]
|width="33"|
|valign="top"|
*{{flagicon|Bulgaria}} Ludmil Goranov '''(2000-2001)'''
*{{flagicon|Bulgaria}} Grigor Petkov '''(1999-2000)'''
*{{flagicon|Bulgaria}} [[Vasil Metodiev]]
*{{flagicon|Bulgaria}} [[Kiril Ivkov]]
*{{flagicon|Bulgaria}} [[Pavel Panov]]
*{{flagicon|Bulgaria}} [[Georgi Vasilev]]
|}
==Selected former players==
{|
|valign="top"|
* {{flagicon|BRA}} [[Marcelo Gonçalves Vieira|Vava]]
* {{flagicon|BRA}} [[Marcos Antônio Malachias Júnior|Marquinhos]]
* {{flagicon|SER}} Gabrijel Radojičić
* {{flagicon|BRA}} Rogerio Pereira
* {{flagicon|BRA}} [[Eduardo Du Bala]]
* {{flagicon|BUL}} Georgi Bibishkov
* {{flagicon|BUL}} Kostadin Kabranov
|width="33"|
|valign="top"|
* {{flagicon|BUL}} Yordan Popov
* {{flagicon|BUL}} Lozan Trenchev
* {{flagicon|BUL}} Dimitar Karadaliev
* {{flagicon|Macedonia}} [[Zakirija Ramadan]]
|}
== External links ==
* [http://www.rondia-bg.com Official website] {{bg icon}}
* [http://clubs.bul-foot.org/html/a/a/Belasica(Petrich).htm Bulgarian clubs - Belasitsa (Petrich)]
{{fb start}}
{{BG A PFG}}
{{Template:Football in Bulgaria table cells}}
{{Bulgarian A Professional Football Group seasons}}
{{fb end}}
[[Category:Football (soccer) clubs established in 1923]]
[[Category:Bulgarian football clubs|Belasitsa]]
[[Category:Belasitsa Petrich]]
[[bg:ПФК Беласица (Петрич)]]
[[fr:Belassitza Petritch]]
[[it:PFC Belasitsa Petrič]]
[[lt:PFK Belasica Petrič]]
[[nl:Belasitsa Petritsj]]
[[pl:Belasica Petricz]]
[[ru:Беласица (футбольный клуб)]]