Pan Arab Games
3747037
219841047
2008-06-17T02:46:36Z
72.141.209.205
The '''Pan Arab Games''' are a regional [[multi-sport event]] held between nations from the [[Arab World]]. The first Games were held in 1953 in [[Alexandria]], [[Egypt]]. Intended to be held every four years since, political turmoil as well as financial difficulties has made the event an unstable one. Women were first allowed to compete in [[1985]].
== History ==
The table below gives an overview of all host cities of the Pan Arab Games.
{| border="1" cellspacing="0" cellpadding="3" style="border-collapse: collapse;"
!No.
!Year
!Location
|-
| [[1st Pan Arab Games]] || [[1953]] || {{flagicon|Egypt|1952}} [[Alexandria]], [[Egypt]]
|-
| [[2nd Pan Arab Games]] || [[1957]] || {{flagicon|Lebanon}} [[Beirut]], [[Lebanon]]
|-
| [[3rd Pan Arab Games]] || [[1961]] || {{flagicon|Morocco}} [[Casablanca]], [[Morocco]]
|-
| [[4th Pan Arab Games]] || [[1965]] || {{flagicon|Syria}} [[Cairo]], [[UAR]]
|-
| [[5th Pan Arab Games]] || [[1976]] || {{flagicon|Syria|1972}} [[Damascus]], [[Syria]]
|-
| [[6th Pan Arab Games]] || [[1985]] || {{flagicon|Morocco}} [[Rabat]], [[Morocco]]
|-
| [[7th Pan Arab Games]] || [[1992]] || {{flagicon|Syria}} [[Damascus]], [[Syria]]
|-
| [[8th Pan Arab Games]] || [[1997]] || {{flagicon|Lebanon}} [[Beirut]], [[Lebanon]]
|-
| [[9th Pan Arab Games]] || [[1999]] || {{flagicon|Jordan}} [[Amman]], [[Jordan]]
|-
| [[10th Pan Arab Games]] || [[2004]] || {{flagicon|Algeria}} [[Algiers]], [[Algeria]]
|-
| [[11th Pan Arab Games]] || [[2007]] || {{flagicon|Egypt}} [[Cairo]], [[Egypt]]
|-
| ''[[12th Pan Arab Games]]'' || ''[[2011]]'' || {{flagicon|Lebanon}} [[Beirut]], [[Lebanon]]
|}
== All-time medal table ==
{| class="wikitable" border="1" cellspacing="0" cellpadding="3" style="border-collapse: collapse;"
!N
!Flag
!Country
!Gold
!Silver
!Bronze
!Total
|-
| 1 || [[Image:Flag of Egypt.svg|20px]] || [[Egypt]] || 504 || 319 || 162 || 985
|-
| 2 || [[Image:Flag of Morocco.svg|20px]] || [[Morocco]] || 222 || 181 || 186 || 589
|-
| 3 || [[Image:Flag of Syria.svg|20px]] || [[Syria]] || 213 || 216 || 263 || 692
|-
| 4 || [[Image:Flag of Algeria.svg|20px]] || [[Algeria]] || 192 || 215 || 219 || 624
|-
| 5 || [[Image:Flag of Tunisia.svg|20px]] || [[Tunisia]] || 162 || 150 || 201 || 513
|-
| 6 || [[Image:Flag of Lebanon.svg|20px]] || [[Lebanon]] || 68 || 116 || 158 || 342
|-
| 7 || [[Image:Flag of Iraq.svg|20px]] || [[Iraq]] || 63 || 85 || 114 || 262
|-
| 8 || [[Image:Flag of Jordan.svg|20px]] || [[Jordan]] || 53 || 93 || 146 || 292
|-
| 9 || [[Image:Flag of Saudi Arabia.svg|20px]] || [[Saudi Arabia]] || 46 || 76 || 87 || 209
|-
| 10 || [[Image:Flag of Qatar.svg|20px]] || [[Qatar]] || 34 || 26 || 49 || 64
|-
| 11 || [[Image:Flag of Kuwait.svg|20px]] || [[Kuwait]] || 16 || 33 || 86 || 135
|-
| 12 || [[Image:Flag of Sudan.svg|20px]] || [[Sudan]] || 16 || 26 || 20 || 62
|-
| 13 || [[Image:Flag of Libya.svg|20px]] || [[Libya]] || 13 || 17 || 36 || 66
|-
| 14 || [[Image:Flag of the United Arab Emirates.svg|20px]] || [[UAE]] || 12 || 18 || 27 || 57
|-
| 15 || [[Image:Flag of Bahrain.svg|20px]] || [[Bahrain]] || 7 || 4 || 22 || 33
|-
| 16 || [[Image:Flag of Oman.svg|20px]] || [[Oman]] || 5 || 7 || 10 || 22
|-
| 17 || [[Image:Flag of Yemen.svg|20px]] || [[Yemen]] || 5 || 4 || 10 || 19
|-
| 18 || [[Image:Flag of Palestine.svg|20px]] || [[Palestinian National Authority]] || 3 || 17 || 53 || 73
|-
| 19 || [[Image:Flag of Somalia.svg|20px]] || [[Somalia]] || 0 || 4 || 1 || 5
|-
| 20 || [[Image:Flag of Djibouti.svg|20px]] || [[Djibouti]] || 0 || 1 || 0 || 1
|-
| rowspan="2"|21 || [[Image:Flag of the Comoros.svg|20px]] || [[Comoros]] || 0 || 0 || 0 || 0
|-
| [[Image:Flag of Mauritania.svg|20px]] || [[Mauritania]] || 0 || 0 || 0 || 0
|}
== See also ==
*[[Soccer at the Pan Arab Games]]
*[[Egypt at the Pan Arab Games]]
==External links==
*[http://www.gbrathletics.com/ic/arg.htm Athletics medalists]
{{Pan Arab Games}}
[[Category:Pan Arab Games|*]]
[[Category:Athletics competitions]]
[[ar:دورة الألعاب العربية]]
[[fr:Jeux panarabes]]
[[zh:泛阿拉伯运动会]]