Panama national football team
1028241
224842916
2008-07-10T17:43:11Z
201.224.81.41
{{Infobox National football team |
Name = Panama |
Badge = Panama_FA.gif |
FIFA Trigramme = PAN |
Nickname = La Marea Roja "The Red Tide"<br> Los Canaleros |
Association = [[Federación Panameña de Fútbol|Federación Panameña<br>de Fútbol]] |
Confederation = [[CONCACAF]] |
Captain = [[Felipe Baloy]]|
Coach = {{flagicon|PAN}} [[Gary Stempel]] |
Most caps = |
Top scorer = |
Home Stadium = [[Estadio Rommel Fernandez]] |
FIFA Rank = 69 |
FIFA max = 52|
FIFA max date = June 2007|
FIFA min = 150|
FIFA min date = August 1995|
Elo Rank = T72 |
pattern_la1=|pattern_b1=_scgh06|pattern_ra1=|
leftarm1=FF0000|body1=FF0000|rightarm1=FF0000|shorts1=FF0000|socks1=FF0000|
pattern_la2=|pattern_b2=_scga06|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=0000FF|socks2=FFFFFF|
First game ={{flagicon|Panama}} Panama 3 - 1 {{fb-rt|Venezuela}}<br>([[Panama City]], [[Panama]]; [[February 2]], [[1938]]) |
Largest win = {{flagicon|Panama}} Panama 12 - 0 {{fb-rt|Puerto Rico}}<br>([[Barranquilla]], [[Colombia]]; [[December 13]], [[1946]]) |
Largest loss = {{flagicon|Panama}} Panama 0 - 11 {{fb-rt|Costa Rica}}<br>([[Panama City]], [[Panama]]; [[February 16]], [[1938]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[CONCACAF Gold Cup]] |
Regional cup apps = 3 |
Regional cup first = [[1993 CONCACAF Gold Cup|1993]] |
Regional cup best = Second place, [[2005 CONCACAF Gold Cup|2005]]
}}
The '''Panama national football team''' is the national team of [[Panama]] and is controlled by the [[Federación Panameña de Fútbol]]. It has never qualified for the [[Football World Cup|World Cup]].
After being considered one of the weakest teams in [[CONCACAF]] for decades, Panama is currently undergoing a resurgence. It reached the [[Football World Cup 2006 (qualification CONCACAF)|final round of regional qualifying]] for the [[2006 FIFA World Cup]] and then went farther beyond expectation by reaching the final game of the [[2005 CONCACAF Gold Cup|2005 Gold Cup]]. Panama's current coach is former [[Costa Rica]] head coach [[Alexandre Guimaraes]]. Several of the national players are in clubs in overseas leagues.
==World Cup Record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1974|1974]] - ''Did Not Enter''
*[[Football World Cup 1978|1978]] to [[Football World Cup 2010|2010]] - ''Did Not Qualify''
==Gold Cup Record==
{| class="wikitable" style="text-align: center;"
|-
!Year
!Round
!GP
!W
!D
!L
!GS
!GA
|-
|{{flagicon|United States}} [[1991 CONCACAF Gold Cup|1991]]||''Did Not Qualify''||-||-||-||-||-||-
|-
|{{flagicon|United States}}{{flagicon|Mexico}} [[1993 CONCACAF Gold Cup|1993]]||''First round''||3||0||1||2||3||8
|-
|{{flagicon|United States}} [[1996 CONCACAF Gold Cup|1996]]||''Did Not Qualify''||-||-||-||-||-||-
|-
|{{flagicon|United States}} [[1998 CONCACAF Gold Cup|1998]]||''Did Not Qualify''||-||-||-||-||-||-
|-
|{{flagicon|United States}} [[2000 CONCACAF Gold Cup|2000]]||''Did not enter''||-||-||-||-||-||-
|-
|{{flagicon|United States}} [[2002 CONCACAF Gold Cup|2002]]||''Did Not Qualify''||-||-||-||-||-||-
|-
|{{flagicon|Mexico}} [[2003 CONCACAF Gold Cup|2003]]||''Did Not Qualify''||-||-||-||-||-||-
|- bgcolor=silver
|{{flagicon|United States}} [[2005 CONCACAF Gold Cup|2005]]||''Runnerup''||6||3||2||1||7||6
|-
|{{flagicon|United States}} [[2007 CONCACAF Gold Cup|2007]]||Quarter-Finals||4||1||1||2||6||7
{{col-end}}
{{col-begin}}
{{col-2}}
==UNCAF Nations Cup record==
*[[UNCAF Nations Cup 1991|1991]] - ''Preminary Round''
*[[UNCAF Nations Cup 1993|1993]] - ''Third place''
*[[UNCAF Nations Cup 1995|1995]] - ''First round''
*[[UNCAF Nations Cup 1997|1997]] - ''First round''
*[[UNCAF Nations Cup 1999|1999]] - ''Did not enter''
*[[UNCAF Nations Cup 2001|2001]] - ''Fourth place''
*[[UNCAF Nations Cup 2003|2003]] - ''Fifth place''
*[[UNCAF Nations Cup 2005|2005]] - ''Fourth place''
*[[UNCAF Nations Cup 2007|2007]] - ''Runner-up''
==Continental titles==
* [[CCCF Championship|CCCF]] Champions: 1951
==Top 6 goalscorers==
''Players in '''bold text''' are still active with Panama.''
{| class="wikitable"
|-
| Rank
! Player
! Years of the seleccion
! No. of goals
|-
| 1
| '''[[Julio Dely Valdés]]'''
| 1990-2005
| 22
|-
| 2
| Victor Rene Mendieta
| 1990-2002
| 16
|-
| 3
| '''[[José Luis Garcés]]'''
| 2000-2007
| 15
|-
| 4
| [[Roberto Brown]]
| 2000-2007
| 14
|-
| 5
| [[Blas Pérez]]
| 2000-2007
| 9
|-
| 6
| [[Ricardo Phillips]]
| 1996-2007
| 8
|-
|}
==Top 10 most games==
{| class="wikitable" style="text-align: center;"
|-
! Players
! Years
! Number of games
|-
|align=left|[[José Anthony Torres]]
|[[2000]]-[[2007]]
|85 (0)
|-
|align=left|[[Ricardo Phillips]]
|1996-[[2007]]
|80 (8)
|-
|align=left|[[Luis Ernesto Tapia]]
|1963-[[1979]]
|77 (27)
|-
|align=left|[[Alberto Blanco (futbolista)|Alberto Blanco]]
|[[2000]]-[[2007]]
|66 (2)
|-
|align=left|[[Felipe Baloy]]
|[[2001]]-[[2007]]
|61 (2)
|-
|align=left|[[Ubaldo Guardia]]
|1993-[[2003]]
|60 (0)
|-
|align=left|[[José Luis Garcés]]
|2000-[[2007]]
|58 (20)
|-
|align=left|[[Carlos Rivera]]
|2004-[[2007]]
|49 (3)
|-
|align=left|[[Engie Mitre]]
|2003-[[2006]]
|48 (0)
|-
|align=left|[[Luis Moreno]]
|2001-2007
|45 (0)
|-
|align=left|[[Luis Henriquez]]
|2004-2007
|41 (0)
|-
|align=left|[[Roberto Brown]]
|2000-[[2007]]
|40 (14)
|}
==Panama Current Squad==
Squad for friendly match against [[El Salvador national football team|Panama]] on [[22 June]], [[2008]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Jaime Penedo]]|age=[[September 26]] [[1981]]|caps=18|goals=0|club=[[CSD Municipal]]|clubnat=Guatemala}}
{{nat fs g player|no=12|pos=GK|name=[[Jose Calderon (Panama)|Jose Calderon]]|age=[[August 14]] [[1985]]|caps=|goals=|club=[[Chepo F.C.]]|clubnat=Panama}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
{{nat fs g player|no=2|pos=DF|name=[[Carlos Rivera (Panama)|Carlos Rivera]]|age=[[May 30]] [[1979]]|caps=|goals=1|club=[[San Francisco F.C.]]|clubnat=Panama}}
{{nat fs g player|no=3|pos=DF|name=[[Luis Moreno (Panama)|Luis Moreno]]|age=[[March 19]] [[1981]]|caps=|goals=|club=[[Tauro F.C.]]|clubnat=Panama}}
{{nat fs g player|no=4|pos=DF|name=[[José Anthony Torres]]|age=[[August 27]] [[1972]]|caps=|goals=|club=[[Saranate]]|clubnat=Guatemala}}
{{nat fs g player|no=5|pos=DF|name=[[Román Torres]]|age=[[March 20]] [[1986]]|caps=14|goals=0|club=[[La Equidad]]|clubnat=Colombia}}
{{nat fs g player|no=13|pos=DF|name=[[Adolfo Machado]]|age=|caps=4|goals=0|club=[[Alianza F.C. (Panama)|Alianza F.C.]]|clubnat=Panama}}
{{nat fs g player|no=15|pos=DF|name=[[Eric Vásquez]]|age=[[January 8]] [[1988]]|caps=|goals=|club=[[Municipal Chorrillo]]|clubnat=Panama}}
{{nat fs g player|no=17|pos=DF|name=[[Luis Henríquez]]|age=[[November 23]] [[1981]]|caps=|goals=|club=[[Lech Poznań]]|clubnat=Poland}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
{{nat fs g player|no=6|pos=MF|name=[[Gabriel Enrique Gómez|Gabriel Gomez]]|age=[[May 29]] [[1984]]|caps=31|goals=2|club=[[Os Belenenses]]|clubnat=Portugal}}
{{nat fs g player|no=10|pos=MF|name=[[Rolando Escobar]]|age=[[October 24]] [[1981]]|caps=|goals=|club=[[Deportivo Tachira]]|clubnat=Venezuela}}
{{nat fs g player|no=14|pos=MF|name=[[Manuel Torres]]|age=[[November 25]] [[1978]]|caps=|goals=|club=[[San Francisco F.C.]]|clubnat=Panama}}
{{nat fs g player|no=16|pos=MF|name=[[Juan Ramon Solis]]|age=[[June 14]] [[1983]]|caps=|goals=|club=[[San Francisco F.C.]]|clubnat=Panama}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
{{nat fs g player|no=7|pos=FW|name=[[Blas Pérez]]|age=[[March 13]] [[1981]]|caps=|goals=|club=[[Tigres UANL]]|clubnat=Mexico}}
{{nat fs g player|no=8|pos=FW|name=[[Edwin Aguilar]]|age=[[August 7]] [[1985]]|caps=|goals=|club=[[Tauro F.C.]]|clubnat=Panama}}
{{nat fs g player|no=9|pos=FW|name=[[Jose Luis Garces]]|age=[[May 6]] [[1981]]|caps=|goals=3|club=[[CSKA Sofia]]|clubnat=Bulgaria}}
{{nat fs g player|no=11|pos=FW|name=[[Nicolas Muñoz]]|age=[[December 21]] [[1981]]|caps=|goals=|club=[[C.D. Aguila]]|clubnat=El Salvador}}
{{nat fs g player|no=18|pos=FW|name=[[Luis Tejada]]|age=[[March 23]] [[1982]]|caps=|goals=4|club=[[América de Cali]]|clubnat=Colombia}}
{{nat fs g end}}
===Recent Call Ups===
The following players have been called up for the team in 2008.
{| class="wikitable"
|-
!Name
!DOB
!Club
!Caps (goals)
!Most Recent Call up
|-
!colspan=5|Midfielders
|-
| [[Juan de Dios Perez]] || [[January 1]], [[1980]] (age 28)|| {{flagicon|Brazil}} [[EC Juventude]] || || v [[El Salvador national football team|El Salvador]], [[June 15]], [[2008]]
|-
| [[Eduardo Jimenez (Panama)|Eduardo Jimenez]] || || {{flagicon|Panama}} [[San Francisco F.C.]] || || v [[Chile national football team|Chile]], [[June 7]], [[2008]]
|-
| [[Víctor Herrera Piggott]] || [[April 18]], [[1980]] (age 28)|| {{flagicon|Puerto Rico}} [[Puerto Rico Islanders]] || ? (1) || v [[Chile national football team|Chile]], [[June 7]], [[2008]]
|-
| [[Alberto Blanco]] || [[January 8]], [[1978]] (age 30)|| {{flagicon|Colombia}} [[Atlético Junior]] || ? (5) || v [[Canada national football team|Canada]], [[June 4]], [[2008]]
|-
| [[Julio Medina III]] || [[July 14]], [[1976]] (age 31)|| {{flagicon|Panama}} [[Chorrillo F.C.]] || || v [[Canada national football team|Canada]], [[June 4]], [[2008]]
|-
!colspan=5|Strikers
|-
| [[Gabriel Torres (Panama)|Gabriel Torres]] || [[October 31]], [[1988]] (age 19)|| {{flagicon|Colombia}} [[La Equidad]] || || v [[Canada national football team|Canada]], [[June 4]], [[2008]]
|-
|}
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=[[Carlos Valdez]]|age=[[25 September]], [[1984]]|caps=-|goals=-|club=[[San Francisco F.C.]]|clubnat=Panama}}
{{nat fs g player|no=|pos=DF|name= [[Felipe Baloy]]|age=[[24 February]], [[1981]]|caps=22|goals=2|club=[[Monterrey]]|clubnat=Mexico}}
{{nat fs g player|no=|pos=DF|name=[[Reinaldo Anderson]]|age=[[12 April]], [[1986]]|caps=-|goals=-|club=[[CD Árabe Unido]]|clubnat=Panama}}
{{nat fs g player|no=|pos=MF|name=[[Reggie Arosemena]]|age=[[10 September]], [[1986]]|caps=-|goals=-|club=[[Tauro F.C.]]|clubnat=Panama}}
{{nat fs g player|no=|pos=MF|name=[[Amilcar Henríquez]]|age=[[2 August]], [[1983]]|caps=-|goals=-|club=[[CD Árabe Unido]]|clubnat=Panama}}
{{nat fs g player|no=|pos=MF|name=[[Ricardo Phillips]]|age=[[31 January]], [[1975]]|caps=-|goals=4|club=[[Sporting 89]]|clubnat=Panama}}
{{nat fs g player|no=|pos=MF|name=[[Luis Gallardo]]|age=[[27 June]], [[1986]]|caps=|goals=|club=[[Tacuarembo FC|Tacuarembó]]|clubnat=Uruguay}}
{{nat fs g player|no=|pos=MF|name=[[Jean McClean]]|age=|caps=-|goals=-|club=[[Plaza Amador]]|clubnat=Panama}}
{{nat fs g player|no=|pos=MF|name=[[Engie Mitre]]|age=[[October 16]], [[1981]]|caps=-|goals=-|club=[[Plaza Amador]]|clubnat=Panama}}
{{nat fs g player|no=|pos=MF|name=[[Juan Solis (Panama)|Juan Solis]]|age=[[November 25]], [[1983]]|caps=-|goals=-|club=[[San Francisco F.C.]]|clubnat=Panama}}
{{nat fs g player|no=|pos=FW|name=[[Roberto Brown]]|age=[[15 July]], [[1977]]|caps=40+|goals=14|club=[[Montreal Impact]]|clubnat=Canada}}
{{nat fs g end}}
==Tournament History==
Panama's national team entered their first FIFA World Cup preliminary competition ahead of Argentina '78. They have competed regularly ever since, but never come close to qualifying for the finals. In the 2002 preliminaries, they scored early wins over Nicaragua, Honduras and Jamaica but were defeated by stronger opposition from Mexico, Canada and Trinidad and Tobago.
==2005 CONCACAF Gold Cup==
Panama qualified for the [[2005 CONCACAF Gold Cup]] by virtue of reaching the semi-finals of the [[CONCACAF Gold Cup 2005|2005 UNCAF Nations Cup]], and surpassed expectations by qualifying for the knockout stages by finishing second in group A, ahead of {{nft|Colombia}} and {{nft|Trinidad and Tobago}}, but behind {{nft|Honduras}}. They beat {{nft|South Africa}} in a penalty shoot-out after a 1-1 draw in the semifinal, and beat Colombia for a second time in the semi-final, by a 3-2 scoreline. The final, against host {{nft|USA}}, finished in a 0-0 draw, and Panama were defeated 3-1 in the penalty shootout.
== 2002 Qualification for Korea/Japan==
During the 2002 qualifiers, UNCAF qualifications at First on Drawed Group C. But enlimited to 2002 World Cup in Korea and Japan.
===Stage 1 - Central American Qualification Group B===
*{{fb|PAN}}
*{{fb|HON}}
*{{fb|NCA}}
''Panama'' advanced to Stage 2.
===Stage 2 - Group C===
*{{fb|TRI}}
*{{fb|MEX}}
*{{fb|CAN}}
*{{fb|PAN}}
''Panama'' failed to Stage 3.
== 2006 Qualification for Germany ==
During the 2006 qualifiers they crushed St. Lucia 4-0 in Panama City on June 13, 2004 and then when on to win 3-0 in the second leg securing a place in Round 2 of qualifying. In Group 1 with the USA, Jamaica, and El Salvador, they performed well and advanced to the final stage of qualifying after ending in second with 8 points, one point ahead of Jamaica. With the final phase of qualifying underway, there were high hopes for the Panamian squad under Jose ‘Che Che’ Hernandez. Even with the likes Ricardo Phillips, Jorge Luis Dely Valdes, Felipe Baloy, Luis Tejada and Jaime Penedo, but the talented Panamanians were unable to turn things round at the end as they were eliminated from the running for Germany 2006 with two games still to go.
=== Stage 1 - Group 4 ===
[[June 13]], [[2004]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''4 - 0''' {{fb|LCA}}
[[June 20]], [[2004]], [[Vieux Fort Quarter|Vieux Fort]], [[Saint Lucia]] - {{fb|LCA}} '''0 - 3''' {{fb|PAN}}
''Panama'' advanced to Stage 2.
=== Stage 2 - Group 1 ===
{| class="wikitable" style="text-align: center;"
|-
!width=165|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- style="background:#ffebad;"
|style="text-align:left;"|{{fb|USA}}
|'''12'''||6||3||3||0||13||3||10
|- style="background:#ffebad;"
|style="text-align:left;"|{{fb|PAN}}
|'''8'''||6||2||2||2||8||11||-3
|-
|style="text-align:left;"|{{fb|JAM}}
|'''7'''||6||1||4||1||7||5||2
|-
|style="text-align:left;"|{{fb|SLV}}
|'''4'''||6||1||1||4||2||11||-9
|}
[[August 18]], [[2004]], [[San Salvador]], [[El Salvador]] - {{fb|SLV}} '''2 - 1''' {{fb|PAN}}
[[September 4]], [[2004]], [[Kingston, Jamaica|Kingston]], [[Jamaica]] - {{fb|JAM}} '''1 - 2''' {{fb|PAN}}
[[September 8]], [[2004]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''1 - 1''' {{fb|USA}}
[[October 9]], [[2004]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''1 - 1''' {{fb|JAM}}
[[October 13]], [[2004]], [[Washington, D.C.|Washington DC]], [[USA]] - {{fb|USA}} '''6 - 0''' {{fb|PAN}}
[[November 17]], [[2004]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''3 - 0''' {{fb|SLV}}
Panama advanced to Stage 3
=== Stage 3 - Final Round ===
{| class="wikitable" style="text-align: center;"
|-
!width=165|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- style="background:#ccffcc;"
|style="text-align:left;"|{{fb|USA}}
|'''22'''||10||7||1||2||16||6||10
|- style="background:#ccffcc;"
|style="text-align:left;"|{{fb|MEX}}
|'''22'''||10||7||1||2||22||9||13
|- style="background:#ccffcc;"
|style="text-align:left;"|{{fb|CRC}}
|'''16'''||10||5||1||4||15||14||1
|- style="background:#ffebad;"
|style="text-align:left;"|{{fb|TRI}}
|'''13'''||10||4||1||5||10||15||-5
|-
|style="text-align:left;"|{{fb|GUA}}
|'''11'''||10||3||2||5||16||18||-2
|-
|style="text-align:left;"|{{fb|PAN}}
|'''2'''||10||0||2||8||4||21||-17
|}
[[February 9]], [[2005]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''0 - 0''' {{fb|GUA}}
[[March 26]], [[2005]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|CRC}} '''2 - 1''' {{fb|PAN}}
[[March 30]], [[2005]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''1 - 1''' {{fb|MEX}}
[[June 4]], [[2005]], [[Port of Spain]], [[Trinidad and Tobago]] - {{fb|TRI}} '''2 - 0''' {{fb|PAN}}
[[June 8]], [[2005]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''0 - 3''' {{fb|USA}}
[[August 17]], [[2005]], [[Guatemala City]], [[Guatemala]] - {{fb|GUA}} '''2 - 1''' {{fb|PAN}}
[[September 3]], [[2005]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''1 - 3''' {{fb|CRC}}
[[September 7]], [[2005]], [[Mexico City]], [[Mexico]] - {{fb|MEX}} '''5 - 0''' {{fb|PAN}}
[[October 8]], [[2005]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''0 - 1''' {{fb|TRI}}
[[October 12]], [[2005]], [[Foxborough, Massachusetts|Foxboro]], [[USA]] - {{fb|USA}} '''2 - 0''' {{fb|PAN}}
Panama fail to qualify
== Fixtures & Results Since Panama Started ==
[[February 12]], [[1938]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''3 - 1''' {{fb|VEN}} Friendly '''1ST WIN'''
[[April 2]], [[1938]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''2 - 4''' {{fb|COL}} Friendly
[[April 16]], [[1938]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''0 - 11''' {{fb|CRC}} Friendly
[[April 20]], [[1938]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''2 - 2''' {{fb|MEX}} Friendly
[[April 23]], [[1938]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''1 - 2''' {{fb|SLV}} Friendly
[[May 8]], [[1941]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|Netherlands Antilles }} '''3 - 3''' {{fb|PAN}} Friendly
[[May 11]], [[1941]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|CRC}} '''7 - 0''' {{fb|PAN}} Friendly
[[May 15]], [[1941]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|SLV}} '''4 - 3''' {{fb|PAN}} Friendly
[[May 18]], [[1941]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|NIC}} '''2 - 5''' {{fb|PAN}} Friendly '''2ND WIN'''
[[February 23]], [[1946]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|HON}} '''0 - 1''' {{fb|PAN}}Friendly '''3RD WIN'''
[[February 26]], [[1946]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|CRC}} '''7 - 0''' {{fb|PAN}} Friendly
[[March 10]], [[1946]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|SLV}} '''3 - 1''' {{fb|PAN}} Friendly
[[March 13]], [[1946]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|GUA}} '''3 - 3''' {{fb|PAN}} Friendly
[[December 9]], [[1946]], [[Barranquilla]], [[Colombia]] - {{fb|GUA}} '''2 - 4''' {{fb|PAN}} Friendly '''4TH WIN'''
[[December 13]], [[1946]], [[Barranquilla]], [[Colombia]] - {{fb|Puerto Rico}} '''0 - 12''' {{fb|PAN}} Friendly '''5TH WIN & BIGGEST WIN'''
[[December 16]], [[1946]], [[Barranquilla]], [[Colombia]] - {{fb|VEN}} '''1 - 2''' {{fb|PAN}} Friendly '''6TH WIN'''
[[December 17]], [[1946]], [[Barranquilla]], [[Colombia]] - {{fb|Netherlands Antilles}} '''2 - 2''' {{fb|PAN}} Friendly
[[December 20]], [[1946]], [[Barranquilla]], [[Colombia]] - {{fb|COL}} '''2 - 1''' {{fb|PAN}} Friendly
[[December 21]], [[1946]], [[Barranquilla]], [[Colombia]] - {{fb|Netherlands Antilles}} '''0 - 2''' {{fb|PAN}} Friendly '''7TH WIN'''
[[April 2]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|CRC}} '''7 - 0''' {{fb|PAN}} Friendly
[[April 4]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|Netherlands Antilles}} '''3 - 1''' {{fb|PAN}} Friendly
[[April 7]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|SLV}} '''1 - 2''' {{fb|PAN}} Friendly '''8TH WIN'''
[[April 9]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|GUA}} '''4 - 3''' {{fb|PAN}} Friendly
[[April 11]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|CRC}} '''3 - 2''' {{fb|PAN}} Friendly
[[April 14]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|Netherlands Antilles}} '''2 - 5''' {{fb|PAN}} Friendly '''9TH WIN'''
[[April 21]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|SLV}} '''0 - 2''' {{fb|PAN}} Friendly '''10TH WIN'''
[[April 21]], [[1948]], [[Guatemala City]], [[Guatemala]] - {{fb|GUA}} '''4 - 5''' {{fb|PAN}} Friendly '''11TH WIN'''
[[February 27]], [[1951]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''2 - 0''' {{fb|CRC}} Friendly '''12TH WIN'''
[[February 28]], [[1951]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''4 - 0''' {{fb|NIC}} Friendly '''13TH WIN'''
[[March 2]], [[1951]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''1 - 1''' {{fb|CRC}} Friendly
[[March 4]], [[1951]], [[Panama City]], [[Panama]] - {{fb|PAN}} '''6 - 2''' {{fb|NIC}} Friendly '''14TH WIN'''
[[March 16]], [[1952]], [[Santiago de Chile]], [[Chile]] - {{fb|CHI}} '''6 - 1''' {{fb|PAN}} Friendly
[[April 23]], [[1952]], [[Santiago de Chile]], [[Chile]] - {{fb|PER}} '''7 - 1''' {{fb|PAN}} Friendly
[[April 6]], [[1952]], [[Santiago de Chile]], [[Chile]] - {{fb|URU}} '''6 - 1''' {{fb|PAN}} Friendly
[[April 10]], [[1952]], [[Santiago de Chile]], [[Chile]] - {{fb|MEX}} '''4 - 2''' {{fb|PAN}} Friendly
[[April 13]], [[1952]], [[Santiago de Chile]], [[Chile]] - {{fb|BRA}} '''5 - 0''' {{fb|PAN}} Friendly
[[March 10]], [[1953]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|CRC}} '''3 - 0''' {{fb|PAN}} Friendly
[[March 12]], [[1953]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|Netherlands Antilles}} '''4 - 1''' {{fb|PAN}} Friendly
[[March 14]], [[1953]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|NIC}} '''2 - 0''' {{fb|PAN}} Friendly
[[March 17]], [[1953]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|GUA}} '''2 - 2''' {{fb|PAN}} Friendly
[[March 19]], [[1953]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|SLV}} '''2 - 1''' {{fb|PAN}} Friendly
[[March 21]], [[1953]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|HON}} '''3 - 1''' {{fb|PAN}} Friendly
[[March 1]], [[1954]], [[Mexico City]], [[Mexico]] - {{fb|COL}} '''2 - 1''' {{fb|PAN}} Friendly
[[March 11]], [[1954]], [[Mexico City]], [[Mexico]] - {{fb|MEX}} '''4 - 0''' {{fb|PAN}} Friendly
[[March 16]], [[1954]], [[Mexico City]], [[Mexico]] - {{fb|CUB}} '''0 - 4''' {{fb|PAN}} Friendly '''15TH WIN'''
[[March 17]], [[1954]], [[Mexico City]], [[Mexico]] - {{fb|SLV}} '''1 - 0''' {{fb|PAN}} Friendly
[[March 14]], [[1956]], [[Port-Au-Prince]], [[Venezuela]] - {{fb|VEN}} '''4 - 2''' {{fb|PAN}} Friendly
[[August 12]], [[1957]], [[Curacao]], [[Netherlands Antilles]] - {{fb|CUB}} '''0 - 1''' {{fb|PAN}} Friendly '''16TH WIN'''
[[August 15]], [[1957]], [[Curacao]], [[Netherlands Antilles]] - {{fb|Netherlands Antilles}} '''3 - 0''' {{fb|PAN}} Friendly
[[August 22]], [[1957]], [[Curacao]], [[Netherlands Antilles]] - {{fb|Haiti}} '''3 - 1''' {{fb|PAN}} Friendly
[[August 25]], [[1957]], [[Curacao]], [[Netherlands Antilles]] - {{fb|HON}} '''2 - 1''' {{fb|PAN}} Friendly
[[January 1]], [[1959]], [[Caracas]], [[Venezuela]] - {{fb|Netherlands Antilles}} '''3 - 1''' {{fb|PAN}} Friendly
[[January 1]], [[1959]], [[Caracas]], [[Venezuela]] - {{fb|MEX}} '''3 - 1''' {{fb|PAN}} Friendly
[[January 7]], [[1959]], [[Caracas]], [[Venezuela]] - {{fb|Puerto Rico}} '''1 - 2''' {{fb|PAN}} Friendly '''17TH WIN'''
[[January 14]], [[1959]], [[Caracas]], [[Venezuela]] - {{fb|VEN}} '''2 - 2''' {{fb|PAN}} Friendly
[[March 11]], [[1961]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|CUB}} '''0 - 1''' {{fb|PAN}} Friendly '''18TH WIN'''
[[March 14]], [[1961]], [[San José, Costa Rica|San José]], [[Costa Rica]] - {{fb|CRC}} '''6 - 1''' {{fb|PAN}} Friendly
