Periodic table (big)
23718
214095139
2008-05-22T02:01:46Z
Nneonneo
214926
Reverted edits by [[Special:Contributions/71.28.86.95|71.28.86.95]] ([[User talk:71.28.86.95|talk]]) to last version by Katalaveno
{| border="0" cellpadding="0" cellspacing="0.1" style="width: 0.1<sub>Subscript text</sub>%;"
|-
! [[Periodic table group|Group]] →
! [[Alkali metal | 1]]
! [[Alkaline earth metal| 2]]
! [[Group 3 element | 3]]
! [[Group 4 element | 4]]
! [[Group 5 element | 5]]
! [[Group 6 element | 6]]
! [[Group 7 element | 7]]
! [[Group 8 element | 8]]
! [[Group 9 element | 9]]
! [[Group 10 element |10]]
! [[Group 11 element |11]] <!-- also [[Coinage metal|11]] -->
! [[Group 12 element |12]]
! [[Boron group |13]]
! [[Carbon group |14]]
! [[Nitrogen group |15]] <!-- also [[Pnictogen|15]] -->
! [[Chalcogen |16]]
! [[Halogen |17]]
! [[Noble gas |18]]
|-
! || I || II || colspan="10" | || III || IV || V || VI || VII || VIII
|-
! ↓ [[Periodic table period|Period]]
| colspan="19" |
|-
! [[Period 1 element|1]]
| {{element cell-1 | 1|hydrogen |H |1.00794(7) |Gas |Nonmetals|Primordial}}
| colspan="16" |
| {{element cell-1 | 2|helium |He|4.02602(2) |Gas |Noble gases|Primordial}}
|-
! [[Period 2 element|2]]
| {{element cell-1 | 3|lithium |Li|6.941(2) |Solid|Alkali metals|Primordial}}
| {{element cell-1 | 4|beryllium |Be|9.012182(3) |Solid|Alkaline earth metals|Primordial}}
| colspan="10" |
| {{element cell-1 | 5|boron |B |10.811(7) |Solid|Metalloids|Primordial}}
| {{element cell-1 | 6|carbon |C |12.0107(8) |Solid|Nonmetals|Primordial}}
| {{element cell-1 | 7|nitrogen |N |14.00674(7) |Gas |Nonmetals|Primordial}}
| {{element cell-1 | 8|oxygen |O |15.9994(3) |Gas |Nonmetals|Primordial}}
| {{element cell-1 | 9|fluorine |F |18.9984032(5) |Gas |Halogens|Primordial}}
| {{element cell-1 |10|neon |Ne|20.1797(6) |Gas |Noble gases|Primordial}}
|-
! [[Period 3 element|3]]
| {{element cell-1 |11|sodium |Na|22.98976928(2)|Solid|Alkali metals|Primordial}}
| {{element cell-1 |12|magnesium |Mg|24.3050(6) |Solid|Alkaline earth metals|Primordial}}
| colspan="10" |
| {{element cell-1 |13|aluminium |Al|26.9815386(8) |Solid|Poor metals|Primordial}}
| {{element cell-1 |14|silicon |Si|28.0855(3) |Solid|Metalloids|Primordial}}
| {{element cell-1 |15|phosphorus|P |30.973762(2) |Solid|Nonmetals|Primordial}}
| {{element cell-1 |16|sulfur/sulphur |S |32.066(6) |Solid|Nonmetals|Primordial}}
| {{element cell-1 |17|chlorine |Cl|35.4527(9) |Gas |Halogens|Primordial}}
| {{element cell-1 |18|argon |Ar|39.948(1) |Gas |Noble gases|Primordial}}
|-
! [[Period 4 element|4]]
| {{element cell-1 |19|potassium |K |39.0983(1) |Solid|Alkali metals|Primordial}}
| {{element cell-1 |20|calcium |Ca|40.078(4) |Solid|Alkaline earth metals|Primordial}}
| {{element cell-1 |21|scandium |Sc|44.955912(6) |Solid|Transition metals|Primordial}}
| {{element cell-1 |22|titanium |Ti|47.867(1) |Solid|Transition metals|Primordial}}
| {{element cell-1 |23|vanadium |V |50.9415(1) |Solid|Transition metals|Primordial}}
| {{element cell-1 |24|chromium |Cr|51.9961(6) |Solid|Transition metals|Primordial}}
| {{element cell-1 |25|manganese |Mn|54.938045(5) |Solid|Transition metals|Primordial}}
| {{element cell-1 |26|iron |Fe|55.845(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |27|cobalt |Co|58.933195(5) |Solid|Transition metals|Primordial}}
| {{element cell-1 |28|nickel |Ni|58.6934(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |29|copper |Cu|63.546(3) |Solid|Transition metals|Primordial}}
| {{element cell-1 |30|zinc |Zn|65.39(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |31|gallium |Ga|69.723(1) |Solid|Poor metals|Primordial}}
| {{element cell-1 |32|germanium |Ge|72.61(2) |Solid|Metalloids|Primordial}}
| {{element cell-1 |33|arsenic |As|74.92160(2) |Solid|Metalloids|Primordial}}
| {{element cell-1 |34|selenium |Se|78.96(3) |Solid|Nonmetals|Primordial}}
| {{element cell-1 |35|bromine |Br|79.904(1) |Liquid|Halogens|Primordial}}
| {{element cell-1 |36|krypton |Kr|83.80(1) |Gas |Noble gases|Primordial}}
|-
! [[Period 5 element|5]]
| {{element cell-1 |37|rubidium |Rb|85.4678(3) |Solid|Alkali metals|Primordial}}
| {{element cell-1 |38|strontium |Sr|87.62(1) |Solid|Alkaline earth metals|Primordial}}
| {{element cell-1 |39|yttrium |Y |88.90585(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |40|zirconium |Zr|91.224(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |41|niobium |Nb|92.90638(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |42|molybdenum|Mo|95.94(1) |Solid|Transition metals|Primordial}}
| {{element cell-1 |43|technetium|Tc|[97.9072] |Solid|Transition metals|Natural radio}}
| {{element cell-1 |44|ruthenium |Ru|101.07(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |45|rhodium |Rh|102.90550(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |46|palladium |Pd|106.42(1) |Solid|Transition metals|Primordial}}
| {{element cell-1 |47|silver |Ag|107.8682(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |48|cadmium |Cd|112.411(8) |Solid|Transition metals|Primordial}}
| {{element cell-1 |49|indium |In|114.818(3) |Solid|Poor metals|Primordial}}
| {{element cell-1 |50|tin |Sn|118.710(7) |Solid|Poor metals|Primordial}}
| {{element cell-1 |51|antimony |Sb|121.760(1) |Solid|Metalloids|Primordial}}
| {{element cell-1 |52|tellurium |Te|127.60(3) |Solid|Metalloids|Primordial}}
| {{element cell-1 |53|iodine |I |126.90447(3) |Solid|Halogens|Primordial}}
| {{element cell-1 |54|xenon |Xe|131.29(2) |Gas |Noble gases|Primordial}}
|-
! [[Period 6 element|6]]
| {{element cell-1 |55|caesium |Cs|132.9054519(2)|Solid|Alkali metals|Primordial}}
| {{element cell-1 |56|barium |Ba|137.327(7) |Solid|Alkaline earth metals|Primordial}}
| {{element cell |57-71<br/>* |Lanthanides| | |Solid|Lanthanides|Undiscovered}}
| {{element cell-1 |72|hafnium |Hf|178.49(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |73|tantalum |Ta|180.94788(2) |Solid|Transition metals|Primordial}}
| {{element cell-1 |74|tungsten |W |183.84(1) |Solid|Transition metals|Primordial}}
| {{element cell-1 |75|rhenium |Re|186.207(1) |Solid|Transition metals|Primordial}}
| {{element cell-1 |76|osmium |Os|190.23(3) |Solid|Transition metals|Primordial}}
| {{element cell-1 |77|iridium |Ir|192.217(3) |Solid|Transition metals|Primordial}}
| {{element cell-1 |78|platinum |Pt|195.084(9) |Solid|Transition metals|Primordial}}
| {{element cell-1 |79|gold |Au|196.966569(4) |Solid|Transition metals|Primordial}}
| {{element cell-1 |80|mercury |Hg|200.59(2) |Liquid|Transition metals|Primordial|mercury (element)}}
| {{element cell-1 |81|thallium |Tl|204.3833(2) |Solid|Poor metals|Primordial}}
| {{element cell-1 |82|lead |Pb|207.2(1) |Solid|Poor metals|Primordial}}
| {{element cell-1 |83|bismuth |Bi|208.98040(1) |Solid|Poor metals|Primordial}}
| {{element cell-1 |84|polonium |Po|[208.9824] |Solid|Metalloids|Natural radio}}
| {{element cell-1 |85|astatine |At|[209.9871] |Solid|Halogens|Natural radio}}
| {{element cell-1 |86|radon |Rn|[222.0176] |Gas |Noble gases|Natural radio}}
|-
! [[Period 7 element|7]]
| {{element cell-1 |87|francium |Fr|[223.0197] |Solid|Alkali metals|Natural radio}}
| {{element cell-1 |88|radium |Ra|[226.0254] |Solid|Alkaline earth metals|Natural radio}}
| {{element cell |89-103<br/>** |Actinides| | |Solid|Actinides|Undiscovered}}
| {{element cell-1|104|rutherfordium|Rf|[263.1125] |Solid|Transition metals|Synthetic}}
| {{element cell-1|105|dubnium |Db|[262.1144] |Solid|Transition metals|Synthetic}}
| {{element cell-1|106|seaborgium |Sg|[266.1219] |Solid|Transition metals|Synthetic}}
| {{element cell-1|107|bohrium |Bh|[264.1247] |Solid|Transition metals|Synthetic}}
| {{element cell-1|108|hassium |Hs|[269.1341] |Solid|Transition metals|Synthetic}}
| {{element cell-1|109|meitnerium |Mt|[268.1388] |Solid|Transition metals|Synthetic}}
| {{element cell-1|110|darmstadtium |Ds|[272.1463] |Solid|Transition metals|Synthetic}}
| {{element cell-1|111|roentgenium |Rg|[272.1535] |Solid|Transition metals|Synthetic}}
| {{element cell-1|112|ununbium |Uub|[277] |Liquid|Transition metals|Synthetic}}
| {{element cell-1|113|ununtrium |Uut|[284] |Solid|Poor metals|Synthetic}}
| {{element cell-1|114|ununquadium |Uuq|[289] |Solid|Poor metals|Synthetic}}
| {{element cell-1|115|ununpentium |Uup|[288] |Solid|Poor metals|Synthetic}}
| {{element cell-1|116|ununhexium |Uuh|[292] |Solid|Poor metals|Synthetic}}
| {{element cell-1|117|ununseptium |Uus|[291]‡ |Solid|Halogens|Undiscovered|ununseptium|#fcfece}}
| {{element cell-1|118|ununoctium |Uuo|[293]‡ |Gas|Noble gases|Synthetic|ununoctium|#c0ffff}}
|}
{| border="0" cellpadding="0" cellspacing="1" style="width:100%;"
|-
| <nowiki>*</nowiki> '''[[Lanthanide]]s'''
| {{element cell-1 |57|lanthanum |La|138.90547(7)|Solid|Lanthanides|Primordial}}
| {{element cell-1 |58|cerium |Ce|140.116(1) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |59|praseodymium|Pr|140.90765(2)|Solid|Lanthanides|Primordial}}
| {{element cell-1 |60|neodymium |Nd|144.242(3) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |61|promethium |Pm|[144.9127] |Solid|Lanthanides|Natural radio}}
| {{element cell-1 |62|samarium |Sm|150.36(2) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |63|europium |Eu|151.964(1) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |64|gadolinium |Gd|157.25(3) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |65|terbium |Tb|158.92535(2)|Solid|Lanthanides|Primordial}}
| {{element cell-1 |66|dysprosium |Dy|162.500(1) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |67|holmium |Ho|164.93032(2)|Solid|Lanthanides|Primordial}}
| {{element cell-1 |68|erbium |Er|167.259(3) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |69|thulium |Tm|168.93421(2)|Solid|Lanthanides|Primordial}}
| {{element cell-1 |70|ytterbium |Yb|173.04(3) |Solid|Lanthanides|Primordial}}
| {{element cell-1 |71|lutetium |Lu|174.967(1) |Solid|Lanthanides|Primordial}}
|-
| <nowiki>**</nowiki> '''[[Actinide]]s'''
| {{element cell-1 |89|actinium |Ac|[227.0277] |Solid|Actinides|Natural radio}}
| {{element cell-1 |90|thorium |Th|232.03806(2)|Solid|Actinides|Primordial}}
| {{element cell-1 |91|protactinium|Pa|231.03588(2)|Solid|Actinides|Natural radio}}
| {{element cell-1 |92|uranium |U |238.02891(3)|Solid|Actinides|Primordial}}
| {{element cell-1 |93|neptunium |Np|[237.0482] |Solid|Actinides|Natural radio}}
| {{element cell-1 |94|plutonium |Pu|[244.0642] |Solid|Actinides|Primordial}}
| {{element cell-1 |95|americium |Am|[243.0614] |Solid|Actinides|Synthetic}}
| {{element cell-1 |96|curium |Cm|[247.0703] |Solid|Actinides|Synthetic}}
| {{element cell-1 |97|berkelium |Bk|[247.0703] |Solid|Actinides|Synthetic}}
| {{element cell-1 |98|californium |Cf|[251.0796] |Solid|Actinides|Synthetic}}
| {{element cell-1 |99|einsteinium |Es|[252.0830] |Solid|Actinides|Synthetic}}
| {{element cell-1|100|fermium |Fm|[257.0951] |Solid|Actinides|Synthetic}}
| {{element cell-1|101|mendelevium |Md|[258.0984] |Solid|Actinides|Synthetic}}
| {{element cell-1|102|nobelium |No|[259.1011] |Solid|Actinides|Synthetic}}
| {{element cell-1|103|lawrencium |Lr|[262.110] |Solid|Actinides|Synthetic}}
|}
<center>
{{element color legend}}
</center>
{{PeriodicTablesFooter}}
[[Category:Periodic table]]
[[ar:جدول دوري (كبير)]]
[[ms:Jadual berkala (penuh)]]
[[simple:Periodic table (big)]]
[[th:ตารางธาตุพร้อมชื่อ]]