Periodic table (metals and non-metals)
173894
209547188
2008-05-01T21:05:09Z
Roentgenium111
6606784
<center>
{| border="0" cellpadding="0" cellspacing="1" style="width:80%; {{{1|}}}"
|-
! width="1.0%" | [[Periodic table group|Group]] →
! width="5.5%" | [[Alkali metal |1]]
! width="5.5%" | [[Alkaline earth metal|2]]
! width="5.5%" | [[Group 3 element |3]]
! width="5.5%" | [[Group 4 element |4]]
! width="5.5%" | [[Group 5 element |5]]
! width="5.5%" | [[Group 6 element |6]]
! width="5.5%" | [[Group 7 element |7]]
! width="5.5%" | [[Group 8 element |8]]
! width="5.5%" | [[Group 9 element |9]]
! width="5.5%" | [[Group 10 element |10]]
! width="5.5%" | [[Group 11 element |11]] <!-- also [[Coinage metal|11]] -->
! width="5.5%" | [[Group 12 element |12]]
! width="5.5%" | [[Boron group |13]]
! width="5.5%" | [[Carbon group |14]]
! width="5.5%" | [[Nitrogen group |15]] <!-- also [[Pnictogen|15]] -->
! width="5.5%" | [[Chalcogen |16]]
! width="5.5%" | [[Halogen |17]]
! width="5.5%" | [[Noble gas |18]]
|-
! ↓ [[Periodic table period|Period]]
| colspan="19"|<br/>
|-
! [[Period 1 element|1]]
| {{element cell| 1|hydrogen |H |1.00794(7) |Gas |Nonmetals|Primordial}}
| colspan="16"|<br/>
| {{element cell| 2|helium |He|4.002602(2) |Gas |Nonmetals|Primordial}}
|-
! [[Period 2 element|2]]
| {{element cell| 3|lithium |Li|6.941(2) |Solid|Metals|Primordial}}
| {{element cell| 4|beryllium |Be|9.012182(3) |Solid|Metals|Primordial}}
| colspan="10"|<br/>
| {{element cell| 5|boron |B |10.811(7) |Solid|Metalloids|Primordial}}
| {{element cell| 6|carbon |C |12.0107(8) |Solid|Nonmetals|Primordial}}
| {{element cell| 7|nitrogen |N |14.00674(7) |Gas |Nonmetals|Primordial}}
| {{element cell| 8|oxygen |O |15.9994(3) |Gas |Nonmetals|Primordial}}
| {{element cell| 9|fluorine |F |18.9984032(5) |Gas |Nonmetals|Primordial}}
| {{element cell|10|neon |Ne|20.1797(6) |Gas |Nonmetals|Primordial}}
|-
! [[Period 3 element|3]]
| {{element cell|11|sodium |Na|22.98976928(2)|Solid|Metals|Primordial}}
| {{element cell|12|magnesium |Mg|24.3050(6) |Solid|Metals|Primordial}}
| colspan="10"|<br/>
| {{element cell|13|aluminium |Al|26.9815386(8) |Solid|Metals|Primordial}}
| {{element cell|14|silicon |Si|28.0855(3) |Solid|Metalloids|Primordial}}
| {{element cell|15|phosphorus|P |30.973762(2) |Solid|Nonmetals|Primordial}}
| {{element cell|16|sulfur |S |32.066(6) |Solid|Nonmetals|Primordial}}
| {{element cell|17|chlorine |Cl|35.4527(9) |Gas |Nonmetals|Primordial}}
| {{element cell|18|argon |Ar|39.948(1) |Gas |Nonmetals|Primordial}}
|-
! [[Period 4 element|4]]
| {{element cell|19|potassium |K |39.0983(1) |Solid|Metals|Primordial}}
| {{element cell|20|calcium |Ca|40.078(4) |Solid|Metals|Primordial}}
| {{element cell|21|scandium |Sc|44.955912(6) |Solid|Metals|Primordial}}
| {{element cell|22|titanium |Ti|47.867(1) |Solid|Metals|Primordial}}
| {{element cell|23|vanadium |V |50.9415(1) |Solid|Metals|Primordial}}
| {{element cell|24|chromium |Cr|51.9961(6) |Solid|Metals|Primordial}}
| {{element cell|25|manganese |Mn|54.938045(5) |Solid|Metals|Primordial}}
| {{element cell|26|iron |Fe|55.845(2) |Solid|Metals|Primordial}}
| {{element cell|27|cobalt |Co|58.933195(5) |Solid|Metals|Primordial}}
| {{element cell|28|nickel |Ni|58.6934(2) |Solid|Metals|Primordial}}
| {{element cell|29|copper |Cu|63.546(3) |Solid|Metals|Primordial}}
| {{element cell|30|zinc |Zn|65.39(2) |Solid|Metals|Primordial}}
| {{element cell|31|gallium |Ga|69.723(1) |Solid|Metals|Primordial}}
| {{element cell|32|germanium |Ge|72.61(2) |Solid|Metalloids|Primordial}}
| {{element cell|33|arsenic |As|74.92160(2) |Solid|Metalloids|Primordial}}
| {{element cell|34|selenium |Se|78.96(3) |Solid|Nonmetals|Primordial}}
| {{element cell|35|bromine |Br|79.904(1) |Liquid|Nonmetals|Primordial}}
| {{element cell|36|krypton |Kr|83.80(1) |Gas |Nonmetals|Primordial}}
|-
! [[Period 5 element|5]]
| {{element cell|37|rubidium |Rb|85.4678(3) |Solid|Metals|Primordial}}
| {{element cell|38|strontium |Sr|87.62(1) |Solid|Metals|Primordial}}
| {{element cell|39|yttrium |Y |88.90585(2) |Solid|Metals|Primordial}}
| {{element cell|40|zirconium |Zr|91.224(2) |Solid|Metals|Primordial}}
| {{element cell|41|niobium |Nb|92.90638(2) |Solid|Metals|Primordial}}
| {{element cell|42|molybdenum|Mo|95.94(1) |Solid|Metals|Primordial}}
| {{element cell|43|technetium|Tc|[97.9072] |Solid|Metals|Synthetic}}
| {{element cell|44|ruthenium |Ru|101.07(2) |Solid|Metals|Primordial}}
| {{element cell|45|rhodium |Rh|102.90550(2) |Solid|Metals|Primordial}}
| {{element cell|46|palladium |Pd|106.42(1) |Solid|Metals|Primordial}}
| {{element cell|47|silver |Ag|107.8682(2) |Solid|Metals|Primordial}}
| {{element cell|48|cadmium |Cd|112.411(8) |Solid|Metals|Primordial}}
| {{element cell|49|indium |In|114.818(3) |Solid|Metals|Primordial}}
| {{element cell|50|tin |Sn|118.710(7) |Solid|Metals|Primordial}}
| {{element cell|51|antimony |Sb|121.760(1) |Solid|Metalloids|Primordial}}
| {{element cell|52|tellurium |Te|127.60(3) |Solid|Metalloids|Primordial}}
| {{element cell|53|iodine |I |126.90447(3) |Solid|Nonmetals|Primordial}}
| {{element cell|54|xenon |Xe|131.29(2) |Gas |Nonmetals|Primordial}}
|-
! [[Period 6 element|6]]
| {{element cell|55|caesium |Cs|132.9054519(2)|Solid|Metals|Primordial}}
| {{element cell|56|barium |Ba|137.327(7) |Solid|Metals|Primordial}}
| {{element cell|*|Lanthanides| | |Solid| |Undiscovered|#FCFCFC| }}
| {{element cell|72|hafnium |Hf|178.49(2) |Solid|Metals|Primordial}}
| {{element cell|73|tantalum |Ta|180.94788(2) |Solid|Metals|Primordial}}
| {{element cell|74|tungsten |W |183.84(1) |Solid|Metals|Primordial}}
| {{element cell|75|rhenium |Re|186.207(1) |Solid|Metals|Primordial}}
| {{element cell|76|osmium |Os|190.23(3) |Solid|Metals|Primordial}}
| {{element cell|77|iridium |Ir|192.217(3) |Solid|Metals|Primordial}}
| {{element cell|78|platinum |Pt|195.084(9) |Solid|Metals|Primordial}}
| {{element cell|79|gold |Au|196.966569(4) |Solid|Metals|Primordial}}
| {{element cell|80|mercury |Hg|200.59(2) |Liquid|Metals|Primordial|mercury (element)}}
| {{element cell|81|thallium |Tl|204.3833(2) |Solid|Metals|Primordial}}
| {{element cell|82|lead |Pb|207.2(1) |Solid|Metals|Primordial}}
| {{element cell|83|bismuth |Bi|208.98040(1) |Solid|Metals|Primordial}}
| {{element cell|84|polonium |Po|[208.9824] |Solid|Metalloids|Natural radio}}
| {{element cell|85|astatine |At|[209.9871] |Solid|Nonmetals|Natural radio}}
| {{element cell|86|radon |Rn|[222.0176] |Gas |Nonmetals|Natural radio}}
|-
! [[Period 7 element|7]]
| {{element cell|87|francium |Fr|[223.0197] |Solid|Metals|Natural radio}}
| {{element cell|88|radium |Ra|[226.0254] |Solid|Metals|Natural radio}}
| {{element cell|**|Actinides | | |Solid| |Undiscovered|#FCFCFC| }}
| {{element cell|104|rutherfordium|Rf|[263.1125] |UnknownPhase|Metals|Synthetic}}
| {{element cell|105|dubnium |Db|[262.1144] |UnknownPhase|Metals|Synthetic}}
| {{element cell|106|seaborgium |Sg|[266.1219] |UnknownPhase|Metals|Synthetic}}
| {{element cell|107|bohrium |Bh|[264.1247] |UnknownPhase|Metals|Synthetic}}
| {{element cell|108|hassium |Hs|[269.1341] |UnknownPhase|Metals|Synthetic}}
| {{element cell|109|meitnerium |Mt|[268.1388] |UnknownPhase|Unknown|Synthetic|#FCFCFC|Mt}}
| {{element cell|110|darmstadtium |Ds|[272.1463] |UnknownPhase|Unknown|Synthetic|Ds|#FCFCFC}}
| {{element cell|111|roentgenium |Rg|[272.1535] |UnknownPhase|Unknown|Synthetic|Rg|#FCFCFC}}
| {{element cell|112|ununbium |Uub|[277] |UnknownPhase|Metals|Synthetic}}
| {{element cell|113|ununtrium |Uut|[284] |UnknownPhase|Unknown|Synthetic|Uut|#FCFCFC}}
| {{element cell|114|ununquadium |Uuq|[289] |UnknownPhase|Unknown|Synthetic|Uuq|#FCFCFC}}
| {{element cell|115|ununpentium |Uup|[288] |UnknownPhase|Unknown|Synthetic|Uup|#FCFCFC}}
| {{element cell|116|ununhexium |Uuh|[292] |UnknownPhase|Unknown|Synthetic|Uuh|#FCFCFC}}
| {{element cell|117|ununseptium |Uus|[291]‡ |UnknownPhase|Unknown|Undiscovered|Uus|#FCFCFC}}
| {{element cell|118|ununoctium |Uuo|[293] |UnknownPhase |Unknown|Synthetic|Uuo|#FCFCFC}}
|-
| colspan="21"|<br/>
|-
| colspan="4" style="text-align:right"|* '''[[Lanthanide]]s'''
| {{element cell|57|lanthanum |La|138.90547(7)|Solid|Metals|Primordial}}
| {{element cell|58|cerium |Ce|140.116(1) |Solid|Metals|Primordial}}
| {{element cell|59|praseodymium|Pr|140.90765(2)|Solid|Metals|Primordial}}
| {{element cell|60|neodymium |Nd|144.242(3) |Solid|Metals|Primordial}}
| {{element cell|61|promethium |Pm|[144.9127] |Solid|Metals|Synthetic}}
| {{element cell|62|samarium |Sm|150.36(2) |Solid|Metals|Primordial}}
| {{element cell|63|europium |Eu|151.964(1) |Solid|Metals|Primordial}}
| {{element cell|64|gadolinium |Gd|157.25(3) |Solid|Metals|Primordial}}
| {{element cell|65|terbium |Tb|158.92535(2)|Solid|Metals|Primordial}}
| {{element cell|66|dysprosium |Dy|162.500(1) |Solid|Metals|Primordial}}
| {{element cell|67|holmium |Ho|164.93032(2)|Solid|Metals|Primordial}}
| {{element cell|68|erbium |Er|167.259(3) |Solid|Metals|Primordial}}
| {{element cell|69|thulium |Tm|168.93421(2)|Solid|Metals|Primordial}}
| {{element cell|70|ytterbium |Yb|173.04(3) |Solid|Metals|Primordial}}
| {{element cell|71|lutetium |Lu|174.967(1) |Solid|Metals|Primordial}}
|-
| colspan="4" style="text-align:right"|** '''[[Actinide]]s'''
| {{element cell|89|actinium |Ac|[227.0277] |Solid|Metals|Natural radio}}
| {{element cell|90|thorium |Th|232.03806(2)|Solid|Metals|Primordial}}
| {{element cell|91|protactinium|Pa|231.03588(2)|Solid|Metals|Natural radio}}
| {{element cell|92|uranium |U |238.02891(3)|Solid|Metals|Primordial}}
| {{element cell|93|neptunium |Np|[237.0482] |Solid|Metals|Natural radio}}
| {{element cell|94|plutonium |Pu|[244.0642] |Solid|Metals|Natural radio}}
| {{element cell|95|americium |Am|[243.0614] |Solid|Metals|Synthetic}}
| {{element cell|96|curium |Cm|[247.0703] |Solid|Metals|Synthetic}}
| {{element cell|97|berkelium |Bk|[247.0703] |Solid|Metals|Synthetic}}
| {{element cell|98|californium |Cf|[251.0796] |Solid|Metals|Synthetic}}
| {{element cell|99|einsteinium |Es|[252.0830] |Solid|Metals|Synthetic}}
| {{element cell|100|fermium |Fm|[257.0951] |Solid|Metals|Synthetic}}
| {{element cell|101|mendelevium|Md|[258.0984] |Solid|Metals|Synthetic}}
| {{element cell|102|nobelium |No|[259.1011] |Solid|Metals|Synthetic}}
| {{element cell|103|lawrencium |Lr|[262.110] |Solid|Metals|Synthetic}}
|}
</center>
{{PeriodicTablesKey|metals nonmetals|}}
{{PeriodicTablesFooter}}
[[Category:Periodic table]]
[[ms:Jadual berkala (logam dan bukan logam)]]
[[simple:Periodic table (metals and non-metals)]]
[[th:ตารางธาตุ (โลหะ และ อโลหะ)]]