Periodic table (wide)
58545
215227045
2008-05-27T07:56:39Z
ClueBot
4928500
Reverting possible vandalism by [[Special:Contributions/58.163.58.251|58.163.58.251]] to version by Roentgenium111. False positive? [[User:ClueBot/FalsePositives|Report it]]. Thanks, [[User:ClueBot]]. (395966) (Bot)
<noinclude>
This is a version of the '''periodic table of the elements''' that places all elements of one period in the same row. For more information on its contents and history, see the article [[Periodic table]].
----
</noinclude>
<center>
{| border="0" cellpadding="0" cellspacing="1" style="width:100%; {{{1|}}}"
|-
! width="1.0%"|[[Group (periodic table)|Group]]
! width="3.2%"|[[Alkali metal|1]]
! width="3.2%"|[[Alkaline earth metal|2]]
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|
! width="3.2%"|[[Group 3 element|3]]
! width="3.2%"|[[Group 4 element|4]]
! width="3.2%"|[[Group 5 element|5]]
! width="3.2%"|[[Group 6 element|6]]
! width="3.2%"|[[Group 7 element|7]]
! width="3.2%"|[[Group 8 element|8]]
! width="3.2%"|[[Group 9 element|9]]
! width="3.2%"|[[Group 10 element|10]]
! width="3.2%"|[[Group 11 element|11]] <!-- also [[Coinage metal|11]] -->
! width="3.2%"|[[Group 12 element|12]]
! width="3.2%"|[[Boron group|13]]
! width="3.2%"|[[Carbon group|14]]
! width="3.2%"|[[Nitrogen group|15]] <!-- also [[Pnictogen|15]] -->
! width="3.2%"|[[Chalcogen|16]]
! width="3.2%"|[[Halogen|17]]
! width="3.2%"|[[Noble gas|18]]
|-
![[Period (periodic table)|Period]]
|colspan="33"|<br/>
|-
! [[Period 1 element|1]]
|{{element cell|1|Hydrogen|H|1.00794(7)|Gas|Nonmetals|Primordial}}
|colspan="30"|<br/>
|{{element cell|2|Helium|He|4.002602(2)|Gas|Noble gases|Primordial}}
|-
! [[Period 2 element|2]]
|{{element cell|3|Lithium|Li|6.941(2)|Solid|Alkali metals|Primordial}}
|{{element cell|4|Beryllium|Be|9.012182(3)|Solid|Alkaline earth metals|Primordial}}
|colspan="24"|<br/>
|{{element cell|5|Boron|B|10.811(7)|Solid|Metalloids|Primordial}}
|{{element cell|6|Carbon|C|12.0107(8)|Solid|Nonmetals|Primordial}}
|{{element cell|7|Nitrogen|N|14.00674(7)|Gas|Nonmetals|Primordial}}
|{{element cell|8|Oxygen|O|15.9994(3)|Gas|Nonmetals|Primordial}}
|{{element cell|9|Fluorine|F|18.9984032(5)|Gas|Halogens|Primordial}}
|{{element cell|10|Neon|Ne|20.1797(6)|Gas|Noble gases|Primordial}}
|-
! [[Period 3 element|3]]
|{{element cell|11|Sodium|Na|22.98976928(2)|Solid|Alkali metals|Primordial}}
|{{element cell|12|Magnesium|Mg|24.3050(6)|Solid|Alkaline earth metals|Primordial}}
|colspan="24"|<br/>
|{{element cell|13|Aluminium|Al|26.9815386(8)|Solid|Poor metals|Primordial}}
|{{element cell|14|Silicon|Si|28.0855(3)|Solid|Metalloids|Primordial}}
|{{element cell|15|Phosphorus|P|30.973762(2)|Solid|Nonmetals|Primordial}}
|{{element cell|16|Sulfur|S|32.066(6)|Solid|Nonmetals|Primordial}}
|{{element cell|17|Chlorine|Cl|35.4527(9)|Gas|Halogens|Primordial}}
|{{element cell|18|Argon|Ar|39.948(1)|Gas|Noble gases|Primordial}}
|-
! [[Period 4 element|4]]
|{{element cell|19|Potassium|K|39.0983(1)|Solid|Alkali metals|Primordial}}
|{{element cell|20|Calcium|Ca|40.078(4)|Solid|Alkaline earth metals|Primordial}}
|colspan="14"|<br/>
|{{element cell|21|Scandium|Sc|44.955912(6)|Solid|Transition metals|Primordial}}
|{{element cell|22|Titanium|Ti|47.867(1)|Solid|Transition metals|Primordial}}
|{{element cell|23|Vanadium|V|50.9415(1)|Solid|Transition metals|Primordial}}
|{{element cell|24|Chromium|Cr|51.9961(6)|Solid|Transition metals|Primordial}}
|{{element cell|25|Manganese|Mn|54.938045(5)|Solid|Transition metals|Primordial}}
|{{element cell|26|Iron|Fe|55.845(2)|Solid|Transition metals|Primordial}}
|{{element cell|27|Cobalt|Co|58.933195(5)|Solid|Transition metals|Primordial}}
|{{element cell|28|Nickel|Ni|58.6934(2)|Solid|Transition metals|Primordial}}
|{{element cell|29|Copper|Cu|63.546(3)|Solid|Transition metals|Primordial}}
|{{element cell|30|Zinc|Zn|65.39(2)|Solid|Transition metals|Primordial}}
|{{element cell|31|Gallium|Ga|69.723(1)|Solid|Poor metals|Primordial}}
|{{element cell|32|Germanium|Ge|72.61(2)|Solid|Metalloids|Primordial}}
|{{element cell|33|Arsenic|As|74.92160(2)|Solid|Metalloids|Primordial}}
|{{element cell|34|Selenium|Se|78.96(3)|Solid|Nonmetals|Primordial}}
|{{element cell|35|Bromine|Br|79.904(1)|Liquid|Halogens|Primordial}}
|{{element cell|36|Krypton|Kr|83.80(1)|Gas|Noble gases|Primordial}}
|-
! [[Period 5 element|5]]
|{{element cell|37|Rubidium|Rb|85.4678(3)|Solid|Alkali metals|Primordial}}
|{{element cell|38|Strontium|Sr|87.62(1)|Solid|Alkaline earth metals|Primordial}}
|colspan="14"|<br/>
|{{element cell|39|Yttrium|Y|88.90585(2)|Solid|Transition metals|Primordial}}
|{{element cell|40|Zirconium|Zr|91.224(2)|Solid|Transition metals|Primordial}}
|{{element cell|41|Niobium|Nb|92.90638(2)|Solid|Transition metals|Primordial}}
|{{element cell|42|Molybdenum|Mo|95.94(1)|Solid|Transition metals|Primordial}}
|{{element cell|43|Technetium|Tc|[97.9072]|Solid|Transition metals|Synthetic}}
|{{element cell|44|Ruthenium|Ru|101.07(2)|Solid|Transition metals|Primordial}}
|{{element cell|45|Rhodium|Rh|102.90550(2)|Solid|Transition metals|Primordial}}
|{{element cell|46|Palladium|Pd|106.42(1)|Solid|Transition metals|Primordial}}
|{{element cell|47|Silver|Ag|107.8682(2)|Solid|Transition metals|Primordial}}
|{{element cell|48|Cadmium|Cd|112.411(8)|Solid|Transition metals|Primordial}}
|{{element cell|49|Indium|In|114.818(3)|Solid|Poor metals|Primordial}}
|{{element cell|50|Tin|Sn|118.710(7)|Solid|Poor metals|Primordial}}
|{{element cell|51|Antimony|Sb|121.760(1)|Solid|Metalloids|Primordial}}
|{{element cell|52|Tellurium|Te|127.60(3)|Solid|Metalloids|Primordial}}
|{{element cell|53|Iodine|I|126.90447(3)|Solid|Halogens|Primordial}}
|{{element cell|54|Xenon|Xe|131.29(2)|Gas|Noble gases|Primordial}}
|-
! [[Period 6 element|6]]
|{{element cell|55|Caesium|Cs|132.9054519(2)|Solid|Alkali metals|Primordial}}
|{{element cell|56|Barium|Ba|137.327(7)|Solid|Alkaline earth metals|Primordial}}
|{{element cell|57|Lanthanum|La|138.90547(7)|Solid|Lanthanides|Primordial}}
|{{element cell|58|Cerium|Ce|140.116(1)|Solid|Lanthanides|Primordial}}
|{{element cell|59|Praseodymium|Pr|140.90765(2)|Solid|Lanthanides|Primordial}}
|{{element cell|60|Neodymium|Nd|144.242(3)|Solid|Lanthanides|Primordial}}
|{{element cell|61|Promethium|Pm|[144.9127]|Solid|Lanthanides|Synthetic}}
|{{element cell|62|Samarium|Sm|150.36(2)|Solid|Lanthanides|Primordial}}
|{{element cell|63|Europium|Eu|151.964(1)|Solid|Lanthanides|Primordial}}
|{{element cell|64|Gadolinium|Gd|157.25(3)|Solid|Lanthanides|Primordial}}
|{{element cell|65|Terbium|Tb|158.92535(2)|Solid|Lanthanides|Primordial}}
|{{element cell|66|Dysprosium|Dy|162.500(1)|Solid|Lanthanides|Primordial}}
|{{element cell|67|Holmium|Ho|164.93032(2)|Solid|Lanthanides|Primordial}}
|{{element cell|68|Erbium|Er|167.259(3)|Solid|Lanthanides|Primordial}}
|{{element cell|69|Thulium|Tm|168.93421(2)|Solid|Lanthanides|Primordial}}
|{{element cell|70|Ytterbium|Yb|173.04(3)|Solid|Lanthanides|Primordial}}
|{{element cell|71|Lutetium|Lu|174.967(1)|Solid|Lanthanides|Primordial}}
|{{element cell|72|Hafnium|Hf|178.49(2)|Solid|Transition metals|Primordial}}
|{{element cell|73|Tantalum|Ta|180.94788(2)|Solid|Transition metals|Primordial}}
|{{element cell|74|Tungsten|W|183.84(1)|Solid|Transition metals|Primordial}}
|{{element cell|75|Rhenium|Re|186.207(1)|Solid|Transition metals|Primordial}}
|{{element cell|76|Osmium|Os|190.23(3)|Solid|Transition metals|Primordial}}
|{{element cell|77|Iridium|Ir|192.217(3)|Solid|Transition metals|Primordial}}
|{{element cell|78|Platinum|Pt|195.084(9)|Solid|Transition metals|Primordial}}
|{{element cell|79|Gold|Au|196.966569(4)|Solid|Transition metals|Primordial}}
|{{element cell|80|Mercury|Hg|200.59(2)|Liquid|Transition metals|Primordial|mercury (element)}}
|{{element cell|81|Thallium|Tl|204.3833(2)|Solid|Poor metals|Primordial}}
|{{element cell|82|Lead|Pb|207.2(1)|Solid|Poor metals|Primordial}}
|{{element cell|83|Bismuth|Bi|208.98040(1)|Solid|Poor metals|Primordial}}
|{{element cell|84|Polonium|Po|[208.9824]|Solid|Metalloids|Natural radio}}
|{{element cell|85|Astatine|At|[209.9871]|Solid|Halogens|Natural radio}}
|{{element cell|86|Radon|Rn|[222.0176]|Gas|Noble gases|Natural radio}}
|-
! [[Period 7 element|7]]
|{{element cell|87|Francium|Fr|[223.0197]|Solid|Alkali metals|Natural radio}}
|{{element cell|88|Radium|Ra|[226.0254]|Solid|Alkaline earth metals|Natural radio}}
|{{element cell|89|Actinium|Ac|[227.0277]|Solid|Actinides|Natural radio}}
|{{element cell|90|Thorium|Th|232.03806(2)|Solid|Actinides|Primordial}}
|{{element cell|91|Protactinium|Pa|231.03588(2)|Solid|Actinides|Natural radio}}
|{{element cell|92|Uranium|U|238.02891(3)|Solid|Actinides|Primordial}}
|{{element cell|93|Neptunium|Np|[237.0482]|Solid|Actinides|Natural radio}}
|{{element cell|94|Plutonium|Pu|[244.0642]|Solid|Actinides|Natural radio}}
|{{element cell|95|Americium|Am|[243.0614]|Solid|Actinides|Synthetic}}
|{{element cell|96|Curium|Cm|[247.0703]|Solid|Actinides|Synthetic}}
|{{element cell|97|Berkelium|Bk|[247.0703]|Solid|Actinides|Synthetic}}
|{{element cell|98|Californium|Cf|[251.0796]|Solid|Actinides|Synthetic}}
|{{element cell|99|Einsteinium|Es|[252.0830]|Solid|Actinides|Synthetic}}
|{{element cell|100|Fermium|Fm|[257.0951]|Solid|Actinides|Synthetic}}
|{{element cell|101|Mendelevium|Md|[258.0984]|Solid|Actinides|Synthetic}}
|{{element cell|102|Nobelium|No|[259.1011]|Solid|Actinides|Synthetic}}
|{{element cell|103|Lawrencium|Lr|[262.110]|Solid|Actinides|Synthetic}}
|{{element cell|104|Rutherfordium|Rf|[263.1125]|UnknownPhase|Transition metals|Synthetic}}
|{{element cell|105|Dubnium|Db|[262.1144]|UnknownPhase|Transition metals|Synthetic}}
|{{element cell|106|Seaborgium|Sg|[266.1219]|UnknownPhase|Transition metals|Synthetic}}
|{{element cell|107|Bohrium|Bh|[264.1247]|UnknownPhase|Transition metals|Synthetic}}
|{{element cell|108|Hassium|Hs|[269.1341]|UnknownPhase|Transition metals|Synthetic}}
|{{element cell|109|Meitnerium|Mt|[268.1388]|UnknownPhase|Unknown|Synthetic|Meitnerium|#FCFCFC}}
|{{element cell|110|Darmstadtium|Ds|[272.1463]|UnknownPhase|Unknown|Synthetic|Darmstadtium|#FCFCFC}}
|{{element cell|111|Roentgenium|Rg|[272.1535]|UnknownPhase|Unknown|Synthetic|Roentgenium|#FCFCFC}}
|{{element cell|112|Ununbium|Uub|[277]|UnknownPhase|Transition metals|Synthetic}}
|{{element cell|113|Ununtrium|Uut|[284]|UnknownPhase|Unknown|Synthetic|Uut|#FCFCFC}}
|{{element cell|114|Ununquadium|Uuq|[289]|UnknownPhase|Unknown|Synthetic|Uuq|#FCFCFC}}
|{{element cell|115|Ununpentium|Uup|[288]|UnknownPhase|Unknown|Synthetic|Uup|#FCFCFC}}
|{{element cell|116|Ununhexium|Uuh|[292]|UnknownPhase|Unknown|Synthetic|Uuh|#FCFCFC}}
|{{element cell|117|Ununseptium|Uus|[291]‡|UnknownPhase|Unknown|Undiscovered|Ununseptium|#FFFFF}}
|{{element cell|118|Ununoctium|Uuo|[293]‡|UnknownPhase|Unknown|Synthetic|Uuo|#FCFCFC}}
|-
|colspan="21"|<br/>
|}
</center>
{{PeriodicTablesKey}}<noinclude>
== See also ==
*[[Periodic table]]
*[[Periodic table (standard)]]
*[[Periodic table (extended)]]
*[[Table of nuclides]]
== External links ==
*[http://www.webelements.com WebElements.com]
*[http://physics.nist.gov/PhysRefData/XrayMassCoef/tab3.html NIST's X-Ray Mass Attenuation Coefficients of Elements]
*[http://physics.nist.gov/PhysRefData/XrayMassCoef/tab1.html NIST's Table of Physical Properties of Elements]
*[http://periodic.lanl.gov/ Los Alamos version] (for American school children, but contains more of the history)
{{PeriodicTablesFooter}}
[[Category:Periodic table]]
[[ar:جدول دوري (عريض)]]
[[ko:주기율표 (너비)]]
[[th:ตารางธาตุ (กว้าง)]]
</noinclude>