Prime Minister of Dominica
516202
220076653
2008-06-18T04:33:06Z
Omarferreira
756954
{{Politics of Dominica}}
The '''Prime Minister of Dominica''' is the head of government in the [[Commonwealth of Dominica]]. Nominally, the position was created on [[November 3]] [[1978]] when [[Dominica]] gained [[independence]] from the [[United Kingdom]]. Hitherto, the position existed de facto as [[Premier of Dominica|Premier]].
According to Chapter 59 of the Constitution of the Commonwealth of Dominica;
1.There shall be a Prime Minister of Dominica, who shall be appointed by the President.
2.Whenever the President has occasion to appoint a Prime Minister he shall appoint an elected member of the House who appears to him likely to command the support of the majority of the elected members of the House.
The President, acting in accordance with the advice of the Prime Minister, appoints the Cabinet of Minister. The Prime Minister supervises Cabinet meetings and in the spirit of the [[Westminster system]] is nominally 'Primus Inter Pares' or first among equals. However Prime Ministers of Dominica, like most Prime Ministers in Small-Island States, have generally governed in a presidential manner.
==List of Prime Ministers of Dominica==
{| table width="75%" border="1" align="center" cellpadding=3 cellspacing=0 style="margin:5px; border:3px solid;"
|td width="10%" style="border-bottom:3px solid; background:#efefef;"|'''Order'''||td width="25%" style="border-bottom:3px solid; background:#efefef;"|'''Leader'''||td width="25%" style="border-bottom:3px solid; background:#efefef;"|'''Political Party'''||td width="40%" style="border-bottom:3px solid; background:#efefef;"|'''Term of office'''
|-
|1.||[[Patrick John]]||[[Dominica Labour Party|DLP]]||[[November 3]] [[1978]] - [[June 21]] [[1979]]
|-
|2.||[[Oliver Seraphine]]||[[Committee of National Salvation]]||[[June 21]] [[1979]] - [[July 21]] [[1980]]
|-
|3.||[[Eugenia Charles]]||[[Dominica Freedom Party|DFP]]||[[July 21]] [[1980]] - [[June 14]] [[1995]]
|-
|4.||[[Edison James]]||[[United Workers' Party (Dominica)|UWP]]||[[June 14]] [[1995]] - [[February 3]] [[2000]]
|-
|5.||[[Roosevelt Douglas]]||[[Dominica Labour Party|DLP]]||[[February 3]] [[2000]] - [[October 1]] [[2000]]
|-
|6.||[[Pierre Charles]]||[[Dominica Labour Party|DLP]]||[[October 3]] [[2000]] - [[January 6]] [[2004]]
|-
|7.||[[Roosevelt Skerrit]]||[[Dominica Labour Party|DLP]]||[[January 8]] [[2004]] - [[Incumbent]]
|-
|}
== See also ==
[[List of Prime Ministers of Dominica]]
{{politics-stub}}
[[Category:Government of Dominica]]