Provinces of Peru
1672804
222907279
2008-07-01T18:11:11Z
Belgian man
92242
/* Provinces table */ sp
{{Politics of Peru}}
[[Image:Peru Provinces.png|thumb|150px|Map of the Peruvian provinces]]
[[Image:Peru Provinces Costa Sierra Selva.png|thumb|right|150px|Map of the Peruvian provinces coastal/mountain/jungle]]
[[Image:Peru Provinces Per Region.png|thumb|right|150px|Map of the Peruvian provinces per region]]
The '''provinces of Peru''', known in [[Spanish language|Spanish]] as ''provincias'', are the second-level administrative subdivisions of the country. They are divided into [[Districts of Peru|districts]] ({{lang-es|distritos}}). There are 195 [[Province|provinces]] in [[Peru]], grouped into 25 [[Regions of Peru|regions]] except for the [[Lima Province]] which does not belong to any region. This makes an average of 7 provinces per region. The region with the fewest provinces is [[Callao Region|Callao]] (one) and the region with the most is [[Ancash Region|Ancash]] (twenty).
While provinces in the sparsely populated [[Amazon rainforest]] of eastern Peru tend to be larger, there is a large concentration of them in the north-central area of the country. The province with the least number of districts is [[Purus Province]], with just 1 district. The province with the most districts is [[Lima Province]], with 43 districts. The most common number of districts per province is 8, a total of 29 provinces share this number of districts.
==Provinces table==
The table below shows all provinces with their capitals and the region in which they are located. The UBIGEO code uniquely identifies each province. Capitals in bold are also a regional capital. Provinces in which the regions capital is located all have an UBIGEO code ending in <code>01</code>.
{| align=center class="wikitable sortable" Style="align:center;"
! width=40% | Province
! width=20% | Region
! width=20% | Capital
! width=10% | Districts
! width=10% sort=1| [[UBIGEO]]
|- <!--
PROVINCES IN AMAZONAS REGION
-->
| [[Chachapoyas Province|Chachapoyas]]
| [[Amazonas Region|Amazonas]]
| '''[[Chachapoyas, Peru|Chachapoyas]]
| align=right | 21
| align=center | 0101
|-
| [[Bagua Province|Bagua]]
| [[Amazonas Region|Amazonas]]
| [[Bagua, Peru|Bagua]]
| align=right | 6
| align=center | 0102
|-
| [[Bongará Province|Bongará]]
| [[Amazonas Region|Amazonas]]
| [[Jumbilla]]
| align=right | 12
| align=center | 0103
|-
| [[Condorcanqui Province|Condorcanqui]]
| [[Amazonas Region|Amazonas]]
| [[Santa María de Nieva]]
| align=right | 3
| align=center | 0104
|-
| [[Luya Province|Luya]]
| [[Amazonas Region|Amazonas]]
| [[Lamud]]
| align=right | 23
| align=center | 0105
|-
| [[Rodríguez de Mendoza Province|Rodríguez de Mendoza]]
| [[Amazonas Region|Amazonas]]
| [[Mendoza, Peru|Mendoza]]
| align=right | 12
| align=center | 0106
|-
| [[Utcubamba Province|Utcubamba]]
| [[Amazonas Region|Amazonas]]
| [[Bagua Grande]]
| align=right | 7
| align=center | 0107
|- <!--
PROVINCE IN ANCASH REGION
-->
| [[Huaraz Province|Huaraz]]
| [[Ancash Region|Ancash]]
| '''[[Huaraz]]
| align=right | 12
| align=center | 0201
|-
| [[Aija Province|Aija]]
| [[Ancash Region|Ancash]]
| [[Aija, Peru|Aija]]
| align=right | 5
| align=center | 0202
|-
| [[Antonio Raymondi Province|Antonio Raymondi]]
| [[Ancash Region|Ancash]]
| [[Llamellín]]
| align=right | 6
| align=center | 0203
|-
| [[Asunción Province|Asunción]]
| [[Ancash Region|Ancash]]
| [[Chacas]]
| align=right | 2
| align=center | 0204
|-
| [[Bolognesi Province|Bolognesi]]
| [[Ancash Region|Ancash]]
| [[Chiquián]]
| align=right | 15
| align=center | 0205
|-
| [[Carhuaz Province|Carhuaz]]
| [[Ancash Region|Ancash]]
| [[Carhuaz]]
| align=right | 11
| align=center | 0206
|-
| [[Carlos Fermín Fitzcarrald Province|Carlos Fermín Fitzcarrald]]
| [[Ancash Region|Ancash]]
| [[San Luis, Ancash|San Luis]]
| align=right | 3
| align=center | 0207
|-
| [[Casma Province|Casma]]
| [[Ancash Region|Ancash]]
| [[Casma]]
| align=right | 4
| align=center | 0208
|-
| [[Corongo Province|Corongo]]
| [[Ancash Region|Ancash]]
| [[Corongo]]
| align=right | 7
| align=center | 0209
|-
| [[Huari Province|Huari]]
| [[Ancash Region|Ancash]]
| [[Huari, Peru|Huari]]
| align=right | 16
| align=center | 0210
|-
| [[Huarmey Province|Huarmey]]
| [[Ancash Region|Ancash]]
| [[Huarmey]]
| align=right | 5
| align=center | 0211
|-
| [[Huaylas Province|Huaylas]]
| [[Ancash Region|Ancash]]
| [[Caraz]]
| align=right | 10
| align=center | 0212
|-
| [[Mariscal Luzuriaga Province|Mariscal Luzuriaga]]
| [[Ancash Region|Ancash]]
| [[Piscobamba]]
| align=right | 8
| align=center | 0213
|-
| [[Ocros Province|Ocros]]
| [[Ancash Region|Ancash]]
| [[Ocros]]
| align=right | 10
| align=center | 0214
|-
| [[Pallasca Province|Pallasca]]
| [[Ancash Region|Ancash]]
| [[Cabana, Peru|Cabana]]
| align=right | 11
| align=center | 0215
|-
| [[Pomabamba Province|Pomabamba]]
| [[Ancash Region|Ancash]]
| [[Pomabamba]]
| align=right | 4
| align=center | 0216
|-
| [[Recuay Province|Recuay]]
| [[Ancash Region|Ancash]]
| [[Recuay, Peru|Recuay]]
| align=right | 10
| align=center | 0217
|-
| [[Santa Province|Santa]]
| [[Ancash Region|Ancash]]
| [[Chimbote]]
| align=right | 9
| align=center | 0218
|-
| [[Sihuas Province|Sihuas]]
| [[Ancash Region|Ancash]]
| [[Sihuas]]
| align=right | 10
| align=center | 0219
|-
| [[Yungay Province|Yungay]]
| [[Ancash Region|Ancash]]
| [[Yungay, Peru|Yungay]]
| align=right | 8
| align=center | 0220
|- <!--
PROVINCES IN APURÍMAC REGION
-->
| [[Abancay Province|Abancay]]
| [[Apurímac Region|Apurímac]]
| '''[[Abancay]]
| align=right | 9
| align=center | 0301
|-
| [[Andahuaylas Province|Andahuaylas]]
| [[Apurímac Region|Apurímac]]
| [[Andahuaylas]]
| align=right | 19
| align=center | 0302
|-
| [[Antabamba Province|Antabamba]]
| [[Apurímac Region|Apurímac]]
| [[Antabamba]]
| align=right | 7
| align=center | 0303
|-
| [[Aymaraes Province|Aymaraes]]
| [[Apurímac Region|Apurímac]]
| [[Chalhuanca]]
| align=right | 17
| align=center | 0304
|-
| [[Cotabambas Province|Cotabambas]]
| [[Apurímac Region|Apurímac]]
| [[Tambobamba]]
| align=right | 6
| align=center | 0305
|-
| [[Chincheros Province|Chincheros]]
| [[Apurímac Region|Apurímac]]
| [[Chincheros]]
| align=right | 8
| align=center | 0306
|-
| [[Grau Province|Grau]]
| [[Apurímac Region|Apurímac]]
| [[Chuquibambilla]]
| align=right | 14
| align=center | 0307
|- <!--
PROVINCES IN AREQUIPA REGION
-->
| [[Arequipa Province|Arequipa]]
| [[Arequipa Region|Arequipa]]
| '''[[Arequipa]]
| align=right | 29
| align=center | 0401
|-
| [[Camaná Province|Camaná]]
| [[Arequipa Region|Arequipa]]
| [[Camaná]]
| align=right | 8
| align=center | 0402
|-
| [[Caravelí Province|Caravelí]]
| [[Arequipa Region|Arequipa]]
| [[Caravelí]]
| align=right | 13
| align=center | 0403
|-
| [[Castilla Province|Castilla]]
| [[Arequipa Region|Arequipa]]
| [[Aplao]]
| align=right | 14
| align=center | 0404
|-
| [[Caylloma Province|Caylloma]]
| [[Arequipa Region|Arequipa]]
| [[Chivay]]
| align=right | 19
| align=center | 0405
|-
| [[Condesuyos Province|Condesuyos]]
| [[Arequipa Region|Arequipa]]
| [[Chuquibamba]]
| align=right | 8
| align=center | 0406
|-
| [[Islay Province|Islay]]
| [[Arequipa Region|Arequipa]]
| [[Mollendo]]
| align=right | 6
| align=center | 0407
|-
| [[La Unión Province, Peru|La Unión]]
| [[Arequipa Region|Arequipa]]
| [[Cotahuasi]]
| align=right | 11
| align=center | 0408
|- <!--
PROVINCES IN AYACUCHO REGION
-->
| [[Huamanga Province|Huamanga]]
| [[Ayacucho Region|Ayacucho]]
| '''[[Ayacucho]]
| align=right | 15
| align=center | 0501
|-
| [[Cangallo Province|Cangallo]]
| [[Ayacucho Region|Ayacucho]]
| [[Cangallo]]
| align=right | 6
| align=center | 0502
|-
| [[Huanca Sancos Province|Huanca Sancos]]
| [[Ayacucho Region|Ayacucho]]
| [[Huanca Sancos]]
| align=right | 4
| align=center | 0503
|-
| [[Huanta Province|Huanta]]
| [[Ayacucho Region|Ayacucho]]
| [[Huanta]]
| align=right | 8
| align=center | 0504
|-
| [[La Mar Province|La Mar]]
| [[Ayacucho Region|Ayacucho]]
| [[San Miguel, Ayacucho|San Miguel]]
| align=right | 8
| align=center | 0505
|-
| [[Lucanas Province|Lucanas]]
| [[Ayacucho Region|Ayacucho]]
| [[Puquio]]
| align=right | 21
| align=center | 0506
|-
| [[Parinacochas Province|Parinacochas]]
| [[Ayacucho Region|Ayacucho]]
| [[Coracora]]
| align=right | 8
| align=center | 0507
|-
| [[Paucar del Sara Sara Province|Páucar del Sara Sara]]
| [[Ayacucho Region|Ayacucho]]
| [[Pausa, Ayacucho|Pausa]]
| align=right | 10
| align=center | 0508
|-
| [[Sucre Province|Sucre]]
| [[Ayacucho Region|Ayacucho]]
| [[Querobamba]]
| align=right | 11
| align=center | 0509
|-
| [[Víctor Fajardo Province|Víctor Fajardo]]
| [[Ayacucho Region|Ayacucho]]
| [[Huancapi]]
| align=right | 12
| align=center | 0510
|-
| [[Vilcas Huamán Province|Vilcashuamán]]
| [[Ayacucho Region|Ayacucho]]
| [[Vilcashuamán]]
| align=right | 8
| align=center | 0511
|- <!--
PROVINCES IN CAJAMARCA REGION
-->
| [[Cajamarca Province|Cajamarca]]
| [[Cajamarca Region|Cajamarca]]
| '''[[Cajamarca]]
| align=right | 12
| align=center | 0601
|-
| [[Cajabamba Province|Cajabamba]]
| [[Cajamarca Region|Cajamarca]]
| [[Cajabamba]]
| align=right | 4
| align=center | 0602
|-
| [[Celendín Province|Celendín]]
| [[Cajamarca Region|Cajamarca]]
| [[Celendín]]
| align=right | 12
| align=center | 0603
|-
| [[Chota Province|Chota]]
| [[Cajamarca Region|Cajamarca]]
| [[Chota, Peru|Chota]]
| align=right | 19
| align=center | 0604
|-
| [[Contumazá Province|Contumazá]]
| [[Cajamarca Region|Cajamarca]]
| [[Contumazá]]
| align=right | 8
| align=center | 0605
|-
| [[Cutervo Province|Cutervo]]
| [[Cajamarca Region|Cajamarca]]
| [[Cutervo]]
| align=right | 15
| align=center | 0606
|-
| [[Hualgayoc Province|Hualgayoc]]
| [[Cajamarca Region|Cajamarca]]
| [[Bambamarca, Hualgayoc|Bambamarca]]
| align=right | 3
| align=center | 0607
|-
| [[Jaén Province, Peru|Jaén]]
| [[Cajamarca Region|Cajamarca]]
| [[Jaén, Peru|Jaén]]
| align=right | 12
| align=center | 0608
|-
| [[San Ignacio Province|San Ignacio]]
| [[Cajamarca Region|Cajamarca]]
| [[San Ignacio, Peru|San Ignacio]]
| align=right | 7
| align=center | 0609
|-
| [[San Marcos Province|San Marcos]]
| [[Cajamarca Region|Cajamarca]]
| [[San Marcos, Peru|San Marcos]]
| align=right | 7
| align=center | 0610
|-
| [[San Miguel Province|San Miguel]]
| [[Cajamarca Region|Cajamarca]]
| [[San Miguel de Pallaques]]
| align=right | 13
| align=center | 0611
|-
| [[San Pablo Province|San Pablo]]
| [[Cajamarca Region|Cajamarca]]
| [[San Pablo, Cajamarca|San Pablo]]
| align=right | 4
| align=center | 0612
|-
| [[Santa Cruz Province, Peru|Santa Cruz]]
| [[Cajamarca Region|Cajamarca]]
| [[Santa Cruz de Succhubamba]]
| align=right | 11
| align=center | 0613
|- <!--
PROVINCES IN CALLAO REGION
-->
| [[Callao]]
| [[Callao Region|Callao]]
| '''[[Callao]]
| align=right | 6
| align=center | 0701
|-
|- <!--
PROVINCES IN CUSCO REGION
-->
| [[Cusco Province|Cusco]]
| [[Cusco Region|Cusco]]
| '''[[Cusco]]
| align=right | 8
| align=center | 0801
|-
| [[Acomayo Province|Acomayo]]
| [[Cusco Region|Cusco]]
| [[Acomayo]]
| align=right | 7
| align=center | 0802
|-
| [[Anta Province|Anta]]
| [[Cusco Region|Cusco]]
| [[Anta, Cusco Region|Anta]]
| align=right | 9
| align=center | 0803
|-
| [[Calca Province|Calca]]
| [[Cusco Region|Cusco]]
| [[Calca]]
| align=right | 8
| align=center | 0804
|-
| [[Canas Province|Canas]]
| [[Cusco Region|Cusco]]
| [[Yanaoca]]
| align=right | 8
| align=center | 0805
|-
| [[Canchis Province|Canchis]]
| [[Cusco Region|Cusco]]
| [[Sicuani]]
| align=right | 8
| align=center | 0806
|-
| [[Chumbivilcas Province|Chumbivilcas]]
| [[Cusco Region|Cusco]]
| [[Santo Tomás, Peru|Santo Tomás]]
| align=right | 8
| align=center | 0807
|-
| [[Espinar Province|Espinar]]
| [[Cusco Region|Cusco]]
| [[Espinar]]
| align=right | 8
| align=center | 0808
|-
| [[La Convención Province|La Convención]]
| [[Cusco Region|Cusco]]
| [[Quillabamba]]
| align=right | 10
| align=center | 0809
|-
| [[Paruro Province|Paruro]]
| [[Cusco Region|Cusco]]
| [[Paruro]]
| align=right | 9
| align=center | 0810
|-
| [[Paucartambo Province|Paucartambo]]
| [[Cusco Region|Cusco]]
| [[Paucartambo, Paucartambo|Paucartambo]]
| align=right | 6
| align=center | 0811
|-
| [[Quispicanchi Province|Quispicanchi]]
| [[Cusco Region|Cusco]]
| [[Urcos]]
| align=right | 12
| align=center | 0812
|-
| [[Urubamba Province|Urubamba]]
| [[Cusco Region|Cusco]]
| [[Urubamba, Peru|Urubamba]]
| align=right | 7
| align=center | 0813
|- <!--
PROVINCES IN HUANCAVELICA REGION
-->
| [[Huancavelica Province|Huancavelica]]
| [[Huancavelica Region|Huancavelica]]
| '''[[Huancavelica]]
| align=right | 19
| align=center | 0901
|-
| [[Acobamba Province|Acobamba]]
| [[Huancavelica Region|Huancavelica]]
| [[Acobamba, Acobamba|Acobamba]]
| align=right | 8
| align=center | 0902
|-
| [[Angaraes Province|Angaraes]]
| [[Huancavelica Region|Huancavelica]]
| [[Lircay]]
| align=right | 12
| align=center | 0903
|-
| [[Castrovirreyna Province|Castrovirreyna]]
| [[Huancavelica Region|Huancavelica]]
| [[Castrovirreyna]]
| align=right | 13
| align=center | 0904
|-
| [[Churcampa Province|Churcampa]]
| [[Huancavelica Region|Huancavelica]]
| [[Churcampa]]
| align=right | 10
| align=center | 0905
|-
| [[Huaytará Province|Huaytará]]
| [[Huancavelica Region|Huancavelica]]
| [[Huaytará]]
| align=right | 16
| align=center | 0906
|-
| [[Tayacaja Province|Tayacaja]]
| [[Huancavelica Region|Huancavelica]]
| [[Pampas, Peru|Pampas]]
| align=right | 16
| align=center | 0907
|- <!--
PROVINCIAS IN HUÁNUCO REGION
-->
| [[Huánuco Province|Huánuco]]
| [[Huánuco Region|Huánuco]]
| '''[[Huánuco]]
| align=right | 11
| align=center | 1001
|-
| [[Ambo Province|Ambo]]
| [[Huánuco Region|Huánuco]]
| [[Ambo, Peru|Ambo]]
| align=right | 8
| align=center | 1002
|-
| [[Dos de Mayo Province|Dos de Mayo]]
| [[Huánuco Region|Huánuco]]
| [[La Unión, Huánuco|La Unión]]
| align=right | 9
| align=center | 1003
|-
| [[Huacaybamba Province|Huacaybamba]]
| [[Huánuco Region|Huánuco]]
| [[Huacaybamba]]
| align=right | 4
| align=center | 1004
|-
| [[Huamalíes Province|Huamalíes]]
| [[Huánuco Region|Huánuco]]
| [[Llata]]
| align=right | 11
| align=center | 1005
|-
| [[Leoncio Prado Province|Leoncio Prado]]
| [[Huánuco Region|Huánuco]]
| [[Tingo María]]
| align=right | 6
| align=center | 1006
|-
| [[Marañón Province|Marañón]]
| [[Huánuco Region|Huánuco]]
| [[Huacrachuco]]
| align=right | 3
| align=center | 1007
|-
| [[Pachitea Province|Pachitea]]
| [[Huánuco Region|Huánuco]]
| [[Panao]]
| align=right | 4
| align=center | 1008
|-
| [[Puerto Inca Province|Puerto Inca]]
| [[Huánuco Region|Huánuco]]
| [[Puerto Inca]]
| align=right | 5
| align=center | 1009
|-
| [[Lauricocha Province|Lauricocha]]
| [[Huánuco Region|Huánuco]]
| [[Jesús, Peru|Jesús]]
| align=right | 7
| align=center | 1010
|-
| [[Yarowilca Province|Yarowilca]]
| [[Huánuco Region|Huánuco]]
| [[Chavinillo]]
| align=right | 8
| align=center | 1011
|- <!--
PROVINCES IN ICA REGION
-->
| [[Ica Province|Ica]]
| [[Ica Region|Ica]]
| '''[[Ica (city)|Ica]]'''
| align=right | 14
| align=center | 1101
|-
| [[Chincha Province|Chincha]]
| [[Ica Region|Ica]]
| [[Chincha Alta]]
| align=right | 11
| align=center | 1102
|-
| [[Nazca Province|Nazca]]
| [[Ica Region|Ica]]
| [[Nazca]]
| align=right | 5
| align=center | 1103
|-
| [[Palpa Province|Palpa]]
| [[Ica Region|Ica]]
| [[Palpa, Peru|Palpa]]
| align=right | 5
| align=center | 1104
|-
| [[Pisco Province|Pisco]]
| [[Ica Region|Ica]]
| [[Pisco, Peru|Pisco]]
| align=right | 8
| align=center | 1105
|- <!--
PROVINCES IN JUNÍN REGION
-->
| [[Huancayo Province|Huancayo]]
| [[Junín Region|Junín]]
| '''[[Huancayo]]
| align=right | 28
| align=center | 1201
|-
| [[Concepción Province, Peru|Concepción]]
| [[Junín Region|Junín]]
| [[Concepción, Junín|Concepción]]
| align=right | 15
| align=center | 1202
|-
| [[Chanchamayo Province|Chanchamayo]]
| [[Junín Region|Junín]]
| [[La Merced, Junín|La Merced]]
| align=right | 6
| align=center | 1203
|-
| [[Jauja Province|Jauja]]
| [[Junín Region|Junín]]
| [[Jauja]]
| align=right | 34
| align=center | 1204
|-
| [[Junín Province|Junín]]
| [[Junín Region|Junín]]
| [[Junín, Peru|Junín]]
| align=right | 4
| align=center | 1205
|-
| [[Satipo Province|Satipo]]
| [[Junín Region|Junín]]
| [[Satipo]]
| align=right | 8
| align=center | 1206
|-
| [[Tarma Province|Tarma]]
| [[Junín Region|Junín]]
| [[Tarma]]
| align=right | 9
| align=center | 1207
|-
| [[Yauli Province|Yauli]]
| [[Junín Region|Junín]]
| [[La Oroya]]
| align=right | 10
| align=center | 1208
|-
| [[Chupaca Province|Chupaca]]
| [[Junín Region|Junín]]
| [[Chupaca]]
| align=right | 9
| align=center | 1209
|- <!--
PROVINCES IN LA LIBERTAD REGION
-->
| [[Trujillo Province|Trujillo]]
| [[La Libertad Region|La Libertad]]
| '''[[Trujillo, Peru|Trujillo]]
| align=right | 11
| align=center | 1301
|-
| [[Ascope Province|Ascope]]
| [[La Libertad Region|La Libertad]]
| [[Ascope]]
| align=right | 8
| align=center | 1302
|-
| [[Bolívar Province (Peru)|Bolívar]]
| [[La Libertad Region|La Libertad]]
| [[Bolívar, Peru|Bolívar]]
| align=right | 6
| align=center | 1303
|-
| [[Chepén Province|Chepén]]
| [[La Libertad Region|La Libertad]]
| [[Chepén]]
| align=right | 3
| align=center | 1304
|-
| [[Julcán Province|Julcán]]
| [[La Libertad Region|La Libertad]]
| [[Julcán]]
| align=right | 4
| align=center | 1305
|-
| [[Otuzco Province|Otuzco]]
| [[La Libertad Region|La Libertad]]
| [[Otuzco]]
| align=right | 10
| align=center | 1306
|-
| [[Pacasmayo Province|Pacasmayo]]
| [[La Libertad Region|La Libertad]]
| [[San Pedro de Lloc]]
| align=right | 5
| align=center | 1307
|-
| [[Pataz Province|Pataz]]
| [[La Libertad Region|La Libertad]]
| [[Tayabamba]]
| align=right | 13
| align=center | 1308
|-
| [[Sánchez Carrión Province|Sánchez Carrión]]
| [[La Libertad Region|La Libertad]]
| [[Huamachuco]]
| align=right | 8
| align=center | 1309
|-
| [[Santiago de Chuco Province|Santiago de Chuco]]
| [[La Libertad Region|La Libertad]]
| [[Santiago de Chuco]]
| align=right | 8
| align=center | 1310
|-
| [[Gran Chimú Province|Gran Chimú]]
| [[La Libertad Region|La Libertad]]
| [[Cascas]]
| align=right | 4
| align=center | 1311
|-
| [[Virú Province|Virú]]
| [[La Libertad Region|La Libertad]]
| [[Virú]]
| align=right | 3
| align=center | 1312
|- <!--
PROVINCIAS IN LAMBAYEQUE REGION
-->
| [[Chiclayo Province|Chiclayo]]
| [[Lambayeque Region|Lambayeque]]
| '''[[Chiclayo]]
| align=right | 20
| align=center | 1401
|-
| [[Ferreñafe Province|Ferreñafe]]
| [[Lambayeque Region|Lambayeque]]
| [[Ferreñafe]]
| align=right | 6
| align=center | 1402
|-
| [[Lambayeque Province|Lambayeque]]
| [[Lambayeque Region|Lambayeque]]
| [[Lambayeque, Peru|Lambayeque]]
| align=right | 12
| align=center | 1403
|- <!--
PROVINCES IN LIMA REGION
-->
| [[Lima Province|Lima]]
| [[Lima Region|Lima]]
| '''[[Lima]]'''
| align=right | 43
| align=center | 1501
|-
| [[Barranca Province|Barranca]]
| [[Lima Region|Lima]]
| [[Barranca, Lima|Barranca]]
| align=right | 5
| align=center | 1502
|-
| [[Cajatambo Province|Cajatambo]]
| [[Lima Region|Lima]]
| [[Cajatambo]]
| align=right | 5
| align=center | 1503
|-
| [[Canta Province|Canta]]
| [[Lima Region|Lima]]
| [[Canta]]
| align=right | 7
| align=center | 1504
|-
| [[Cañete Province|Cañete]]
| [[Lima Region|Lima]]
| [[San Vicente de Cañete]]
| align=right | 16
| align=center | 1505
|-
| [[Huaral Province|Huaral]]
| [[Lima Region|Lima]]
| [[Huaral]]
| align=right | 12
| align=center | 1506
|-
| [[Huarochirí Province|Huarochirí]]
| [[Lima Region|Lima]]
| [[Matucana, Peru|Matucana]]
| align=right | 32
| align=center | 1507
|-
| [[Huaura Province|Huaura]]
| [[Lima Region|Lima]]
| [[Huacho]]
| align=right | 12
| align=center | 1508
|-
| [[Oyón Province|Oyón]]
| [[Lima Region|Lima]]
| [[Oyón, Peru|Oyón]]
| align=right | 6
| align=center | 1509
|-
| [[Yauyos Province|Yauyos]]
| [[Lima Region|Lima]]
| [[Yauyos]]
| align=right | 33
| align=center | 1510
|- <!--
PROVINCES IN LORETO REGION
-->
| [[Maynas Province|Maynas]]
| [[Loreto Region|Loreto]]
| '''[[Iquitos]]
| align=right | 13
| align=center | 1601
|-
| [[Alto Amazonas Province|Alto Amazonas]]
| [[Loreto Region|Loreto]]
| [[Yurimaguas]]
| align=right | 6
| align=center | 1602
|-
| [[Loreto Province|Loreto]]
| [[Loreto Region|Loreto]]
| [[Nauta]]
| align=right | 5
| align=center | 1603
|-
| [[Mariscal Ramón Castilla Province|Mariscal Ramón Castilla]]
| [[Loreto Region|Loreto]]
| [[Caballococha]]
| align=right | 4
| align=center | 1604
|-
| [[Requena Province|Requena]]
| [[Loreto Region|Loreto]]
| [[Requena, Loreto|Requena]]
| align=right | 11
| align=center | 1605
|-
| [[Ucayali Province|Ucayali]]
| [[Loreto Region|Loreto]]
| [[Contamana]]
| align=right | 6
| align=center | 1606
|-
| [[Dátem del Marañón Province|Dátem del Marañón]]
| [[Loreto Region|Loreto]]
| [[San Lorenzo, Loreto|San Lorenzo]]
| align=right | 6
| align=center | 1607
|- <!--
PROVINCES IN MADRE DE DIOS REGION
-->
| [[Tambopata Province|Tambopata]]
| [[Madre de Dios Region|Madre de Dios]]
| '''[[Puerto Maldonado]]'''
| align=right | 4
| align=center | 1701
|-
| [[Manu Province|Manu]]
| [[Madre de Dios Region|Madre de Dios]]
| [[Salvación]]
| align=right | 4
| align=center | 1702
|-
| [[Tahuamanu Province|Tahuamanu]]
| [[Madre de Dios Region|Madre de Dios]]
| [[Iñapari, Peru|Iñapari]]
| align=right | 3
| align=center | 1703
|- <!--
PROVINCES IN MOQUEGUA REGION
-->
| [[Mariscal Nieto Province|Mariscal Nieto]]
| [[Moquegua Region|Moquegua]]
| '''[[Moquegua]]
| align=right | 6
| align=center | 1801
|-
| [[General Sánchez Cerro Province|General Sánchez Cerro]]
| [[Moquegua Region|Moquegua]]
| [[Omate]]
| align=right | 11
| align=center | 1802
|-
| [[Ilo Province|Ilo]]
| [[Moquegua Region|Moquegua]]
| [[Ilo]]
| align=right | 3
| align=center | 1803
|- <!--
PROVINCES IN PASCO REGION
-->
| [[Pasco Province|Pasco]]
| [[Pasco Region|Pasco]]
| '''[[Cerro de Pasco]]'''
| align=right | 13
| align=center | 1901
|-
| [[Daniel Alcídes Carrión Province|Daniel Alcídes Carrión]]
| [[Pasco Region|Pasco]]
| [[Yanahuanca]]
| align=right | 8
| align=center | 1902
|-
| [[Oxapampa Province|Oxapampa]]
| [[Pasco Region|Pasco]]
| [[Oxapampa]]
| align=right | 7
| align=center | 1903
|- <!--
PROVINCES IN PIURA REGION
-->
| [[Piura Province|Piura]]
| [[Piura Region|Piura]]
| '''[[Piura]]
| align=right | 9
| align=center | 2001
|-
| [[Ayabaca Province|Ayabaca]]
| [[Piura Region|Piura]]
| [[Ayabaca]]
| align=right | 10
| align=center | 2002
|-
| [[Huancabamba Province|Huancabamba]]
| [[Piura Region|Piura]]
| [[Huancabamba]]
| align=right | 8
| align=center | 2003
|-
| [[Morropón Province|Morropón]]
| [[Piura Region|Piura]]
| [[Chulucanas]]
| align=right | 10
| align=center | 2004
|-
| [[Paita Province|Paita]]
| [[Piura Region|Piura]]
| [[Paita]]
| align=right | 7
| align=center | 2005
|-
| [[Sullana Province|Sullana]]
| [[Piura Region|Piura]]
| [[Sullana]]
| align=right | 8
| align=center | 2006
|-
| [[Talara Province|Talara]]
| [[Piura Region|Piura]]
| [[Talara]]
| align=right | 6
| align=center | 2007
|-
| [[Sechura Province|Sechura]]
| [[Piura Region|Piura]]
| [[Sechura]]
| align=right | 6
| align=center | 2008
|- <!--
PROVINCE IN PUNO REGION
-->
| [[Puno Province|Puno]]
| [[Puno Region|Puno]]
| '''[[Puno]]
| align=right | 15
| align=center | 2101
|-
| [[Azángaro Province|Azángaro]]
| [[Puno Region|Puno]]
| [[Azángaro]]
| align=right | 15
| align=center | 2102
|-
| [[Carabaya Province|Carabaya]]
| [[Puno Region|Puno]]
| [[Macusani]]
| align=right | 10
| align=center | 2103
|-
| [[Chucuito Province|Chucuito]]
| [[Puno Region|Puno]]
| [[Juli, Peru|Juli]]
| align=right | 7
| align=center | 2104
|-
| [[El Collao Province|El Collao]]
| [[Puno Region|Puno]]
| [[Ilave]]
| align=right | 5
| align=center | 2105
|-
| [[Huancané Province|Huancané]]
| [[Puno Region|Puno]]
| [[Huancané]]
| align=right | 8
| align=center | 2106
|-
| [[Lampa Province|Lampa]]
| [[Puno Region|Puno]]
| [[Lampa, Puno|Lampa]]
| align=right | 10
| align=center | 2107
|-
| [[Melgar Province|Melgar]]
| [[Puno Region|Puno]]
| [[Ayaviri, Melgar|Ayaviri]]
| align=right | 9
| align=center | 2108
|-
| [[Moho Province|Moho]]
| [[Puno Region|Puno]]
| [[Moho, Peru|Moho]]
| align=right | 4
| align=center | 2109
|-
| [[San Antonio de Putina Province|San Antonio de Putina]]
| [[Puno Region|Puno]]
| [[Putina]]
| align=right | 5
| align=center | 2110
|-
| [[San Román Province|San Román]]
| [[Puno Region|Puno]]
| [[Juliaca]]
| align=right | 4
| align=center | 2111
|-
| [[Sandia Province|Sandia]]
| [[Puno Region|Puno]]
| [[Sandia, Peru|Sandia]]
| align=right | 10
| align=center | 2112
|-
| [[Yunguyo Province|Yunguyo]]
| [[Puno Region|Puno]]
| [[Yunguyo]]
| align=right | 7
| align=center | 2113
|- <!--
PROVINCES IN SAN MARTÍN Region
-->
