Québec (electoral district)
1843260
220043599
2008-06-18T00:48:36Z
Kurykh
529595
+image
{{Infobox Canada electoral district
| name = Québec
| province = Quebec
| image = Québec.png
| caption = Québec in relation to other Quebec City federal electoral districts.
| fed-status = active
| fed-district-number = 24052
| fed-created = 1966
| fed-abolished =
| fed-election-first = 1968
| fed-election-last = 2006
| fed-rep = Christiane Gagnon
| fed-rep-link =
| fed-rep-party = BQ
| fed-rep-party-link = Bloc Québécois
| demo-census-date = 2006
| demo-pop = 95433
| demo-electors = 80576
| demo-electors-date = 2006
| demo-area = 34
| demo-cd = [[Quebec City]]
| demo-csd = [[Quebec City]]
}}
<!--uncomment if needed ''For the current|defunct federal|provincial electoral district, see [[Quebec (electoral district)]]'' --->
'''Québec''' electoral district (formerly known as '''Langelier''') is a federal [[electoral district (Canada)|electoral district]] that has been represented in the [[Canada|Canadian]] [[Canadian House of Commons|House of Commons]] since 1988. It is located in [[Quebec City]] in the [[provinces and territories of Canada|province]] of [[Quebec]].
The main employer in the district is the provincial [[Government of Quebec]].
==Statistical overview==
*Population: 93,811
*Average family income: $52,443
*Unemployment: 9.3%
*Linguistic groups:
**Francophone population: 92%
**Anglophone population: 2%
**Other: 6%
==Geography==
The riding, in the Quebec region of [[Capitale-Nationale]], consists of the central part of [[Quebec City]], including the borough of [[La Cité (Quebec City)|La Cité]] and the southern part of the borough of [[Les Rivières (Quebec City)|Les Rivières]], as well as the parish municipality of [[Notre-Dame-des-Anges, Quebec|Notre-Dame-des-Anges]].
The neighbouring ridings are [[Louis-Hébert (electoral district)|Louis-Hébert]], [[Louis-Saint-Laurent]], [[Charlesbourg—Haute-Saint-Charles]], [[Beauport—Limoilou]], and [[Lévis—Bellechasse]].
==History==
This riding was created as "Langelier" riding in 1966 from parts of [[Quebec East]], [[Quebec South]] and [[Quebec West]] ridings. It was renamed "Quebec" in 1990.
===Members of Parliament===
This riding has elected the following [[Member of Parliament|Members of Parliament]]:
*[[Jean Marchand]], [[Liberal Party of Canada|Liberal]] (1968-1976)
*[[Gilles Lamontagne]], Liberal (1977-1984)
*[[Michel Coté]], [[Progressive Conservative Party of Canada|Progressive Conservative]] (1984-1988)
*[[Gilles Loiselle]], Progressive Conservative (1988-1993)
*[[Christiane Gagnon]], [[Bloc Québécois]] (1993- )
==Election results==
===Quebec, 1993 - present===
{{CanElec1|2006}}
{{CanElec1Row|BQ|[[Christiane Gagnon]]|20,845}}
{{CanElec1Row|Conservative|[[Frédérik Boisvert]]|14,943}}
{{CanElec1Row|Liberal|[[Caroline Drolet]]|5,743}}
{{CanElec1Row|NDP|[[Michaël Lessard]]|4,629}}
{{CanElec1Row|Green|[[Yonnel Bonaventure]]|2,372}}
{{CanElec1Row|Independent|[[Dan Aubut]]|813}}
{{CanElec1Row|Progressive Canadian|[[Alexandre Raymond-Labrie]]|520}}
{{CanElec1Row|Libertarian|[[Francis Bedard]]|325}}
{{end}}
{{CanElec1|2004}}
{{CanElec1Row|BQ|[[Christiane Gagnon]]|24,373}}
{{CanElec1Row|Liberal|Jean-Philippe Côté|12,982}}
{{CanElec1Row|Conservative|Pierre Gaudreault|5,330}}
{{CanElec1Row|NDP|Jean-Marie Fiset|2,670}}
{{CanElec1Row|Green|Antonine Yaccarini|2,046}}
{{CanElec1Row|Marijuana|Pierre-E. Paradis|512}}
{{CanElec1Row|Marxist-Leninist|Jean Bédard|223}}
{{end}}
{{CanElec1|2000}}
{{CanElec1Row|BQ|[[Christiane Gagnon]]|22,793}}
{{CanElec1Row|Liberal|Claudette Tessier Couture|18,619}}
{{CanElec1Row|Canadian Alliance|Michel Rivard|3,980}}
{{CanElec1Row|Progressive Conservatives|Marc Jalbert|3,171}}
{{CanElec1Row|NDP|Jean-Marie Fiset|1,714}}
{{CanElec1Row|Marijuana|Pierre-E. Paradis|1,480}}
{{CanElec1Row|Natural Law|Gilles Rochette|482}}
{{CanElec1Row|Marxist-Leninist|Claude Moreau|255}}
{{end}}
{{CanElec1|1997}}
{{CanElec1Row|BQ|[[Christiane Gagnon]]|24,817}}
{{CanElec1Row|Liberal|Claudette Tessier-Couture|18,062}}
{{CanElec1Row|Progressive Conservatives|Marc Jalbert|10,309}}
{{CanElec1Row|NDP|Jean-Marie Fiset|2,556}}
{{end}}
{{CanElec1|1993}}
{{CanElec1Row|BQ|[[Christiane Gagnon]]|27,788}}
{{CanElec1Row|Liberal|[[Jean Pelletier]]|13,965}}
{{CanElec1Row|Progressive Conservatives|[[Gilles Loiselle]]|7,077.}}
{{CanElec1Row|NDP|Majella Desmeules|1,067}}
{{CanElec1Row|Natural Law|Danielle Charland|883}}
{{CanElec1Row|Green|Richard Domm|786}}
{{CanElec1Row|Abolitionist|Ernst Fernandez|158}}
{{end}}
===Langelier, 1968 -1993===
{{CanElec1|1988}}
{{CanElec1Row|Progressive Conservatives|[[Gilles Loiselle]]|24,555}}
{{CanElec1Row|Liberals|Marielle Guay-Mineault|14,843}}
{{CanElec1Row|NDP|Pauline Gingras|10,586}}
{{CanElec1Row|Green|Gilles Fontaine|1,931}}
{{CanElec1Row|Not affiliated|France Tremblay|402}}
{{CanElec1Row|Independent|Alexandre Roy|319}}
{{end}}
{{CanElec1|1984}}
{{CanElec1Row|Progressive Conservatives|[[Michel Coté]]|16,872}}
{{CanElec1Row|Liberals|Florence Ievers|14,004}}
{{CanElec1Row|NDP|Majella Desmeules|4,597}}
{{CanElec1Row|Rhino|Jean Obélix Lefebvre|2,576}}
{{CanElec1Row|Nationaliste|André Binette|919}}
{{CanElec1Row|Social Credit|Christian Landry|189}}
{{end}}
{{CanElec1|1980}}
{{CanElec1Row|Liberals|[[J. Gilles Lamontagne]]|24,714}}
{{CanElec1Row|Rhino|Jean Obelix Lefebvre|2,813}}
{{CanElec1Row|NDP|Edith Frankel|2,811}}
{{CanElec1Row|Progressive Conservatives|Pierre Linteau|2,606}}
{{CanElec1Row|Social Credit|André Bergeron|1,191}}
{{CanElec1Row|Union Populaire|Brigitte Fortier|252}}
{{CanElec1Row|Marxist-Leninist|Jacques Goulet|115}}
{{CanElec1Row|Communist|Claude Demers|68}}
{{end}}
{{CanElec1|1979}}
{{CanElec1Row|Liberals|[[J. Gilles Lamontagne]]|25,931}}
{{CanElec1Row|Social Credit|André Simoneau|4,748}}
{{CanElec1Row|NDP|Raymond Lavoie|3,773}}
{{CanElec1Row|Progressive Conservatives|Paul Michaud|2,186}}
{{CanElec1Row|Rhino|Jean Lefebvre|1,824}}
{{CanElec1Row|Union Populaire|Maurice Gagnon|195}}
{{CanElec1Row|Marxist-Leninist|Jacques Goulet|156}}
{{CanElec1Row|Communist|Claude Demers|140}}
{{end}}
{{CanElec1-by|[[24 May]] [[1977]]|On Mr. Marchand's resignation, [[26 October]] [[1976]]}}
{{CanElec1Row|Liberals|[[Gilles Lamontagne]]|12,171}}
{{CanElec1Row|Progressive Conservatives|Maurice Hamel|3,952}}
{{CanElec1Row|NDP|Jean Daoust|1,104}}
{{CanElec1Row|Social Credit|Sauveur Fradette|618}}
{{CanElec1Row|Independent|Jean Marie Béland|213}}
{{CanElec1Row|Communist|Jeannette Walsh|166}}
{{CanElec1Row|Independent|Gérard Langlois|67}}
{{end}}
{{CanElec1|1974}}
{{CanElec1Row|Liberals|[[Jean Marchand]]|13,557}}
{{CanElec1Row|Social Credit|Sauveur Fradette|3,344}}
{{CanElec1Row|Progressive Conservatives|Normand Robidoux|2,530}}
{{CanElec1Row|NDP|Clément Gilbert|1,110}}
{{CanElec1Row|Independent|Albert Lemoine|337}}
{{CanElec1Row|Not affiliated|Micheline Roberge|184}}
{{CanElec1Row|Marxist-Leninist|Michel Papayre|161}}
{{CanElec1Row|Independent|Lionel Larocque|97}}
{{end}}
{{CanElec1|1972}}
{{CanElec1Row|Liberals|[[Jean Marchand]]|14,725}}
{{CanElec1Row|Social Credit|J.-Wilfrid Dufresne|6,101}}
{{CanElec1Row|Progressive Conservatives|Albert Lemoine|3,206}}
{{CanElec1Row|Independent|Guy Jean|1,313}}
{{CanElec1Row|Not affiliated|Michel Parayre|349}}
{{end}}
{{CanElec1|1968}}
{{CanElec1Row|Liberals|[[Jean Marchand]]|11,439}}
{{CanElec1Row|RC|Guy Jean|8,770}}
{{CanElec1Row|Progressive Conservatives|Rodrigue Pageau|8,150}}
{{CanElec1Row|NDP|Pierre Pourtier|658}}
{{CanElec1Row|RC|Michel Roy|308}}
{{end}}
== See also ==
* [[List of Canadian federal electoral districts]]
* [[Past Canadian electoral districts]]
== External links ==
* Website of the [http://www.parl.gc.ca/ Parliament of Canada]
{{Ridings in Quebec City}}{{Ridings in Quebec}}
[[Category:Quebec federal electoral districts]]
[[Category:Quebec City federal electoral districts]]
[[Category:Quebec City Area federal electoral districts]]
[[fr:Québec (circonscription fédérale)]]