Quarters of Saint Lucia
2274467
225485679
2008-07-13T23:05:37Z
Thijs!bot
1392310
robot Adding: [[ja:セントルシアの行政区画]]
{{combi}}
|[[Image:Sainte-Lucie - districts numérotés.png|thumb|300px|{{PAGENAME}}]]
|{{Politics of Saint Lucia}}
|}
The island of '''[[Saint Lucia]]''' is divided into 11 quarters:
# [[Anse la Raye Quarter|Anse la Raye]]
# [[Canaries Quarter|Canaries]]
# [[Castries Quarter|Castries]]
# [[Choiseul Quarter|Choiseul]]
# [[Dennery Quarter|Dennery]]
# [[Gros Islet Quarter|Gros Islet]]
# [[Laborie Quarter|Laborie]]
# [[Micoud Quarter|Micoud]]
# [[Praslin Quarter|Praslin]]
# [[Soufrière Quarter|Soufrière]]
# [[Vieux Fort Quarter|Vieux Fort]]
<br style="clear:both" />
==Districts statistics==
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse"
|- bgcolor="#cccccc"
| District (Quarter) || Land area ([[Square kilometre|km²]]) || Population (2001) || Density (persons/km²)
|-
| [[Anse la Raye Quarter|Anse la Raye]] || align=right | 31 || align=right | 6,495 || align=right | 210
|-
| [[Canaries Quarter|Canaries]] || align=right | 16 || align=right | 1,906 || align=right | 119
|-
| [[Castries Quarter|Castries]] || align=right | 79 || align=right | 61,341 || align=right | 776
|-
| [[Choiseul Quarter|Choiseul]] || align=right | 31 || align=right | 6,372 || align=right | 206
|-
| [[Dennery Quarter|Dennery]] || align=right | 70 || align=right | 12,773 || align=right | 182
|-
| [[Central Forest Reserve (Saint Lucia)|Forest]] || align=right | 78 || align=right | 0 || align=right | 0
|-
| [[Gros Islet Quarter|Gros Islet]] || align=right | 101 || align=right | 19,816 || align=right | 196
|-
| [[Laborie Quarter|Laborie]] || align=right | 38 || align=right | 7,978 || align=right | 210
|-
| [[Micoud Quarter|Micoud]] || align=right | 78 || align=right | 17,153 || align=right | 220
|-
| [[Soufrière Quarter|Soufrière]] || align=right | 51 || align=right | 7,328 || align=right | 144
|-
| [[Vieux Fort Quarter|Vieux Fort]] || align=right | 44 || align=right | 16,329 || align=right | 371
|-
| '''Saint Lucia''' || align=right | '''617''' || align=right | '''158,076''' || align=right | '''256'''
|}
Source: Saint Lucia Government Statistics Department
== External links ==
* [http://www.stats.gov.lc/ Saint Lucia Government Statistics Department]
* [http://www.citypopulation.de/StLucia.html City Population{{ndash}} Districts of Saint Lucia]
* [http://www.statoids.com/ulc.html Statoids{{ndash}} Districts of Saint Lucia]
{{Quarters of Saint Lucia}}
{{Articles on first-level administrative divisions of North American countries}}
{{SaintLucia-geo-stub}}
[[Category:Lists of country subdivisions|Saint Lucia, Quarters of]]
[[Category:Quarters of Saint Lucia| ]]
[[Category:First-level administrative country subdivisions]]
[[fr:Districts de Sainte-Lucie]]
[[lt:Sent Lusijos kvartalai]]
[[nl:Kwartieren van Saint Lucia]]
[[ja:セントルシアの行政区画]]
[[pt:Subdivisões de Santa Lúcia]]
[[ru:Административное деление Сент-Люсии]]