RIAA certification
308159
225904949
2008-07-15T23:13:15Z
Odin's Beard
852384
[[WP:UNDO|Undid]] revision 225890057 by [[Special:Contributions/78.22.243.174|78.22.243.174]] ([[User talk:78.22.243.174|talk]]) rm false addition
In the [[United States]], the [[Recording Industry Association of America]] awards certification based on the number of [[album]]s and [[single (music)|singles]] sold through retail and other ancillary markets.<ref name="RIAA Certification Criteria"> [http://www.riaa.com/goldandplatinum.php?content_selector=criteria RIAA certification criteria]. Retrieved on [[September 19]], [[2006]]</ref> (Some other countries have similar schemes. See [[Music recording sales certification]].) Certification is not automatic; for an award to be made, the [[record label]] must pay a fee to have the sales of the recording audited. The audit is conducted against unit shipments (most often an artist's royalty statement is used), which includes albums sold directly to retailers and one-stops, direct to consumer sales (music clubs and mail order) and other outlets. Shipments that could potentially be returned to the label can not be counted.
Traditionally, an American RIAA-certified [[gold record]] was a single or album that sold 500,000 units (records, tapes, and/or CDs). A [[platinum record]] was one that sold 1,000,000 units. However, the RIAA has changed these terms several times over the last five decades, so the criteria for certification depends on different factors, particularly in recent years.
[[Nielsen SoundScan]] figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses. Prior to Nielsen SoundScan, RIAA certification was the only audited and verifiable system for tracking music sales in the U.S.; it is still the only system capable of tracking 100% of sales (albeit as shipments less potential returns, not actual sales like Nielsen SoundScan).
== List of certifications ==<!-- This section is linked from [[The Beatles discography]] -->
Currently, the normal RIAA certifications for albums are:
* 500,000 units: '''Gold album'''.
* 1,000,000 units: '''Platinum album'''.
* 2,000,000 units: '''Multi-Platinum album'''.
* 10,000,000 units: '''Diamond album'''.
The following certifications are given only to recordings of which over 50% of the content is in the [[Spanish language]] [http://www.riaa.com/gp/lospremios/default.asp]:
* 100,000 units: '''Oro album'''.
* 200,000 units: '''Platino album'''.
* of 400,000 units: '''Multi-Platino album'''.
Multi-disc albums are counted once for each disc within the album if it is over 100 minutes in length. For example, each copy of [[OutKast]]'s ''[[Speakerboxxx/The Love Below]]'' (running time of 134:56), [[Tupac Shakur]]'s ''[[All Eyez On Me]]'' (132:18), and [[Shania Twain]]'s ''[[Up! (album)|Up!]]'' (145:44), all three [[double album]]s, were counted twice, meaning each album was certified diamond after only 5 million copies were shipped.
==Records==
{{Col-begin}}
{{Col-2}}
{| class="wikitable sortable" style="text-align:center;"
|+Top selling artists [http://www.riaa.com/goldandplatinumdata.php?table=tblTopArt]<br /><small>(updated [[July 9]], [[2008]])</small>
!Artist !! Units<br />(millions)
|-
| align="left"| [[The Beatles]] || 170
|-
| align="left"| [[Garth Brooks]] || 128
|-
| align="left"| [[Elvis Presley]] || 118.5
|-
| align="left"| [[Led Zeppelin]] || 111.5
|-
| align="left"| [[Eagles]] || 100
|-
| align="left"| [[Billy Joel]] || 79.5
|-
| align="left"| [[Pink Floyd]] || 74.5
|-
| align="left"| [[Barbara Streisand]] || 71
|-
| align="left"| [[Elton John]] || 69.5
|-
| align="left"| [[AC/DC]] || 69
|-
| align="left"| [[George Strait]] || 67.5
|-
| align="left"| [[Aerosmith]] || 66.5
|-
| align="left"| [[The Rolling Stones]] || 66
|-
| align="left"| [[Madonna (entertainer)|Madonna]] || 63.5
|-
| align="left"| [[Bruce Springsteen]] || 63.5
|-
| align="left"| [[Mariah Carey]] || 62.5
|-
| align="left"| [[Michael Jackson]] || 60.5
|-
| align="left"| [[Metallica]] || 57
|-
| align="left"| [[Van Halen]] || 56.5
|-
| align="left"| [[Whitney Houston]] || 54
|-
| align="left"| [[Kenny Rogers]] || 51
|-
| align="left"| [[U2]] || 50.5
|-
| align="left"| [[Celine Dion]] || 50
|-
| align="left"| [[Fleetwood Mac]] || 48.5
|-
| align="left"| [[Neil Diamond]] || 48.5
|-
| align="left"| [[Kenny G]] || 48
|-
| align="left"| [[Shania Twain]] || 48
|-
| align="left"| [[Alabama (band)|Alabama]] || 46
|-
| align="left"| [[Journey (band)|Journey]] || 46
|-
| align="left"| [[Santana]] || 43
|-
| align="left"| [[Eric Clapton]] || 42.5
|-
| align="left"| [[Alan Jackson]] || 42
|-
| align="left"| [[Bob Seger]] and the Silver Bullet Band || 41
|-
| align="left"| [[Reba McEntire]] || 40.5
|-
| align="left"| [[Prince (musician)|Prince]] || 39.5
|-
| align="left"| [[Guns N' Roses]] || 39.5
|-
| align="left"| [[Simon & Garfunkel]] || 38.5
|-
| align="left"| [[Chicago (band)|Chicago]] || 38
|-
| align="left"| [[Foreigner (band)|Foreigner]] || 37.5
|-
| align="left"| [[Rod Stewart]] || 37
|-
| align="left"| [[Bob Dylan]] || 37
|-
| align="left"| [[Backstreet Boys]] || 37
|-
| align="left"| [[Tupac Shakur]] || 36.5
|-
| align="left"| [[Def Leppard]] || 35
|-
| align="left"| [[Willie Nelson]] || 35
|-
| align="left"| [[Bon Jovi]] || 34
|-
| align="left"| [[Phil Collins]] || 33.5
|-
| align="left"| [[R. Kelly]] || 33
|-
| align="left"| [[James Taylor]] || 33
|-
| align="left"| [[John Denver]] || 32.5
|-
| align="left"| [[Queen (band)|Queen]] || 32.5
|-
| align="left"| [[Tim McGraw]] || 32
|-
| align="left"| [[The Doors]] || 32
|-
| align="left"| [[Boston (band)|Boston]] || 31
|-
| align="left"| [[Britney Spears]] || 31
|-
| align="left"| [[Dave Matthews Band]] || 31
|-
| align="left"| [[Dixie Chicks]] || 30.5
|-
| align="left"| [[Linda Ronstadt]] || 30
|-
| align="left"| [[Pearl Jam]] || 30
|-
| align="left"| [[Ozzy Osbourne]] || 28.75
|-
| align="left"| [[Tom Petty]] & The Heartbreakers || 28.5
|-
| align="left"| [[Mannheim Steamroller]] || 28
|-
| align="left"| [[Lynyrd Skynyrd]] || 28
|-
| align="left"| [[Michael Bolton]] || 28
|-
| align="left"| [['N Sync]] || 28
|-
| align="left"| [[John Mellencamp]] || 27.5
|-
| align="left"| [[Barry Manilow]] || 27.5
|-
| align="left"| [[Eminem]] || 27
|-
| align="left"| [[Boyz II Men]] || 27
|-
| align="left"| [[Brooks & Dunn]] || 26.5
|-
| align="left"| [[Enya]] || 26
|-
| align="left"| [[Janet Jackson]] || 26
|-
| align="left"| [[Jay-Z]] || 26
|-
| align="left"| [[Bee Gees]] || 26
|-
| align="left"| [[Creedence Clearwater Revival]] || 26
|-
| align="left"| [[Frank Sinatra]] || 25.5
|-
| align="left"| [[ZZ Top]] || 25
|-
| align="left"| [[Rush (band)|Rush]] || 25
|-
| align="left"| [[Nirvana (band)|Nirvana]] || 25
|-
| align="left"| [[Faith Hill]] || 25
|-
| align="left"| [[The Carpenters]] || 24.5
|-
| align="left"| [[Luther Vandross]] || 24.5
|-
| align="left"| [[Steve Miller Band]] || 24.5
|-
| align="left"| [[Creed (band)|Creed]] || 24
|-
| align="left"| [[Vince Gill]] || 24
|-
| align="left"| [[Earth, Wind & Fire]] || 23.5
|-
| align="left"| [[The Cars]] || 23.5
|-
| align="left"| [[Mötley Crüe]] || 23.5
|-
| align="left"| [[Jimmy Buffett]] || 23
|-
| align="left"| [[Kenny Chesney]] || 22.5
|-
| align="left"| [[The Police]] || 22.5
|-
| align="left"| [[Sade]] || 22.5
|-
| align="left"| [[Jimi Hendrix]] || 22.5
|-
| align="left"| [[Toby Keith]] || 22
|-
| align="left"| [[REO Speedwagon]] || 22
|-
| align="left"| [[TLC (band)|TLC]] || 22
|-
| align="left"| [[Green Day]] || 22
|-
| align="left"| [[Beastie Boys]] || 22
|-
| align="left"| [[Lionel Richie]] || 22
|-
| align="left"| [[Outkast]] || 22
|-
| align="left"| [[Doobie Brothers]] || 22
|-
|}
{{Col-2}}
{| class="wikitable sortable" style="text-align:center;"
|+Gold and Platinum albums [http://www.riaa.com/goldandplatinumdata.php?table=tblArtTal]<br /><small>(updated [[7 July]], [[2008]])</small>
!Artist !! Gold !!Platinum !!Multi-Platinum
|-
| align="left"|AC/DC||19||19||11<ref name="AC/DCASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=AC/DC%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by AC/DC]</ref>
|-
| align="left"|Aerosmith ||25||18||12<ref name="AerosmithASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Aerosmith%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Aerosmith]</ref>
|-
| align="left"|Alabama ||22||20||10<ref name="AlabamaASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Alabama%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Alabama]</ref>
|-
| align="left"|Beach Boys, The ||20||9||6<ref name="TheBeachBoysASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Beach%20Boys&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by The Beach Boys]</ref>
|-
| align="left"|Beatles, The ||45||39||24<ref name="TheBeatlesASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=The%20Beatles&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by The Beatles]</ref>
|-
| align="left"|Bee Gees, The ||13||9||2<ref name="TheBeeGeesASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Bee%20Gees&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by The Bee Gees]</ref>
|-
| align="left"|Bon Jovi ||13||11||7<ref name="BonJoviASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Bon%20Jovi&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Bon Jovi]</ref>
|-
| align="left"|Brooks, Garth ||16||16||15<ref name="GarthBrooksASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Garth%20Brooks&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Garth Brooks]</ref>
|-
| align="left"|Buffett, Jimmy ||17||9||3<ref name="JimmyBuffettASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Jimmy%20Buffett&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Jimmy Buffett]</ref>
|-
| align="left"|Carey, Mariah ||14||14||10<ref name="MariahCareyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Mariah%20Carey&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Mariah Carey]</ref>
|-
| align="left"|Carpenters, The ||13||8||6<ref name="CarpentersASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Carpenters&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by The Carpenters]</ref>
|-
| align="left"|Cash, Johnny ||18||10||5<ref name="JohnnyCashASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Johnny%20Cash&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Johnny Cash]</ref>
|-
| align="left"|Chesney, Kenny ||12||9||5<ref name="KennyChesneyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Kenny%20Chesney&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Kenny Chesney]</ref>
|-
| align="left"|Chicago ||22||18||8<ref name="ChicagoASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Chicago%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Chicago]</ref>
|-
| align="left"|Clapton, Eric ||25||12||8<ref name="EricClaptonASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Eric%20Clapton&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Eric Clapton]</ref>
|-
| align="left"|Creedence Clearwater Revival ||13||9||6<ref name="CreedenceClearwaterRevivalASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Creedence%20Clearwater&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Creedence Clearwater Revival]</ref>
|-
| align="left"|Denver, John ||20||13||7<ref name="JohnDenverASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=John%20Denver&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by John Denver]</ref>
|-
| align="left"|Diamond, Neil ||40||21||11<ref name="NeilDiamondASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Neil%20Diamond&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Neil Diamond]</ref>
|-
| align="left"|Dion, Celine ||13||11||8<ref name="CelineDionASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Celine%20Dion&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Celine Dion]</ref>
|-
| align="left"|Doors, The ||18||14||5<ref name="TheDoorsASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=The%20Doors&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by The Doors]</ref>
|-
| align="left"|Dylan, Bob ||36||16||5<ref name="BobDylanASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Bob%20Dylan&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Bob Dylan]</ref>
|-
| align="left"|Eagles, The ||13||13||11<ref name="TheEaglesASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=The%20Eagles&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by The Eagles]</ref>
|-
| align="left"|Earth, Wind & Fire ||18||10||6<ref name="EarthWind&FireASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Earth%20Wind&Fire&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Earth, Wind & Fire]</ref>
|-
| align="left"|Fleetwood Mac ||14||9||8<ref name="FleetwoodMacASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Fleetwood%20Mac&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Fleetwood Mac]</ref>
|-
| align="left"|Franklin, Aretha ||14||4||1<ref name="ArethaFranklinASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Aretha%20Franklin&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Aretha Franklin]</ref>
|-
| align="left"|Gill, Vince ||13||11||6<ref name="VinceGillASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Vince%20Gill&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Vince Gill]</ref>
|-
| align="left"|Grand Funk Railroad ||12||6||2<ref name="GrandFunkRailroadASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Grand%20Funk&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Grand Funk Railroad]</ref>
|-
| align="left"|Grant, Amy ||13||7||3<ref name="AmyGrantASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Amy%20Grant&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Amy Grant]</ref>
|-
| align="left"|Grateful Dead ||18||6||4<ref name="GratefulDeadASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Grateful%20Dead&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Grateful Dead]</ref>
|-
| align="left"|Heart ||13||8||6<ref name="HeartASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Heart%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Heart]</ref>
|-
| align="left"|Hendrix, Jimi ||17||10||6<ref name="JimiHendrixASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Jimi%20Hendrix&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Jimi Hendrix]</ref>
|-
| align="left"|Isley Brothers ||15||10||3<ref name="IsleyBrothersASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Isley%20Brothers&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Isley Brothers]</ref>
|-
| align="left"|Jackson, Alan ||16||14||8<ref name="AlanJacksonASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Alan%20Jackson&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Alan Jackson]</ref>
|-
| align="left"|Jay-Z ||13||13||8<ref name="Jay-ZASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Jay%20Z&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Jay-Z]</ref>
|-
| align="left"|Jefferson Airplane/Starship ||20||5||1<ref name="JeffersonAirplaneASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Jefferson%20Airplane&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Jefferson Airplane]</ref>
|-
| align="left"|Jethro Tull ||15||3||1<ref name="JethroTullASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Jethro%20Tull&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Jethro Tull]</ref>
|-
| align="left"|Joel, Billy ||18||16||12<ref name="BillyJoelASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Billy%20Joel&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Billy Joel]</ref>
|-
| align="left"|John, Elton ||37||26||12<ref name="EltonJohnASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Elton%20John&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Elton John]</ref>
|-
| align="left"|Journey ||12||10||8<ref name="JourneyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Journey%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Journey]</ref>
|-
| align="left"|Keith, Toby ||14||11||6<ref name="TobyKeithASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Toby%20Keith&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Toby Keith]</ref>
|-
| align="left"|Kelly, R. ||12||12||6<ref name="R.KellyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=R%20Kelly&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by R. Kelly]</ref>
|-
| align="left"|Kenny G ||15||11||8<ref name="KennyGASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Kenny%20G&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Kenny G]</ref>
|-
| align="left"|Kiss ||24||10||2<ref name="KissASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Kiss%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Kiss]</ref>
|-
| align="left"|Led Zeppelin ||19||18||14<ref name="LedZeppelinASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Led%20Zeppelin&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Led Zeppelin]</ref>
|-
| align="left"|Lynyrd Skynyrd ||19||13||7<ref name="LynyrdSkynyrdASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Lynyrd%20Skynyrd&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Lynyrd Skynyrd]</ref>
|-
| align="left"|Madonna ||18||17||12<ref name="MadonnaASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Madonna%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Madonna]</ref>
|-
| align="left"|Manilow, Barry ||24||13||6<ref name="BarryManilowASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Barry%20Manilow&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Barry Manilow]</ref>
|-
| align="left"|Mannheim Steamroller ||18||8||4<ref name="MannheimSteamrollerASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Mannheim%20Steamroller&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Mannheim Steamroller]</ref>
|-
| align="left"|Mathis, Johnny ||16||6||2<ref name="JohnnyMathisASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Johnny%20Mathis&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Johnny Mathis]</ref>
|-
| align="left"|Matthews, Dave ||16||14||8<ref name="DaveMatthewsASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Dave%20Matthews&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Dave Matthews]</ref>
|-
| align="left"|McCartney, Paul ||15||8||4<ref name="PaulMcCartneyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Paul%20McCartney&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Paul McCartney]</ref>
|-
| align="left"|McEntire, Reba ||26||19||9<ref name="RebaMcEntireASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Reba%20McEntire&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Reba McEntire]</ref>
|-
| align="left"|Mellencamp, John ||15||12||5<ref name="JohnMellencampASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=John%20Mellencamp&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by John Mellencamp]</ref>
|-
| align="left"|Metallica ||11||11||10<ref name="MetallicaASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Metallica%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Metallica]</ref>
|-
| align="left"|Murray, Anne ||15||6||2<ref name="AnneMurrayASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Anne%20Murray&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Anne Murray]</ref>
|-
| align="left"|Nelson, Willie ||24||17||8<ref name="WillieNelsonASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Willie%20Nelson&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Willie Nelson]</ref>
|-
| align="left"|Osbourne, Ozzy ||16||12||9<ref name="OzzyOsbourneASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Ozzy%20Osbourne&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Ozzy Osbourne]</ref>
|-
| align="left"|Petty, Tom & The Heartbreakers ||15||8||5<ref name="TomPettyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Tom%20Petty&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Tom Petty]</ref>
|-
| align="left"|Pink Floyd ||18||15||12<ref name="PinkFloydASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Pink%20Floyd&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Pink Floyd]</ref>
|-
| align="left"|Presley, Elvis ||97||55||27<ref name="ElvisPresleyASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Elvis%20Presley&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Elvis Presley]</ref>
|-
| align="left"|Prince ||23||16||7<ref name="PrinceASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Prince%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Prince]</ref>
|-
| align="left"|Queen ||18||11||6<ref name="QueenASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Queen%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Queen]</ref>
|-
| align="left"|REO Speedwagon ||12||8||4<ref name="REOSpeedwagonASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=REO%20Speedwagon&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by REO Speedwagon]</ref>
|-
| align="left"|Rogers, Kenny ||32||20||8<ref name="KennyRogersASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Kenny%20Rogers&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Kenny Rogers]</ref>
|-
| align="left"|Rolling Stones, The ||42||27||11<ref name="RollingStonesASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Rolling%20Stones&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Rolling Stones]</ref>
|-
| align="left"|Ronstadt, Linda ||17||13||7<ref name="LindaRonstadtASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Linda%20Ronstadt&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Linda Ronstadt]</ref>
|-
| align="left"|[[Rush (band)|Rush]] ||24||14||3<ref name="RushASearch">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Rush%20&format=ALBUM&go=Search&perPage=50 RIAA Gold and Platinum Search for albums by Rush]</ref>
|-
