Russian Premier League
1167698
224478861
2008-07-09T00:54:19Z
SieBot
4005189
robot Modifying: [[tr:Rusya Premier League]]
{{Infobox football league
| logo = RFPL logo.gif
| pixels = 150
| country = Russia
| confed = UEFA
|
| founded = [[2001]]
| teams = 16
| relegation = [[Russian First Division]]
| levels = 1
|
| domest_cup = [[Russian Cup]]
| confed_cup = [[UEFA Champions League|Champions League]]<br>[[UEFA Cup]]<br>[[UEFA Intertoto Cup|Intertoto Cup]]
|
| champions = [[FC Zenit Saint Petersburg]]
| season = [[Russian Premier League 2007|2007]]
|
| most successful club = [[FC Spartak Moscow]] (9 titles)*
|
| website = http://www.rfpl.org
| current = [[Russian Premier League 2008|2008 season]]
* Incl. Rus. Top League and Rus. Top Division titles
}}
The '''Russian Premier League''' (also known as '''Rosgosstrakh Championship of Russia''') is the top division of [[Russian football]]. There are 16 teams in the competition. At the end of the season two teams get relegated to the [[Russian First Division]] and get replaced with the two top First Division teams.
The Russian Premier League was organized in [[2001]] and succeeded the ''Top Division'', the difference being that the Top Division was run by the Professional Football League of Russia, and the creation of the Premier League gave the clubs a greater degree of independence.
[[FC Zenit Saint Petersburg|Zenit Saint Petersburg]] are the current Russian Premier League champions.
==History==
After the break-up of the [[Soviet Union]], starting in 1992, each former Soviet republic organized an independent national championship. In Russia, the 6 Russian teams who had played in the [[Soviet Top League]] in 1991 (CSKA Moscow, Spartak Moscow, Torpedo Moscow, Dinamo Moscow, Spartak Vladikavkaz, and Lokomotiv Moscow) were supplemented with 14 teams from lower divisions to organize 20-team Russian Top Division. The Top Division was further divided into two groups to reduce the total number of matches. The number of teams in the Top Division was gradually reduced to 18 in 1993 and 16 in 1994. Since then, the Russian Top Division (and subsequently the Premier League) has consisted of 16 teams, except for a short-lived experiment with having two more teams in 1996 and 1997.
[[FC Spartak Moscow|Spartak Moscow]] was the dominant force in the Top Division, winning 9 of the first 10 titles. [[FC Alania Vladikavkaz|Spartak-Alania Vladikavkaz]] was the only team which managed to break Spartak's dominance, winning the Top Division title in [[1995]].
[[FC Lokomotiv Moscow|Lokomotiv Moscow]] won the title twice, and [[PFC CSKA Moscow|CSKA Moscow]] three times.
Recently, [[FC Zenit Saint Petersburg|Zenit Saint Petersburg]] climbed to the top. Zenit won the title for the first time. They also won Soviet Union champion title in 1984.
==Competition==
[[Image:Zenit vs Dynamo 2006.jpg|thumb|250px|Russian Premier League match between [[FC Zenit Saint Petersburg|Zenit]] and [[FC Dynamo Moscow|Dynamo]]]]
Each team in the league plays each opponent twice, one home and once away, for a total of 30 matches. Three points are awarded for a win, one for a draw, and none for a loss. If the teams are level on points, the tie-breakers are the number of wins, then the goal difference, followed by several others. If the teams are tied for the first position, the tie-breakers are the number of wins, then head-to-head results. If the teams tied for the first place cannot be separated by these tie-breakers, the championship play-off is ordered.
As of 2007, the champions qualify for the [[UEFA Champions League]], and the runners-up for the Champions League qualification. Teams that finished 3rd , 4th or 5th qualify for the [[UEFA Cup]] qualification. Two bottom teams are relegated to the [[Russian First Division|First Division]].
Unlike other European football leagues, the league typically runs in summer, from March to November, to avoid playing games under the cold and snowy weather in winter.
==2008 clubs==
[[Image:Rußland - Premjer-Liga 2008 - en.png|thumb|right|300px|Russian Premier League 2008 team distribution]]
In the [[Russian Premier League 2008|2008]] season the Russian Premier League consists of the following teams:
{| valign=top
|-
|valign=top|
*[[FC Amkar Perm]]
*[[PFC CSKA Moscow]]
*[[FC Dynamo Moscow]]
*[[FC Khimki]]
*[[FC Krylia Sovetov Samara]]
*[[FC Lokomotiv Moscow]]
*[[FC Luch-Energiya Vladivostok]]
*[[FC Moscow]]
|valign=top|
*[[FC Rubin Kazan]]
*[[FC Saturn Moscow Oblast]]
*[[FC Shinnik Yaroslavl]]
*[[FC Spartak Moscow]]
*[[PFC Spartak Nalchik]]
*[[FC Terek Grozny]]
*[[FC Tom Tomsk]]
*[[FC Zenit Saint Petersburg]] (2007 Champions and 2007-08 UEFA Cup Champions)
|}
== Champions and top scorers==
{| class="wikitable"
|-
!Season
!Champion
!Runner-up
!3rd position
!Top scorer
|-
|[[Russian Top League 1992|1992]]*
|[[FC Spartak Moscow|Spartak Moscow]]
|[[FC Alania Vladikavkaz|Spartak Vladikavkaz]]
|[[FC Dynamo Moscow|Dynamo Moscow]]
|{{flagicon|Azerbaijan}} [[Veli Kasumov]] ([[FC Dynamo Moscow|Dynamo]], 16 goals)
|-
|[[Russian Top League 1993|1993]]*
|[[FC Spartak Moscow|Spartak Moscow]] (2)
|[[FC Rotor Volgograd|Rotor Volgograd]]
|[[FC Dynamo Moscow|Dynamo Moscow]]
|{{flagicon|Russia}} [[Victor Panchenko]] ([[FC KamAZ Naberezhnye Chelny|KamAZ]], 21 goals)
|-
|[[Russian Top League 1994|1994]]*
|[[FC Spartak Moscow|Spartak Moscow]] (3)
|[[FC Dynamo Moscow|Dynamo Moscow]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|{{flagicon|Russia}} [[Igor Simutenkov]] ([[FC Dynamo Moscow|Dynamo]], 21 goals)
|-
|[[Russian Top League 1995|1995]]*
|[[FC Alania Vladikavkaz|Spartak-Alania Vladikavkaz]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|[[FC Spartak Moscow|Spartak Moscow]]
|{{flagicon|Russia}} [[Oleg Veretennikov]] ([[FC Rotor Volgograd|Rotor]], 25 goals)
|-
|[[Russian Top League 1996|1996]]*
|[[FC Spartak Moscow|Spartak Moscow]] (4)
|[[FC Alania Vladikavkaz|Alania Vladikavkaz]]
|[[FC Rotor Volgograd|Rotor Volgograd]]
|{{flagicon|Russia}} [[Aleksandr Maslov]] ([[FC Rostov|Rostselmash]], 23 goals)
|-
|[[Russian Top League 1997|1997]]*
|[[FC Spartak Moscow|Spartak Moscow]] (5)
|[[FC Rotor Volgograd|Rotor Volgograd]]
|[[FC Dynamo Moscow|Dynamo Moscow]]
|{{flagicon|Russia}} [[Oleg Veretennikov]] ([[FC Rotor Volgograd|Rotor]], 22 goals)
|-
|[[Russian Top Division 1998|1998]]**
|[[FC Spartak Moscow|Spartak Moscow]] (6)
|[[PFC CSKA Moscow|CSKA Moscow]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|{{flagicon|Russia}} [[Oleg Veretennikov]] ([[FC Rotor Volgograd|Rotor]], 22 goals)
|-
|[[Russian Top Division 1999|1999]]**
|[[FC Spartak Moscow|Spartak Moscow]] (7)
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|[[PFC CSKA Moscow|CSKA Moscow]]
|{{flagicon|Georgia}} [[Georgi Demetradze]] ([[FC Alania Vladikavkaz|Alania]], 21 goals)
|-
|[[Russian Top Division 2000|2000]]**
|[[FC Spartak Moscow|Spartak Moscow]] (8)
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|[[FC Torpedo Moscow|Torpedo Moscow]]
|{{flagicon|Russia}} [[Dmitri Loskov]] ([[FC Lokomotiv Moscow|Lokomotiv]], 15 goals)
|-
|[[Russian Top Division 2001|2001]]**
|[[FC Spartak Moscow|Spartak Moscow]] (9)
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|[[FC Zenit Saint Petersburg|Zenit Saint Petersburg]]
|{{flagicon|Russia}} [[Dmitri Vyazmikin]] ([[FC Torpedo Moscow|Torpedo]], 18 goals)
|-
|[[Russian Premier League 2002|2002]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|[[PFC CSKA Moscow|CSKA Moscow]]
|[[FC Spartak Moscow|Spartak Moscow]]
|{{flagicon|Russia}} [[Rolan Gusev]] ([[PFC CSKA Moscow|CSKA]], 15 goals)<br>{{flagicon|Russia}} [[Dmitri Kirichenko]] ([[PFC CSKA Moscow|CSKA]], 15 goals)
|-
|[[Russian Premier League 2003|2003]]
|[[PFC CSKA Moscow|CSKA Moscow]]
|[[FC Zenit Saint Petersburg|Zenit Saint Petersburg]]
|[[FC Rubin Kazan|Rubin Kazan]]
|{{flagicon|Russia}} [[Dmitri Loskov]] ([[FC Lokomotiv Moscow|Lokomotiv]], 14 goals)
|-
|[[Russian Premier League 2004|2004]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]] (2)
|[[PFC CSKA Moscow|CSKA Moscow]]
|[[FC Krylya Sovetov Samara|Krylya Sovetov Samara]]
|{{flagicon|Russia}} [[Aleksandr Kerzhakov]] ([[FC Zenit Saint Petersburg|Zenit]], 18 goals)
|-
|[[Russian Premier League 2005|2005]]
|[[PFC CSKA Moscow|CSKA Moscow]] (2)
|[[FC Spartak Moscow|Spartak Moscow]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|{{flagicon|Russia}} [[Dmitri Kirichenko]] ([[FC Moskva|Moskva]], 14 goals)
|-
|[[Russian Premier League 2006|2006]]
|[[PFC CSKA Moscow|CSKA Moscow]] (3)
|[[FC Spartak Moscow|Spartak Moscow]]
|[[FC Lokomotiv Moscow|Lokomotiv Moscow]]
|{{flagicon|Russia}} [[Roman Pavlyuchenko]] ([[FC Spartak Moscow|Spartak Moscow]], 18 goals)
|-
|[[Russian Premier League 2007|2007]]
|[[FC Zenit Saint Petersburg|Zenit St. Petersburg]]
|[[FC Spartak Moscow|Spartak Moscow]]
|[[PFC CSKA Moscow|CSKA Moscow]]
|{{flagicon|Russia}} [[Roman Pavlyuchenko]] ([[FC Spartak Moscow|Spartak Moscow]], 14 goals)<br/>{{flagicon|Russia}} [[Roman Adamov]] ([[FC Moskva|Moskva]], 14 goals)
|-
|colspan="5"|<small>* The league was named ''Top League''<br />** The league was named ''Top Division''</small>
|}
==UEFA Ranking==
'''National League Ranking at the beginning of the 2008 season'''
*...
*04 {{flagicon|France}} [[Ligue 1]]
*05 {{flagicon|GER}} [[Bundesliga (football)|Bundesliga]]
*'''06''' {{flagicon|Russia}} '''[[Russian Premier League]]'''
*07 {{flagicon|Romania}} [[Liga I]]
*08 {{flagicon|Portugal}} [[Portuguese Liga | BWNLIGA]]
*09 {{flagicon|Netherlands}} [[Eredivisie]]
(see [[UEFA coefficient|UEFA coefficients full list]] for more information)
==All-time table==
:''As of end of 2007 season''
{| class="wikitable"
!Rank!!Club<sup>1</sup>!!Seasons!!Most<br>recent<br>season!!Played<sup>2</sup>!!Won!!Drawn!!Lost!!Goals!!Points<sup>3</sup>
|-
|1||'''[[FC Spartak Moscow|Spartak Moscow]]'''||16|| ||489||287||121||81||976-480||982
|-
|2||'''[[FC Lokomotiv Moscow|Lokomotiv Moscow]]'''||16|| ||489||252||135||102||755-435||891
|-
|3||'''[[PFC CSKA Moscow|CSKA Moscow]]'''||16|| ||489||240||120||129||761-490||840
|-
|4||'''[[FC Dynamo Moscow|Dynamo Moscow]]'''||16|| ||488||203||141||144||704-564||750
|-
|5||[[FC Torpedo Moscow|Torpedo Moscow]]||15||2006||462||182||131||149||597-553||677
|-
|6||'''[[FC Zenit Saint Petersburg|Zenit Saint Petersburg]]'''||13|| ||398||171||111||116||547-430||624
|-
|7||'''[[FC Krylya Sovetov Samara|Krylya Sovetov Samara]]'''||16|| ||492||164||128||200||543-640||620
|-
|8||[[FC Alania Vladikavkaz|Alania Vladikavkaz]]||14||2005||429||168||93||168||579-569||597
|-
|9||[[FC Rotor Volgograd|Rotor Volgograd]]||13||2004||402||151||109||142||562-506||562
|-
|10||[[FC Rostov|Rostov]]||15||2007||458||122||139||197||484-645||505
|-
|11||'''[[FC Saturn Moscow Oblast|Saturn Moscow Oblast]]'''||9|| ||270||92||93||85||305-270||369
|-
|12||'''[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]'''||9|| ||274||80||79||115||269-355||319
|-
|13||[[FC Chernomorets Novorossiysk|Chernomorets Novorossiysk]]||8||2003||248||74||65||109||274-357||287
|-
|14||'''[[FC Moskva|Moskva]]'''||7|| ||210||70||63||77||222-247||273
|-
|15||[[FC Lokomotiv Nizhny Novgorod|Lokomotiv Nizhny Novgorod]]||8||2000||248||68||63||117||233-356||267
|-
|16||[[FC Zhemchuzhina Sochi|Zhemchuzhina Sochi]]||7||1999||222||61||57||104||263-390||240
|-
|17||'''[[FC Rubin Kazan|Rubin Kazan]]'''||5|| ||150||59||41||50||195-167||218
|-
|18||[[FC Uralmash Yekaterinburg|Uralmash Yekaterinburg]]||5||1996||158||57||33||68||215-241||204
|-
|19||[[FC Energia-Tekstilshchik Kamyshin|Energia-Tekstilshchik Kamyshin]]||5||1996||158||53||43||62||172-177||202
|-
|20||[[FC KAMAZ-Chally Naberezhnye Chelny|KAMAZ-Chally Naberezhnye Chelny]]||5||1997||162||51||32||79||198-253||179<sup>4</sup>
|-
|21||[[FC Uralan Elista|Uralan Elista]]||5||2003||150||36||39||75||138-225||147
|-
|22||'''[[FC Amkar Perm|Amkar Perm]]'''||4|| ||120||31||46||43||105-142||139
|-
|23||[[FC Baltika Kaliningrad|Baltika Kaliningrad]]||3||1998||98||30||37||31||114-111||127
|-
|24||[[FC Fakel Voronezh|Fakel Voronezh]]||4||2001||124||31||29||64||101-175||122
|-
|25||'''[[FC Luch-Energia Vladivostok|Luch-Energia Vladivostok]]'''||3|| ||94||31||20||43||92-134||113
|-
|26||'''[[FC Tom Tomsk|Tom Tomsk]]'''||3|| ||90||28||29||33||100-101||113
|-
|27||[[FC Anzhi Makhachkala|Anzhi Makhachkala]]||3||2002||90||27||28||35||94-108||109
|-
|28||[[FC Dynamo Stavropol|Dynamo Stavropol]]||3||1994||94||27||23||44||94-125||104
|-
|29||[[FC Tyumen|Tyumen]]||5||1998||154||25||26||103||116-326||101
|-
|30||[[FC Kuban Krasnodar|Kuban Krasnodar]]||3||2007||90||17||30||43||77-133||81
|-
|31||[[FC Okean Nakhodka|Okean Nakhodka]]||2||1993||64||22||14||28||65-83||80
|-
|32||'''[[FC Spartak Nalchik|Spartak Nalchik]]'''||2|| ||60||19||17||24||62-70||74
|-
|33||[[FC Asmaral Moscow|Asmaral Moscow]]||2||1993||60||19||11||30||74-102||68
|-
|34||[[FC Sokol Saratov|Sokol Saratov]]||2||2002||60||17||13||30||55-87||64
|-
|35||[[FC Lada Togliatti|Lada Togliatti]]||2||1996||64||10||16||38||42-105||46
|-
|36||'''[[FC Khimki|Khimki]]'''||1|| ||30||9||10||11||32-33||37
|-
|37||'''[[FC Terek Chechen Republic|Terek Chechen Republic]]'''||1|| ||30||5||5||20||20-50||14<sup>5</sup>
|}
<div class="references-small">
#For clubs that have been renamed, their name at the time of their most recent season in the Premier League is given. The current members are listed '''in bold'''.
#Includes championship play-offs.
#For the purposes of this table, each win is worth 3 points. The three-points system was adopted in 1995.
#KAMAZ-Chally were deducted 6 points in 1997.
#Terek were deducted 6 points in 2005.
</div>
{{col-begin}}
{{Col-1-of-2}}
===Players with most appearances===
:''As of [[12 November]] [[2007]] [http://www.sport-express.ru/art.shtml?128590] [http://rsssf.com/tablesr/rus06squads.html] [http://rfpl.org]
{| class="wikitable"
!Rank!!Player!!Apps
|-
|1||[[Valery Yesipov]]||390
|-
|2||[[Dmitri Loskov]]||371
|-
|3||[[Sergei Semak]]||347
|-
|4||[[Igor Chugaynov]]||317
|-
|4||[[Andrey Tikhonov]]||317
|-
|6||[[Yegor Titov]]||314
|-
|7||[[Yury Drozdov]]||311
|-
|8||[[Yury Kovtun]]||304
|-
|9||[[Aleksandr Filimonov]]||295
|-
|10||[[Sergey Ovchinnikov]]||290
|-
|10||[[Artur Pagayev]]||290
|}
{{Col-2-of-2}}
===All-time top scorers===
:''As of [[12 November]] [[2007]] [http://bombarder.narod.ru/01.htm]
{| class="wikitable"
!Rank!!Player!!Goals
|-
|1||[[Oleg Veretennikov]]||143
|-
|2||[[Dmitri Loskov]]||110
|-
|3||[[Dmitri Kirichenko]]||102
|-
|4||[[Andrey Tikhonov]]||91
|-
|5||[[Valery Yesipov]]||88
|-
|6||[[Egor Titov]]||87
|-
|7||[[Oleg Teryokhin]]||84
|-
|8||[[Sergei Semak]]||81
|-
|9||[[Roman Pavlyuchenko]]||77
|-
|9||[[Aleksandr Shirko]]||77
|}
{{Col-end}}
===Champions (Players)===
{{col-begin}}
{{col-1-of-2}}
:'''9-time'''
*[[Dmitry Ananko]] 1992-1994,1996-2001
*[[Dmitry Khlestov]] 1992-1994,1996-2001
==Notable foreign players==
{|
|- style="vertical-align: top;"
|
* {{flagicon|Argentina}} [[Héctor Bracamonte]]
* {{flagicon|Argentina}} [[Maxi Lopez]]
* {{flagicon|Argentina}} [[Clemente Rodriguez]]
* {{flagicon|Argentina}} [[Daniel Montenegro]]
* {{flagicon|Argentina}} [[Fernando Cavenaghi]]
* {{flagicon|Argentina}} [[Pablo Barrientos]]
* {{flagicon|Argentina}} [[Osmar Ferreyra]]
* {{flagicon|Argentina}} [[Nicolás Pavlovich]]
* {{flagicon|Armenia}} [[Roman Berezovsky]]
* {{flagicon|Armenia}} [[Sargis Hovhannisyan]]
* {{flagicon|Armenia}} [[Sargis Hovsepyan]]
* {{flagicon|Armenia}} [[Karen Dokhoyan]]
* {{flagicon|Armenia}} [[Albert Sarkisyan]]
* {{flagicon|Armenia}} [[Garnik Avalyan]]
* {{flagicon|Armenia}} [[Andrey Movsisyan]]
* {{flagicon|Austria}} [[Emanuel Pogatetz]]
* {{flagicon|Austria}} [[Martin Stranzl]]
* {{flagicon|Azerbaijan}} [[Veli Kasumov]]
* {{flagicon|Azerbaijan}} [[Nazim Suleymanov]]
* {{flagicon|Belarus}} [[Sergei Omelyanchuk]]
* {{flagicon|Belarus}} [[Sergey Gurenko]]
* {{flagicon|Belarus}} [[Yuri Zhevnov]]
* {{flagicon|Belgium}} [[Nicolas Lombaerts]]
* {{flagicon|Bosnia and Herzegovina}} [[Elvir Rahimić]]
* {{flagicon|Bosnia and Herzegovina}} [[Samir Muratovic]]
* {{flagicon|Bosnia and Herzegovina}} [[Dragan Blatnjak]]
* {{flagicon|Bosnia and Herzegovina}} [[Marko Topić]]
* {{flagicon|Brazil}} [[Vagner Love]]
* {{flagicon|Brazil}} [[Jô]]
* {{flagicon|Brazil}} [[Welliton Soares Morais | Welliton]]
* {{flagicon|Brazil}} [[Daniel Carvalho]]
* {{flagicon|Brazil}} [[Francisco Lima]]
* {{flagicon|Brazil}} [[Aloísio José da Silva | Aloísio]]
* {{flagicon|Brazil}} [[Dudu Cearense]]
* {{flagicon|Brazil}} [[Mozart Santos Batista Júnior | Mozart]]
* {{flagicon|Brazil}} [[Luis Robson]]
* {{flagicon|Brazil}} [[Eduardo Ratinho]]
* {{flagicon|Brazil}} [[Alberto Luis de Souza | Alberto]]
* {{flagicon|Brazil}} [[Jorge Wagner]]
* {{flagicon|Bulgaria}} [[Martin Kushev]]
* {{flagicon|Bulgaria}} [[Georgi Peev]]
* {{flagicon|Bulgaria}} [[Ivailo Petkov]]
* {{flagicon|Bulgaria}} [[Tsvetan Genkov]]
* {{flagicon|Cote d'Ivoire}} [[Tiassé Koné]]
* {{flagicon|Czech Republic}} [[Radoslav Kovac]]
* {{flagicon|Czech Republic}} [[Martin Jiránek]]
* {{flagicon|Czech Republic}} [[Jiri Jarosik]]
* {{flagicon|Czech Republic}} [[Antonin Kinsky]]
* {{flagicon|Czech Republic}} [[Pavel Mares]]
* {{flagicon|Czech Republic}} [[Radek Sirl]]
* {{flagicon|Czech Republic}} [[Jiri Novotny]]
* {{flagicon|Czech Republic}} [[Jan Koller]]
* {{flagicon|Czech Republic}} [[Erich Brabec]]
|
|
* {{flagicon|Czech Republic}} [[Stanislav Vlcek]]
* {{flagicon|Czech Republic}} [[Martin Hašek]]
* {{flagicon|Cameroon}} [[Jerry-Christian Tchuissé]]
* {{flagicon|Cameroon}} [[Benoit Angbwa]]
* {{flagicon|Cameroon}} [[André Bikey]]
* {{flagicon|Cameroon}} [[Serge Branco]]
* {{flagicon|Costa Rica}} [[Winston Parks]]
* {{flagicon|Costa Rica}} [[Carlos Castro]]
* {{flagicon|Croatia}} [[Marko Dinjar]]
* {{flagicon|Croatia}} [[Ivica Križanac]]
* {{flagicon|Croatia}} [[Ivica Olic]]
* {{flagicon|Croatia}} [[Hrvoje Vejic]]
* {{flagicon|Croatia}} [[Stjepan Tomas]]
* {{flagicon|Croatia}} [[Stipe Pletikosa]]
* {{flagicon|Egypt}} [[Amr Zaki]]
* {{flagicon|Ecuador}} [[Christian Noboa]]
* {{flagicon|Estonia}} [[Andres Oper]]
* {{flagicon|Estonia}} [[Andrei Stepanov]]
* {{flagicon|Finland}} [[Alexei Eremenko]]
* {{flagicon|Georgia}} [[Georgiou Kinkladze]]
* {{flagicon|Georgia}} [[Mikheil Ashvetia]]
* {{flagicon|Georgia}} [[Gocha Gogrichiani]]
* {{flagicon|Georgia}} [[Georgi Demetradze]]
* {{flagicon|Georgia}} [[Levan Kobiashvili]]
* {{flagicon|Georgia}} [[Malkhaz Asatiani]]
* {{flagicon|Georgia}} [[Davit Mujiri]]
* {{flagicon|Georgia}} [[Giorgi Gakhokidze]]
* {{flagicon|Georgia}} [[Dato Kvirkvelia]]
* {{flagicon|Georgia}} [[Kakhaber Tskhadadze]]
* {{flagicon|Germany}} [[Malik Fathi]]
* {{flagicon|Ghana}} [[Baffour Gyan]]
* {{flagicon|Ghana}} [[Quincy Owusu-Abeyie]]
* {{flagicon|Ghana}} [[Laryea Kingston]]
* {{flagicon|Ghana}} [[Baba Adamu]]
* {{flagicon|Ghana}} [[Haminu Dramani]]
* {{flagicon|Ghana}} [[Prince Amoako]]
* {{flagicon|Ghana}} [[Illiasu Shilla]]
* {{flagicon|Greece}} [[Giourkas Seitaridis]]
* {{flagicon|Hungary}} [[Miklós Gaál]]
* {{flagicon|Italy}} [[Dario Passoni]]
* {{flagicon|Italy}} [[Ivan Pelizzoli]]
* {{flagicon|Kazakhstan}} [[Ruslan Baltiev]]
* {{flagicon|Latvia}} [[Andrejs Prohorenkovs]]
* {{flagicon|Latvia}} [[Juris Laizans]]
* {{flagicon|Latvia}} [[Aleksandrs Koļinko]]
* {{flagicon|Latvia}} [[Vitālijs Astafjevs]]
* {{flagicon|Latvia}} [[Andrejs Rubins]]
* {{flagicon|Latvia}} [[Andrejs Štolcers]]
* {{flagicon|Latvia}} [[Mihails Miholaps]]
* {{flagicon|Latvia}} [[Vīts Rimkus]]
* {{flagicon|Lithuania}} [[Robertas Poškus]]
* {{flagicon|Lithuania}} [[Edgaras Jankauskas]]
|
|
* {{flagicon|Lithuania}} [[Nerijus Barasa]]
* {{flagicon|Lithuania}} [[Andrius Skerla]]
* {{flagicon|Lithuania}} [[Gintaras Stauce]]
* {{flagicon|Lithuania}} [[Ignas Dedura]]
* {{flagicon|Lithuania}} [[Deividas Šemberas]]
* {{flagicon|Lithuania}} [[Žydrūnas Karčemarskas]]
* {{flagicon|Lithuania}} [[Deividas Česnauskis]]
* {{flagicon|Macedonia}} [[Igor Mitreski]]
* {{flagicon|Macedonia}} [[Goran Maznov]]
* {{flagicon|Mali}} [[Dramane Traore]]
* {{flagicon|Moldova}} [[Serghei Rogaciov]]
* {{flagicon|Moldova}} [[Radu Rebeja]]
* {{flagicon|Moldova}} [[Serghei Covalciuc]]
* {{flagicon|Moldova}} [[Serghei Dadu]]
* {{flagicon|Montenegro}} [[Radoslav Batak]]
* {{flagicon|Montenegro}} [[Jovan Tanasijević]]
* {{flagicon|Morocco}} [[Abdelkarim Kissi]]
* {{flagicon|Morocco}} [[Abdelillah Bagui]]
* {{flagicon|Netherlands}} [[Fernando Ricksen]]
* {{flagicon|Nigeria}} [[Peter Odemwingie]]
* {{flagicon|Nigeria}} [[Justice Christopher]]
* {{flagicon|Nigeria}} [[Isaac Okoronkwo]]
* {{flagicon|Nigeria}} [[James Obiorah]]
* {{flagicon|Nigeria}} [[Chidi Odiah]]
* {{flagicon|Nigeria}} [[Richard Eromoigbe]]
* {{flagicon|Nigeria}} [[Joseph Enakarhire]]
* {{flagicon|Norway}} [[Erik Hagen]]
* {{flagicon|Paraguay}} [[Fredy Bareiro]]
* {{flagicon|Peru}} [[Andres Mendoza]]
* {{flagicon|Peru}} [[Martín Hidalgo]]
* {{flagicon|Poland}} [[Dawid Janczyk]]
* {{flagicon|Poland}} [[Mariusz Jop]]
* {{flagicon|Poland}} [[Wojciech Kowalewski]]
* {{flagicon|Poland}} [[Damian Gorawski]]
* {{flagicon|Portugal}} [[Costinha]]
* {{flagicon|Portugal}} [[Danny Alves | Miguel Danny]]
* {{flagicon|Portugal}} [[Maniche]]
* {{flagicon|Portugal}} [[Jorge Ribeiro]]
* {{flagicon|Portugal}} [[Nuno Frechaut]]
* {{flagicon|Portugal}} [[Derlei]]
* {{flagicon|Portugal}} [[Luís Loureiro]]
* {{flagicon|Romania}} [[Gabriel Tamas]]
* {{flagicon|Romania}} [[Erik Lincar]]
* {{flagicon|Romania}} [[Razvan Cocis]]
* {{flagicon|Romania}} [[Florin Costin Şoava]]
* {{flagicon|Romania}} [[Adrian Iencsi]]
* {{flagicon|Scotland}} [[Garry O'Connor]]
* {{flagicon|Senegal}} [[Kébé Baye]]
* {{flagicon|Senegal}} [[Pape Thiaw]]
* {{flagicon|Serbia}} [[Ognjen Koroman]]
* {{flagicon|Serbia}} [[Milan Vještica]]
* {{flagicon|Serbia}} [[Mihajlo Pjanovic]]
* {{flagicon|Serbia}} [[Branislav Ivanovic]]
|
|
* {{flagicon|Serbia}} [[Dusan Petkovic]]
* {{flagicon|Serbia}} [[Milan Obradović]]
* {{flagicon|Serbia}} [[Savo Milošević]]
* {{flagicon|Serbia}} [[Nemanja Vidic]]
* {{flagicon|Serbia}} [[Miloš Krasić]]
* {{flagicon|Serbia}} [[Albert Nađ]]
* {{flagicon|Serbia}} [[Ivica Kralj]]
* {{flagicon|Slovakia}} [[Jan Durica]]
* {{flagicon|Slovakia}} [[Martin Jakubko]]
* {{flagicon|Slovakia}} [[Kamil Čontofalský]]
* {{flagicon|Slovakia}} [[Tomáš Hubočan]]
* {{flagicon|Slovakia}} [[Marián Had]]
* {{flagicon|Slovakia}} [[Peter Petráš]]
* {{flagicon|Slovakia}} [[Branislav Obžera]]
* {{flagicon|Slovakia}} [[Martin Škrtel]]
* {{flagicon|Slovenia}} [[Amir Karič]]
* {{flagicon|Slovenia}} [[Nastja Ceh]]
* {{flagicon|South Africa}} [[McBeth Sibaya]]
* {{flagicon|South Africa}} [[Matthew Booth]]
* {{flagicon|South Africa}} [[Jacob Lekgetho]]
* {{flagicon|South Africa}} [[Bennett Mnguni]]
* {{flagicon|South Africa}} [[Stanton Fredericks]]
* {{flagicon|South Korea}} [[Kim Dong-Jin]]
* {{flagicon|South Korea}} [[Lee Ho]]
* {{flagicon|South Korea}} [[Oh Beom-Seok]]
* {{flagicon|Spain}} [[Catanha]]
* {{flagicon|Spain}} [[Antonio Soldevilla]]
* {{flagicon|Switzerland}} [[Eldin Jakupovic]]
* {{flagicon|Tunisia}} [[Selim Benachour]]
* {{flagicon|Tunisia}} [[Chaker Zouaghi]]
* {{flagicon|Turkey}} [[Caner Erkin]]
* {{flagicon|Turkey}} [[Hasan Kabze]]
* {{flagicon|Turkey}} [[Fatih Tekke]]
* {{flagicon|Turkey}} [[Gokdeniz Karadeniz]]
* {{flagicon|Turkmenistan}} [[Vladimir Bairamov]]
* {{flagicon|Ukraine}} [[Maxim Kalinichenko]]
* {{flagicon|Ukraine}} [[Serhiy Rebrov]]
* {{flagicon|Ukraine}} [[Olexandr Spivak]]
* {{flagicon|Ukraine}} [[Olexandr Gorshkov (footballer)|Olexandr Gorshkov]]
* {{flagicon|Ukraine}} [[Andriy Husin]]
* {{flagicon|Ukraine}} [[Anatoliy Tymoschuk]]
