Samoa national football team
1223375
223121752
2008-07-02T17:48:06Z
201.218.237.162
{{Infobox National football team |
Name = Samoa |
Badge = Samoa_FA.gif|
Nickname = |
Association = [[Samoa Football (Soccer) Federation|Samoa Football<br>Soccer Federation]] |
Confederation = [[Oceania Football Confederation|OFC]] ([[Oceania]]) |
Most caps = |
Top scorer = |
Home Stadium = [[National Soccer Stadium (Samoa)|Toleafoa J.S Blatter Soccer Stadium]] |
FIFA Trigramme = SAM |
FIFA Rank = 157 |
1st ranking date = November 1996|
FIFA max = 146 |
FIFA max date = December 2007|
FIFA min = 191 |
FIFA min date = May 2007, July 2007|
Elo Rank = 204|
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=0000FF|body1=0000FF|rightarm1=0000FF|shorts1=FFFFFF|socks1=FF0000|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=0000FF|socks2=FFFFFF|
First game = {{fb|Wallis and Futuna}} 3 - 1 Western Samoa {{Flagicon|Samoa}} <br/>([[Fiji]]; [[August 22]], [[1979]]) |
Largest win = {{Flagicon|Samoa}} Samoa 8 - 0 {{fb-rt|American Samoa}} <br/>([[Coffs Harbour, New South Wales|Coffs Harbour]], [[Australia]]; [[April 9]], [[2001]]) |
Largest loss = {{Flagicon|France}} [[Tahiti national football team|Tahiti]] 13 - 0 Western Samoa {{Flagicon|Samoa}} <br/>([[Solomon Islands]]; [[July 13]], [[1981]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[OFC Nations Cup]] |
Regional cup apps = |
Regional cup first = - |
Regional cup best = -
}}
The '''Samoa national football team''' is the national team of [[Samoa]] and is controlled by the [[Samoa Football (Soccer) Federation]]. It was known as the ''Western Samoa national football team'' until [[1997]]. It is among the weakest teams of the [[Oceania Football Confederation|OFC]] and is a part of the [[FIFA]] Goal project. The team's key striker is [[Tama Fasavalu]] (see below).
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1990|1990]] - ''Did not enter''
*[[Football World Cup 1994|1994]] - ''Withdrew''
*[[Football World Cup 1998|1998]] to [[Football World Cup 2010|2010]] - ''Did not qualify''
==Oceania Nations Cup record==
*[[Oceania Nations Cup 1973|1973]] - ''Did not enter''
*[[Oceania Nations Cup 1980|1980]] - ''Did not enter''
*[[Oceania Nations Cup 1996|1996]] to [[Oceania Nations Cup 2008|2008]] - ''Did not qualify''
==South Pacific Games record==
*[[Football at the 1963 South Pacific Games|1963]] - ''Did not enter''
*[[Football at the 1966 South Pacific Games|1966]] - ''Did not enter''
*[[Football at the 1969 South Pacific Games|1969]] - ''Did not enter''
*[[Football at the 1971 South Pacific Games|1971]] - ''Did not enter''
*[[Football at the 1975 South Pacific Games|1975]] - ''Did not enter''
*[[Football at the 1979 South Pacific Games|1979]] - Round 1
*[[Football at the 1983 South Pacific Games|1983]] - Quarter-final
*[[Football at the 1987 South Pacific Games|1987]] - ''Did not enter''
*[[Football at the 1991 South Pacific Games|1991]] - ''Did not enter''
*[[Football at the 1995 South Pacific Games|1995]] - ''Did not enter''
*[[Football at the 2003 South Pacific Games|2003]] - ''Did not enter''
*[[Football at the 2007 South Pacific Games|2007]] - Round 1
==Current squad==
The following players have been named for the South Pacific Games in Samoa, August 2007.
Players are sorted by shirt number.<br />
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Pasi Schwalger]]|age=[[16 October]] [[1982]]|caps=4|goals=0|club=[[Fawkner Blues]]|clubnat=AUS}}
{{nat fs g player|no=2|pos=DF|name=[[Voa Sauaga]]|age=|caps=2|goals=0|club=Otahuhu United|clubnat=SAM}}
{{nat fs g player|no=3|pos=DF|name=[[Damien Fonoti]]|age=|caps=4|goals=1|club=|clubnat=}}
{{nat fs g player|no=4|pos=DF|name=[[Chris Cahill (Samoan footballer)|Chris Cahill]]|age=[[25 December]] [[1984]]|caps=3|goals=2|club=[[St George Saints]]|clubnat=AUS}}
{{nat fs g player|no=5|pos=DF|name=[[Jerrell Sale]]|age=|caps=1|goals=0|club=Gruz Azull|clubnat=SAM}}
{{nat fs g player|no=6|pos=MF|name=[[Fauivi Ugapo]]|age=|caps=4|goals=0|club=Gold Star Sogi|clubnat=SAM}}
{{nat fs g player|no=7|pos=MF|name=[[Fereti Gosche]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=8|pos=MF|name=[[Joseph Hoeflich]]|age=[[12 April]] [[1984]]|caps=1|goals=0|club=Kiwi FC|clubnat=SAM}}
{{nat fs g player|no=9|pos=MF|name=[[Max Tom Hoeflich]]|age=|caps=1|goals=0|club=Kiwi FC|clubnat=SAM}}
{{nat fs g player|no=10|pos=FW|name=[[Desmond Fa'aisuaso]]|age=[[24 February]] [[1984]]|caps=9|goals=7|club=Lepea|clubnat=SAM}}
{{nat fs g player|no=11|pos=MF|name=[[Junior Michael]]|age=[[15 April]] [[1971]]|caps=13|goals=5|club=Gruz Azull|clubnat=SAM}}
{{nat fs g player|no=12|pos=DF|name=[[Filipo Bureta]]|age=[[5 March]] [[1983]]|caps=8|goals=0|club=|clubnat=}}
{{nat fs g player|no=13|pos=MF|name=[[Lionel Taylor (Samoan footballer)|Lionel Taylor]]|age=[[22 January]] [[1984]]|caps=6|goals=1|club=Kiwi FC|clubnat=SAM}}
{{nat fs g player|no=14|pos=MF|name=[[Bevan Kapisi]]|age=|caps=4|goals=0|club=Otahuhu United|clubnat=SAM}}
{{nat fs g player|no=15|pos=DF|name=[[Edwin Tyrell]]|age=[[30 June]] [[1977]]|caps=7|goals=0|club=Gold Star Sogi|clubnat=SAM}}
{{nat fs g player|no=16|pos=FW|name=[[Penitito Tumua]]|age=[[12 December]] [[1983]]|caps=7|goals=2|club=Gruz Azull|clubnat=SAM}}
{{nat fs g player|no=24|pos=FW|name=[[Alejandro Guerrero Sauaga|Alejandro Guerrero]]|age=[[6 November]] [[1983]]|caps=6|goals=5|club=Kiwi FC|clubnat=SAM}}
{{nat fs g player|no=17|pos=DF|name=[[Horst Petana]]|age=|caps=2|goals=0|club=Vaivase-tai|clubnat=SAM}}
{{nat fs g player|no=18|pos=DF|name=[[Sakaria Fuimaono]]|age=[[2 January]] [[1984]]|caps=6|goals=0|club=Lepea|clubnat=SAM}}
{{nat fs g player|no=19|pos=|name=[[Sapati Umutaua]]|age=|caps=0|goals=0|club=Kiwi FC|clubnat=SAM}}
{{nat fs g player|no=20|pos=GK|name=[[Filipo Uli]]|age=|caps=1|goals=0|club=Vaivase-tai|clubnat=SAM}}
{{nat fs g player|no=21|pos=|name=[[Keith Tasi Stanfield]]|age=|caps=0|goals=0|club=|clubnat=}}
{{nat fs end}}
{{fb start}}
{{International Football}}
{{OFC teams}}
{{fb end}}
[[Category:Oceanian national football teams]]
[[Category:Football (soccer) in Samoa]]
{{Samoa-stub}}
{{national-footy-team-stub}}
[[de:Samoanische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Samoa]]
[[fr:Équipe des Samoa de football]]
[[ko:사모아 축구 국가대표팀]]
[[it:Nazionale di calcio di Samoa]]
[[he:נבחרת סמואה בכדורגל]]
[[lt:Samoa vyrų futbolo rinktinė]]
[[nl:Samoaans voetbalelftal]]
[[ja:サッカーサモア代表]]
[[pl:Reprezentacja Samoa w piłce nożnej]]
[[sv:Samoas fotbollslandslag]]
[[tr:Samoa Millî Futbol Takımı]]
[[vi:Đội tuyển bóng đá quốc gia Samoa]]
[[zh:薩摩亞國家足球隊]]