San Salvador F.C.
1126520
224084359
2008-07-07T06:22:55Z
58.107.105.242
/* Notable players */
{{Football club infobox |
fullname = San Salvador Futbol Club|
image= [[Image:San Salvador FC.gif|100px]]|
clubname = San Salvador |
nickname = |
founded = [[2002]]|
ground = [[Estadio Cuscatlán]],<br> [[San Salvador, El Salvador|San Salvador]], [[El Salvador]] |
capacity = 58,360 |
chairman = {{flagicon|El Salvador}} [[Marcos Flores]]|
manager = {{flagicon|Uruguay}} [[Ruben Alonso]]|
league = [[Primera División de Fútbol Profesional]] |
season = Apertura 2007 |
position = 9th|
shirtsupplier= |
shirtsponsors= |
pattern_la1=_black_stripes|
pattern_b1=_blackstripes3|
pattern_ra1=_black_stripes|
leftarm1=ffffff|
body1=ffffff|
rightarm1=ffffff|
shorts1=ffffff|
socks1=ffffff|
pattern_la2=_black_stripes|
pattern_b2=_thinsidesonblack|
pattern_ra2=_black_stripes|
leftarm2=c0c0c0|
body2=c0c0c0|
rightarm2=c0c0c0|
shorts2=000000|
socks2=000000|
}}
'''San Salvador Futbol Club''' is a Salvadoran [[football (soccer)|football]] club, which currently plays in [[San Salvador, El Salvador|San Salvador]], [[El Salvador]] in the [[Estadio Cuscatlán]].
The team currently plays in the country's top tier league, the [[Primera División de Fútbol Profesional]].
The club was founded in 2002, and currently has won one Primera División de Fútbol Professional championship, the 2003 Clausura.
Their mascot is the Panther.
They will play in the [[Segunda División de Fútbol Salvadoreño]] next season for the first time in their history after being relegated by a playoff against [[J. Independiente]].
===History===
San Salvador F.C. is the youngest team that isn't or was owned by the military in the First Division of Salvadorian Soccer, It was constituted on January 7, 2001, when the executives of the Club, bought the rights of ADET, for a total of $100,000, assuming a new challenge: to create a new club of the capital that represented a different option for the fans.
The new board of directors of the team, changed the traditional uniform colors of ADET to the new uniform, which included black and white colors, to resemble Italians teams, specifically [[Juventus]].
As well as the old staff of the ADET, suggestion were made to be called San Salvador F.C., In his first season in the first Division was directed by the former-footballer [[Jaime Rodriguez]] and helped signed players such as [[Mágico González|Jorge "Mágico" González]] and [[Norberto Huezo Montoya]].
The new San Salvador capital team played in the Championship of Clausura in the penultimate position of 14. up the points of the [[C.D. Atletico Marte]] and one points above of Dragon of San Miguel.
Nevertheless San Salvador F.C. managed to maintain their position in the First Division.
Despite being a young team with a new manager, Rubén Alonso, San Salvador made history when it won the Apertura 2002 by defeating [[Club Deportivo FAS|FAS]] 3-1. On June 15, 2003 in their home stadium, just 18 months after being founded, San Salvador beat [[C.D. Luis Angel Firpo]] 3-1 to win the Salvadoran Championship.
== Shirt Sponsorship ==
=== Shirt Manufacturer ===
* AVIVA and tiendas viktor
=== Sponsors ===
*farmacias san nicolas
*[[Tigo]]
* metrocentro
*gol tv
* CANAL 4 de Televisión
*pilot
==National Competitions==
===[[Primera División de Fútbol Profesional]]===
{| class="wikitable" style="width: 10em;"
|- bgcolor="000000" align="center"
|<font color="FFFFFF">'''Year'''</font>||<font color="FFFFFF">'''Position'''</font>||<font color="FFFFFF">'''Year'''</font>||<font color="FFFFFF">'''Position'''</font>
|-
|'''Clausura 2002'''||8th||'''2002'''||
|-
|'''Apertura 2002'''||1st||'''2002'''||
|-
|'''Clasura 2003'''||2nd||'''2003'''||
|-
|'''Apetura 2003'''||5th||'''2003'''||
|-
|'''Clasura 2004'''||10th||'''2004'''||
|-
|'''Apertura 2004'''||2nd||'''2004'''||
|-
|'''Clasura 2005'''||9th||'''2005'''||
|-
|'''Apertura 2005'''||5th||'''2005'''||
|-
|'''Clasura 2006'''||7th||'''2006'''||
|-
|'''Apertura 2006'''||6th||'''2006'''||
|-
|'''Clasura 2007'''||7th||'''2007'''||
|-
|'''Apertura 2007'''||8th||'''2007'''||
|-
|'''Clasura 2008'''||10th||'''2008'''||
|}
|}
==Achievements==
*'''[[Primera División de Fútbol Profesional|Primera División]]''': 1
2003 Clausura
==Current squad==
''As of [[Clasura]],[[2008]]:''
{{Fs start}}
{{Fs player | no=1 | nat=Panama| pos=GK| name= [[Francisco Portillo]]}}
{{Fs player | no=2 | nat=El Salvador| pos=DF| name= [[Moises Xavier Garcia]]}}
{{Fs player | no=3 | nat=El Salvador| pos=DF| name= [[Efraín Ernesto Gutiérrez]]}}
{{Fs player | no=4 | nat=El Salvador| pos=DF| name= [[Zelvin Bonifacio Zepeda]]}}
{{Fs player | no=5 | nat=Panama| pos=DF| name= [[Gilberto Rolando Walter Ellis]]}}
{{Fs player | no=6 | nat=El Salvador| pos=MF| name= [[Cristian Adonay Portillo]]}}
{{Fs player | no=7 | nat=El Salvador| pos=MF| name= [[Carlos Alberto Gómez]]}}
{{Fs player | no=8 | nat=El Salvador| pos=MF| name= [[Luis Mauricio Iglesias]]}}
{{Fs player | no=9 | nat=Colombia| pos=FW| name= [[Cristian Ali Gil Mosquera]]}}
{{Fs player | no=10 | nat=El Salvador| pos=MF| name= [[William Maldonado]]}}
{{Fs player | no=11 | nat=Argentina| pos=FW| name= [[Lucas Abraham]]}}
{{Fs player | no=13 | nat=El Salvador| pos=MF| name= [[Erber Burgos]]}}
{{Fs mid}}
{{Fs player | no=14 | nat=El Salvador| pos=FW| name= [[Juan Díaz Rodríguez]]}}
{{Fs player | no=15 | nat=El Salvador| pos=MF| name= [[Fabricio Alfaro Torres]]}}
{{Fs player | no=17 | nat=El Salvador| pos=MF| name= [[Luis Mira]]}}
{{Fs player | no=18 | nat=El Salvador| pos=MF| name= [[Francisco Ernesto Ayala]]}}
{{Fs player | no=19 | nat=El Salvador| pos=GK| name= [[Óscar Daniel Arroyo]]}}
{{Fs player | no=20 | nat=El Salvador| pos=DF| name= [[William Antonio Torres]]}}
{{Fs player | no=21 | nat=El Salvador| pos=MF| name= [[Walter Fabricio Soto]]}}
{{Fs player | no=22 | nat=El Salvador| pos=GK| name= [[Pablo Humberto Hernández]]}}
{{Fs player | no=23 | nat=Argentina| pos=MF| name= [[Luis Dario Calvo]]}}
{{Fs player | no=24 | nat=Colombia| pos=FW| name= [[Bernardo Jaramillo Sarasty]]}}
{{Fs player | no=25 | nat=El Salvador| pos=DF| name= [[David Gustavo Guevara]]}}
{{Fs end}}
===Squad Changes for the Clausura 2008===
'''In:'''
*{{flagicon|Colombia}} '''Cristian Ali Gil Mosquera''' - ''Signed from'' [[C.D. Vista Hermosa]]
*{{flagicon|El Salvador}} '''Flavio Rivas''' - ''Signed from'' [[C.D. Municipal Limeño]]
*{{flagicon|El Salvador}} '''Héctor Salazar''' - ''Signed from'' [[C.D. Chalatenango]]
*{{flagicon|El Salvador}} '''Mauricio Perla''' - ''Signed from'' [[C.D. Municipal Limeño]]
*{{flagicon|El Salvador}} '''Walter Soto''' - ''Signed from'' [[C.D. Vista Hermosa]]
*{{flagicon|El Salvador}} '''Erber Burgos''' - ''Signed as a free agent''
*{{flagicon|El Salvador}} '''William Osrio''' - ''Signed as a free agent''
*{{flagicon|Panama}} '''Francisco Portillo ''' - ''Signed from'' [[Once Municipal]]
*{{Flagicon|El Salvador}} '''Luis Mira''' - ''Returned from loan at'' [[California Victory]]
*{{flagicon|Panama}} '''Gilberto Walter '''
*{{flagicon|Argentina}} '''Luis Darío Calvo''' - ''Signed from'' [[Club Ferro Carril Oeste]]
*{{flagicon|Argentina}} '''Lucas Abraham''' - ''Signed from'' [[Carabobo Fútbol Club]]
'''Out:'''
*{{flagicon|El Salvador}} '''Dennis Salinas''' - ''Transferred To'' [[C.D. FAS]]
*{{flagicon|El Salvador}} '''Ronald Cerritos''' - ''Transferred To'' [[Real Maryland FC]]
*{{flagicon|El Salvador}} '''Donni Obed Valle Valdison'''- ''Transferred To'' [[C.D. FAS]]
*{{flagicon|El Salvador}} '''Dennis Alas'''- ''Transferred To'' [[Real Maryland FC]]
*{{flagicon|El Salvador}} '''Eliseo Quintanilla'''- ''Transferred To'' [[LD Alajuelense]]
*{{flagicon|El Salvador}} '''Ernesto Góchez'''- ''Transferred To'' [[C.D. Águila]]
==Presidential history==
{|
|width="10"|
|valign="top"|
{| class="wikitable" style="text-align: center"
|-
!rowspan="1"|Name
!rowspan="1"|Years
|-
|align=left|Marco Flores
|align=left|2002-Present
|-
|}
|}
</div>
==Notable players==
'''El Salvador:'''
*{{flagicon|El Salvador}} [[Mágico González|Jorge "Mágico" González]] (2002)
*{{flagicon|El Salvador}} [[Eliseo Quintanilla]] (2005–2007)
*{{flagicon|El Salvador}} [[Jose Ernesto Ochoa]] (2003)
*{{flagicon|El Salvador}} [[Juan Jose Gomez]] (2004-2006)
*{{flagicon|El Salvador}} [[Miguel Montes]] (2001-2004)
*{{flagicon|El Salvador}} [[Dennis Jonathan Alas]] (2001-2007)
*{{flagicon|El Salvador}} [[Ronald Cerritos]] (2006-2007)
*{{flagicon|El Salvador}} [[Victor Hugo Merino Dubon]] (2001-2003)
*{{flagicon|El Salvador}} [[Ramón Alfredo Sánchez]] (2004-2007)
*{{flagicon|El Salvador}} [[Diego Mejia]] (2006)
*{{flagicon|El Salvador}} [[Erber Burgos]] (2003,2008-)
'''Nicaragua'''
*{{flagicon|Nicaragua}} [[Wilber Sanchez]] (2006-07)
'''Brazil'''
*{{flagicon|Brazil}} [[Paulo César Rodrigues Lima|Paulo Rodrigues]]
'''Colombia'''
*{{flagicon|Colombia}} Orlando Garcés
*{{flagicon|Colombia}} Alexander Obregón
*{{flagicon|Colombia}} [[Andrés Medina Aguirre]]
*{{flagicon|Colombia}} Yerson Paz
*{{flagicon|Colombia}} Álvaro Mota
'''Honduras'''
*{{flagicon|Honduras}} Franklin Webster (2003-2004)
'''Argentina'''
*{{flagicon|Argentina}} [[Emiliano Pedrozo]] (2002-2003)
*{{flagicon|Argentina}} Rodrigo Lagos (2002-2006)
'''Uruguay'''
*{{flagicon|Uruguay}} Luis Fernando Espindola
'''Venezuela'''
*{{flagicon|Venezuela}} Henry Sevillano
=Notable Coaches=
===2000s to date===
*[[Image:Flag of Argentina.svg|20px]] [[Hugo Coria]] (2006)
*[[Image:Flag of El Salvador.svg|20px]] [[Jaime Rodriguez]] (Clausura 2002)
*[[Image:Flag of Uruguay.svg|20px]] [[Ruben Alonso]] (Apertura 2002-Apetura 2004)
*[[Image:Flag of Uruguay.svg|20px]] Daniel Uberti (Clausura 2004)
*[[Image:Flag of Uruguay.svg|20px]] Saúl Rivero (clasura 2007)
*[[Image:Flag of Serbia.svg|20px]] Milos Miljanic
*[[Image:Flag of Argentina.svg|20px]] Juan Quarterone
*[[Image:Flag of El Salvador.svg|20px]] Antonio Orellana Rico (Clausura 2007)
*[[Image:Flag of El Salvador.svg|20px]] [[Oscar Emigdio Benitez]](Clausura 2008)
===External links===
* http://www.sansalvadorfc.com (official links) (Spanish)
* http://www.laprensagrafica.com/Lmf/Equipos/SanSalvador.asp
* http://216.75.63.183/?eqp=10&plm
{{start box}}
{{succession box
| before = [[Primera División de Fútbol Profesional - Apertura 2002]]
[[C.D. FAS]]
| title = [[Primera División de Fútbol Profesional]]
| years = [[2003 Primera División de Fútbol Profesional|2003 Clausura]] (1st title)
| after = [[Primera División de Fútbol Profesional - Apertura 2003]]
[[C.D. FAS]]
}}
{{end box}}
{{fb start}}
{{Primera División de Fútbol Profesional}}
{{fb end}}
[[Category:Football (soccer) clubs established in 2002]]
[[Category:Salvadoran football clubs|San Salvador]]
[[Category:North American football (soccer) club stubs]]
[[es:San Salvador Fútbol Club]]
[[fr:San Salvador FC]]