Skeleton at the 2006 Winter Olympics
3490241
169224941
2007-11-04T20:26:06Z
SieBot
4005189
robot Modifying: [[nl:Skeleton op de Olympische Winterspelen 2006]]
The '''[[Skeleton (sport)|skeleton]]''' competition at the '''[[2006 Winter Olympics|2006 Winter Olympic Games]]''' was held at [[Cesana Pariol]] in [[Cesana Torinese|Cesana, Italy]] on [[February 16]] (women's) and [[February 17]] (men's).
==Medal summary==
{| {{MedalistTable|type=Event}}
|-
|Men's skeleton
|{{flagIOCmedalist|[[Duff Gibson]]|CAN|2006 Winter}}
|{{flagIOCmedalist|[[Jeff Pain]]|CAN|2006 Winter}}
|{{flagIOCmedalist|[[Gregor Stähli]]|SUI|2006 Winter}}
|-
|Women's skeleton
|{{flagIOCmedalist|[[Maya Pedersen-Bieri]]|SUI|2006 Winter}}
|{{flagIOCmedalist|[[Shelley Rudman]]|GBR|2006 Winter}}
|{{flagIOCmedalist|[[Mellisa Hollingsworth-Richards]]|CAN|2006 Winter}}
|}
==Medal table==
{| {{RankedMedalTable}}
|-
| 1 ||align=left| {{flagIOCteam|CAN|2006 Winter}} || 1 || 1 || 1 || 3
|-
| 2 ||align=left| {{flagIOCteam|SUI|2006 Winter}} || 1 || 0 || 1 || 2
|-
| 3 ||align=left| {{flagIOCteam|GBR|2006 Winter}} || 0 || 1 || 0 || 1
|}
==Results==
===Men===
[[Canada at the 2006 Winter Olympics|Canadians]] [[Duff Gibson]] and [[Jeffrey Pain]] won gold and silver despite Pain nearly losing control of his sled coming around the penultimate corner. [[Switzerland at the 2006 Winter Olympics|Switzerland]]'s [[Gregor Stähli]] finished third, beating out Canadian [[Paul Boehm]] by only two tenths of a second to prevent a Canadian sweep of the podium.
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !!style="width:20em"|Name !!style="width:5em"|Run 1 !!style="width:5em"|Run 2 !!style="width:5em"|Total !!style="width:5em"|Diff.
|-
| [[Image:gold medal icon.svg|1]] ||align=left| {{flagIOCathlete|[[Duff Gibson]]|CAN|2006 Winter}} || 0:57.80 || 0:58.08 || 1:55.88 || —
|-
| [[Image:silver medal icon.svg|2]] ||align=left| {{flagIOCathlete|[[Jeff Pain]]|CAN|2006 Winter}} || 0:57.98 || 0:58.16 || 1:56.14 || +0.26
|-
| [[Image:bronze medal icon.svg|3]] ||align=left| {{flagIOCathlete|[[Gregor Stähli]]|SUI|2006 Winter}} || 0:58.39 || 0:58.41 || 1:56.80 || +0.92
|-
| 4 ||align=left| {{flagIOCathlete|[[Paul Boehm]]|CAN|2006 Winter}} || 0:58.61 || 0:58.45 || 1:57.06 || +1.18
|-
| 5 ||align=left| {{flagIOCathlete|[[Kristan Bromley]]|GBR|2006 Winter}} || 0:58.35 || 0:58.75 || 1:57.10 || +1.22
|-
| 6 ||align=left| {{flagIOCathlete|[[Eric Bernotas]]|USA|2006 Winter}} || 0:58.43 || 0:58.76 || 1:57.19 || +1.31
|-
| 7 ||align=left| {{flagIOCathlete|[[Martins Dukurs]]|LAT|2006 Winter}} || 0:58.79 || 0:58.60 || 1:57.39 || +1.51
|-
| 8 ||align=left| {{flagIOCathlete|[[Adam Pengilly]]|GBR|2006 Winter}} || 0:58.37 || 0:59.09 || 1:57.46 || +1.58
|-
| 9 ||align=left| {{flagIOCathlete|[[Sebastian Haupt]]|GER|2006 Winter}} || 0:58.48 || 0:59.10 || 1:57.58 || +1.70
|-
| 10 ||align=left| {{flagIOCathlete|[[Ben Sandford]]|NZL|2006 Winter}} || 0:59.16 || 0:58.60 || 1:57.76 || +1.88
|-
| 11 ||align=left| {{flagIOCathlete|[[Kazuhiro Koshi]]|JPN|2006 Winter}} || 0:58.65 || 0:59.40 || 1:58.05 || +2.17
|-
| 12 ||align=left| {{flagIOCathlete|[[Maurizio Oioli]]|ITA|2006 Winter}} || 0:59.28 || 0:59.24 || 1:58.52 || +2.64
|-
| 13 ||align=left| {{flagIOCathlete|[[Martin Rettl]]|AUT|2006 Winter}} || 0:59.23 || 0:59.53 || 1:58.76 || +2.88
|-
| 14 ||align=left| {{flagIOCathlete|[[Phillippe Cavoret]]|FRA|2006 Winter}} || 0:59.79 || 0:59.08 || 1:58.87 || +2.99
|-
| 15 ||align=left| {{flagIOCathlete|[[Alexander Tretiakov]]|RUS|2006 Winter}} || 0:59.71 || 0:59.32 || 1:59.03 || +3.15
|-
| 16 ||align=left| {{flagIOCathlete|[[Markus Penz]]|AUT|2006 Winter}} || 0:59.55 || 0:59.51 || 1:59.06 || +3.18
|-
| 17 ||align=left| {{flagIOCathlete|[[Kevin Ellis (skeleton racer)|Kevin Ellis]]|USA|2006 Winter}} || 0:59.46 || 0:59.75 || 1:59.21 || +3.33
|-
| 18 ||align=left| {{flagIOCathlete|[[Masaru Inada]]|JPN|2006 Winter}} || 0:59.63 || 0:59.74 || 1:59.37 || +3.49
|-
| 19 ||align=left| {{flagIOCathlete|[[Patrick Singleton]]|BER|2006 Winter}} || 1:00.06 || 0:59.75 || 1:59.81 || +3.93
|-
| 20 ||align=left| {{flagIOCathlete|[[David Connolly (skeleton racer)|David Connolly]]|IRL|2006 Winter}} || 0:59.97 || 1:00.00 || 1:59.97 || +4.09
|-
| 21 ||align=left| {{flagIOCathlete|[[Tyler Botha]]|RSA|2006 Winter}} || 0:59.43 || 1:00.63 || 2:00.06 || +4.18
|-
| 22 ||align=left| {{flagIOCathlete|[[Shaun Boyle]]|AUS|2006 Winter}} || 1:00.13 || 1:00.00 || 2:00.13 || +4.25
|-
| 23 ||align=left| {{flagIOCathlete|[[Kang Kwang Bae]]|KOR|2006 Winter}} || 1:00.41 || 0:59.88 || 2:00.29 || +4.41
|-
| 24 ||align=left| {{flagIOCathlete|[[Frank Rommel]]|GER|2006 Winter}} || 0:59.94 || 1:00.41 || 2:00.35 || +4.47
|-
| 25 ||align=left| {{flagIOCathlete|[[Chris Soule]]|USA|2006 Winter}} || 1:00.33 || 1:00.90 || 2:01.23 || +5.35
|-
| 26 ||align=left| {{flagIOCathlete|[[Nikolai Nimac]]|CRO|2006 Winter}} || 1:01.86 || 1:02.44 || 2:04.30 || +8.42
|-
| 27 ||align=left| {{flagIOCathlete|[[Patrick Antaki]]|LIB|2006 Winter}} || 1:03.01 || 1:01.43 || 2:04.44 || +8.56
|}
===Women===
Two-time world champion [[Maya Pedersen]] set the two fastest times to win the gold medal, [[Switzerland at the 2006 Winter Olympics|Switzerland's]] first gold of the games. [[Shelley Rudman]] won silver, [[Great Britain and Northern Ireland at the 2006 Winter Olympics|Great Britain's]] only medal of the games. [[Mellisa Hollingsworth-Richards]] took bronze for [[Canada at the 2006 Winter Olympics|Canada]], the first Olympic medal in skeleton won by a Canadian athlete.
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !!style="width:20em"|Name !!style="width:5em"|Run 1 !!style="width:5em"|Run 2 !!style="width:5em"|Total !!style="width:5em"|Diff.
|-
| [[Image:gold medal icon.svg|1]] ||align=left| {{flagIOCathlete|[[Maya Pedersen-Bieri]]|SUI|2006 Winter}} || 0:59.64 || 1:00.19 || 1:59.83 || —
|-
| [[Image:silver medal icon.svg|2]] ||align=left| {{flagIOCathlete|[[Shelley Rudman]]|GBR|2006 Winter}} || 1:00.57 || 1:00.49 || 2:01.06 || +1.23
|-
| [[Image:bronze medal icon.svg|3]] ||align=left| {{flagIOCathlete|[[Mellisa Hollingsworth-Richards]]|CAN|2006 Winter}} || 1:00.39 || 1:01.02 || 2:01.41 || +1.58
|-
| 4 ||align=left| {{flagIOCathlete|[[Diana Sartor]]|GER|2006 Winter}} || 1:00.29 || 1:01.40 || 2:01.69 || +1.86
|-
| 5 ||align=left| {{flagIOCathlete|[[Costanza Zanoletti]]|ITA|2006 Winter}} || 1:00.99 || 1:01.18 || 2:02.17 || +2.34
|-
| 6 ||align=left| {{flagIOCathlete|[[Katie Uhlaender]]|USA|2006 Winter}} || 1:00.87 || 1:01.43 || 2:02.30 || +2.47
|-
| 7 ||align=left| {{flagIOCathlete|[[Tanja Morel]]|SUI|2006 Winter}} || 1:00.85 || 1:01.65 || 2:02.50 || +2.67
|-
| 8 ||align=left| {{flagIOCathlete|[[Anja Huber]]|GER|2006 Winter}} || 1:01.12 || 1:01.44 || 2:02.56 || +2.73
|-
| 9 ||align=left| {{flagIOCathlete|[[Desiree Bjerke]]|NOR|2006 Winter}} || 1:00.92 || 1:01.70 || 2:02.62 || +2.79
|-
| 10 ||align=left| {{flagIOCathlete|[[Lindsay Alcock]]|CAN|2006 Winter}} || 1:01.26 || 1:01.59 || 2:02.85 || +3.02
|-
| 11 ||align=left| {{flagIOCathlete|[[Svetlana Trunova]]|RUS|2006 Winter}} || 1:01.23 || 1:01.83 || 2:03.06 || +3.23
|-
| 12 ||align=left| {{flagIOCathlete|[[Louise Corcoran]]|NZL|2006 Winter}} || 1:01.06 || 1:02.03 || 2:03.09 || +3.26
|-
| 13 ||align=left| {{flagIOCathlete|[[Michelle Steele]]|AUS|2006 Winter}} || 1:01.26 || 1:02.21 || 2:03.47 || +3.64
|-
| 14 ||align=left| {{flagIOCathlete|[[Eiko Nakayama]]|JPN|2006 Winter}} || 1:01.82 || 1:02.10 || 2:03.92 || +4.09
|-
| 15 ||align=left| {{flagIOCathlete|[[Monika Wolowiec]]|POL|2006 Winter}} || 1:02.31 || 1:02.99 || 2:05.30 || +5.47
|}
==References==
*[http://www.todor66.com/olim/2006w/Skeleton_Men.html 2006 men's skeleton results]
*[http://www.todor66.com/olim/2006w/Skeleton_Women.html 2006 women's skeleton results]
*[http://www.torino2006.org/ENG/IDF/SN/X05.html Torino 2006 - Skeleton], from torino2006.org, retrieved [[20 February]] [[2006]]
*[http://www.cbc.ca/olympics/sports/skeleton/stories/index.shtml?/story/olympics/national/2006/02/17/Sports/skeleton_men060217.html (CBC)]
{{EventsAt2006WinterOlympics}}
{{Olympic Games Skeleton}}
[[Category:2006 Winter Olympics events]]
[[Category:Skeleton at the Olympics|2006]]
[[cs:Skeleton na Zimních olympijských hrách 2006]]
[[de:Olympische Winterspiele 2006/Skeleton]]
[[et:Skeleton 2006. aasta taliolümpiamängudel]]
[[es:Anexo:Skeleton en los Juegos Olímpicos de Turín 2006]]
[[fr:Skeleton aux jeux Olympiques de 2006]]
[[it:Skeleton alle olimpiadi invernali 2006]]
[[lb:Olympesch Wanterspiller 2006/Skeleton]]
[[hu:Tobogán, Torino 2006]]
[[nl:Skeleton op de Olympische Winterspelen 2006]]
[[ja:トリノオリンピックにおけるスケルトン競技]]
[[pl:Skeleton na Zimowych Igrzyskach Olimpijskich 2006]]
[[ru:Скелетон на зимних Олимпийских играх 2006]]
[[sk:Skeleton na Zimných olympijských hrách 2006]]
[[sl:Skeleton na Zimskih olimpijskih igrah 2006]]
[[fi:Skeleton talviolympialaisissa 2006]]
[[sv:Olympiska vinterspelen 2006 - Skeleton]]
[[vi:Skeleton tại Thế vận hội Mùa đông 2006]]
[[zh:2006年冬季奥林匹克运动会俯式冰撬比赛]]