Slovenia national football team
1008145
225298791
2008-07-12T23:28:41Z
201.66.217.185
/* External links */
{{Infobox National football team |
Name = Slovenia |
Badge = Slovenialogo.png|
| Badge_size = 151px
FIFA Trigramme = SVN |
Nickname = |
Association = [[Football Association of Slovenia]] |
Confederation = [[UEFA]] ([[Europe]]) |
Coach = [[Matjaž Kek]] |
Captain = [[Klemen Lavrič]] |
Most caps = [[Zlatko Zahovič]] (80) |
Top scorer = [[Zlatko Zahovič]] (35) |
Home Stadium = [[Arena Petrol]] |
FIFA Rank = 81 |
1st ranking date = August 1993 |
FIFA max = 25 |
FIFA max date = December 2001|
FIFA min = 134 |
FIFA min date = December 1993 |
Elo Rank = T78 |
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=FFFFFF|body1=FFFFFF|rightarm1=FFFFFF|shorts1=FFFFFF|socks1=FFFFFF|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=339933|body2=339933|rightarm2=339933|shorts2=339933|socks2=339933|
First game = {{Flagicon|Slovenia}} Slovenia 0 - 1 [[Croatia national football team|Croatia]] {{Flagicon|Croatia}}<br/>([[Murska Sobota]], [[Slovenia]]; [[June 19]], [[1991]]) |
Largest win = {{Flagicon|Oman}} [[Oman national football team|Oman]] 0 - 7 Slovenia {{Flagicon|Slovenia}}<br/>([[Muscat, Oman|Muscat]], [[Oman]]; [[February 8]], [[1999]]) |
Largest loss = {{Flagicon|France}} [[France national football team|France]] 5 - 0 Slovenia {{Flagicon|Slovenia}}<br/>([[Saint-Denis, Seine-Saint-Denis|Saint-Denis]], [[France]]; [[October 12]], [[2002]]) |
World cup apps = 1 |
World cup first = 2002 |
World cup best = Round 1, [[Football World Cup 2002|2002]] |
Regional name = [[European Football Championship|European Championship]] |
Regional cup apps = 1 |
Regional cup first = [[2000 European Football Championship|2000]] |
Regional cup best = Round 1, [[2000 European Football Championship|2000]]
}}
The '''Slovenia national football team''' is the national [[football (soccer)|football]] team of [[Slovenia]] [http://www.slovenia.info] and is controlled by the [[Football Association of Slovenia]]. They played their first match in 1991 after the split of [[Socialist Federal Republic of Yugoslavia]]. Before that, Slovenian players played for the [[Yugoslavia national football team]].
Slovenia were surprise qualifiers for [[2000 European Football Championship|Euro 2000]] when they beat [[Ukraine national football team|Ukraine]] in a playoff. They turned some heads during the tournament, drawing with [[Serbia and Montenegro national football team|Yugoslavia]] and [[Norway national football team|Norway]], and only losing to [[Spain national football team|Spain]] 2-1. Slovenia achieved another major success two years later, qualifying for the [[2002 FIFA World Cup|2002 World Cup]], this time defeating [[Romania national football team|Romania]] in a playoff. They did not lose a match in their whole qualifying campaign, recording 7 wins and 7 draws. However, they did not do as well in the finals, as they went home pointless.
Despite failing to qualify for the [[2006 FIFA World Cup|2006 World Cup]], they were the only team to beat [[Italy national football team|Italy]] on their way to winning the tournament with a shocking 1-0 victory on home turf. It wasn't the only time they avoided defeat against the team- in 1995 they held them to 1-1 draw in the qualifying campaign for [[1996 European Football Championship|Euro 96]], and also took the lead.
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1990|1990]] - ''Did not enter, was part of [[Yugoslavia national football team|Yugoslavia]]''
*[[Football World Cup 1994|1994]] - ''Did not enter''
*[[Football World Cup 1998|1998]] - ''Did not qualify''
*[[Football World Cup 2002|2002]] - Round 1
*[[Football World Cup 2006|2006]] - ''Did not qualify''
==European Championship record==
*[[1960 European Football Championship|1960]] to [[1992 European Football Championship|1992]] - ''Did not enter, was part of [[Yugoslavia national football team|Yugoslavia]]''
*[[1996 European Football Championship|1996]] - ''Did not qualify''
*[[2000 European Football Championship|2000]] - Round 1.
*[[2004 European Football Championship|2004]] - ''Did not qualify''
*[[2008 European Football Championship|2008]] - ''Did not qualify''
==Famous players==
*[[Srečko Katanec]]
*[[Branko Oblak]]
*[[Aleksander Knavs]]
*[[Ermin Šiljak]]
*[[Sašo Udovič]]
*[[Zlatko Zahovič]]
==[[2010 FIFA World Cup qualification]]==
{{2010 FIFA World Cup qualification - UEFA Group 3
| expanded = yes
| fixtures = yes
| tiebreakers = <!-- "yes", to display the tiebreaking notes -->
}}
==Current squad==
The following players named for friendly match against [[Hungary national football team|Hungary]] in [[March 26]], [[2008]].
{{nat fs g start}}
{{nat fs g player|no=|pos=GK|name=[[Samir Handanovič]]|age={{birth date and age|1984|7|14|df=y}}|caps=22|goals=0|club=[[Udinese Calcio|Udinese]]|clubnat=ITA}}
{{nat fs g player|no=|pos=GK|name=[[Sašo Fornezzi]]|age={{birth date and age|1982|12|11|df=y}}|caps=0|goals=0|club=[[FK Austria Wien]]|clubnat=AUT}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
{{nat fs g player|no=|pos=DF|name=[[Boštjan Cesar]]|age={{birth date and age|1982|7|9|df=y}}|caps=26|goals=2|club=[[Olympique de Marseille]]|clubnat=FRA}}
{{nat fs g player|no=|pos=DF|name=[[Mitja Mörec]]|age={{birth date and age|1983|2|21|df=y}}|caps=9|goals=0|club=[[Maccabi Herzliya F.C.|Maccabi Herzliya]]|clubnat=ISR}}
{{nat fs g player|no=|pos=DF|name=[[Mišo Brečko]]|age={{birth date and age|1984|5|1|df=y}}|caps=12|goals=0|club=[[Hamburger SV]]|clubnat=GER}}
{{nat fs g player|no=|pos=DF|name=[[Branko Ilič]]|age={{birth date and age|1983|2|6|df=y}}|caps=26|goals=0|club=[[Real Betis]]|clubnat=ESP}}
{{nat fs g player|no=|pos=DF|name=[[Bojan Jokić]]|age={{birth date and age|1986|5|17|df=y}}|caps=18|goals=0|club=[[FC Sochaux]]|clubnat=FRA}}
{{nat fs g player|no=|pos=DF|name=[[Marko Šuler]]|age={{birth date and age|1983|3|9|df=y}}|caps=1|goals=0|club=[[K.A.A. Gent]]|clubnat=BEL}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
{{nat fs g player|no=|pos=MF|name=[[Dalibor Stevanovič]]|age={{birth date and age|1984|9|27|df=y}}|caps=8|goals=0|club=[[Deportivo Alavés]]|clubnat=ESP}}
{{nat fs g player|no=|pos=MF|name=[[Anton Žlogar]]|age={{birth date and age|1977|11|24|df=y}}|caps=31|goals=1|club=[[AC Omonoia]]|clubnat=CYP}}
{{nat fs g player|no=|pos=MF|name=[[Andraž Kirm]]|age={{birth date and age|1984|9|6|df=y}}|caps=8|goals=0|club=[[NK Domžale]]|clubnat=SLO}}
{{nat fs g player|no=|pos=MF|name=[[Darijan Matič]]|age={{birth date and age|1983|5|28|df=y}}|caps=|goals=|club=[[Interblock]]|clubnat=SLO}}
{{nat fs g player|no=|pos=MF|name=[[Mirnes Sisič]]|age={{birth date and age|1981|8|8|df=y}}|caps=2|goals=1|club=[[Olympiacos FC]]|clubnat=GRE}}
{{nat fs g player|no=|pos=MF|name=[[Amer Jukan]]|age={{birth date and age|1978|11|28|df=y}}|caps=1|goals=0|club=[[FC Koper]]|clubnat=SLO}}
|-----
! colspan="9" bgcolor="#B0D3FB" align="left" |
|----- bgcolor="#DFEDFD"
{{nat fs g player|no=|pos=FW|name=[[Milivoje Novakovič]]|age={{birth date and age|1979|5|18|df=y}}|caps=19|goals=6|club=[[FC Koln]]|clubnat=GER}}
{{nat fs g player|no=|pos=FW|name=[[Valter Birsa]]|age={{birth date and age|1986|8|7|df=y}}|caps=19|goals=0|club=[[FC Sochaux]]|clubnat=FRA}}
{{nat fs g player|no=|pos=FW|name=[[Zlatko Dedič]]|age={{birth date and age|1984|5|10|df=y}}|caps=7|goals=0|club=[[Piacenza Calcio|Piacenza]]|clubnat=ITA}}
{{nat fs g player|no=|pos=FW|name=[[Tim Matavž]]|age={{birth date and age|1989|1|13|df=y}}|caps=0|goals=0|club=[[FC Groningen]]|clubnat=NED}}
{{nat fs g end}}
===Recent Call Ups===
The following players have also been called up to the Slovenia squad in 2008.
;Goalkeepers
{| class="wikitable"
|-
!width=20%|Name
!width=15%|Date of birth
!width=23.75%|Club
!width=10%|Caps (goals)
!width=43.75%|Most Recent Call up
|}
;Defenders
{| class="wikitable"
|-
!width=20%|Name
!width=15%|Date of birth
!width=23.75%|Club
!width=10%|Caps (goals)
!width=43.75%|Most Recent Call up
|-
| [[Aleš Kokot]]
|align=right| [[October 23]], [[1979]]
| {{flagicon|Germany}} [[SV Wehen]]
|align=center| 9 (0)
| v. [[Denmark national football team|Denmark]], [[6 February]], [[2008]]
|-
| [[Matej Mavrič]]
|align=right| [[January 29]], [[1979]]
| {{flagicon|Germany}} [[TuS Koblenz]]
|align=center| 28 (1)
| v. [[Denmark national football team|Denmark]], [[6 February]], [[2008]]
|}
ŠNJOF ŠNJOF
;Midfielders
{| class="wikitable"
|-
!width=20%|Name
!width=15%|Date of birth
!width=23.75%|Club
!width=10%|Caps (goals)
!width=43.75%|Most Recent Call up
|-
| [[Rene Mihelič]]
|align=right| [[July 5]], [[1988]]
| {{flagicon|Slovenia}} [[NK Maribor]]
|align=center| 3 (0)
| v. [[Denmark national football team|Denmark]], [[6 February]], [[2008]]
|-
| [[Goran Šukalo]]
|align=right| [[August 24]] [[1981]]
| {{flagicon|Germany}} [[TuS Koblenz]]
|align=center| 32 (2)
| v. [[Denmark national football team|Denmark]], [[6 February]], [[2008]]
|}
;Strikers
{| class="wikitable"
|-
!width=20%|Name
!width=15%|Date of birth
!width=23.75%|Club
!width=10%|Caps (goals)
!width=43.75%|Most Recent Call up
|-
| [[Klemen Lavrič]]
|align=right| [[June 12]], [[1981]]
| {{flagicon|Japan}} [[Omiya Ardija]]
|align=center| 24 (6)
| v. [[Denamrk national football team|Denmark]], [[6 February]], [[2008]]
|}
'''Other players'''
{{nat fs g start}}
{{nat fs g player|no=23|pos=DF|name=[[Luka Elsner]]|age={{birth date and age|1982|8|2|df=y}}|caps=0|goals=0|club=[[NK Domžale]]|clubnat=SLO}}
{{nat fs g player|no=2|pos=DF|name=[[Fabijan Cipot]]|age={{birth date and age|1976|8|25|df=y}}|caps=23|goals=0|club=[[FC Luzern]]|clubnat=SUI}}
{{nat fs g player|no=3|pos=DF|name=[[Igor Lazič]]|age={{birth date and age|1979|10|30|df=y}}|caps=2|goals=0|club=[[Interblock]]|clubnat=SLO}}
{{nat fs g player|no=11|pos=MF|name=[[Andrej Komac]]|age={{birth date and age|1979|12|4|df=y}}|caps=27|goals=0|club=[[Djurgårdens IF Fotboll|Djurgårdens IF]]|clubnat=SWE}}
{{nat fs g player|no=13|pos=MF|name=[[Dare Vršič]]|age={{birth date and age|1984|9|26|df=y}}|caps=3|goals=2|club=[[FCU Politehnica Timişoara|Politehnica Timişoara]]|clubnat=ROM}}
{{nat fs g player|no=21|pos=FW|name=[[Zlatan Ljubijankič]]|age={{birth date and age|1983|12|15|df=y}}|caps=3|goals=1|club=[[KAA Gent]]|clubnat=BEL}}
{{nat fs g player|no=3|pos=DF|name=[[Suad Filekovič]]|age={{birth date and age|1978|9|16|df=y}}|caps=12|goals=0|club=[[FC Krylya Sovetov Samara|Krylya Sovetov]]|clubnat=RUS}}
{{nat fs g player|no=12|pos=GK|name=[[Jasmin Handanovič]]|age={{birth date and age|1978|1|28|df=y}}|caps=0|goals=0|club=[[A.C. Mantova]]|clubnat=ITA}}
{{nat fs g player|no=14|pos=FW|name=[[Ermin Rakovič]]|age={{birth date and age|1977|9|7|df=y}}|caps=15|goals=1|club=[[Interblock]]|clubnat=SLO}}
{{nat fs g player|no=22|pos=GK|name=[[Igor Nenezič]]|age={{birth date and age|1984|3|23|df=y}}|caps=0|goals=0|club=[[NK Primorje]]|clubnat=SLO}}
{{nat fs g player|no=|pos=MF|name=[[Robert Koren]]|age={{birth date and age|1980|9|20|df=y}}|caps=30|goals=1|club=[[West Bromwich Albion]]|clubnat=ENG}}
{{nat fs g player|no=|pos=MF|name=[[Nastja Čeh]]|age={{birth date and age|1978|1|26|df=y}}|caps=46|goals=6|club=[[FC Khimki]]|clubnat=RUS}}
{{nat fs g player|no=|pos=FW|name=[[Miran Burgič]]|age={{birth date and age|1984|9|25|df=y}}|caps=2|goals=0|club=[[AIK]]|clubnat=SWE}}
{{nat fs g end}}
==Most Appearances==
List of ten players with the most appearances for Slovenia.
{| border="1" cellpadding="2" style="border-collapse: collapse;"
!style="background:#339933;"|<font color="white">Appearances
!style="background:#339933;"|<font color="white">Player name
|-
|80|| [[Zlatko Zahovič]]
|-
|74|| [[Aleš Čeh]]
|-
|74||[[Milenko Ačimovič]]
|-
|71|| [[Đoni Novak]]
|-
|66|| [[Marinko Galič]]
|-
|65|| [[Aleksander Knavs]]
|-
|65|| [[Mladen Rudonja]]
|-
|64|| [[Amir Karič]]
|-
|63|| [[Miran Pavlin]]
|-
|57|| [[Marko Simeunovič]]
|-
|}
==Most Goals==
List of ten players with the most goals for Slovenia.
{| border="1" cellpadding="2" style="border-collapse: collapse;"
!style="background:#339933;"|<font color="white">Goal scored
!style="background:#339933;"|<font color="white">Player name
|-
|35|| [[Zlatko Zahovič]]
|-
|16|| [[Sašo Udovič]]
|-
|14|| [[Ermin Šiljak]]
|-
|13|| [[Milenko Ačimovič]]
|-
|10|| [[Primož Gliha]]
|-
|8|| [[Milan Osterc]]
|-
|6|| [[Nastja Čeh]]
|-
|6|| [[Sebastjan Cimirotič]]
|-
|6|| [[Milivoje Novakovič]]
|-
|6|| [[Klemen Lavrič]]
|-
|}
==Manager history==
Team managers of Slovenia and the dates they took over.
{| border="1" cellpadding="2" style="border-collapse: collapse;"
!style="background:#339933;"|<font color="white">Date appointed
!style="background:#339933;"|<font color="white">Manager name
|-
|2007 - present||{{flagicon|Slovenia}} [[Matjaž Kek]]
|-
|2004 - 2006||{{flagicon|Slovenia}} [[Branko Oblak]]
|-
|2002 - 2004||{{flagicon|Slovenia}} [[Bojan Prašnikar]]
|-
|1998 - 2002||{{flagicon|Slovenia}} [[Srečko Katanec]]
|-
|1998||{{flagicon|Slovenia}} [[Bojan Prašnikar]]
|-
|1994 - 1997||{{flagicon|Slovenia}} [[Zdenko Verdenik]]
|-
|1991 - 1993||{{flagicon|Slovenia}} [[Bojan Prašnikar]]
|-
|}
==External links==
*[http://www.nzs.si/ Official website]
*[http://www.rsssf.com/tabless/slov-intres.html RSSSF archive of results]
*[http://www.rsssf.com/miscellaneous/slov-recintlp.html RSSSF archive of most capped players and highest goalscorers]
* [http://www.jadransport.org/ JadranSport.org - South-Eastern European football news coverage] <small>(English language)</small>
* [http://www.nogomania.com/ The leading Slovenian soccer website]
{{fb start}}
{{International Football}}
{{UEFA teams}}
{{fb end}}
[[Category:European national football teams]]
[[Category:Football in Slovenia]]
[[Category:National sports teams of Slovenia|Football]]
[[ar:منتخب سلوفينيا لكرة القدم]]
[[ca:Selecció de futbol d'Eslovènia]]
[[da:Sloveniens fodboldlandshold]]
[[de:Slowenische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Eslovenia]]
[[fr:Équipe de Slovénie de football]]
[[ko:슬로베니아 축구 국가대표팀]]
[[it:Nazionale di calcio della Slovenia]]
[[he:נבחרת סלובניה בכדורגל]]
[[lv:Slovēnijas futbola izlase]]
[[lt:Slovėnijos vyrų futbolo rinktinė]]
[[hu:Szlovén labdarúgó-válogatott]]
[[mt:Tim Nazzjonali tal-Futbol ta' Slovenja]]
[[mr:स्लोवेनिया फुटबॉल संघ]]
[[nl:Sloveens voetbalelftal]]
[[ja:サッカースロベニア代表]]
[[no:Slovenias herrelandslag i fotball]]
[[pt:Seleção Eslovena de Futebol]]
[[pl:Reprezentacja Słowenii w piłce nożnej]]
[[ru:Сборная Словении по футболу]]
[[sk:Slovinské národné futbalové mužstvo]]
[[sl:Slovenska nogometna reprezentanca]]
[[fi:Slovenian jalkapallomaajoukkue]]
[[sv:Sloveniens herrlandslag i fotboll]]
[[vi:Đội tuyển bóng đá quốc gia Slovenia]]
[[tr:Slovenya Millî Futbol Takımı]]
[[uk:Збірна Словенії з футболу]]
[[zh:斯洛文尼亞國家足球隊]]