Somalia national football team
1235063
226012058
2008-07-16T12:59:48Z
87.11.140.35
/* Current squad */
{{Infobox National football team |
Name = Somalia|
Badge = Somalia_FA.gif |
Nickname = The Ocean Stars |The lions of Africa |
Association = [[Somali Football Federation]] |
Confederation = [[Confederation of African Football|CAF]] ([[Africa]]) |
Coach = {{flagicon|Kenya}} [[Daniel Muwathe]] |
Most caps = [[Mohamed Duale]] |
Top scorer = [[Mohamed Duale]] (67 goals) |
Home Stadium = [[Mogadiscio Stadium]] |
FIFA Trigramme = SOM |
FIFA Rank = 197 |
FIFA max = 67|
FIFA max date = April 1999|
FIFA min = 199|
FIFA min date = March 2001|
Elo Rank = 196 |
pattern_la1=_whiteshoulders|pattern_b1=_whiteshoulders|pattern_ra1=_whiteshoulders|
leftarm1=75aadb|body1=75aadb|rightarm1=75aadb|shorts1=75aadb|socks1=75aadb|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF|
First game ={{flagicon|Cameroon|1961}} [[Cameroon national football team|Cameroon]] 9 - 2 Somalia {{flagicon|Somalia}}<br/>([[Madagascar]]; [[April 13]], [[1960]]) |
Largest win ={{flagicon|Somalia}} Somalia 5 - 2 [[Mauritania national football team|Mauritania]] {{flagicon|Mauritania}}<br/>([[Morocco]]; [[August 7]], [[1985]]) |
Largest loss ={{flagicon|Cameroon}} [[Cameroon national football team|Cameroon]] 3 - 2 Somalia {{flagicon|Somalia}}<br/>([[Madagascar]]; [[April 13]], [[1960]])<br>{{flagicon|Ethiopia}} [[Ethiopia national football team|Ethiopia]]1 - 0 Somalia {{flagicon|Somalia}}<br/>([[Ethiopia]]; [[January 5]], [[1969]])<br>{{flagicon|Tanzania}} [[Tanzania national football team|Tanzania]] 1 - 0 Somalia {{flagicon|Somalia}}<br/>([[Jinja, Uganda|Jinja]], [[Uganda]]; [[December 1]], [[1995]]) <br> {{fb|Uganda}} 1 - 0 Somalia {{flagicon|Somalia}}<br/>[[1 December]] [[2005]], [[Kigali]]|
- World cup apps = |
- World cup first = - |
- World cup best = - |
- Regional name = [[African Nations Cup]] |
- Regional cup apps = |
- Regional cup first = - |
- Regional cup best = -
}}
The '''Somalia national football team''', nicknamed ''The Ocean Stars'', is the national team of [[Somalia]] and is controlled by the [[Somali Football Federation]]. It is a member of [[Confederation of African Football|CAF]]. It has never qualified for the final stages of a World Cup.In 2002 they were beaten by Cameroon 2-1 in World Cup play-off which meant they missed out on the showpiece event. FIFA sactioned games can not currently be played in Somalia due to ongoing civil war. All qualifying matches for the African Cup of Nations and the World Cup must be played away from home.
==World Cup record==
*[[1930 FIFA World Cup|1930]] to [[1978 FIFA World Cup|1978]] - '' Did not enter''
*[[1982 FIFA World Cup|1982]] - '' Did not qualify''
*[[1986 FIFA World Cup|1986]] to [[1998 FIFA World Cup|1998]] - ''Did not enter''
*[[2002 FIFA World Cup|2002]] to [[2010 FIFA World Cup|2010]] - '' Did not qualify''
==African Nations Cup record==
*[[1957 African Nations Cup|1957]] to [[1968 African Nations Cup|1968]] - ''Did not enter''
*[[1970 African Nations Cup|1970]] - ''Did not enter''
*[[1972 African Nations Cup|1972]] - ''Did not enter''
*[[1974 African Nations Cup|1974]] - ''Did not qualify''
*[[1976 African Nations Cup|1976]] - ''Did not enter''
*[[1978 African Nations Cup|1978]] - ''Did not qualify''
*[[1980 African Nations Cup|1980]] - ''Withdrew''
*[[1982 African Nations Cup|1982]] - ''Did not enter''
*[[1984 African Nations Cup|1984]] to [[1988 African Nations Cup|1988]] - ''Did not qualify''
*[[1990 African Nations Cup|1990]] to [[2002 African Nations Cup|2002]] - ''Did not enter''
*[[2004 African Nations Cup|2004]] - ''Round 1''
*[[2006 African Nations Cup|2006]] - ''Did not Qualify''
*[[2008 African Nations Cup|2008]] - ''Did not enter''
<br /><br /><br /><br /><br /><br /><br /><br />
==Current squad==
The following players were called up for the [[2010 FIFA World Cup qualification]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Sheikh Osman Abdulkadir]]|age=1 January, 1982|caps=|goals=|club=[[Elman FC]]|clubnat=Somalia}}
{{nat fs g player|no=2|pos=DF|name=[[Sadad Ibrahim Anwar]]|age=19 October 1989|caps=|goals=|club=[[Parma FC]] B Squad|clubnat=Italy}}
{{nat fs g player|no=3|pos=DF|name=[[Ali Egal Yasin]]|age=|caps=|goals=|club=[[CF Club di Somalia]]|clubnat=Somalia}}
{{nat fs g player|no=4|pos=DF|name=[[Mohamed Malela Abdirahman]]|age=3 January 1991|caps=|goals=|club=CF Club di Somalia|clubnat=Somalia}}
{{nat fs g player|no=5|pos=DF|name=[[Omar Ibrahim Abdulkadir]]|age=1 January, 1980|caps=|goals=|club=[[Elman FC]]|clubnat=Somalia}}
{{nat fs g player|no=6|pos=DF|name=[[Ahmed Mohamed Ibrahim]]|age=2 February 1985|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=7|pos=DF|name=[[Abdi Osman Abdifatah]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=8|pos=FW|name=[[Hussein Farah]]|age=25 November 1990|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=13|pos=MF|name=[[Rage Ahmed Bashir]]|age= 16 May 1991|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=10|pos=MF|name=[[Ismail Osman Abdirahman]]|age=24 March 1986|caps=|goals=|club=Elman FC|clubnat=Somalia}}
{{nat fs g player|no=11|pos=MF|name=[[Yusuf Osman Abdulahi]]|age=12 July 1984|caps=|goals=|club=[[Al-Sadd]]|clubnat=Qatar}}
{{nat fs g player|no=9|pos=MF|name=[[Sadiiq Shidane]]|age= 17 November 1983|caps=|goals=|club=[[Acton Town FC]]|clubnat=Ireland}}
{{nat fs g player|no=14|pos=LM|name=[[Mohamed Mahaol Abdiwahid]]|age=5 May 1988|caps=|goals=|club=[[FC Nurnberg]] B|clubnat=Germany}}
{{nat fs g player|no=15|pos=RM|name=[[Ahmed Muse Fuad]]|age=16 March 1990|caps=|goals=|club= Elman FC|clubnat=Somalia}}
{{nat fs g player|no=4|pos=MF|name=[[Omar Nasser]]|age=25 March 1990|caps=|goals=|club=[[Wealdstone FC]]|clubnat=England}}
{{nat fs g player|no=17|pos=RM|name=[[Abdi Asier Mohamed]]|age=24 June 1991|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=18|pos=FW|name=[[Yusuf Osman]]|age=14 May 1989|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=20|pos=FW|name=[[Ali Mursal Khalid]]|age=12 February 1983|caps=|goals=|club=|clubnat=}}
{{nat fs g end}}
{{fb start}}
{{Football in Somalia}}
{{International Football}}
{{CAF teams}}
{{UAFA Football}}
{{fb end}}
[[Category:African national football teams]]
[[Category:Football in Somalia]]
{{Africa-footyclub-stub}}
[[de:Somalische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Somalia]]
[[fr:Équipe de Somalie de football]]
[[ko:소말리아 축구 국가대표팀]]
[[it:Nazionale di calcio della Somalia]]
[[he:נבחרת סומליה בכדורגל]]
[[lt:Somalio vyrų futbolo rinktinė]]
[[nl:Somalisch voetbalelftal]]
[[ja:サッカーソマリア代表]]
[[pl:Reprezentacja Somalii w piłce nożnej]]
[[pt:Seleção Somali de Futebol]]
[[ru:Сборная Сомали по футболу]]
[[sv:Somalias fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Somali]]
[[tr:Somali Millî Futbol Takımı]]