Swimming at the 1996 Summer Olympics
1184919
224811414
2008-07-10T14:57:49Z
AlleborgoBot
3813685
robot Modifying: [[it:Nuoto alla XXVI Olimpiade]]
==Medal summary==
===Men's events===
{| {{MedalistTable|type=Event|columns=2}}
|-
| [[Swimming at the 1996 Summer Olympics - Men's 50 metre freestyle|50 m freestyle]]
| {{flagIOCmedalist|[[Alexander Popov (swimmer)|Alexander Popov]]|RUS|1996 Summer}} || 22.13
| {{flagIOCmedalist|[[Gary Hall, Jr.]]|USA|1996 Summer}} || 22.26
| {{flagIOCmedalist|[[Fernando Scherer]]|BRA|1996 Summer}} || 22.29
|-
| [[Swimming at the 1996 Summer Olympics - Men's 100 metre freestyle|100 m freestyle]]
| {{flagIOCmedalist|[[Alexander Popov (swimmer)|Alexander Popov]]|RUS|1996 Summer}} || 48.74
| {{flagIOCmedalist|[[Gary Hall, Jr.]]|USA|1996 Summer}} || 48.81
| {{flagIOCmedalist|[[Gustavo Borges]]|BRA|1996 Summer}} || 49.02
|-
| [[Swimming at the 1996 Summer Olympics - Men's 200 metre freestyle|200 m freestyle]]
| {{flagIOCmedalist|[[Danyon Loader]]|NZL|1996 Summer}} || 1:47.63
| {{flagIOCmedalist|[[Gustavo Borges]]|BRA|1996 Summer}} || 1:48.08
| {{flagIOCmedalist|[[Daniel Kowalski]]|AUS|1996 Summer}} || 1:48.25
|-
| [[Swimming at the 1996 Summer Olympics - Men's 400 metre freestyle|400 m freestyle]]
| {{flagIOCmedalist|[[Danyon Loader]]|NZL|1996 Summer}} || 3:47.97
| {{flagIOCmedalist|[[Paul Palmer (swimmer)|Paul Palmer]]|GBR|1996 Summer}} || 3:49.00
| {{flagIOCmedalist|[[Daniel Kowalski]]|AUS|1996 Summer}} || 3:49.39
|-
| [[Swimming at the 1996 Summer Olympics - Men's 1500 metre freestyle|1500 m freestyle]]
| {{flagIOCmedalist|[[Kieren Perkins]]|AUS|1996 Summer}} || 14:56.40
| {{flagIOCmedalist|[[Daniel Kowalski]]|AUS|1996 Summer}} || 15:02.43
| {{flagIOCmedalist|[[Graeme Smith (swimmer)|Graeme Smith]]|GBR|1996 Summer}} || 15:02.48
|-
| [[Swimming at the 1996 Summer Olympics - Men's 100 metre backstroke|100 m backstroke]]
| {{flagIOCmedalist|[[Jeff Rouse]]|USA|1996 Summer}} || 54.10
| {{flagIOCmedalist|[[Rodolfo Falcon]]|CUB|1996 Summer}} || 54.98
| {{flagIOCmedalist|[[Neisser Bent]]|CUB|1996 Summer}} || 55.02
|-
| [[Swimming at the 1996 Summer Olympics - Men's 200 metre backstroke|200 m backstroke]]
| {{flagIOCmedalist|[[Brad Bridgewater]]|USA|1996 Summer}} || 1:58.54
| {{flagIOCmedalist|[[Tripp Schwenk]]|USA|1996 Summer}} || 1:58.99
| {{flagIOCmedalist|[[Emanuele Merisi]]|ITA|1996 Summer}} || 1:59.18
|-
| [[Swimming at the 1996 Summer Olympics - Men's 100 metre breaststroke|100 m breaststroke]]
| {{flagIOCmedalist|[[Fred Deburghgraeve]]|BEL|1996 Summer}} || 1:00.65
| {{flagIOCmedalist|[[Jeremy Linn]]|USA|1996 Summer}} || 1:00.77
| {{flagIOCmedalist|[[Mark Warnecke]]|GER|1996 Summer}} || 1:01.33
|-
| [[Swimming at the 1996 Summer Olympics - Men's 200 metre breaststroke|200 m breaststroke]]
| {{flagIOCmedalist|[[Norbert Rózsa]]|HUN|1996 Summer}} || 2:12.57
| {{flagIOCmedalist|[[Károly Güttler]]|HUN|1996 Summer}} || 2:13.03
| {{flagIOCmedalist|[[Andrei Korneyev]]|RUS|1996 Summer}} || 2:13.17
|-
| [[Swimming at the 1996 Summer Olympics - Men's 100 metre butterfly|100 m butterfly]]
| {{flagIOCmedalist|[[Denis Pankratov]]|RUS|1996 Summer}} || 52.27
| {{flagIOCmedalist|[[Scott Miller (swimmer)|Scott Miller]]|AUS|1996 Summer}} || 52.53
| {{flagIOCmedalist|[[Vladislav Kulikov]]|RUS|1996 Summer}} || 53.13
|-
| [[Swimming at the 1996 Summer Olympics - Men's 200 metre butterfly|200 m butterfly]]
| {{flagIOCmedalist|[[Denis Pankratov]]|RUS|1996 Summer}} || 1:56.51
| {{flagIOCmedalist|[[Tom Malchow]]|USA|1996 Summer}} || 1:57.44
| {{flagIOCmedalist|[[Scott Goodman]]|AUS|1996 Summer}} || 1:57.48
|-
| [[Swimming at the 1996 Summer Olympics - Men's 200 metre individual medley|200 m individual medley]]
| {{flagIOCmedalist|[[Attila Czene]]|HUN|1996 Summer}} || 1:59.91
| {{flagIOCmedalist|[[Jani Sievinen]]|FIN|1996 Summer}} || 2:00.13
| {{flagIOCmedalist|[[Curtis Myden]]|CAN|1996 Summer}} || 2:01.13
|-
| [[Swimming at the 1996 Summer Olympics - Men's 400 metre individual medley|400 m individual medley]]
| {{flagIOCmedalist|[[Tom Dolan]]|USA|1996 Summer}} || 4:14.90
| {{flagIOCmedalist|[[Eric Namesnik]]|USA|1996 Summer}} || 4:15.25
| {{flagIOCmedalist|[[Curtis Myden]]|CAN|1996 Summer}} || 4:16.28
|-
| [[Swimming at the 1996 Summer Olympics - Men's 4 x 100 metre freestyle relay|4×100 m freestyle relay]]
| {{flagIOCteam|USA|1996 Summer}}<br> [[Jon Olsen]]<br> [[Josh Davis (swimmer)|Josh Davis]]<br> [[Bradley Schumacher]]<br> [[Gary Hall, Jr.]] || 3:15.41
| {{flagIOCteam|RUS|1996 Summer}}<br> [[Roman Yegorov]]<br> [[Alexander Popov (swimmer)|Alexander Popov]]<br> [[Vladimir Predkin]]<br> [[Vladimir Pyshnenko]] || 3:17.06
| {{flagIOCteam|GER|1996 Summer}}<br> [[Christian Tröger]]<br> [[Bengt Zikarsky]]<br> [[Björn Zikarsky]]<br> [[Mark Pinger]] || 3:17.20
|-
| [[Swimming at the 1996 Summer Olympics - Men's 4 x 200 metre freestyle relay|4×200 m freestyle relay]]
| {{flagIOCteam|USA|1996 Summer}}<br> [[Josh Davis (swimmer)|Josh Davis]]<br> [[Joe Hudepohl]]<br> [[Bradley Schumacher]]<br> [[Ryan Berube]] || 7:14.84
| {{flagIOCteam|SWE|1996 Summer}}<br> [[Christer Wallin]]<br> [[Anders Holmertz]]<br> [[Lars Frölander]]<br> [[Anders Lyrbring]] || 7:17.56
| {{flagIOCteam|GER|1996 Summer}}<br> [[Aimo Heilmann]]<br> [[Christian Keller]]<br> [[Christian Tröger]]<br> [[Steffen Zesner]] || 7:17.71
|-
| [[Swimming at the 1996 Summer Olympics - Men's 4 x 100 metre medley relay|4×100 m medley relay]]
| {{flagIOCteam|USA|1996 Summer}}<br> [[Jeff Rouse]]<br> [[Jeremy Linn]]<br> [[Mark Henderson (swimmer)|Mark Henderson]]<br> [[Gary Hall, Jr.]] || 3:34.84
| {{flagIOCteam|RUS|1996 Summer}}<br> [[Vladimir Selkov]]<br> [[Stanislav Lopukhov]]<br> [[Denis Pankratov]]<br> [[Alexander Popov (swimmer)|Alexander Popov]] || 3:37.55
| {{flagIOCteam|AUS|1996 Summer}}<br> [[Steven Dewick]]<br> [[Phil Rogers]]<br> [[Scott Miller (swimmer)|Scott Miller]]<br> [[Michael Klim]] || 3:39.56
|}
===Women's events===
{| {{MedalistTable|type=Event|columns=2}}
|-
| [[Swimming at the 1996 Summer Olympics - Women's 50 metre freestyle|50 m freestyle]]
| {{flagIOCmedalist|[[Amy Van Dyken]]|USA|1996 Summer}} || 24.87
| {{flagIOCmedalist|[[Le Jingyi]]|CHN|1996 Summer}} || 24.90
| {{flagIOCmedalist|[[Sandra Völker]]|GER|1996 Summer}} || 25.14
|-
| [[Swimming at the 1996 Summer Olympics - Women's 100 metre freestyle|100 m freestyle]]
| {{flagIOCmedalist|[[Le Jingyi]]|CHN|1996 Summer}} || 54.50
| {{flagIOCmedalist|[[Sandra Völker]]|GER|1996 Summer}} || 54.88
| {{flagIOCmedalist|[[Angel Martino]]|USA|1996 Summer}} || 54.93
|-
| [[Swimming at the 1996 Summer Olympics - Women's 200 metre freestyle|200 m freestyle]]
| {{flagIOCmedalist|[[Claudia Poll]]|CRC|1996 Summer}} || 1:58.16
| {{flagIOCmedalist|[[Franziska van Almsick]]|GER|1996 Summer}} || 1:58.57
| {{flagIOCmedalist|[[Dagmar Hase]]|GER|1996 Summer}} || 1:59.56
|-
| [[Swimming at the 1996 Summer Olympics - Women's 400 metre freestyle|400 m freestyle]]
| {{flagIOCmedalist|[[Michelle Smith]]|IRL|1996 Summer}} || 4:07.25
| {{flagIOCmedalist|[[Dagmar Hase]]|GER|1996 Summer}} || 4:08.30
| {{flagIOCmedalist|[[Kirsten Vlieghuis]]|NED|1996 Summer}} || 4:08.70
|-
| [[Swimming at the 1996 Summer Olympics - Women's 800 metre freestyle|800 m freestyle]]
| {{flagIOCmedalist|[[Brooke Bennett]]|USA|1996 Summer}} || 8:27.89
| {{flagIOCmedalist|[[Dagmar Hase]]|GER|1996 Summer}} || 8:29.91
| {{flagIOCmedalist|[[Kirsten Vlieghuis]]|NED|1996 Summer}} || 8:30.84
|-
| [[Swimming at the 1996 Summer Olympics - Women's 100 metre backstroke|100 m backstroke]]
| {{flagIOCmedalist|[[Beth Botsford]]|USA|1996 Summer}} || 1:01.19
| {{flagIOCmedalist|[[Whitney Hedgepeth]]|USA|1996 Summer}} || 1:01.47
| {{flagIOCmedalist|[[Marianne Kriel]]|RSA|1996 Summer}} || 1:02.12
|-
| [[Swimming at the 1996 Summer Olympics - Women's 200 metre backstroke|200 m backstroke]]
| {{flagIOCmedalist|[[Krisztina Egerszegi]]|HUN|1996 Summer}} || 2:07.83
| {{flagIOCmedalist|[[Whitney Hedgepeth]]|USA|1996 Summer}} || 2:11.98
| {{flagIOCmedalist|[[Cathleen Rund]]|GER|1996 Summer}} || 2:12.06
|-
| [[Swimming at the 1996 Summer Olympics - Women's 100 metre breaststroke|100 m breaststroke]]
| {{flagIOCmedalist|[[Penelope Heyns]]|RSA|1996 Summer}} || 1:07.73
| {{flagIOCmedalist|[[Amanda Beard]]|USA|1996 Summer}} || 1:08.09
| {{flagIOCmedalist|[[Samantha Riley]]|AUS|1996 Summer}} || 1:09.18
|-
| [[Swimming at the 1996 Summer Olympics - Women's 200 metre breaststroke|200 m breaststroke]]
| {{flagIOCmedalist|[[Penelope Heyns]]|RSA|1996 Summer}} || 2:25.41
| {{flagIOCmedalist|[[Amanda Beard]]|USA|1996 Summer}} || 2:25.75
| {{flagIOCmedalist|[[Ágnes Kovács]]|HUN|1996 Summer}} || 2:26.57
|-
| [[Swimming at the 1996 Summer Olympics - Women's 100 metre butterfly|100 m butterfly]]
| {{flagIOCmedalist|[[Amy Van Dyken]]|USA|1996 Summer}} || 59.13
| {{flagIOCmedalist|[[Liu Limin]]|CHN|1996 Summer}} || 59.14
| {{flagIOCmedalist|[[Angel Martino]]|USA|1996 Summer}} || 59.23
|-
| [[Swimming at the 1996 Summer Olympics - Women's 200 metre butterfly|200 m butterfly]]
| {{flagIOCmedalist|[[Susie O'Neill]]|AUS|1996 Summer}} || 2:07.76
| {{flagIOCmedalist|[[Petria Thomas]]|AUS|1996 Summer}} || 2:09.82
| {{flagIOCmedalist|[[Michelle Smith]]|IRL|1996 Summer}} || 2:09.91
|-
| [[Swimming at the 1996 Summer Olympics - Women's 200 metre individual medley|200 m individual medley]]
| {{flagIOCmedalist|[[Michelle Smith]]|IRL|1996 Summer}} || 2:13.93
| {{flagIOCmedalist|[[Marianne Limpert]]|CAN|1996 Summer}} || 2:14.35
| {{flagIOCmedalist|[[Lin Li (swimmer)|Lin Li]]|CHN|1996 Summer}} || 2:14.74
|-
| [[Swimming at the 1996 Summer Olympics - Women's 400 metre individual medley|400 m individual medley]]
| {{flagIOCmedalist|[[Michelle Smith]]|IRL|1996 Summer}} || 4:39.18
| {{flagIOCmedalist|[[Allison Wagner]]|USA|1996 Summer}} || 4:42.03
| {{flagIOCmedalist|[[Krisztina Egerszegi]]|HUN|1996 Summer}} || 4:42.53
|-
| [[Swimming at the 1996 Summer Olympics - Women's 4 x 100 metre freestyle relay|4×100 m freestyle relay]]
| {{flagIOCteam|USA|1996 Summer}}<br> [[Angel Martino]]<br> [[Amy Van Dyken]]<br> [[Catherine Mai Lan Fox|Catherine Fox]]<br> [[Jenny Thompson]] || 3:39.29
| {{flagIOCteam|CHN|1996 Summer}}<br> [[Le Jingyi]]<br> [[Na Chao]]<br> [[Yun Nian]]<br> [[Shan Ying]] || 3:40.48
| {{flagIOCteam|GER|1996 Summer}}<br> [[Sandra Völker]]<br> [[Simone Osygus]]<br> [[Antje Buschschulte]]<br> [[Franziska van Almsick]] || 3:41.48
|-
| [[Swimming at the 1996 Summer Olympics - Women's 4 x 200 metre freestyle relay|4×200 m freestyle relay]]
| {{flagIOCteam|USA|1996 Summer}}<br> [[Trina Jackson]]<br> [[Cristina Teuscher]]<br> [[Sheila Taormina]]<br> [[Jenny Thompson]] || 7:59.87
| {{flagIOCteam|GER|1996 Summer}}<br> [[Franziska van Almsick]]<br> [[Kerstin Kielgass]]<br> [[Anke Scholz]]<br> [[Dagmar Hase]] || 8:01.55
| {{flagIOCteam|AUS|1996 Summer}}<br> [[Julia Greville]]<br> [[Nicole Stevenson]]<br> [[Emma Johnson (swimmer)|Emma Johnson]]<br> [[Susie O'Neill]] || 8:05.47
|-
| [[Swimming at the 1996 Summer Olympics - Women's 4 x 100 metre medley relay|4×100 m medley relay]]
| {{flagIOCteam|USA|1996 Summer}}<br> [[Beth Botsford]]<br> [[Amanda Beard]]<br> [[Angel Martino]]<br> [[Amy Van Dyken]] || 4:02.88
| {{flagIOCteam|AUS|1996 Summer}}<br> [[Nicole Stevenson]]<br> [[Samantha Riley]]<br> [[Susie O'Neill]]<br> [[Sarah Ryan]] || 4:05.08
| {{flagIOCteam|CHN|1996 Summer}}<br> [[Chen Yan]]<br> [[Han Xue]]<br> [[Cai Huijue]]<br> [[Shan Ying]] || 4:07.34
|}
==Medal table==
{| {{RankedMedalTable}}
|-
| 1 ||align=left| {{flagIOCteam|USA|1996 Summer}} || 13 || 11 || 2 || 26
|-
| 2 ||align=left| {{flagIOCteam|AUS|1996 Summer}} || 2 || 4 || 6 || 12
|-
| 3 ||align=left| {{flagIOCteam|GER|1996 Summer}} || 0 || 5 || 7 || 12
|-
| 4 ||align=left| {{flagIOCteam|RUS|1996 Summer}} || 4 || 2 || 2 || 8
|-
| 5 ||align=left| {{flagIOCteam|HUN|1996 Summer}} || 3 || 1 || 2 || 6
|-
| 6 ||align=left| {{flagIOCteam|CHN|1996 Summer}} || 1 || 3 || 2 || 6
|-
| 7 ||align=left| {{flagIOCteam|IRL|1996 Summer}} || 3 || 0 || 1 || 4
|-
| 8 ||align=left| {{flagIOCteam|RSA|1996 Summer}} || 2 || 0 || 1 || 3
|-
|rowspan=2| 9 ||align=left| {{flagIOCteam|BRA|1996 Summer}} || 0 || 1 || 2 || 3
|-
|align=left| {{flagIOCteam|CAN|1996 Summer}} || 0 || 1 || 2 || 3
|-
| 11 ||align=left| {{flagIOCteam|NZL|1996 Summer}} || 2 || 0 || 0 || 2
|-
|rowspan=2| 12 ||align=left| {{flagIOCteam|GBR|1996 Summer}} || 0 || 1 || 1 || 2
|-
|align=left| {{flagIOCteam|CUB|1996 Summer}} || 0 || 1 || 1 || 2
|-
| 14 ||align=left| {{flagIOCteam|NED|1996 Summer}} || 0 || 0 || 2 || 2
|-
|rowspan=2| 15 ||align=left| {{flagIOCteam|BEL|1996 Summer}} || 1 || 0 || 0 || 1
|-
|align=left| {{flagIOCteam|CRC|1996 Summer}} || 1 || 0 || 0 || 1
|-
|rowspan=2| 17 ||align=left| {{flagIOCteam|FIN|1996 Summer}} || 0 || 1 || 0 || 1
|-
|align=left| {{flagIOCteam|SWE|1996 Summer}} || 0 || 1 || 0 || 1
|-
| 19 ||align=left| {{flagIOCteam|ITA|1996 Summer}} || 0 || 0 || 1 || 1
|}
{{EventsAt1996SummerOlympics}}
{{Olympic Games Swimming}}
[[Category:1996 Summer Olympics events]]
[[Category:Swimming at the Olympics|1996]]
[[de:Olympische Sommerspiele 1996/Schwimmen]]
[[es:Anexo:Natación en los Juegos Olímpicos de Atlanta 1996]]
[[fr:Natation aux jeux Olympiques d'été de 1996]]
[[it:Nuoto alla XXVI Olimpiade]]
[[hu:1996. évi nyári olimpiai játékok (úszás)]]
[[nl:Zwemmen op de Olympische Zomerspelen 1996]]
[[ja:アトランタオリンピックにおける競泳競技]]
[[no:Svømming under Sommer-OL 1996]]
[[pt:Natação nos Jogos Olímpicos de Verão de 1996]]
[[ru:Плавание на летних Олимпийских играх 1996]]
[[fi:Uinti kesäolympialaisissa 1996]]