Swimming at the 2004 Summer Olympics
850823
224638665
2008-07-09T19:39:08Z
Andrwsc
898126
use current country code using [[Project:AutoWikiBrowser|AWB]]
'''[[Swimming]] at the [[2004 Summer Olympics]]''' took place in the [[Olympic Aquatic Centre (Athens)|Olympic Aquatic Centre]] with the [[sportsperson|athlete]]s competing in 32 events.
==Medal summary==
===Men's events===
{| {{MedalistTable|type=Event|columns=2}}
|-
| 50 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 50 metre freestyle}}
|{{flagIOCmedalist|[[Gary Hall, Jr.]]|USA|2004 Summer}} || 21.93
|{{flagIOCmedalist|[[Duje Draganja]]|CRO|2004 Summer}} || 21.94
|{{flagIOCmedalist|[[Roland Schoeman]]|RSA|2004 Summer}} || 22.02
|-
| 100 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 100 metre freestyle}}
|{{flagIOCmedalist|[[Pieter van den Hoogenband]]|NED|2004 Summer}} || 48.17
|{{flagIOCmedalist|[[Roland Mark Schoeman]]|RSA|2004 Summer}} || 48.23
|{{flagIOCmedalist|[[Ian Thorpe]]|AUS|2004 Summer}} || 48.56
|-
|200 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 200 metre freestyle}}
|{{flagIOCmedalist|[[Ian Thorpe]]|AUS|2004 Summer}} || 1:44.71
|{{flagIOCmedalist|[[Pieter van den Hoogenband]]|NED|2004 Summer}} || 1:45.23
|{{flagIOCmedalist|[[Michael Phelps]]|USA|2004 Summer}} || 1:45.32
|-
|400 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 400 metre freestyle}}
|{{flagIOCmedalist|[[Ian Thorpe]]|AUS|2004 Summer}} || 3:43.10
|{{flagIOCmedalist|[[Grant Hackett]]|AUS|2004 Summer}} || 3:43.36
|{{flagIOCmedalist|[[Klete Keller]]|USA|2004 Summer}} || 3:44.11
|-
| 1500 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 1500 metre freestyle}}
|{{flagIOCmedalist|[[Grant Hackett]]|AUS|2004 Summer}} || 14:43.40
|{{flagIOCmedalist|[[Larsen Jensen]]|USA|2004 Summer}} || 14:45.29
|{{flagIOCmedalist|[[David Davies (swimmer)|David Davies]]|GBR|2004 Summer}} || 14:45.95
|-
|100 m backstroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 100 metre backstroke}}
|{{flagIOCmedalist|[[Aaron Peirsol]]|USA|2004 Summer}} || 54.06
|{{flagIOCmedalist|[[Markus Rogan]]|AUT|2004 Summer}} || 54.35
|{{flagIOCmedalist|[[Tomomi Morita]]|JPN|2004 Summer}} || 54.36
|-
| 200 m backstroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 200 metre backstroke}}
|{{flagIOCmedalist|[[Aaron Peirsol]]|USA|2004 Summer}} || 1:54.95
|{{flagIOCmedalist|[[Markus Rogan]]|AUT|2004 Summer}} || 1:57.35
|{{flagIOCmedalist|[[Răzvan Florea]]|ROU|2004 Summer}} || 1:57.56
|-
|100 m breaststroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 100 metre breaststroke}}
|{{flagIOCmedalist|[[Kosuke Kitajima]]|JPN|2004 Summer}} || 1:00.08
|{{flagIOCmedalist|[[Brendan Hansen]]|USA|2004 Summer}} || 1:00.25
|{{flagIOCmedalist|[[Hugues Duboscq]]|FRA|2004 Summer}} || 1:00.88
|-
| 200 m breaststroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 200 metre breaststroke}}
|{{flagIOCmedalist|[[Kosuke Kitajima]]|JPN|2004 Summer}} || 2:09.44
|{{flagIOCmedalist|[[Daniel Gyurta]]|HUN|2004 Summer}} || 2:10.80
|{{flagIOCmedalist|[[Brendan Hansen]]|USA|2004 Summer}} || 2:10.87
|-
| 100 m butterfly <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 100 metre butterfly}}
|{{flagIOCmedalist|[[Michael Phelps]]|USA|2004 Summer}} || 51.25
|{{flagIOCmedalist|[[Ian Crocker]]|USA|2004 Summer}} || 51.29
|{{flagIOCmedalist|[[Andriy Serdinov]]|UKR|2004 Summer}} || 51.36
|-
| 200 m butterfly <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 200 metre butterfly}}
|{{flagIOCmedalist|[[Michael Phelps]]|USA|2004 Summer}} || 1:54.04
|{{flagIOCmedalist|[[Takashi Yamamoto]]|JPN|2004 Summer}} || 1:54.56
|{{flagIOCmedalist|[[Stephen Parry (swimmer)|Stephen Parry]]|GBR|2004 Summer}} || 1:55.52
|-
| 200 m individual medley <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 200 metre individual medley}}
|{{flagIOCmedalist|[[Michael Phelps]]|USA|2004 Summer}} || 1:57.14
|{{flagIOCmedalist|[[Ryan Lochte]]|USA|2004 Summer}} || 1:58.78
|{{flagIOCmedalist|[[George Bovell]]|TRI|2004 Summer}} || 1:58.80
|-
|400 m individual medley <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 400 metre individual medley}}
|{{flagIOCmedalist|[[Michael Phelps]]|USA|2004 Summer}} || 4:08.26
|{{flagIOCmedalist|[[Erik Vendt]]|USA|2004 Summer}} || 4:11.81
|{{flagIOCmedalist|[[Laszlo Cseh]]|HUN|2004 Summer}} || 4:12.15
|-
|4×100 m freestyle relay <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 4 x 100 metre freestyle relay}}
|valign=top| {{flagIOC|RSA|2004 Summer}}<br>[[Lyndon Ferns]]<br />[[Ryk Neethling]]<br />[[Roland Mark Schoeman]]<br />[[Darian Townsend]] || 3:13.17
|valign=top| {{flagIOC|NED|2004 Summer}}<br>[[Johan Kenkhuis]]<br />[[Pieter van den Hoogenband]]<br />[[Mark Veens]]<br />[[Mitja Zastrow]]<br />[[Klaas-Erik Zwering]] || 3:14.36
|valign=top| {{flagIOC|USA|2004 Summer}}<br>[[Ian Crocker]]<br />[[Nate Dusing]]<br />[[Gary Hall, Jr.]]<br />[[Jason Lezak]]<br />[[Michael Phelps]]<br />[[Neil Walker]]<br />[[Gabe Woodward]] || 3:14.62
|-
| 4×200 m freestyle relay <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 4 x 200 metre freestyle relay}}
|valign=top| {{flagIOC|USA|2004 Summer}}<br>[[Scott Goldblatt]]<br>[[Klete Keller]]<br>[[Dan Ketchum]]<br>[[Ryan Lochte]]<br>[[Michael Phelps]]<br>[[Peter Vanderkaay]] || 7:07.33
|valign=top| {{flagIOC|AUS|2004 Summer}}<br>[[Grant Hackett]]<br>[[Michael Klim]]<br>[[Antony Matkovich]]<br>[[Todd Pearson]]<br>[[Nicholas Sprenger]]<br>[[Craig Stevens (swimmer)|Craig Stevens]]<br>[[Ian Thorpe]] || 7:07.46
|valign=top| {{flagIOC|ITA|2004 Summer}}<br>[[Emiliano Brembilla]]<br>[[Federico Cappellazzo]]<br>[[Simone Cercato]]<br>[[Filippo Magnini]]<br>[[Matteo Pelliciari]]<br>[[Massimiliano Rosolino]] || 7:11.83
|-
| 4×100 m medley relay <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Men's 4 x 100 metre medley relay}}
|valign=top| {{flagIOC|USA|2004 Summer}}<br>[[Ian Crocker]]<br>[[Mark Gangloff]]<br>[[Brendan Hansen]]<br>[[Lenny Krayzelburg]]<br>[[Jason Lezak]]<br>[[Aaron Peirsol]]<br>[[Michael Phelps]]<br>[[Neil Walker]] || 3:30.68
|valign=top| {{flagIOC|GER|2004 Summer}}<br>[[Lars Conrad]]<br>[[Steffen Driesen]]<br>[[Jens Kruppa]]<br>[[Helge Meeuw]]<br>[[Thomas Rupprath]] || 3:33.62
|valign=top| {{flagIOC|JPN|2004 Summer}}<br>[[Kosuke Kitajima]]<br>[[Tomomi Morita]]<br>[[Yoshihiro Okumura]]<br>[[Takashi Yamamoto]] || 3:35.22
|}
===Women's events===
{| {{MedalistTable|type=Event|columns=2}}
|-
| 50 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 50 metre freestyle}}
|{{flagIOCmedalist|[[Inge de Bruijn]]|NED|2004 Summer}} ||24.58
|{{flagIOCmedalist|[[Malia Metella]]|FRA|2004 Summer}} ||24.89
|{{flagIOCmedalist|[[Libby Lenton]]|AUS|2004 Summer}} ||24.91
|-
| 100 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 100 metre freestyle}}
|{{flagIOCmedalist|[[Jodie Henry]]|AUS|2004 Summer}} ||53.84
|{{flagIOCmedalist|[[Inge de Bruijn]]|NED|2004 Summer}} ||54.16
|{{flagIOCmedalist|[[Natalie Coughlin]]|USA|2004 Summer}} ||54.40
|-
| 200 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 200 metre freestyle}}
|{{flagIOCmedalist|[[Camelia Potec]]|ROU|2004 Summer}} ||1:58.03
|{{flagIOCmedalist|[[Federica Pellegrini]]|ITA|2004 Summer}} ||1:58.22
|{{flagIOCmedalist|[[Solenne Figues]]|FRA|2004 Summer}} ||1:58.45
|-
|400 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 400 metre freestyle}}
|{{flagIOCmedalist|[[Laure Manaudou]]|FRA|2004 Summer}} ||4:05.34
|{{flagIOCmedalist|[[Otylia Jędrzejczak]]|POL|2004 Summer}} ||4:05.84
|{{flagIOCmedalist|[[Kaitlin Sandeno]]|USA|2004 Summer}} ||4:06.19
|-
| 800 m freestyle <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 800 metre freestyle}}
|{{flagIOCmedalist|[[Ai Shibata]]|JPN|2004 Summer}} ||8:24.54
|{{flagIOCmedalist|[[Laure Manaudou]]|FRA|2004 Summer}} ||8:24.96
|{{flagIOCmedalist|[[Diana Munz]]|USA|2004 Summer}} ||8:26.61
|-
|100 m backstroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 100 metre backstroke}}
|{{flagIOCmedalist|[[Natalie Coughlin]]|USA|2004 Summer}} ||1:00.37
|{{flagIOCmedalist|[[Kirsty Coventry]]|ZIM|2004 Summer}} ||1:00.50
|{{flagIOCmedalist|[[Laure Manaudou]]|FRA|2004 Summer}} ||1:00.88
|-
|rowspan=2| 200 m backstroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 200 metre backstroke}}
|rowspan=2|{{flagIOCmedalist|[[Kirsty Coventry]]|ZIM|2004 Summer}} ||rowspan=2|2:09.19
|rowspan=2|{{flagIOCmedalist|[[Stanislava Komarova]]|RUS|2004 Summer}} ||rowspan=2|2:09.72
|{{flagIOCmedalist|[[Antje Buschschulte]]|GER|2004 Summer}} ||rowspan=2|2:09.88
|-
|{{flagIOCmedalist|[[Reiko Nakamura]]|JPN|2004 Summer}}
|-
|100 m breaststroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 100 metre breaststroke}}
|{{flagIOCmedalist|[[Luo Xuejuan]]|CHN|2004 Summer}} ||1:06.64
|{{flagIOCmedalist|[[Brooke Hanson]]|AUS|2004 Summer}} ||1:07.15
|{{flagIOCmedalist|[[Leisel Jones]]|AUS|2004 Summer}} ||1:07.16
|-
| 200 m breaststroke <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 200 metre breaststroke}}
|{{flagIOCmedalist|[[Amanda Beard]]|USA|2004 Summer}} ||2:23.37
|{{flagIOCmedalist|[[Leisel Jones]]|AUS|2004 Summer}} ||2:23.60
|{{flagIOCmedalist|[[Anne Poleska]]|GER|2004 Summer}} ||2:25.82
|-
|100 m butterfly <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 100 metre butterfly}}
|{{flagIOCmedalist|[[Petria Thomas]]|AUS|2004 Summer}} ||57.72
|{{flagIOCmedalist|[[Otylia Jędrzejczak]]|POL|2004 Summer}} ||57.84
|{{flagIOCmedalist|[[Inge de Bruijn]]|NED|2004 Summer}} ||57.99
|-
| 200 m butterfly <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 200 metre butterfly}}
|{{flagIOCmedalist|[[Otylia Jędrzejczak]]|POL|2004 Summer}} ||2:06.05
|{{flagIOCmedalist|[[Petria Thomas]]|AUS|2004 Summer}} ||2:06.36
|{{flagIOCmedalist|[[Yuko Nakanishi]]|JPN|2004 Summer}} ||2:08.04
|-
| 200 m individual medley <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 200 metre individual medley}}
|{{flagIOCmedalist|[[Yana Klochkova]]|UKR|2004 Summer}} ||2:11.14
|{{flagIOCmedalist|[[Amanda Beard]]|USA|2004 Summer}} ||2:11.70
|{{flagIOCmedalist|[[Kirsty Coventry]]|ZIM|2004 Summer}} ||2:12.72
|-
|400 m individual medley <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 400 metre individual medley}}
|{{flagIOCmedalist|[[Yana Klochkova]]|UKR|2004 Summer}} ||4:34.83
|{{flagIOCmedalist|[[Kaitlin Sandeno]]|USA|2004 Summer}} ||4:34.95
|{{flagIOCmedalist|[[Georgina Bardach]]|ARG|2004 Summer}} ||4:37.51
|-
|4×100 m freestyle relay <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 4 x 100 metre freestyle relay}}
|valign=top| {{flagIOC|AUS|2004 Summer}}<br>[[Jodie Henry]]<br>[[Libby Lenton]]<br>[[Alice Mills]]<br>[[Sarah Ryan]]<br>[[Petria Thomas]] ||3:35.94
|valign=top| {{flagIOC|USA|2004 Summer}}<br>[[Lindsay Benko]]<br>[[Maritza Correia]]<br>[[Natalie Coughlin]]<br>[[Kara Lynn Joyce]]<br>[[Colleen Lanne]]<br>[[Jenny Thompson]]<br>[[Amanda Weir]] ||3:36.39
|valign=top| {{flagIOC|NED|2004 Summer}}<br>[[Inge de Bruijn]]<br>[[Chantal Groot]]<br>[[Inge Dekker]]<br>[[Annabel Kosten]]<br>[[Marleen Veldhuis]] ||3:37.59
|-
| 4×200 m freestyle relay <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 4 x 200 metre freestyle relay}}
|valign=top| {{flagIOCteam|USA|2004 Summer}}<br>[[Lindsay Benko]]<br>[[Natalie Coughlin]]<br>[[Rhi Jeffrey]]<br>[[Rachel Komisarz]]<br>[[Carly Piper]]<br>[[Kaitlin Sandeno]]<br>[[Dana Vollmer]] ||7:53.42
|valign=top| {{flagIOCteam|CHN|2004 Summer}}<br>[[Li Ji (swimmer)|Li Ji]]<br>[[Pang Jiaying]]<br>[[Xu Yanwei]]<br>[[Yang Yu]]<br>[[Zhu Yingwen]] ||7:55.97
|valign=top| {{flagIOCteam|GER|2004 Summer}}<br>[[Antje Buschschulte]]<br>[[Petra Dallmann]]<br>[[Janina Götz]]<br>[[Sara Harstick]]<br>[[Hannah Stockbauer]]<br>[[Franziska van Almsick]] ||7:57.37
|-
| 4×100 m medley relay <br>{{DetailsLink|Swimming at the 2004 Summer Olympics - Women's 4 x 100 metre medley relay}}
|valign=top| {{flagIOC|AUS|2004 Summer}}<br>[[Brooke Hanson]]<br>[[Jodie Henry]]<br>[[Leisel Jones]]<br>[[Alice Mills]]<br>[[Giaan Rooney]]<br>[[Jessicah Schipper]]<br>[[Petria Thomas]] ||3:57.32
|valign=top| {{flagIOC|USA|2004 Summer}}<br>[[Amanda Beard]]<br>[[Haley Cope]]<br>[[Natalie Coughlin]]<br>[[Kara Lynn Joyce]]<br>[[Tara Kirk]]<br>[[Rachel Komisarz]]<br>[[Jenny Thompson]]<br>[[Amanda Weir]] ||3:59.12
|valign=top| {{flagIOC|GER|2004 Summer}}<br>[[Antje Buschschulte]]<br>[[Daniela Götz]]<br>[[Sarah Poewe]]<br>[[Franziska van Almsick]] ||4:00.72
|}
==Medal table==
{| {{RankedMedalTable}}
|-
|1 ||align=left| {{flagIOCteam|USA|2004 Summer}} ||12 ||9 ||7 ||28
|-
|2 ||align=left| {{flagIOCteam|AUS|2004 Summer}} ||7 ||5 ||3 ||15
|-
|3 ||align=left| {{flagIOCteam|JPN|2004 Summer}} ||3 ||1 ||4 ||8
|-
|4 ||align=left| {{flagIOCteam|NED|2004 Summer}} ||2 ||3 ||2 ||7
|-
|5 ||align=left| {{flagIOCteam|UKR|2004 Summer}} ||2 ||0 ||1 ||3
|-
|6 ||align=left| {{flagIOCteam|FRA|2004 Summer}} ||1 ||2 ||3 ||6
|-
|7 ||align=left| {{flagIOCteam|POL|2004 Summer}} ||1 ||2 ||0 ||3
|-
|rowspan=2|8 ||align=left| {{flagIOCteam|RSA|2004 Summer}} ||1 ||1 ||1 ||3
|-
|align=left| {{flagIOCteam|ZIM|2004 Summer}} ||1 ||1 ||1 ||3
|-
|10 ||align=left| {{flagIOCteam|CHN|2004 Summer}} ||1 ||1 ||0 ||2
|-
|11 ||align=left| {{flagIOCteam|ROU|2004 Summer}} ||1 ||0 ||1 ||2
|-
|12 ||align=left| {{flagIOCteam|AUT|2004 Summer}} ||0 ||2 ||0 ||2
|-
|13 ||align=left| {{flagIOCteam|GER|2004 Summer}} ||0 ||1 ||4 ||5
|-
|rowspan=2|14 ||align=left| {{flagIOCteam|HUN|2004 Summer}} ||0 ||1 ||1 ||2
|-
|align=left| {{flagIOCteam|ITA|2004 Summer}} ||0 ||1 ||1 ||2
|-
|rowspan=2|16 ||align=left| {{flagIOCteam|CRO|2004 Summer}} ||0||1||0||1
|-
|align=left| {{flagIOCteam|RUS|2004 Summer}} ||0||1||0||1
|-
|18 ||align=left| {{flagIOCteam|GBR|2004 Summer}} ||0 ||0 ||2 ||2
|-
|rowspan=2|19 ||align=left| {{flagIOCteam|ARG|2004 Summer}} ||0 ||0 ||1 ||1
|-
|align=left| {{flagIOCteam|TRI|2004 Summer}} ||0 ||0 ||1 ||1
|}
==External links==
* [http://www.omegatiming.com/swimming/racearchives/2004/athensog2004/index.htm Registered times] (by Omega Timing)
* Swim Rankings [http://www.swimrankings.net/index.php?page=meetDetail&meetId=1095137 results]
{{Olympic Games Swimming}}
{{EventsAt2004SummerOlympics}}
[[Category:2004 Summer Olympics events]]
[[Category:Swimming at the 2004 Summer Olympics| ]]
[[Category:2004 in swimming|O]]
[[ar:السباحة في أولمبياد 2004]]
[[de:Olympische Sommerspiele 2004/Schwimmen]]
[[es:Anexo:Natación en los Juegos Olímpicos de Atenas 2004]]
[[fr:Natation aux jeux Olympiques de 2004]]
[[it:Nuoto alla XXVIII Olimpiade]]
[[hu:2004. évi nyári olimpiai játékok (úszás)]]
[[nl:Zwemmen op de Olympische Zomerspelen 2004]]
[[ja:アテネオリンピック (2004年) における競泳競技]]
[[no:Svømming under Sommer-OL 2004]]
[[pl:Pływanie na Letnich Igrzyskach Olimpijskich 2004]]
[[pt:Natação nos Jogos Olímpicos de Verão de 2004]]
[[sl:Plavanje na OI Atene 2004]]
[[fi:Uinti kesäolympialaisissa 2004]]
[[sv:Simning vid Olympiska sommarspelen 2004]]
[[zh:2004年夏季奥林匹克运动会游泳比赛]]