Ta' Qali Stadium
1105974
224770397
2008-07-10T10:05:16Z
CommonsDelinker
2304267
Removing "'Millenium_Stand'_malta.jpg", it has been deleted from Commons by [[commons:User:Ahonc|Ahonc]] because: In category [[w:commons::category:Unknown as of 1 July 2008|Unknown as of 1 July 2008]]; no license.
{{coor title dms|35|53|41.51|N|14|24|55.34|E|type:landmark}}
{{Infobox Stadium
| stadium_name = Ta' Qali Stadium
| nickname = Ta' Qali
| image = [[Image:National Stadium Malta.jpg|250px]]
| fullname = Ta' Qali Stadium
| location = {{flagicon|MLT}} [[Ta' Qali]], [[Malta]]
| coordinates =
| broke_ground =
| built =
| opened = [[December 14]], [[1980]]
| renovated =
| expanded =
| closed =
| demolished =
| owner = [[Government of Malta]]
| operator =
| surface = [[Grass]]<br>102m x 67m
| construction_cost =
| architect =
| structural engineer =
| services engineer =
| general_contractor=
| project_manager =
| main_contractors =
| former_names =
| tenants = <center>[[Malta Football Association]]
| seating_capacity = <center>17,000
| dimensions =
}}
[[Ta' Qali Stadium]] is the [[national stadium]] of [[Malta]]. It stages top local league and cup matches, as well as international matches. The stadium seats 17,000, although for concerts can accommodate up to 35,000 people (with standing on the pitch). Although small by International standards, it is the biggest stadium in Malta.
The complex also includes two [[Gym|gymnasium]]s, an indoor pool, two [[squash court]]s, a [[shooting range]], a restaurant, cafeterias and bars.
<gallery>
Image:TaQaliStadium.jpg|A view from inside the stadium.
Image:Ta'Qali Stadium.JPG|A view from [[Mdina]], [[Malta]]
</gallery>
==Memorable Moments==
{| class="wikitable" style="margin: 1em auto 1em auto; text-align:center"
|-
!Date!!Occasion
|-
|[[March 26]], [[2008]]||[[Malta national football team|Malta]] vs [[Liechtenstein national football team|Liechtenstein]] 7-1
|-
|[[February 4]], [[2008]]||[[Malta national football team|Malta]] vs [[Iceland national football team|Iceland]] 1-0
|-
|[[January 9]], [[2008]]||[[Valletta F.C.]] vs [[Juventus F.C.]] 5-4
|-
|[[September 8]], [[2007]]||[[Malta national football team|Malta]] vs [[Turkey national football team|Turkey]] 2-2
|-
|[[January 9]], [[2007]]||[[Birkirkara F.C.]] vs [[A.C. Milan]] 0-5
|-
|[[October 11]], [[2006]]||[[Malta national football team|Malta]] vs [[Hungary national football team|Hungary]] 2-1
|-
|[[October 12]], [[2005]]||[[Malta national football team|Malta]] vs [[Bulgaria national football team|Bulgaria]] 1-1
|-
|[[September 7]], [[2005]]||[[Malta national football team|Malta]] vs [[Croatia national football team|Croatia]] 1-1
|-
|[[October 11]], [[2000]]||[[Malta national football team|Malta]] vs [[Czech Republic national football team|Czech Republic]] 0-0
|-
|[[August 9]] [[2000]]||[[Birkirkara F.C.]] vs [[Manchester United]] 1-5
|-
|[[June 3]], [[2000]]||[[Malta national football team|Malta]] vs [[England national football team|England]] 1-2
|-
|[[February 6]], [[2000]]||[[Malta national football team|Malta]] vs [[Azerbaijan national football team|Azerbaijan]] 3-0
|-
|[[January 20]], [[2000]]||[[Malta national football team|Malta]] vs [[Qatar national football team|Qatar]] 2-0
|-
|[[December 14]], [[1999]]||[[Malta national football team|Malta]] vs [[Lebanon national football team|Lebanon]] 1-0
|-
|[[September 8]], [[1999]]||[[Malta national football team|Malta]] vs [[Republic of Ireland national football team|Republic of Ireland]] 2-3
|-
|[[January 28]], [[1999]]||[[Malta national football team|Malta]] vs [[Bosnia national football team|Bosnia]] 2-1
|-
|[[September 3]], [[1998]]||[[Malta national football team|Malta]] vs [[Germany national football team|Germany]] 1-2
|-
|[[April 19]], [[1994]]||[[Malta national football team|Malta]] vs [[Azerbaijan national football team|Azerbaijan]] 5-0
|-
|[[February 16]], [[1994]]||[[Malta national football team|Malta]] vs [[Belgium national football team|Belgium]] 1-0
|-
|[[December 19]], [[1992]]||[[Malta national football team|Malta]] vs [[Italy national football team|Italy]] 1-2
|-
|[[December 22]], [[1991]]||[[Malta national football team|Malta]] vs [[Greece national football team|Greece]] 1-1
|-
|[[November 25]], [[1990]]||[[Malta national football team|Malta]] vs [[Finland national football team|Finland]] 1-1
|-
|[[December 11]], [[1988]]||[[Malta national football team|Malta]] vs [[Hungary national football team|Hungary]] 2-2
|-
|[[December 20]], [[1987]]||[[Malta national football team|Malta]] vs [[Portugal national football team|Portugal]] 0-1
|-
|[[November 15]], [[1987]]||[[Malta national football team|Malta]] vs [[Switzerland national football team|Switzerland]] 1-1
|-
|[[April 21]], [[1985]]||[[Malta national football team|Malta]] vs [[Czechoslovakia national football team|Czechoslovakia]] 0-0
|-
|[[June 5]], [[1982]]||[[Malta national football team|Malta]] vs [[Iceland national football team|Iceland]] 2-1
|}
==External links==
* [http://www.mfa.com.mt/NationalStadium/stadium.htm Malta Football Association : National Stadium]
{{Euro-struct-stub}}
[[Category:Sports venues in Malta]]
[[Category:Football venues in Malta]]
[[Category:National stadiums]]
[[de:Ta’Qali-Stadion]]
[[fr:Ta' Qali Stadium]]
[[it:Stadio di Ta'Qali]]
[[nl:Ta' Qali Stadium]]