Tahiti national football team
1089658
224716102
2008-07-10T02:36:24Z
165.228.167.207
/* Notable players */
{{Infobox National football team |
Name = Tahiti |
Badge = Tahiti_FA.jpg |
Nickname = |
Association = [[Fédération Tahitienne de Football]] |
Confederation = [[Oceania Football Confederation|OFC]] ([[Oceania]]) |
Coach = [[Gerard Kautai]] |
Most caps = |
Top scorer = Felix Tagawa |
Home Stadium = [[Stade Pater Te Hono Nui]] |
FIFA Trigramme = TAH |
FIFA Rank = 180 |
1st ranking date = August 1993 |
FIFA max = 111 |
FIFA max date = August 2002 |
FIFA min = 181 |
FIFA min date = June 2007 |
Elo Rank = 150|
pattern_la1=|pattern_b1=_whiteshoulders|pattern_ra1=|
leftarm1=FF0000|body1=FF0000|rightarm1=FF0000|shorts1=FF0000|socks1=FF0000|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FF0000|
First game = {{flagicon|France}} French Polynesia 2 - 2 [[New Zealand national soccer team|New Zealand]] {{Flagicon|New Zealand}} <br/>([[Papeete]], [[Tahiti]]; [[September 21]], [[1952]]) |
Largest win = [[Image:Flag of the Kingdom of Tahiti.svg|20px]] Tahiti 30 - 0 [[Cook Islands national football team|Cook Islands]] {{Flagicon|Cook Islands}} <br/>([[Papeete]], [[Tahiti]]; [[September 2]], [[1971]]) |
Largest loss = {{Flagicon|New Zealand}} [[New Zealand national soccer team|New Zealand]] 10 - 0 Tahiti {{Flagicon|French Polynesia}} <br/>([[Adelaide]], [[Australia]]; [[June 4]], [[2004]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[OFC Nations Cup]] |
Regional cup apps = 7 |
Regional cup first = [[Oceania Nations Cup 1973|1973]] |
Regional cup best = Second place, [[Oceania Nations Cup 1973|1973]], [[Oceania Nations Cup 1980|1980]], [[Oceania Nations Cup 1996|1996]]
}}
The '''Tahiti national football team''' is the national team of [[French Polynesia]] and is controlled by the [[Fédération Tahitienne de Football]]. They finished second in the [[OFC Nations Cup]] in its first three installments, [[Oceania Nations Cup 1973|1973]], [[Oceania Nations Cup 1980|1980]], and [[Oceania Nations Cup 1996|1996]].
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1990|1990]] - ''Did not enter''
*[[Football World Cup 1994|1994]] to [[Football World Cup 2010|2010]] - ''Did not qualify''
==Oceania Nations Cup record==
*[[Oceania Nations Cup 1973|1973]] - Second place
*[[Oceania Nations Cup 1980|1980]] - Second place
*[[Oceania Nations Cup 1996|1996]] - Second place
*[[Oceania Nations Cup 1998|1998]] - Fourth place
*[[Oceania Nations Cup 2000|2000]] - Round 1
*[[Oceania Nations Cup 2002|2002]] - Third place
*[[Oceania Nations Cup 2004|2004]] - Fifth place
*[[Oceania Nations Cup 2008|2008]] - ''Did not qualify''
==South Pacific Games record==
*[[Football at the 1963 South Pacific Games|1963]] - Third place
*[[Football at the 1966 South Pacific Games|1966]] - '''First place'''
*[[Football at the 1969 South Pacific Games|1969]] - Second place
*[[Football at the 1971 South Pacific Games|1971]] - Third place
*[[Football at the 1975 South Pacific Games|1975]] - '''First place'''
*[[Football at the 1979 South Pacific Games|1979]] - '''First place'''
*[[Football at the 1983 South Pacific Games|1983]] - '''First place'''
*[[Football at the 1987 South Pacific Games|1987]] - Second place
*[[Football at the 1991 South Pacific Games|1991]] - Round 1
*[[Football at the 1995 South Pacific Games|1995]] - '''First place'''
*[[Football at the 2003 South Pacific Games|2003]] - Fourth place
*[[Football at the 2007 South Pacific Games|2007]] - Round 1
==Notable players==
*[[Reynald Temarii]]
*[[Harold Amaru]]
*[[Jean Loup Rousseau]]
*[[Naea Bennett]]
*[[Felix Tagawa]]
<br /><br />
==Current squad==
The following players have been named for the South Pacific Games in Samoa, August 2007.
Players are sorted by shirt number.
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Jonathan Torohia]]|age=|caps=1|goals=0|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=2|pos=DF|name=[[Mervin Teraimaru]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=3|pos=DF|name=[[Jean-Yves Li Waut]]|age=[[2 July]] [[1978]]|caps=11|goals=0|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=4|pos=DF|name=[[Freddy Tauimara]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=5|pos=DF|name=[[Stéphane Gelima]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=6|pos=MF|name=[[Samuel Garcia]]|age=[[2 October]] [[1975]]|caps=21|goals=2|club=AS Vénus Mahina|clubnat=TAH}}
{{nat fs g player|no=7|pos=MF|name=[[Billy Mataitai]]|age=[[20 July]] [[1983]]|caps=10|goals=0|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=8|pos=MF|name=[[Jérome Tetavahi]]|age=|caps=4|goals=0|club=|clubnat=}}
{{nat fs g player|no=9|pos=FW|name=[[Raimana Li Fung Kee]]|age=|caps=2|goals=0|club=|clubnat=}}
{{nat fs g player|no=10|pos=FW|name=[[Raimoana Bennett]]|age=[[15 February]] [[1980]]|caps=9|goals=0|club=[[AS Pirae]]|clubnat=TAH}}
{{nat fs g player|no=11|pos=MF|name=[[Auguste Washetine]]|age=|caps=4|goals=0|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=12|pos=DF|name=[[Hiro Poroiae]]|age=|caps=3|goals=0|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=13|pos=FW|name=[[Temarii Tinorua]]|age=|caps=4|goals=1|club=|clubnat=}}
{{nat fs g player|no=14|pos=FW|name=[[Taufa Neuffer]]|age=[[30 August]] [[1978]]|caps=10|goals=0|club=AS Tefana|clubnat=TAH}}
{{nat fs g player|no=15|pos=MF|name=[[Farahia Teuira]]|age=[[29 August]] [[1972]]|caps=16|goals=0|club=AS Vaiete|clubnat=TAH}}
{{nat fs g player|no=18|pos=MF|name=[[Axel Williams]]|age=|caps=4|goals=1|club=|clubnat=}}
{{nat fs g player|no=19|pos=DF|name=[[Axel Temataua]]|age=[[29 August]] [[1980]]|caps=9|goals=3|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=20|pos=MF|name=[[Teva Zaveroni]]|age=[[10 October]] [[1975]]|caps=19|goals=2|club=[[AS Pirae]]|clubnat=TAH}}
{{nat fs g player|no=21|pos=DF|name=[[Angelo Tchen]]|age=[[8 March]] [[1982]]|caps=21|goals=1|club=AS Tefana|clubnat=TAH}}
{{nat fs g player|no=22|pos=GK|name=[[Daniel Tapeta]]|age=[[25 October]] [[1974]]|caps=14|goals=0|club=[[AS Manu-Ura]]|clubnat=TAH}}
{{nat fs g player|no=23|pos=GK|name=[[Xavier Samin]]|age=[[1 January]] [[1978]]|caps=10|goals=0|club=AS Tefana|clubnat=TAH}}
{{nat fs end}}
<br /><br />
{{Oceania-stub}}
{{national-footy-team-stub}}
{{fb start}}
{{Football in French Polynesia}}
{{International Football}}
{{OFC teams}}
{{fb end}}
[[Category:Oceanian national football teams]]
[[Category:Football in French Polynesia]]
[[Category:French national football teams]]
[[de:Tahitische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Tahití]]
[[fr:Équipe de Tahiti de football]]
[[ko:타히티 축구 국가대표팀]]
[[it:Nazionale di calcio di Tahiti]]
[[he:נבחרת טהיטי בכדורגל]]
[[lt:Taičio vyrų futbolo rinktinė]]
[[nl:Tahitiaans voetbalelftal]]
[[ja:サッカータヒチ代表]]
[[pl:Reprezentacja Tahiti w piłce nożnej]]
[[pt:Seleção da Polinésia Francesa de Futebol]]
[[sv:Tahitis fotbollslandslag]]
[[tr:Tahiti Millî Futbol Takımı]]
[[vi:Đội tuyển bóng đá quốc gia Tahiti]]
[[zh:塔希提足球代表队]]