Tajikistan national football team
1092678
224700411
2008-07-10T00:56:03Z
Aaron carass
5877248
[[World Football Elo Ratings|Elo Ratings]].
{{Infobox National football team |
Name = Tajikistan |
Badge = Tajikistan_FA.gif |
Nickname = |
Association = [[Tajikistan National Football Federation|Tajikistan National<br>Football Federation]] |
Confederation = [[Asian Football Confederation|AFC]] ([[Asia]]) |
Coach = [[Sharif Nazarov]] |
Most caps = |
Top scorer = [[Takhir Muminov]] - 10 |
Home Stadium = [[Pamir Stadium]] |
FIFA Trigramme = TJK |
FIFA Rank = 154 |
1st ranking date = November 1994|
FIFA max = 114 |
FIFA max date = July 1997|
FIFA min = 180 |
FIFA min date = July 2003|
Elo Rank = 127 |
pattern_la1=|pattern_b1=|pattern_ra1=|
leftarm1=FF0000|body1=FF0000|rightarm1=FF0000|shorts1=FF0000|socks1=FF0000|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFFFFF|body2=FFFFFF|rightarm2=FFFFFF|shorts2=FFFFFF|socks2=FFFFFF|
First game = {{flagicon|Tajik SSR}} Tajikistan 2 - 2 {{fb-rt|Uzbekistan}}<br/>([[Dushanbe]], [[Tajikistan]]; [[17 June]], [[1992]]) |
Largest win = {{Flagicon|Tajikistan}} Tajikistan 16 - 0 {{fb-rt|Guam}}<br/>([[Tabriz]], [[Iran]]; [[26 November]], [[2000]]) |
Largest loss = {{fb|Iran}} 9 - 0 Tajikistan {{Flagicon|Tajikistan}} <br/>([[Jeddah]], [[Saudi Arabia]]; [[April 10]], [[2005]])|
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[Asian Cup|AFC Asian Cup]] |
Regional cup apps = |
Regional cup first = - |
Regional cup best = -
}}
The '''Tajikistan national football team''' is the national team of [[Tajikistan]] and is controlled by the [[Tajikistan National Football Federation]]. After the split of [[Soviet Union]], they played their first match against [[Uzbekistan national football team|Uzbekistan]] on [[June 17]], [[1992]].
They did not enter the World Cup qualifying competition until [[1998 FIFA World Cup|France 1998]], recording four victories in their preliminary group stage including a 5-0 triumph over [[Turkmenistan national football team|Turkmenistan]] before being knocked out by [[China national football team|China]].
In a three-team qualifying section for [[2002 FIFA World Cup|Korea/Japan 2002]], they recorded a record 16-0 win over Guam before losing 2-0 to Iran. After beating [[Bangladesh national football team|Bangladesh]] 4-0 on aggregate in the preliminary round of qualifiers for [[2006 FIFA World Cup|Germany 2006]], they held [[AFC Asian Cup]] semi-finalists and eventual group winners [[Bahrain national football team|Bahrain]] to a goalless draw on 31 March 2004.
The team won its first international tournament, the inaugural [[AFC Challenge Cup]], in [[2006]], beating [[Sri Lanka national football team|Sri Lanka]] 4-0 in [[Dhaka]].
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1994|1994]] - ''Did not enter, was part of [[USSR national football team|USSR]]''
*[[Football World Cup 1998|1998]] to [[Football World Cup 2006|2010]] - ''Did not qualify''
==Asian Nations Cup record==
*[[Asian Cup 1956|1956]] to [[Asian Cup 1992|1992]] - ''Did not enter, was part of [[USSR national football team|USSR]]''
*[[Asian Cup 1996|1996]] to [[Asian Cup 2004|2004]] - ''Did not qualify''
*[[Asian Cup 2007|2007]] - ''Did not enter''
==Asian Games record==
* [[1951 Asian Games|1951]] to [[1990 Asian Games|1990]] - ''Did not enter, was part of [[USSR national football team|USSR]]''
* [[1994 Asian Games|1994]] - ''Did not enter''
* [[1998 Asian Games|1998]] - Second Round
* [[2002 Asian Games|2002]] - ''Did not enter''
* [[2006 Asian Games|2006]] - Round 1
*'''Note: ''' As of 2002 only U23 teams permitted to take part in Asian Games Football Tournament. So in 2006 U23 team took part in the tournament.
==AFC Challenge Cup record==
*[[AFC Challenge Cup 2006|2006]] - '''Winners'''
==Honours==
*[[AFC Challenge Cup 2006]] - '''Winners'''
*[[ECO Cup|ECO Cup 1993]] - '''3rd Place'''
== Recent results ==<!--Criteria for inclusion: Any results within the last 12 months-->
{| class="wikitable" text-align: center;" style="font-size: 90%" width=100%
|-
!width=13%|Date
!width=13%|Tournament
!width=13%|Location
!width=13%|Opponent
!width=10%|Result
!bgcolor=#ffe5b4 width=38%|Scorers
|-
|[[17 May]] [[2008]]
|Friendly
|[[ILOILO CITY]]
|{{Flagicon|Brunei}} [[Brunei national football team|Brunei]]
|Won 4:0
|
|-
|[[15 May]] [[2008]]
|[[Friendly]]
|[[ILOILO CITY]]
|{{Flagicon|Philippines}} [[Philippines national football team|Philippines]]
|Drew 0:0
|
|-
|[[13 May]] [[2008]]
|[[Friendly]]
|[[Barotac]]
|{{Flagicon|Bhutan}} [[Bhutan national football team|Bhutan]]
|Won 3:1
|
|-
|[[16 December]] [[2007]]
|[[Friendly]]
|{{Flagicon|Oman}} [[Muscat]]
|{{Flagicon|Oman}} [[Oman national football team|Oman]]
|Lost 4:2
|
|-
|[[18 November]] [[2007]]
|
|{{Flagicon|Tajikistan}} [[Dushanbe]]
|{{Flagicon|Singapore}} [[Singapore national football team|Singapore]]
|Drew 1:1
|
|-
|[[9 November]] [[2007]]
|
|{{Flagicon|Singapore}} [[Singapore]]
|{{Flagicon|Singapore}} [[Singapore national football team|Singapore]]
|Lost 0:2
|
|-
|[[28 October]] [[2007]]
|
|{{Flagicon|Tajikistan}} [[Dushanbe]]
|{{Flagicon|Bangladesh}} [[Bangladesh national football team|Bangladesh]]
|Won 5:0
|
|-
|[[8 October]] [[2007]]
|
|{{Flagicon|Bangladesh}} [[Dhaka]]
|{{Flagicon|Bangladesh}} [[Bangladesh national football team|Bangladesh]]
|Drew 1:1
|
|-
|[[8 September]] [[2007]]
|Friendly
|{{Flagicon|Kazakhstan}} [[Almaty]]
|{{Flagicon|Kazakhstan}} [[Kazakhstan national football team|Kazakhstan]]
|Drew 1:1
|
|-
|[[22 August]] [[2007]]
|[[Friendly]]
|{{Flagicon|Tajikistan}} [[Dushanbe]]
|{{Flagicon|Azerbaijan}} [[Azerbaijan national football team|Azerbaijan]]
|Lost 2:3
|
|}
==Current squad==
The following players were called up for the [[2008 AFC Challenge Cup|2008 AFC Challenge Cup qualifying round]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Alisher Tuychiev]]|age=[[3 March]], [[1976]]|caps=|goals=|club=[[Sirdaryo Guliston]]|clubnat=Uzbekistan}}
{{nat fs g player|no=2|pos=DF|name=[[Daler Tukhtasunov]]|age=[[27 August]], [[1986]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=3|pos=DF|name=[[Naim Nosirov]]|age=[[28 April]], [[1986]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=4|pos=DF|name=[[Odil Irgashev]]|age=[[10 February]], [[1977]]|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=7|pos=MF|name=[[Ibrahim Rabimov]]|age=[[3 August]], [[1987]]|caps=|goals=|club=[[Parvoz Bobojon Ghafurov]]|clubnat=Tajikistan}}
{{nat fs g player|no=10|pos=FW|name=[[Kamil Saidov]]|age=|caps=|goals=|club=[[FK Khima]]|clubnat=Tajikistan}}
{{nat fs g player|no=11|pos=FW|name=[[Numondzhon Khakimov]]|age=[[5 September]], [[1978]]|caps=|goals=|club=[[CSKA Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=12|pos=DF|name=[[Eradzsh Radzhabov]]|age=[[9 November]], [[1990]]|caps=|goals=|club=[[Dynamo Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=14|pos=MF|name=[[Samad Shohzukhurov]]|age=[[8 February]], [[1990]]|caps=|goals=|club=[[Dynamo Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=15|pos=DF|name=[[Zafardjon Zubaydov]]|age=[[1 January]], [[1978]]|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=16|pos=GK|name=[[Mirali Murodov]]|age=[[20 April]], [[1990]]|caps=|goals=|club=[[Dynamo Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=17|pos=DF|name=[[Sokhib Savankulov]]|age=|caps=|goals=|club=[[Vakhsh Qurghonteppa]]|clubnat=Tajikistan}}
{{nat fs g player|no=18|pos=MF|name=[[Fatkhullo Fatkhuloev]]|age=[[24 March]], [[1990]]|caps=|goals=|club=[[Dynamo Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=19|pos=FW|name=[[Dzhomikhon Mukhidinov]]|age=[[15 April]] [[1976]]|caps=|goals=|club=[[FK Khujand]]|clubnat=Tajikistan}}
{{nat fs g player|no=21|pos=FW|name=[[Nuriddin Davronov]]|age=[[16 January]], [[1991]]|caps=|goals=|club=[[Energetik Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=22|pos=MF|name=[[Yusuf Rabiev]]|age=[[24 December]], [[1979]]|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=24|pos=DF|name=[[Suhrob Mansurov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=26|pos=MF|name=[[Safarkhon Mirzoev]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g end}}
===Recent Call Ups 2007===
{{nat fs g start}}
{{nat fs g player|no=5|pos=DF|name=[[Farkhod Vasiev]]|age=[[14 April]], [[1990]]|caps=|goals=|club=[[FC Saturn Ramenskoe|Saturn Ramenskoe]]|clubnat=Russia}}
{{nat fs g player|no=6|pos=|name=[[Tamaz Shodzovorov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=7|pos=MF|name=[[Jamshed Ismailov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=8|pos=MF|name=[[Akmal Kholmatov]]|age=[[4 April]], [[1976]]|caps=|goals=|club=[[FK Neftchy Farg'ona|Neftchy Farg'ona]]|clubnat=Uzbekistan}}
{{nat fs g player|no=9|pos=MF|name=[[Khurshed Makhmudov]]|age=[[8 August]], [[1982]]|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=13|pos=MF|name=[[Faitk Vaskulov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=14|pos=MF|name=[[Dilshod Vasiev]]|age=|caps=|goals=|club=[[FC MIKA|Mika Yerevan]]|clubnat=Armenia}}
{{nat fs g player|no=15|pos=MF|name=[[Rahmonali Baratov]]|age=|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=16|pos=GK|name=[[Alisher Dodov]]|age=|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=1|pos=GK|name=[[Alexandr Mukanin]]|age=[[24 August]], [[1978]]|caps=|goals=|club=[[Regar-TadAZ Tursunzoda]]|clubnat=Tajikistan}}
{{nat fs g player|no=5|pos=MF|name=[[Farrukh Choriev]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=4|pos=DF|name=[[Subkhon Khujamov]]|age=[[10 July]], [[1976]]|caps=|goals=|club=[[SKA-Pamir Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g player|no=4|pos=DF|name=[[Safarali Karimov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=5|pos=DF|name=[[Alexei Negmatov]]|age=[[4 January]], [[1986]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=6|pos=DF|name=[[Hasan Rustamov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=7|pos=FW|name=[[Shukhrat Dzhabarov]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=11|pos=FW|name=[[Mansur Khakimov]]|age=[[30 August]], [[1977]]|caps=|goals=|club=[[Parvoz Bobojon Ghafurov]]|clubnat=Tajikistan}}
{{nat fs g player|no=18|pos=MF|name=[[Ilhomzhon Ortikov]]|age=[[25 October]], [[1985]]|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=20|pos=FW|name=[[Davrondzhon Tukhtasunov]]|age=[[14 May]], [[1990]]|caps=|goals=|club=[[Dynamo Dushanbe]]|clubnat=Tajikistan}}
{{nat fs g end}}
==Famous Former Players==
{{col-begin}}
{{col-6}}
[[Rashid Rakhimov]]<br />
[[Mukhsin Mukhamadiev]]<br />
[[Sergey Mandreko]]<br />
[[Arsen Avakov]]<br />
[[Shukhrat Mamadzhanov]]<br />
[[Tohirjon Muminov]]<br />
[[Rahmatullo Fuzailov]]<br />
[[Dzhamolidin Oev]]<br />
[[Ibrahim Rabimov]]<br />
{{col-end}}
{{fb start}}
{{International Football}}
{{AFC teams}}
{{fb end}}
[[Category:Asian national football teams]]
[[Category:Football in Tajikistan]]
[[ar:منتخب طاجيكستان لكرة القدم]]
[[de:Tadschikische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Tayikistán]]
[[fr:Équipe du Tadjikistan de football]]
[[ko:타지키스탄 축구 국가대표팀]]
[[it:Nazionale di calcio del Tagikistan]]
[[he:נבחרת טג'יקיסטן בכדורגל]]
[[lt:Tadžikistano vyrų futbolo rinktinė]]
[[nl:Tadzjieks voetbalelftal]]
[[ja:サッカータジキスタン代表]]
[[pl:Reprezentacja Tadżykistanu w piłce nożnej]]
[[pt:Seleção Tadjique de Futebol]]
[[ru:Сборная Таджикистана по футболу]]
[[sv:Tadzjikistans fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Tajikistan]]
[[tr:Tacikistan Millî Futbol Takımı]]