The Corrs discography
4095029
225546315
2008-07-14T06:48:41Z
Ss112
1286970
/* Studio albums */ Fixed Australian peak positions ("In Blue" went to #1, but "Talk on Corners" did not - it went to #3).
[[Image:TheCorrs-group.jpg|right|thumb|250px|The Corrs in 2005. From left to right: Sharon, Caroline, Andrea and Jim.]]
This is a '''[[discography]] of [[The Corrs]]''', an [[Ireland|Irish]] [[folk rock]] band which consists of the Corr siblings: [[Andrea Corr|Andrea]], [[Sharon Corr|Sharon]], [[Caroline Corr|Caroline]] and [[Jim Corr]]. [[As of June 2008]], they have released five [[studio albums]], three [[compilation album|compilation albums]], one [[remix album]] and two [[live albums]], as well as six [[videos]] and 26 [[single (music)|singles]].
Formed in 1990, the band gained international attention with their performance at the [[1996 Summer Olympics]]. This was followed by their debut album ''[[Forgiven Not Forgotten]]'' that was produced by David Foster.<ref name="Foster">{{cite web|url=http://www.executivevisions.com/projectdetails.asp?ProjectID=114|title=David Foster Current Biography at Executive Visions}}</ref> ''Forgiven Not Forgotten'', as well as their next album, ''[[Talk on Corners]]'' came under the [[folk rock]] genre. However, their third album, ''[[In Blue]]'', moved towards mainstream pop with electronic [[synthesisers]].<ref>{{cite web|url=http://www.hastingsentertainment.com/catalog/artist/artist.asp?Ctrb_Id=22890195|title=GoHastings.com|accessdate=2007-11-01}}</ref>
In 2004, The Corrs released ''[[Borrowed Heaven]]'', a return to their original genre of [[folk rock]], while still placing a heavier emphasis on guitar.<ref name="Uma">{{cite web|url=http://www.musicomh.com/albums/corrs.htm|title=The Corrs: Borrowed Heaven|author=Uthayashanker, Uma|publisher=MusicOMH.com|accessdate=2007-11-02}}</ref> The following year, the Corrs released ''[[Home (The Corrs album)|Home]]'' which featured traditional Irish music taken from their late mother's songbook<ref>{{cite web|url=http://www.musicremedy.com/t/The_Corrs/album/Home-2329.html|title=The Corrs 'Home' album|publisher=MusicRemedy.com|accessdate=2007-11-02}}</ref> as a tribute to her<ref>{{cite web|url=http://www.cluas.com/music/albums/corrs-home.htm|title=The Corrs's album 'Home'|author=Maher, Gareth|publisher=CLUAS.com|accessdate=2007-11-02}}</ref> and commemorating their 15 year career.<ref>{{cite web|url=http://www.popmatters.com/pm/music/reviews/the_corrs_home/|title=The Corrs: Home|publisher=Popmatters.com|author=Weisinger, Mark|date=[[2006]]-[[03-07]]|accessdate=2007-11-02}}</ref> Since 2006, the band is on hiatus, as Sharon, Jim and Caroline are raising their children and Andrea is currently pursuing a solo career.<ref name="Hiatus">{{cite news|last=Kilkelly|first=Daniel|url=http://www.digitalspy.co.uk/article/ds30891.html|title=No new material planned for The Corrs|publisher=Digital Spy|date=March 25 2006|accessdate=2006-08-02}}</ref><ref name="Solo">{{cite web|url=http://www.inthenews.co.uk/infocus/entertainment/music/andrea-corr-goes-solo-$1083115.htm|title=Andrea Corr goes solo|author=Thomas, Charlie|publisher=Inthenews.co.uk|date=[[2007]]-[[05-08]]|accessdate=2007-11-02}}</ref>
==Albums==
===Studio albums===
{|class="wikitable"
|-
!rowspan="2"| Year
!rowspan="2"| Title
!colspan="8"| Chart positions
!rowspan="2"| Certifications
|-
!style="width:4em;font-size:90%"| [[Irish Albums Chart|IRL]]<ref name="worldcharts">[http://acharts.us/performer/corrs World Chart Positions]. acharts.us. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[UK Albums Chart|UK]]<ref name="ukcharts">[http://www.everyhit.com/ UK Searchable Charts Database]. everyhit.com. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"|[[France|FRA]]<ref name="frcharts">[http://lescharts.com/showitem.asp?interpret=The+Corrs&titel=Borrowed+Heaven&cat=a French Chart Positions]. lescharts.com. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[Switzerland|SUI]]<ref name="swiss">[http://hitparade.ch/showitem.asp?interpret=The+Corrs&titel=Borrowed+Heaven&cat=a Swiss Chart Positions]. hitparade.ch. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[Media Control Charts|GER]]<ref name="gercharts">[http://www.charts-surfer.de/musiksearch.php Searchable Chart Database]. charts-surfer.de. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[Billboard 200|US]]<ref name="u.s.">[http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:hjfpxq8gldfe~T5 U.S. Album Chart Positions]. [[Allmusic]]. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[ARIA Charts|AUS]]<ref name="auscharts">[http://australian-charts.com/showitem.asp?interpret=The+Corrs&titel=Breathless&cat=s Australian Chart Positions]. australian-charts.com. Retrieved [[July 13]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[Recording Industry Association of New Zealand|NZ]]<ref name="nzcharts">[http://charts.org.nz/showitem.asp?interpret=The+Corrs&titel=Angel&cat=s New Zealand Chart Positions]. charts.org.na. Retrieved [[July 13]], [[2007]].</ref>
|-
| 1995
| '''''[[Forgiven, Not Forgotten]]'''''
*Debut studio album
*Released: [[September 26]], [[1995]]
*Formats: [[Compact Disc|CD]], [[digital download]]
|align="center"| 1
|align="center"| 1
|align="center"| 49
|align="center"| 37
|align="center"| 86
|align="center"| 131
|align="center"| 1
|align="center"| —
|UK: Platinum<ref>[http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=28057 ''Forgiven, Not Forgotten'' UK Certification]. The BPI. [[January 15]], [[1999]]. Retrieved [[July 14]], [[2007]].</ref><br>Australia: 9× platinum<ref>[http://www.aria.com.au/pages/aria-charts-accreditations-albums-2000.htm ''Forgiven, Not Forgotten'' Australian Certification]. ARIA. Retrieved [[July 14]], [[2007]].</ref><br>US: Gold<ref name= "RIAA">[http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS RIAA]. RIAA. Retrieved on [[November 9]], [[2007]].</ref>
|-
| 1997
| '''''[[Talk on Corners]]'''''
*Second studio album
*Released: [[October 28]], [[1997]]
*Formats: CD, digital download
|align="center"| 1
|align="center"| 1
|align="center"| 5
|align="center"| 15
|align="center"| 9
|align="center"| 72
|align="center"| 3
|align="center"| 1
|UK: 9× platinum<ref>[http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=28203 ''Talk on Corners'' UK Certification]. The BPI. [[April 1]], [[1999]]. Retrieved [[July 14]], [[2007]].</ref><br>Australia: 4× platinum<ref>[http://www.aria.com.au/pages/aria-charts-accreditations-albums-1999.htm ''Talk on Corners'' Australian Certification]. ARIA. Retrieved [[July 14]], [[2007]].</ref><br>US: Gold<ref name="RIAA"/>
|-
| 2000
| '''''[[In Blue]]'''''
*Third studio album
*Released: [[September 12]], [[2000]]
*Formats: CD, digital download
|align="center"| 1
|align="center"| 1
|align="center"| 2
|align="center"| 1
|align="center"| 1
|align="center"| 21
|align="center"| 1
|align="center"| 2
|UK: 2× platinum<ref>[http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=29198 ''In Blue'' UK Certification]. The BPI. [[November 17]], [[2000]]. Retrieved [[July 14]], [[2007]].</ref><br>Australia: 4× platinum<ref>[http://www.aria.com.au/pages/aria-charts-accreditations-albums-2001.htm ''In Blue'' Australian Certification]. ARIA. Retrieved [[July 14]], [[2007]].</ref><br>US: Platinum<ref name="RIAA"/>
|-
| 2004
| '''''[[Borrowed Heaven]]'''''
*Fourth studio album
*Released: [[May 31]], [[2004]]
*Formats: CD, digital download
|align="center"| 1
|align="center"| 2
|align="center"| 5
|align="center"| 3
|align="center"| 2
|align="center"| 51
|align="center"| 4
|align="center"| 8
|UK: Silver<ref>[http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=31622 ''Borrowed Heaven'' UK Certification]. The BPI. [[June 4]], [[2004]]. Retrieved [[July 14]], [[2007]].</ref>
|-
| 2005
| '''''[[Home (The Corrs album)|Home]]'''''
*Fifth studio album
*Released: [[September 26]], [[2005]]
*Formats: CD, digital download
|align="center"| 1
|align="center"| 14
|align="center"| 5
|align="center"| 7
|align="center"| 12
|align="center"| —
|align="center"| 44
|align="center"| 37
|UK: Silver<ref>[http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=32339 ''Home'' UK Certification]. The BPI. [[October 7]], [[2005]]. Retrieved [[July 14]], [[2007]].</ref><br>Ireland: 2x platnium<ref name="Irish charts">[http://www.irishcharts.ie/awards/multi_platinum.htm ''The Irish Charts - All You Need to Know]. The Irish Charts. Retrieved on [[November 13]], [[2007]].</ref>
|}
"—" denotes albums that were released in that particular country but did not chart.
===Compilation albums===
{|class="wikitable"
|-
!rowspan="2"| Year
!rowspan="2"| Title
!colspan="8"| Chart positions
!rowspan="2"| Certifications
|-
!style="width:4em;font-size:90%"| [[Irish Albums Chart|IRL]]<ref name="worldcharts"/>
!style="width:4em;font-size:90%"| [[UK Albums Chart|UK]]<ref name="worldcharts"/><ref name="ukcharts"/>
!style="width:4em;font-size:90%"|[[France|FRA]]<ref name="frcharts"/>
!style="width:4em;font-size:90%"| [[Switzerland|SUI]]<ref name="swiss"/>
!style="width:4em;font-size:90%"| [[Media Control Charts|GER]]<ref name="gercharts"/>
!style="width:4em;font-size:90%"| [[Billboard 200|US]]<ref name="u.s."/>
!style="width:4em;font-size:90%"| [[ARIA Charts|AUS]]<ref name="auscharts"/>
!style="width:4em;font-size:90%"| [[Recording Industry Association of New Zealand|NZ]]<ref name="nzcharts"/>
|-
| 2001
| '''''[[Best of The Corrs]]'''''
*Released: [[November 5]], [[2001]]
*Formats: CD, digital download
|align="center"| 25
|align="center"| 6
|align="center"| —
|align="center"| 6
|align="center"| 12
|align="center"| —
|align="center"| 2
|align="center"| 2
|UK: Platinum<ref>[http://www.bpi.co.uk/index.asp ''The BPI''] BPI. Retrieved [[November 9]] [[2007]].</ref><br>Australia: Platinum<ref>[http://www.aria.com.au/pages/aria-charts-accreditations-albums-2001.htm ''Best of The Corrs'' Australian Certification]. ARIA. Retrieved [[July 14]], [[2007]].</ref><br>Ireland: 5x platnium <ref name="Irish charts"/>
|-
| 2006
| '''''[[Dreams: The Ultimate Corrs Collection]]'''''
*Released: [[November 20]], [[2006]]
*Formats: CD, digital download
|align="center"| 24
|align="center"| 48
|align="center"| 74
|align="center"| 44
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 33
|Ireland: Gold<ref>[http://www.irishcharts.ie/awards/gold06.htm ''The Irish Charts - All You Need to Know'']. The Irish Charts. Retrieved on [[November 13]], [[2007]].</ref>
|-
| 2007
| '''''[[The Works (The Corrs album)|The Works]]'''''
*Released: [[September 25]], [[2007]]
*Formats: CD box set
|align="center"| —
|align="center"| —
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|-
|}
"—" denotes albums that were released in that particular country but did not chart.
===Live albums===
{|class="wikitable"
! Year
! Title
|-
| 1997
| '''''[[The Corrs - Live]]'''''
*Released: [[February 25]], [[1997]]
*Released in Japan
*Formats: CD
|-
| 1999
| '''''[[The Corrs Unplugged]]'''''
*Released: [[November 12]], [[1999]]
*Released outside North America
*Formats: CD, Digital download
|-
| 2002
| '''''[[VH1 Presents: The Corrs, Live in Dublin]]'''''
*Released: [[March 12]], [[2002]]
*Released in [[United States|US]]
*Formats: CD, Digital download
|}
==Singles==
{|class="wikitable"
!rowspan="2"| Year
!rowspan="2"| Single
!colspan="9"| Chart positions
!rowspan="2"| Album
|-
!style="width:4em;font-size:90%"| [[Irish Singles Chart|IRL]]<ref name=IRLcharts>[http://www.irishcharts.ie/search/placement Irish Singles Chart Searchable Database]. The Irish Charts: All There is to Know. Retrieved [[July 15]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[UK Singles Chart|UK]]<ref name="ukcharts"/>
!style="width:4em;font-size:90%"| [[France|FRA]]<ref name="frcharts"/>
!style="width:4em;font-size:90%"| [[Media Control Charts|GER]]<ref name="gercharts"/>
!style="width:4em;font-size:90%"| [[Switzerland|SUI]]<ref name="swiss"/>
!style="width:4em;font-size:90%"| [[Billboard Hot 100|US]]<ref name="billboardcharts">[http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:hjfpxq8gldfe~T51 U.S. Singles Charts]. [[Allmusic]]. Retrieved [[July 14]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[Hot Adult Contemporary Tracks|US AC]]<ref name="billboardcharts"/>
!style="width:4em;font-size:90%"| [[ARIA Charts|AUS]]<ref name="auscharts"/>
!style="width:4em;font-size:90%"| [[Recording Industry Association of New Zealand|NZ]]<ref name="nzcharts"/>
|-
|rowspan="3"| 1995
| "[[Runaway (The Corrs song)|Runaway]]"
|align="center"| 10
|align="center"| 42
|align="center"| —
|align="center"| 89
|align="center"| —
|align="center"| 68
|align="center"| 20
|align="center"| 10
|align="center"| 48
|rowspan="5"| ''Forgiven, Not Forgotten''
|-
| "Forgiven Not Forgotten"
|align="center"| 1
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 15
|align="center"| —
|-
| "[[The Right Time (The Corrs song)|The Right Time]]"
|align="center"| 3
|align="center"| —
|align="center"| —
|align="center"| 76
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 44
|align="center"| —
|-
|rowspan="1"| 1996
| "Love to Love You"
|align="center"| —
|align="center"| 62
|align="center"| —
|align="center"| 87
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 25
|align="center"| 46
|-
|rowspan="3"| 1997
| "Closer"<sup><span id="ref_A" />[[#endnote_A|'''[A]''']]</sup>
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"| —
|align="center"| —
|-
| "[[Only When I Sleep]]"
|align="center"| 10
|align="center"| 58
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 34
|align="center"| —
|rowspan="4"| ''Talk on Corners''
|-
| "[[I Never Loved You Anyway]]"
|align="center"| —
|align="center"| 43
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 31
|align="center"| —
|-
|rowspan="4"| 1998
| "What Can I Do"
|align="center"| 30
|align="center"| 53
|align="center"| —
|align="center"| 62
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|-
| "[[Dreams (Fleetwood Mac song)|Dreams]]"
|align="center"| 6
|align="center"| 6
|align="center"| 52
|align="center"| 73
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 47
|align="center"| —
|-
| "What Can I Do" ([[Tin Tin Out]] remix)
|align="center"| —
|align="center"| 3
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|rowspan="3"| ''Talk on Corners (Special edition)''
|-
| "So Young" ([[K-Klass]] remix)
|align="center"| 29
|align="center"| 6
|align="center"| 76
|align="center"| 80
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|-
|rowspan="2"| 1999
| "Runaway" (Tin Tin Out remix)
|align="center"| —
|align="center"| 2
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|-
| "[[Radio (The Corrs song)|Radio]]"<sup><span id="ref_B" />[[#endnote_B|'''[B]''']]</sup>
|align="center"| 20
|align="center"| 18
|align="center"| —
|align="center"| 64
|align="center"| 52
|align="center"|
|align="center"|
|align="center"| —
|align="center"| 19
|rowspan="2"| ''The Corrs Unplugged''
|-
|rowspan="3"| 2000
| "[[Old Town (song)|Old Town]]"<sup><span id="ref_C" />[[#endnote_C|'''[C]''']]</sup>
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|align="center"|
|-
| "[[Breathless (song)|Breathless]]"
|align="center"| 3
|align="center"| 1
|align="center"| 26
|align="center"| 19
|align="center"| 15
|align="center"| 34
|align="center"| 14
|align="center"| 7
|align="center"| 3
|rowspan="3"| ''In Blue''
|-
| "Irresistible"
|align="center"| 30
|align="center"| 20
|align="center"| 39
|align="center"| 68
|align="center"| 47
|align="center"| —
|align="center"| —
|align="center"| 27
|align="center"| 8
|-
|rowspan="3"| 2001
| "Give Me a Reason"
|align="center"| —
|align="center"| 27
|align="center"| —
|align="center"| 100
|align="center"| 53
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 13
|-
| "All the Love in the World" (remix)<sup><span id="ref_D" />[[#endnote_D|'''[D]''']]</sup>
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 24
|align="center"|
|align="center"|
|rowspan="2"| ''Best of The Corrs''
|-
| "[[Would You Be Happier]]"
|align="center"| 26
|align="center"| 14
|align="center"| 61
|align="center"| 81
|align="center"| 36
|align="center"| —
|align="center"| 30
|align="center"| 47
|align="center"| 10
|-
|rowspan="3"| 2004
| "[[Summer Sunshine]]"
|align="center"| 12
|align="center"| 6
|align="center"| —
|align="center"| 49
|align="center"| 32
|align="center"| —
|align="center"| 29
|align="center"| 13
|align="center"| 30
|rowspan="3"| ''Borrowed Heaven''
|-
| "[[Angel (The Corrs song)|Angel]]"
|align="center"| 19
|align="center"| 16
|align="center"| —
|align="center"| 84
|align="center"| 53
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 36
|-
| "[[Long Night]]"
|align="center"| —
|align="center"| 31
|align="center"| —
|align="center"| 40
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| 36
|-
|rowspan="1"| 2005
| "[[The Moorlough Shore|Moorlough Shore]]"<sup><span id="ref_E" />[[#endnote_E|'''[E]''']]</sup>
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|rowspan="2"| ''Home''
|-
|rowspan="1"| 2005
| [[Heart Like a Wheel/Old Town|"Heart Like a Wheel"/"Old Town"]]
|align="center"| 49
|align="center"| 68
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|-
|rowspan="1"| 2006
| "[[Goodbye (The Corrs song)|Goodbye]]" (remix)<sup><span id="ref_E" />[[#endnote_E|'''[E]''']]</sup>
|align="center"| 27
|align="center"| 108
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|rowspan="1"| ''Dreams: The Ultimate Corrs Collection''
|-
|}
"—" denotes singles that were released in that particular country but did not chart.
<div class="references-small">
;Notes
*A <span id="endnote_A" />[[#ref_A|'''^''']] Released only in Australia and New Zealand.
*B <span id="endnote_B" />[[#ref_B|'''^''']] Released outside [[North America]].
*C <span id="endnote_C" />[[#ref_C|'''^''']] Released only in [[Singapore]].
*D <span id="endnote_D" />[[#ref_D|'''^''']] Released only in [[Continental Europe]], [[Japan]] and North America.
*E <span id="endnote_E" />[[#ref_E|'''^''']] Released only through [[iTunes]].
</div>
===Guest singles===
{|class="wikitable"
!rowspan="2"| Year
!rowspan="2"| Single
!rowspan="2"|Artist
!colspan="9"| Chart positions
!rowspan="2"| Album
|-
!style="width:4em;font-size:90%"| [[Irish Singles Chart|IRL]]<ref name=IRLcharts>[http://www.irishcharts.ie/search/placement Irish Singles Chart Searchable Database]. The Irish Charts: All There is to Know. Retrieved [[July 15]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[UK Singles Chart|UK]]<ref name="ukcharts"/>
!style="width:4em;font-size:90%"| [[France|FRA]]<ref name="frcharts"/>
!style="width:4em;font-size:90%"| [[Media Control Charts|GER]]<ref name="gercharts"/>
!style="width:4em;font-size:90%"| [[Switzerland|SUI]]<ref name="swiss"/>
!style="width:4em;font-size:90%"| [[Billboard Hot 100|US]]<ref name="billboardcharts">[http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:hjfpxq8gldfe~T51 U.S. Singles Charts]. [[Allmusic]]. Retrieved [[July 14]], [[2007]].</ref>
!style="width:4em;font-size:90%"| [[Hot Adult Contemporary Tracks|US AC]]<ref name="billboardcharts"/>
!style="width:4em;font-size:90%"| [[ARIA Charts|AUS]]<ref name="auscharts"/>
!style="width:4em;font-size:90%"| [[Recording Industry Association of New Zealand|NZ]]<ref name="nzcharts"/>
|-
|rowspan="1"| 1999
| "[[I Know My Love]]"
|[[The Chieftains]]
|align="center"| 22
|align="center"| 37
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|align="center"| —
|rowspan="1"| ''[[Tears of Stone (album)|Tears of Stone]]''
|-
|}
"—" denotes guest singles that were released in that particular country but did not chart.
==Videos==
{|class="wikitable"
! Year
! Title
|-
| 1999
| ''The Corrs Live at the Royal Albert Hall''
* Released: [[June 14]], [[1999]]
* Label: Warner Music Studio
* Director: Janet Fraser-Cook
|-
| rowspan="2"|2000
| ''[[The Corrs Unplugged]]''
* Released: [[February 28]], [[2000]]
* Label: Warner Music Studio
* Director: Elizabeth Barret
|-
| ''The Corrs - Live at Lansdowne Road''
* Released: [[November 27]], [[2000]]
* Label: Warner Music Vision
* Director: Nick Wickham, Ciarán Tanham
|-
| 2001
| ''The Corrs - Live in London''
* Released: [[November 5]], [[2001]]
* Label: Warner Music Vision
* Director: Hamish Hamilton
|-
| 2002
| ''[[Best of The Corrs]]''
* Released: [[December 2]], [[2002]]
* Label: Warner Music Vision
* Director: The Corrs
|-
| 2005
| ''All the Way Home - A History of the Corrs''
* Released: [[November 14]], [[2005]]
* Label: Warner Music Vision
* Director: Rob O'Connor, Ciarán Tanham
|}
==Notes==
{{Reflist|2}}
==External links==
*[http://www.thecorrswebsite.com/index2.htm The Corrs' official website]
:*[http://www.thecorrswebsite.com/index2.htm Album discography]
:*[http://www.thecorrswebsite.com/index2.htm Single discography]
*[http://wc05.allmusic.com/cg/amg.dll?p=amg&sql=11:hjfpxq8gldfe The Corrs] at [[Allmusic]]
<br>
{{TheCorrs}}
[[Category:The Corrs]]
[[Category:Discographies|Corrs, The]]
[[Category:Irish discographies|Corrs, The]]
{{Featured list}}
[[es:Anexo:Discografía The Corrs]]
[[th:ผลงานของเดอะ คอรร์ส]]