The Red Shoes (album)
1165271
224761170
2008-07-10T08:49:37Z
80.44.206.65
/* Personnel */
{{Infobox Album | <!-- See Wikipedia:WikiProject_Albums -->
| Name = The Red Shoes
| Type = [[Album]]
| Artist = [[Kate Bush]]
| Cover = Kate Bush The Red Shoes.jpg
| Released = [[2 November]] [[1993]]
| Recorded =
| Genre = [[Alternative Rock]], [[Art Rock]], [[Pop Rock]]
| Length = 45:58
| Label = [[EMI]]
| Producer = Kate Bush
| Reviews =
*[[RollingStone]] {{Rating-5|4}} [http://www.rollingstone.com/artists/katebush/albums/album/138891/review/5942769/the_red_shoes link]
*[[Allmusic]] {{Rating-5|2}} [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:e0jv7io8g77r link]
| Last album = ''[[This Woman's Work (box set)|This Woman's Work]]''<br />(1990)
| This album = ''The Red Shoes''<br />(1993)
| Next album = ''[[Live at the Hammersmith Odeon (Kate Bush album)|Live at the Hammersmith Odeon]]''<br />(1994)
}}
'''''The Red Shoes''''' is the seventh studio album by [[Kate Bush]]. First released in November 1993, it was accompanied by Bush's short film, ''[[The Line, the Cross and the Curve]]'', and was the singer's last release before a 12-year hiatus. Bush's follow-up, ''Aerial'', was released in November 2005.
==Overview==
''[[The Red Shoes (album)|The Red Shoes]]'' takes its title from [[The Red Shoes (film)|the film]] by [[Michael Powell (director)|Michael Powell]] and [[Emeric Pressburger]]; the story of the film, and the [[The Red Shoes (fairy tale)|fairy tale]] by [[Hans Christian Andersen]], which in turn inspired it, concerns a dancer possessed by her art, who cannot shake off the eponymous shoes and find peace.<ref name="NNDB">{{cite web | last = | first = | authorlink = | coauthors = | title = Kate Bush | work = | publisher = NNDB | date = | url = http://www.nndb.com/people/504/000025429/ | format = | doi = | accessdate = 2007-04-03 }}</ref> The album sold more than 3 million copies worldwide.
The musical style was far more simple and direct than on any album since ''[[Never For Ever]]''. The initial plan had been to take the songs out on the road, so Kate deliberately aimed for a live band feel, with less of the studio trickery that had typified her last three albums, and which would be difficult to recreate on stage. The result alienated some of her fan base, who enjoyed the intricacy of her earlier compositions, but others found a new complexity in the lyrics and the emotions they expressed. Gone were the stories and character pieces of her earlier work, replaced by a set of songs that are almost like a diary. This was a troubled time for Kate. She had suffered a series of bereavements, including the loss of her favoured guitarist, [[Alan Murphy]], and, most painfully, her mother, Hannah. <ref name="MightyB">{{cite web | last = Williamson | first = Nigel | authorlink = | coauthors = | title = The Mighty Bush | work = | publisher = Scotland on Sunday | date = | url = http://gaffa.org/reaching/rev_aer_UK1.html | format = | doi = | accessdate = 2007-04-03 }}</ref> Many of the people she lost are honoured on the ballad, "Moments Of Pleasure," as well as [[Michael Powell (director)|Michael Powell]], whom she had discussed working with shortly before his death. Her long-term relationship with Del Palmer had also broken down, although the pair continued to work together. Composer and conductor [[Michael Kamen]] contributed a score for the song, which considerably heightened the impact of Kate's vocal and piano rendition.
Most notably, ''The Red Shoes'' featured many more high-profile cameo appearances than her previous efforts. Comedian [[Lenny Henry]] provided guest vocals on "Why Should I Love You?," a track that featured significant contributions from [[Prince (musician)|Prince]]. "And So Is Love" features guitar work by [[Eric Clapton]]. [[Gary Brooker]], from the band [[Procol Harum]], [[Trevor Whittaker]], and [[Jeff Beck]] also donated their talents to the recording.<ref name="NNDB">{{cite web | last = | first = | authorlink = | coauthors = | title = Kate Bush | work = | publisher = NNDB | date = | url = http://www.nndb.com/people/504/000025429/ | format = | doi = | accessdate = 2007-04-03 }}</ref>
A film, ''[[The Line, the Cross & the Curve| The Line, the Cross & the Curve]]'', written and directed by Kate, and starring herself and English actress [[Miranda Richardson]],<ref name="NNDB">{{cite web | last = | first = | authorlink = | coauthors = | title = Kate Bush | work = | publisher = NNDB | date = | url = http://www.nndb.com/people/504/000025429/ | format = | doi = | accessdate = 2007-04-03 }}</ref> was released the same year, featuring six of the songs on the album: "Rubberband Girl," "And So Is Love," "The Red Shoes," "Moments of Pleasure," "Eat The Music," and "Lily." The first five were used as promos for the singles.
For the first time since "Wuthering Heights," in 1978, Kate released two different videos to accompany a single. The European video for "Rubberband Girl" was lifted from ''[[The Line, the Cross and the Curve]]''; Bush recorded a separate one for the single's American release. It features her aping the rock-chick look with big hair, big sunglasses, leather jacket and wind machines, as she lobs her microphone stand around. The video is intercut with clips from ''[[The Line, the Cross and the Curve]]''. The album reached her highest position to date in the US -- number 28 in the album charts. It reached number two in the UK.<ref name="NNDB">{{cite web | last = | first = | authorlink = | coauthors = | title = Kate Bush | work = | publisher = NNDB | date = | url = http://www.nndb.com/people/504/000025429/ | format = | doi = | accessdate = 2007-04-03 }}</ref>
==Track listing==
All songs written by Kate Bush
# "[[Rubberband Girl]]" – 4:42
# "[[And So Is Love]]" – 4:16
# "[[Eat the Music (song)|Eat the Music]]" – 5:08
# "[[Moments of Pleasure]]" – 5:16
# "[[The Song of Solomon]]" – 4:27
# "Lily" – 3:51
# "[[The Red Shoes (song)|The Red Shoes]]" – 4:00
# "Top of the City" – 4:14
# "Constellation of the Heart" – 4:46
# "Big Stripey Lie" – 3:32
# "Why Should I Love You?" – 5:00
# "You're the One" – 5:52
==Personnel==
*[[Jeff Beck]]: [[Guitar]]
*Haydn Bendall: [[Recording engineer|Engineer]]
*[[Gary Brooker]]: [[Hammond Organ]]
*Kate Bush: [[Bass guitar|Bass]], Guitar, [[Piano]], [[Arrangement|Arranger]], [[Composer]], [[Keyboard instrument|Keyboards]], [[Vocals]], [[Record producer|Producer]], [[Fender Rhodes]]
*Paddy Bush: Vocals, [[Whistle]] (Human), Whistle (Instrument), [[Mandola]], [[Valiha]], [[singing bowls]], [[Fujara flute]], [[musical bow]]
*[[Eric Clapton]]: Guitar
*Ian Cooper: Mastering
*Gaumont d'Oliver: Bass, [[percussion instrument|Percussion]], [[Drums]], [[Sound effects|Sound Effects]]
*Stuart Elliott: Percussion, Drums
*[[John Giblin]]: Bass
*[[Lenny Henry]]: Vocals
*Nigel Hitchcock: [[Sax]] (Baritone), Sax (Tenor)
*[[Michael Kamen]]: [[Orchestration]]
*[[Nigel Kennedy]]: [[Violin]], [[Viola]]
*Lily: [[Narrator]]
*Danny McIntosh: Guitar
*[[Charlie Morgan]]: Percussion
*[[Del Palmer]]: Engineer, [[Fairlight]], Mixing
*[[Prince (artist)|Prince]]: Bass, Guitar, Arranger, Keyboards, Vocals
*J. Neil Sidwell: [[Trombone]]
*[[Steve Sidwell]]: [[Trumpet]], [[Flugelhorn]]
*Paul Spong: Trumpet
*[[Trio Bulgarka]]: Vocals
*Colin Lloyd Tucker: Vocals
*Justin Vali: Vocals, Valiha, [[Kabosy]]
==Music videos==
* A performance of "Rubberband Girl" was filmed as part of ''The Line, The Cross and The Curve''. This segment of the film was also released on its own as a music video.
==Chart Performance==
{| width="0%"
|- valign="top"
| width="50%" |
{|class="wikitable"
!align="left"|Chart (1993)
!align="center"|Peak<br>position
|-
|align="left"|[[Netherlands]]
|align="center"|35
|-
|align="left"|[[USA]] [[Billboard 200]]
|align="center"|28
|-
|align="left"|[[Germany]]
|align="center"|18
|-
|align="left"|[[Australia]]
|align="center"|17
|-
|align="left"|[[France]]
|align="center"|14
|-
|align="left"|[[Canadian Recording Industry Association|Canada]]
|align="center"|13
|-
|align="left"|[[Europe]]
|align="center"|6
|-
|align="left"|[[Finland]]
|align="center"|2
|-
|align="left"|[[UK Albums Chart]]
|align="center"|2
|-
|}
|}
==See also==
*[[Kate Bush discography]]
*[[Kate Bush's Awards and Nominations]]
==References==
{{reflist}}
{{Kate Bush}}
{{DEFAULTSORT:Red Shoes, The}}
[[Category:Kate Bush albums]]
[[Category:1993 albums]]
[[fr:The Red Shoes (album)]]
[[it:The Red Shoes (Album)]]
[[fi:The Red Shoes (albumi)]]