UEFA Euro 1996 qualifying
4424447
219124035
2008-06-13T18:04:41Z
Ashley Pomeroy
128005
/* Play-off */
{{Unreferenced|date=April 2008}}
Qualifying for the '''[[1996 UEFA European Football Championship]]''' final tournament, took place throughout [[1994]] and [[1995]]. Forty-seven teams were divided into eight groups. All teams played against each other, within their groups, in a home-and-away basis. The winner of each group along with the six best runners-up automatically qualified, while the two worst runners-up were involved in a play-off on a neutral ground. '''[[England national football team|England]]''' qualified automatically as hosts of the event.
This was the first qualifying phase for the European Football Championship which awarded three points instead of two for a victory.
==Group 1==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|ROM}}
| '''21'''
| 10
| 6
| 3
| 1
| 18
| 9
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|FRA}}
| '''20'''
| 10
| 5
| 5
| 0
| 22
| 2
|- align="center"
|align=left| {{fb|SVK}}
| '''14'''
| 10
| 4
| 2
| 4
| 14
| 18
|- align="center"
|align=left| {{fb|POL}}
| '''13'''
| 10
| 3
| 4
| 3
| 14
| 12
|- align="center"
|align=left| {{fb|ISR}}
| '''12'''
| 10
| 3
| 3
| 4
| 13
| 13
|- align="center"
|align=left| {{fb|AZE}}
| '''1'''
| 10
| 0
| 1
| 9
| 2
| 29
|}
===Results===
{| width=100%
|width=50% valign=top|
[[September 4]], [[1994]], [[Israel national football team|Israel]] '''2 - 1''' [[Poland national football team|Poland]]
[[September 7]], [[1994]], [[Slovakia national football team|Slovakia]] '''0 - 0''' [[France national football team|France]]
[[September 7]], [[1994]], [[Romania national football team|Romania]] '''3 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[October 8]], [[1994]], [[France national football team|France]] '''0 - 0''' [[Romania national football team|Romania]]
[[October 12]], [[1994]], [[Israel national football team|Israel]] '''2 - 2''' [[Slovakia national football team|Slovakia]]
[[October 12]], [[1994]], [[Poland national football team|Poland]] '''1 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[November 12]], [[1994]], [[Romania national football team|Romania]] '''3 - 2''' [[Slovakia national football team|Slovakia]]
[[November 16]], [[1994]], [[Poland national football team|Poland]] '''0 - 0''' [[France national football team|France]]
[[November 16]], [[1994]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 2''' [[Israel national football team|Israel]]
[[December 13]], [[1994]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 2''' [[France national football team|France]]
[[December 14]], [[1994]], [[Israel national football team|Israel]] '''1 - 1''' [[Romania national football team|Romania]]
[[March 29]], [[1995]], [[Romania national football team|Romania]] '''2 - 1''' [[Poland national football team|Poland]]
[[March 29]], [[1995]], [[Slovakia national football team|Slovakia]] '''4 - 1''' [[Azerbaijan national football team|Azerbaijan]]
[[March 29]], [[1995]], [[Israel national football team|Israel]] '''0 - 0''' [[France national football team|France]]
[[April 25]], [[1995]], [[Poland national football team|Poland]] '''4 - 3''' [[Israel national football team|Israel]]
|width=50% valign=top|
[[April 26]], [[1995]], [[Azerbaijan national football team|Azerbaijan]] '''1 - 4''' [[Romania national football team|Romania]]
[[April 26]], [[1995]], [[France national football team|France]] '''4 - 0''' [[Slovakia national football team|Slovakia]]
[[June 7]], [[1995]], [[Poland national football team|Poland]] '''5 - 0''' [[Slovakia national football team|Slovakia]]
[[June 7]], [[1995]], [[Romania national football team|Romania]] '''2 - 1''' [[Israel national football team|Israel]]
[[August 16]], [[1995]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 1''' [[Slovakia national football team|Slovakia]]
[[August 16]], [[1995]], [[France national football team|France]] '''1 - 1''' [[Poland national football team|Poland]]
[[September 6]], [[1995]], [[France national football team|France]] '''10 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[September 6]], [[1995]], [[Poland national football team|Poland]] '''0 - 0''' [[Romania national football team|Romania]]
[[September 6]], [[1995]], [[Slovakia national football team|Slovakia]] '''1 - 0''' [[Israel national football team|Israel]]
[[October 11]], [[1995]], [[Romania national football team|Romania]] '''1 - 3''' [[France national football team|France]]
[[October 11]], [[1995]], [[Slovakia national football team|Slovakia]] '''4 - 1''' [[Poland national football team|Poland]]
[[October 11]], [[1995]], [[Israel national football team|Israel]] '''2 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[November 15]], [[1995]], [[France national football team|France]] '''2 - 0''' [[Israel national football team|Israel]]
[[November 15]], [[1995]], [[Slovakia national football team|Slovakia]] '''0 - 2''' [[Romania national football team|Romania]]
[[November 15]], [[1995]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 0''' [[Poland national football team|Poland]]
|}
==Group 2==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|ESP}}
| '''26'''
| 10
| 8
| 2
| 0
| 25
| 4
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|DEN}}
| '''21'''
| 10
| 6
| 3
| 1
| 19
| 9
|- align="center"
|align=left| {{fb|BEL}}
| '''15'''
| 10
| 4
| 3
| 3
| 17
| 13
|- align="center"
|align=left| {{fb|MKD}}
| '''7'''
| 10
| 1
| 4
| 5
| 9
| 18
|- align="center"
|align=left| {{fb|CYP}}
| '''7'''
| 10
| 1
| 4
| 5
| 6
| 20
|- align="center"
|align=left| {{fb|ARM}}
| '''5'''
| 10
| 1
| 2
| 7
| 5
| 17
|}
===Results===
{| width=100%
|width=50% valign=top|
[[September 7]], [[1994]], [[Belgium national football team|Belgium]] '''2 - 0''' [[Armenia national football team|Armenia]]
[[September 7]], [[1994]], [[Cyprus national football team|Cyprus]] '''1 - 2''' [[Spain national football team|Spain]]
[[September 7]], [[1994]], [[Macedonia national football team|FYR Macedonia]] '''1 - 1''' [[Denmark national football team|Denmark]]
[[October 8]], [[1994]], [[Armenia national football team|Armenia]] '''0 - 0''' [[Cyprus national football team|Cyprus]]
[[October 12]], [[1994]], [[Denmark national football team|Denmark]] '''3 - 1''' [[Belgium national football team|Belgium]]
[[October 12]], [[1994]], [[Macedonia national football team|FYR Macedonia]] '''0 - 2''' [[Spain national football team|Spain]]
[[November 16]], [[1994]], [[Belgium national football team|Belgium]] '''1 - 1''' [[Macedonia national football team|FYR Macedonia]]
[[November 16]], [[1994]], [[Cyprus national football team|Cyprus]] '''2 - 0''' [[Armenia national football team|Armenia]]
[[November 16]], [[1994]], [[Spain national football team|Spain]] '''3 - 0''' [[Denmark national football team|Denmark]]
[[December 17]], [[1994]], [[Macedonia national football team|FYR Macedonia]] '''3 - 0''' [[Cyprus national football team|Cyprus]]
[[December 17]], [[1994]], [[Belgium national football team|Belgium]] '''1 - 4''' [[Spain national football team|Spain]]
[[March 29]], [[1995]], [[Spain national football team|Spain]] '''1 - 1''' [[Belgium national football team|Belgium]]
[[March 29]], [[1995]], [[Cyprus national football team|Cyprus]] '''1 - 1''' [[Denmark national football team|Denmark]]
[[April 26]], [[1995]], [[Armenia national football team|Armenia]] '''0 - 2''' [[Spain national football team|Spain]]
[[April 26]], [[1995]], [[Denmark national football team|Denmark]] '''1 - 0''' [[Macedonia national football team|FYR Macedonia]]
|width=50% valign=top|
[[April 26]], [[1995]], [[Belgium national football team|Belgium]] '''2 - 0''' [[Cyprus national football team|Cyprus]]
[[May 10]], [[1995]], [[Armenia national football team|Armenia]] '''2 - 2''' [[Macedonia national football team|FYR Macedonia]]
[[June 7]], [[1995]], [[Denmark national football team|Denmark]] '''4 - 0''' [[Cyprus national football team|Cyprus]]
[[June 7]], [[1995]], [[Spain national football team|Spain]] '''1 - 0''' [[Armenia national football team|Armenia]]
[[June 7]], [[1995]], [[Macedonia national football team|FYR Macedonia]] '''0 - 5''' [[Belgium national football team|Belgium]]: This match was played behind closed doors as a disciplinary punishment.
[[August 16]], [[1995]], [[Armenia national football team|Armenia]] '''0 - 2''' [[Denmark national football team|Denmark]]
[[September 6]], [[1995]], [[Belgium national football team|Belgium]] '''1 - 3''' [[Denmark national football team|Denmark]]
[[September 6]], [[1995]], [[Macedonia national football team|FYR Macedonia]] '''1 - 2''' [[Armenia national football team|Armenia]]: This match was played behind closed doors as a disciplinary punishment.
[[September 6]], [[1995]], [[Spain national football team|Spain]] '''6 - 0''' [[Cyprus national football team|Cyprus]]
[[October 7]], [[1995]], [[Armenia national football team|Armenia]] '''0 - 2''' [[Belgium national football team|Belgium]]
[[October 11]], [[1995]], [[Denmark national football team|Denmark]] '''1 - 1''' [[Spain national football team|Spain]]
[[October 11]], [[1995]], [[Cyprus national football team|Cyprus]] '''1 - 1''' [[Macedonia national football team|FYR Macedonia]]
[[November 15]], [[1995]], [[Spain national football team|Spain]] '''3 - 0''' [[Macedonia national football team|FYR Macedonia]]
[[November 15]], [[1995]], [[Denmark national football team|Denmark]] '''3 - 1''' [[Armenia national football team|Armenia]]
[[November 15]], [[1995]], [[Cyprus national football team|Cyprus]] '''1 - 1''' [[Belgium national football team|Belgium]]
|}
==Group 3==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|SUI}}
| '''17'''
| 8
| 5
| 2
| 1
| 15
| 7
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|TUR}}
| '''15'''
| 8
| 4
| 3
| 1
| 16
| 8
|- align="center"
|align=left| {{fb|SWE}}
| '''9'''
| 8
| 2
| 3
| 3
| 9
| 10
|- align="center"
|align=left| {{fb|HUN}}
| '''8'''
| 8
| 2
| 2
| 4
| 7
| 13
|- align="center"
|align=left| {{fb|ISL}}
| '''5'''
| 8
| 1
| 2
| 5
| 3
| 12
|}
===Results===
{| width=100%
|width=50% valign=top|
[[September 7]], [[1994]], [[Iceland national football team|Iceland]] '''0 - 1''' [[Sweden national football team|Sweden]]
[[September 7]], [[1994]], [[Hungary national football team|Hungary]] '''2 - 2''' [[Turkey national football team|Turkey]]
[[October 12]], [[1994]], [[Turkey national football team|Turkey]] '''5 - 0''' [[Iceland national football team|Iceland]]
[[October 12]], [[1994]], [[Switzerland national football team|Switzerland]] '''4 - 2''' [[Sweden national football team|Sweden]]
[[November 16]], [[1994]], [[Sweden national football team|Sweden]] '''2 - 0''' [[Hungary national football team|Hungary]]
[[November 16]], [[1994]], [[Switzerland national football team|Switzerland]] '''1 - 0''' [[Iceland national football team|Iceland]]
[[December 14]], [[1994]], [[Turkey national football team|Turkey]] '''1 - 2''' [[Switzerland national football team|Switzerland]]
[[March 29]], [[1995]], [[Hungary national football team|Hungary]] '''2 - 2''' [[Switzerland national football team|Switzerland]]
[[March 29]], [[1995]], [[Turkey national football team|Turkey]] '''2 - 1''' [[Sweden national football team|Sweden]]
[[April 26]], [[1995]], [[Hungary national football team|Hungary]] '''1 - 0''' [[Sweden national football team|Sweden]]
|width=50% valign=top|
[[April 26]], [[1995]], [[Switzerland national football team|Switzerland]] '''1 - 2''' [[Turkey national football team|Turkey]]
[[June 1]], [[1995]], [[Sweden national football team|Sweden]] '''1 - 1''' [[Iceland national football team|Iceland]]
[[June 11]], [[1995]], [[Iceland national football team|Iceland]] '''2 - 1''' [[Hungary national football team|Hungary]]
[[August 16]], [[1995]], [[Iceland national football team|Iceland]] '''0 - 2''' [[Switzerland national football team|Switzerland]]
[[September 6]], [[1995]], [[Sweden national football team|Sweden]] '''0 - 0''' [[Switzerland national football team|Switzerland]]
[[September 6]], [[1995]], [[Turkey national football team|Turkey]] '''2 - 0''' [[Hungary national football team|Hungary]]
[[October 11]], [[1995]], [[Switzerland national football team|Switzerland]] '''3 - 0''' [[Hungary national football team|Hungary]]
[[October 11]], [[1995]], [[Iceland national football team|Iceland]] '''0 - 0''' [[Turkey national football team|Turkey]]
[[November 11]], [[1995]], [[Hungary national football team|Hungary]] '''1 - 0''' [[Iceland national football team|Iceland]]
[[November 15]], [[1995]], [[Sweden national football team|Sweden]] '''2 - 2''' [[Turkey national football team|Turkey]]
|}
==Group 4==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|CRO}}
| '''23'''
| 10
| 7
| 2
| 1
| 22
| 5
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|ITA}}
| '''23'''
| 10
| 7
| 2
| 1
| 20
| 6
|- align="center"
|align=left| {{fb|LTU|1989}}
| '''16'''
| 10
| 5
| 1
| 4
| 13
| 12
|- align="center"
|align=left| {{fb|UKR}}
| '''13'''
| 10
| 4
| 1
| 5
| 11
| 15
|- align="center"
|align=left| {{fb|SVN}}
| '''11'''
| 10
| 3
| 2
| 5
| 13
| 13
|- align="center"
|align=left| {{fb|EST}}
| '''0'''
| 10
| 0
| 0
| 10
| 3
| 31
|}
===Results===
{| width=100%
|width=50% valign=top|
[[September 4]], [[1994]], Estonia [[Estonia national football team|Estonia]] '''0 - 2''' [[Croatia national football team|Croatia]]
[[September 7]], [[1994]], Slovenia [[Slovenia national football team|Slovenia]] '''1 - 1''' [[Italy national football team|Italy]]
[[September 7]], [[1994]], Lithuania [[Ukraine national football team|Ukraine]] '''0 - 2''' [[Lithuania national football team|Lithuania]]
[[October 8]], [[1994]], Italy [[Estonia national football team|Estonia]] '''0 - 2''' [[Italy national football team|Italy]]
[[October 9]], [[1994]], Croatia [[Croatia national football team|Croatia]] '''2 - 0''' [[Lithuania national football team|Lithuania]]
[[October 12]], [[1994]], Slovenia [[Ukraine national football team|Ukraine]] '''0 - 0''' [[Slovenia national football team|Slovenia]]
[[November 13]], [[1994]], Estonia [[Ukraine national football team|Ukraine]] '''3 - 0''' [[Estonia national football team|Estonia]]
[[November 16]], [[1994]], Italy [[Italy national football team|Italy]] '''1 - 2''' [[Croatia national football team|Croatia]]
[[November 16]], [[1994]], Slovenia [[Slovenia national football team|Slovenia]] '''1 - 2''' [[Lithuania national football team|Lithuania]]
[[March 25]], [[1995]], Croatia [[Croatia national football team|Croatia]] '''4 - 0''' [[Ukraine national football team|Ukraine]]
[[March 25]], [[1995]], Estonia [[Italy national football team|Italy]] '''4 - 1''' [[Estonia national football team|Estonia]]
[[March 29]], [[1995]], Lithuania [[Lithuania national football team|Lithuania]] '''0 - 0''' [[Croatia national football team|Croatia]]
[[March 29]], [[1995]], Italy [[Ukraine national football team|Ukraine]] '''0 - 2''' [[Italy national football team|Italy]]
[[March 29]], [[1995]], Slovenia [[Slovenia national football team|Slovenia]] '''3 - 0''' [[Estonia national football team|Estonia]]
[[April 26]], [[1995]], Ukraine [[Estonia national football team|Estonia]] '''0 - 1''' [[Ukraine national football team|Ukraine]]
|width=50% valign=top|
[[April 26]], [[1995]], Italy [[Lithuania national football team|Lithuania]] '''0 - 1''' [[Italy national football team|Italy]]
[[April 26]], [[1995]], Slovenia [[Croatia national football team|Croatia]] '''2 - 0''' [[Slovenia national football team|Slovenia]]
[[June 7]], [[1995]], Lithuania [[Lithuania national football team|Lithuania]] '''2 - 1''' [[Slovenia national football team|Slovenia]]
[[June 11]], [[1995]], [[Estonia national football team|Estonia]] '''1 - 3''' [[Slovenia national football team|Slovenia]]
[[June 11]], [[1995]], Ukraine [[Ukraine national football team|Ukraine]] '''1 - 0''' [[Croatia national football team|Croatia]]
[[August 16]], [[1995]], Estonia [[Estonia national football team|Estonia]] '''0 - 1''' [[Lithuania national football team|Lithuania]]
[[September 3]], [[1995]], Croatia [[Croatia national football team|Croatia]] '''7 - 1''' [[Estonia national football team|Estonia]]
[[September 6]], [[1995]], Italy [[Italy national football team|Italy]] '''1 - 0''' [[Slovenia national football team|Slovenia]]
[[September 6]], [[1995]], Ukraine [[Lithuania national football team|Lithuania]] '''1 - 3''' [[Ukraine national football team|Ukraine]]
[[October 8]], [[1995]], Croatia [[Croatia national football team|Croatia]] '''1 - 1''' [[Italy national football team|Italy]]
[[October 11]], [[1995]], Lithuania [[Lithuania national football team|Lithuania]] '''5 - 0''' [[Estonia national football team|Estonia]]
[[October 11]], [[1995]], Slovenia [[Slovenia national football team|Slovenia]] '''3 - 2''' [[Ukraine national football team|Ukraine]]
[[November 11]], [[1995]], Ukraine [[Italy national football team|Italy]] '''3 - 1''' [[Ukraine national football team|Ukraine]]
[[November 15]], [[1995]], Croatia [[Slovenia national football team|Slovenia]] '''1 - 2''' [[Croatia national football team|Croatia]]
[[November 15]], [[1995]], Lithuania [[Italy national football team|Italy]] '''4 - 0''' [[Lithuania national football team|Lithuania]]
|}
==Group 5==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|CZE}}
| '''21'''
| 10
| 6
| 3
| 1
| 21
| 6
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|NED}}
| '''20'''
| 10
| 6
| 2
| 2
| 23
| 5
|- align="center"
|align=left| {{fb|NOR}}
| '''20'''
| 10
| 6
| 2
| 2
| 17
| 7
|- align="center"
|align=left| {{fb|BLR}}
| '''11'''
| 10
| 3
| 2
| 5
| 8
| 13
|- align="center"
|align=left| {{fb|LUX}}
| '''10'''
| 10
| 3
| 1
| 6
| 3
| 21
|- align="center"
|align=left| {{fb|MLT}}
| '''2'''
| 10
| 0
| 2
| 8
| 2
| 22
|}
===Results===
{| width=100%
|width=50% valign=top|
[[September 6]], [[1994]], [[Czech Republic national football team|Czech Republic]] '''6 - 1''' [[Malta national football team|Malta]]
[[September 7]], [[1994]], [[Luxembourg national football team|Luxembourg]] '''0 - 4''' [[Netherlands national football team|Netherlands]]
[[September 7]], [[1994]], [[Norway national football team|Norway]] '''1 - 0''' [[Belarus national football team|Belarus]]
[[October 12]], [[1994]], [[Malta national football team|Malta]] '''0 - 0''' [[Czech Republic national football team|Czech Republic]]
[[October 12]], [[1994]], [[Norway national football team|Norway]] '''1 - 1''' [[Netherlands national football team|Netherlands]]
[[October 12]], [[1994]], [[Belarus national football team|Belarus]] '''2 - 0''' [[Luxembourg national football team|Luxembourg]]
[[November 16]], [[1994]], [[Belarus national football team|Belarus]] '''0 - 4''' [[Norway national football team|Norway]]
[[November 16]], [[1994]], [[Netherlands national football team|Netherlands]] '''0 - 0''' [[Czech Republic national football team|Czech Republic]]
[[December 14]], [[1994]], [[Netherlands national football team|Netherlands]] '''5 - 0''' [[Luxembourg national football team|Luxembourg]]
[[December 14]], [[1994]], [[Malta national football team|Malta]] '''0 - 1''' [[Norway national football team|Norway]]
[[February 22]], [[1995]], [[Malta national football team|Malta]] '''0 - 1''' [[Luxembourg national football team|Luxembourg]]
[[March 29]], [[1995]], [[Luxembourg national football team|Luxembourg]] '''0 - 2''' [[Norway national football team|Norway]]
[[March 29]], [[1995]], [[Netherlands national football team|Netherlands]] '''4 - 0''' [[Malta national football team|Malta]]
[[March 29]], [[1995]], [[Czech Republic national football team|Czech Republic]] '''4 - 2''' [[Belarus national football team|Belarus]]
[[April 26]], [[1995]], [[Belarus national football team|Belarus]] '''1 - 1''' [[Malta national football team|Malta]]
|width=50% valign=top|
[[April 26]], [[1995]], [[Czech Republic national football team|Czech Republic]] '''3 - 1''' [[Netherlands national football team|Netherlands]]
[[April 26]], [[1995]], [[Norway national football team|Norway]] '''5 - 0''' [[Luxembourg national football team|Luxembourg]]
[[June 7]], [[1995]], [[Luxembourg national football team|Luxembourg]] '''1 - 0''' [[Czech Republic national football team|Czech Republic]]
[[June 7]], [[1995]], [[Norway national football team|Norway]] '''2 - 0''' [[Malta national football team|Malta]]
[[June 7]], [[1995]], [[Belarus national football team|Belarus]] '''1 - 0''' [[Netherlands national football team|Netherlands]]
[[August 16]], [[1995]], [[Norway national football team|Norway]] '''1 - 1''' [[Czech Republic national football team|Czech Republic]]
[[September 6]], [[1995]], [[Czech Republic national football team|Czech Republic]] '''2 - 0''' [[Norway national football team|Norway]]
[[September 6]], [[1995]], [[Netherlands national football team|Netherlands]] '''1 - 0''' [[Belarus national football team|Belarus]]
[[September 6]], [[1995]], [[Luxembourg national football team|Luxembourg]] '''1 - 0''' [[Malta national football team|Malta]]
[[October 7]], [[1995]], [[Belarus national football team|Belarus]] '''0 - 2''' [[Czech Republic national football team|Czech Republic]]
[[October 11]], [[1995]], [[Malta national football team|Malta]] '''0 - 4''' [[Netherlands national football team|Netherlands]]
[[October 11]], [[1995]], [[Luxembourg national football team|Luxembourg]] '''0 - 0''' [[Belarus national football team|Belarus]]
[[November 12]], [[1995]], [[Malta national football team|Malta]] '''0 - 2''' [[Belarus national football team|Belarus]]
[[November 15]], [[1995]], [[Czech Republic national football team|Czech Republic]] '''3 - 0''' [[Luxembourg national football team|Luxembourg]]
[[November 15]], [[1995]], [[Netherlands national football team|Netherlands]] '''3 - 0''' [[Norway national football team|Norway]]
|}
==Group 6==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|POR}}
| '''23'''
| 10
| 7
| 2
| 1
| 29
| 7
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|IRL}}
| '''17'''
| 10
| 5
| 2
| 3
| 17
| 11
|- align="center"
|align=left| {{fb|NIR}}
| '''17'''
| 10
| 5
| 2
| 3
| 20
| 15
|- align="center"
|align=left| {{fb|AUT}}
| '''16'''
| 10
| 5
| 1
| 4
| 29
| 14
|- align="center"
|align=left| {{fb|LVA}}
| '''12'''
| 10
| 4
| 0
| 6
| 11
| 20
|- align="center"
|align=left| {{fb|LIE}}
| '''1'''
| 10
| 0
| 1
| 9
| 1
| 40
|}
===Results===
{| width=100%
|width=50% valign=top|
[[April 20]], [[1994]], [[Northern Ireland national football team|Northern Ireland]] '''4 - 1''' [[Liechtenstein national football team|Liechtenstein]]
[[September 7]], [[1994]], [[Latvia national football team|Latvia]] '''0 - 3''' [[Republic of Ireland national football team|Republic of Ireland]]
[[September 7]], [[1994]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 4''' [[Austria national football team|Austria]]
[[September 7]], [[1994]], [[Northern Ireland national football team|Northern Ireland]] '''1 - 2''' [[Portugal national football team|Portugal]]
[[October 9]], [[1994]], [[Latvia national football team|Latvia]] '''1 - 3''' [[Portugal national football team|Portugal]]
[[October 12]], [[1994]], [[Austria national football team|Austria]] '''1 - 2''' [[Northern Ireland national football team|Northern Ireland]]
[[October 12]], [[1994]], [[Republic of Ireland national football team|Republic of Ireland]] '''4 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[November 13]], [[1994]], [[Portugal national football team|Portugal]] '''1 - 0''' [[Austria national football team|Austria]]
[[November 15]], [[1994]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 1''' [[Latvia national football team|Latvia]]
[[November 16]], [[1994]], [[Northern Ireland national football team|Northern Ireland]] '''0 - 4''' [[Republic of Ireland national football team|Republic of Ireland]]
[[December 18]], [[1994]], [[Portugal national football team|Portugal]] '''8 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[March 29]], [[1995]], [[Republic of Ireland national football team|Republic of Ireland]] '''1 - 1''' [[Northern Ireland national football team|Northern Ireland]]
[[March 29]], [[1995]], [[Austria national football team|Austria]] '''5 - 0''' [[Latvia national football team|Latvia]]
[[April 26]], [[1995]], [[Latvia national football team|Latvia]] '''0 - 1''' [[Northern Ireland national football team|Northern Ireland]]
[[April 26]], [[1995]], [[Austria national football team|Austria]] '''7 - 0''' [[Liechtenstein national football team|Liechtenstein]]
|width=50% valign=top|
[[April 26]], [[1995]], [[Republic of Ireland national football team|Republic of Ireland]] '''1 - 0''' [[Portugal national football team|Portugal]]
[[June 3]], [[1995]], [[Portugal national football team|Portugal]] '''3 - 2''' [[Latvia national football team|Latvia]]
[[June 3]], [[1995]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 0''' [[Republic of Ireland national football team|Republic of Ireland]]
[[June 7]], [[1995]], [[Northern Ireland national football team|Northern Ireland]] '''1 - 2''' [[Latvia national football team|Latvia]]
[[June 11]], [[1995]], [[Republic of Ireland national football team|Republic of Ireland]] '''1 - 3''' [[Austria national football team|Austria]]
[[August 15]], [[1995]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 7''' [[Portugal national football team|Portugal]]
[[August 16]], [[1995]], [[Latvia national football team|Latvia]] '''3 - 2''' [[Austria national football team|Austria]]
[[September 3]], [[1995]], [[Portugal national football team|Portugal]] '''1 - 1''' [[Northern Ireland national football team|Northern Ireland]]
[[September 6]], [[1995]], [[Austria national football team|Austria]] '''3 - 1''' [[Republic of Ireland national football team|Republic of Ireland]]
[[September 6]], [[1995]], [[Latvia national football team|Latvia]] '''1 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[October 11]], [[1995]], [[Austria national football team|Austria]] '''1 - 1''' [[Portugal national football team|Portugal]]
[[October 11]], [[1995]], [[Republic of Ireland national football team|Republic of Ireland]] '''2 - 1''' [[Latvia national football team|Latvia]]
[[October 11]], [[1995]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 4''' [[Northern Ireland national football team|Northern Ireland]]
[[November 15]], [[1995]], [[Portugal national football team|Portugal]] '''3 - 0''' [[Republic of Ireland national football team|Republic of Ireland]]
[[November 15]], [[1995]], [[Northern Ireland national football team|Northern Ireland]] '''5 - 3''' [[Austria national football team|Austria]]
|}
==Group 7==
===Table===
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|GER}}
| '''25'''
| 10
| 8
| 1
| 1
| 27
| 10
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|BUL}}
| '''22'''
| 10
| 7
| 1
| 2
| 24
| 10
|- align="center"
|align=left| {{fb|GEO|1990}}
| '''15'''
| 10
| 5
| 0
| 5
| 14
| 13
|- align="center"
|align=left| {{fb|MDA}}
| '''9'''
| 10
| 3
| 0
| 7
| 11
| 27
|- align="center"
|align=left| {{fb|ALB}}
| '''8'''
| 10
| 2
| 2
| 6
| 10
| 16
|- align="center"
|align=left| {{fb|WAL}}
| '''8'''
| 10
| 2
| 2
| 6
| 9
| 19
|}
===Results===
{| width=100%
|width=50% valign=top|
[[September 7]], [[1994]], [[Georgia national football team|Georgia]] '''0 - 1''' [[Moldova national football team|Moldova]]
[[September 7]], [[1994]], [[Wales national football team|Wales]] '''2 - 0''' [[Albania national football team|Albania]]
[[October 12]], [[1994]], [[Moldova national football team|Moldova]] '''3 - 2''' [[Wales national football team|Wales]]
[[October 12]], [[1994]], [[Bulgaria national football team|Bulgaria]] '''2 - 0''' [[Georgia national football team|Georgia]]
[[November 16]], [[1994]], [[Albania national football team|Albania]] '''1 - 2''' [[Germany national football team|Germany]]
[[November 16]], [[1994]], [[Bulgaria national football team|Bulgaria]] '''4 - 1''' [[Moldova national football team|Moldova]]
[[November 16]], [[1994]], [[Georgia national football team|Georgia]] '''5 - 0''' [[Wales national football team|Wales]]
[[December 14]], [[1994]], [[Moldova national football team|Moldova]] '''0 - 3''' [[Germany national football team|Germany]]
