UEFA Euro 2000 qualifying
692386
225214158
2008-07-12T14:26:36Z
89.143.127.130
/* Second legs */
Qualifying for the '''[[UEFA Euro 2000]]''' final tournament, took place throughout [[1998]] and [[1999]]. Forty-nine teams were divided into nine groups. All teams played against each other, within their groups, in a home-and-away basis. The winner of each group and the best runner-up qualified automatically for the final tournament. The rest of the runners-up played an additional set of playoff matches amongst each other.
'''[[Belgium national football team|Belgium]]''' and the '''[[Netherlands national football team|Netherlands]]''' qualified automatically as co-hosts of the event.
==Group 1==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|ITA}}
| '''15'''
| 8
| 4
| 3
| 1
| 13
| 5
| +8
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|DEN}}
| '''14'''
| 8
| 4
| 2
| 2
| 11
| 8
| +3
|- align="center"
|align=left| {{fb|SUI}}
| '''14'''
| 8
| 4
| 2
| 2
| 9
| 5
| +4
|- align="center"
|align=left| {{fb|WAL}}
| '''9'''
| 8
| 3
| 0
| 5
| 7
| 16
| -9
|- align="center"
|align=left| {{fb|BLR}}
| '''3'''
| 8
| 0
| 3
| 5
| 4
| 10
| -6
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Belarus national football team|Belarus]] '''0 - 0''' [[Denmark national football team|Denmark]]
[[September 5]], [[1998]], [[Wales national football team|Wales]] '''0 - 2''' [[Italy national football team|Italy]]
[[October 10]], [[1998]], [[Italy national football team|Italy]] '''2 - 0''' [[Switzerland national football team|Switzerland]]
[[October 10]], [[1998]], [[Denmark national football team|Denmark]] '''1 - 2''' [[Wales national football team|Wales]]
[[October 14]], [[1998]], [[Wales national football team|Wales]] '''3 - 2''' [[Belarus national football team|Belarus]]
[[October 14]], [[1998]], [[Switzerland national football team|Switzerland]] '''1 - 1''' [[Denmark national football team|Denmark]]
[[March 27]], [[1999]], [[Belarus national football team|Belarus]] '''0 - 1''' [[Switzerland national football team|Switzerland]]
[[March 27]], [[1999]], [[Denmark national football team|Denmark]] '''1 - 2''' [[Italy national football team|Italy]]
[[March 31]], [[1999]], [[Italy national football team|Italy]] '''1 - 1''' [[Belarus national football team|Belarus]]
[[March 31]], [[1999]], [[Switzerland national football team|Switzerland]] '''2 - 0''' [[Wales national football team|Wales]]
|width=50% valign=top|
[[June 5]], [[1999]], [[Denmark national football team|Denmark]] '''1 - 0''' [[Belarus national football team|Belarus]]
[[June 5]], [[1999]], [[Italy national football team|Italy]] '''4 - 0''' [[Wales national football team|Wales]]
[[June 9]], [[1999]], [[Switzerland national football team|Switzerland]] '''0 - 0''' [[Italy national football team|Italy]]
[[June 9]], [[1999]], [[Wales national football team|Wales]] '''0 - 2''' [[Denmark national football team|Denmark]]
[[September 4]], [[1999]], [[Denmark national football team|Denmark]] '''2 - 1''' [[Switzerland national football team|Switzerland]]
[[September 4]], [[1999]], [[Belarus national football team|Belarus]] '''1 - 2''' [[Wales national football team|Wales]]
[[September 8]], [[1999]], [[Italy national football team|Italy]] '''2 - 3''' [[Denmark national football team|Denmark]]
[[September 8]], [[1999]], [[Switzerland national football team|Switzerland]] '''2 - 0''' [[Belarus national football team|Belarus]]
[[October 9]], [[1999]], [[Belarus national football team|Belarus]] '''0 - 0''' [[Italy national football team|Italy]]
[[October 9]], [[1999]], [[Wales national football team|Wales]] '''0 - 2''' [[Switzerland national football team|Switzerland]]
|}
==Group 2==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|NOR}}
| '''25'''
| 10
| 8
| 1
| 1
| 21
| 9
| +12
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|SVN}}
| '''17'''
| 10
| 5
| 2
| 3
| 12
| 14
| -2
|- align="center"
|align=left| {{fb|GRE}}
| '''15'''
| 10
| 4
| 3
| 3
| 13
| 8
| +5
|- align="center"
|align=left| {{fb|LVA}}
| '''13'''
| 10
| 3
| 4
| 3
| 13
| 12
| +1
|- align="center"
|align=left| {{fb|ALB}}
| '''7'''
| 10
| 1
| 4
| 5
| 8
| 14
| -6
|- align="center"
|align=left| {{fb|GEO|1990}}
| '''5'''
| 10
| 1
| 2
| 7
| 8
| 18
| -10
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Georgia national football team|Georgia]] '''1 - 0''' [[Albania national football team|Albania]]
[[September 6]], [[1998]], [[Greece national football team|Greece]] '''2 - 2''' [[Slovenia national football team|Slovenia]]
[[September 6]], [[1998]], [[Norway national football team|Norway]] '''1 - 3''' [[Latvia national football team|Latvia]]
[[October 10]], [[1998]], [[Latvia national football team|Latvia]] '''1 - 0''' [[Georgia national football team|Georgia]]
[[October 10]], [[1998]], [[Slovenia national football team|Slovenia]] '''1 - 2''' [[Norway national football team|Norway]]
[[October 14]], [[1998]], [[Greece national football team|Greece]] '''3 - 0''' [[Georgia national football team|Georgia]]
[[October 14]], [[1998]], [[Norway national football team|Norway]] '''2 - 2''' [[Albania national football team|Albania]]
[[October 14]], [[1998]], [[Slovenia national football team|Slovenia]] '''1 - 0''' [[Latvia national football team|Latvia]]
[[November 18]], [[1998]], [[Albania national football team|Albania]] '''0 - 0''' [[Greece national football team|Greece]]
[[March 27]], [[1999]], [[Georgia national football team|Georgia]] '''1 - 1''' [[Slovenia national football team|Slovenia]]
[[March 27]], [[1999]], [[Greece national football team|Greece]] '''0 - 2''' [[Norway national football team|Norway]]
[[March 31]], [[1999]], [[Latvia national football team|Latvia]] '''0 - 0''' [[Greece national football team|Greece]]
[[April 28]], [[1999]], [[Latvia national football team|Latvia]] '''0 - 0''' [[Albania national football team|Albania]]
[[April 28]], [[1999]], [[Georgia national football team|Georgia]] '''1 - 4''' [[Norway national football team|Norway]]
[[May 30]], [[1999]], [[Norway national football team|Norway]] '''1 - 0''' [[Georgia national football team|Georgia]]
|width=50% valign=top|
[[June 5]], [[1999]], [[Georgia national football team|Georgia]] '''1 - 2''' [[Greece national football team|Greece]]
[[June 5]], [[1999]], [[Albania national football team|Albania]] '''1 - 2''' [[Norway national football team|Norway]]
[[June 5]], [[1999]], [[Latvia national football team|Latvia]] '''1 - 2''' [[Slovenia national football team|Slovenia]]
[[June 9]], [[1999]], [[Albania national football team|Albania]] '''0 - 1''' [[Slovenia national football team|Slovenia]]
[[June 9]], [[1999]], [[Greece national football team|Greece]] '''1 - 2''' [[Latvia national football team|Latvia]]
[[August 18]], [[1999]], [[Slovenia national football team|Slovenia]] '''2 - 0''' [[Albania national football team|Albania]]
[[September 4]], [[1999]], [[Albania national football team|Albania]] '''3 - 3''' [[Latvia national football team|Latvia]]
[[September 4]], [[1999]], [[Norway national football team|Norway]] '''1 - 0''' [[Greece national football team|Greece]]
[[September 4]], [[1999]], [[Slovenia national football team|Slovenia]] '''2 - 1''' [[Georgia national football team|Georgia]]
[[September 8]], [[1999]], [[Georgia national football team|Georgia]] '''2 - 2''' [[Latvia national football team|Latvia]]
[[September 8]], [[1999]], [[Norway national football team|Norway]] '''4 - 0''' [[Slovenia national football team|Slovenia]]
[[October 6]], [[1999]], [[Greece national football team|Greece]] '''2 - 0''' [[Albania national football team|Albania]]
[[October 9]], [[1999]], [[Albania national football team|Albania]] '''2 - 1''' [[Georgia national football team|Georgia]]
[[October 9]], [[1999]], [[Latvia national football team|Latvia]] '''1 - 2''' [[Norway national football team|Norway]]
[[October 9]], [[1999]], [[Slovenia national football team|Slovenia]] '''0 - 3''' [[Greece national football team|Greece]]
|}
==Group 3==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|GER}}
| '''19'''
| 8
| 6
| 1
| 1
| 20
| 4
| +16
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|TUR}}
| '''17'''
| 8
| 5
| 2
| 1
| 15
| 6
| +9
|- align="center"
|align=left| {{fb|FIN}}
| '''10'''
| 8
| 3
| 1
| 4
| 13
| 13
| 0
|- align="center"
|align=left| {{fb|NIR}}
| '''5'''
| 8
| 1
| 2
| 5
| 4
| 19
| -15
|- align="center"
|align=left| {{fb|MDA}}
| '''4'''
| 8
| 0
| 4
| 4
| 7
| 17
| -10
|}
'''Group matches'''
{|width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Finland national football team|Finland]] '''3 - 2''' [[Moldova national football team|Moldova]]
[[September 5]], [[1998]], [[Turkey national football team|Turkey]] '''3 - 0''' [[Northern Ireland national football team|Northern Ireland]]
[[October 10]], [[1998]], [[Northern Ireland national football team|Northern Ireland]] '''1 - 0''' [[Finland national football team|Finland]]
[[October 10]], [[1998]], [[Turkey national football team|Turkey]] '''1 - 0''' [[Germany national football team|Germany]]
[[October 14]], [[1998]], [[Moldova national football team|Moldova]] '''1 - 3''' [[Germany national football team|Germany]]
[[October 14]], [[1998]], [[Turkey national football team|Turkey]] '''1 - 3''' [[Finland national football team|Finland]]
[[November 18]], [[1998]], [[Northern Ireland national football team|Northern Ireland]] '''2 - 2''' [[Moldova national football team|Moldova]]
[[March 27]], [[1999]], [[Northern Ireland national football team|Northern Ireland]] '''0 - 3''' [[Germany national football team|Germany]]
[[March 27]], [[1999]], [[Turkey national football team|Turkey]] '''2 - 0''' [[Moldova national football team|Moldova]]
[[March 31]], [[1999]], [[Germany national football team|Germany]] '''2 - 0''' [[Finland national football team|Finland]]
|width=50% valign=top|
[[March 31]], [[1999]], [[Moldova national football team|Moldova]] '''0 - 0''' [[Northern Ireland national football team|Northern Ireland]]
[[June 4]], [[1999]], [[Germany national football team|Germany]] '''6 - 1''' [[Moldova national football team|Moldova]]
[[June 5]], [[1999]], [[Finland national football team|Finland]] '''2 - 4''' [[Turkey national football team|Turkey]]
[[June 9]], [[1999]], [[Moldova national football team|Moldova]] '''0 - 0''' [[Finland national football team|Finland]]
[[September 4]], [[1999]], [[Finland national football team|Finland]] '''1 - 2''' [[Germany national football team|Germany]]
[[September 4]], [[1999]], [[Northern Ireland national football team|Northern Ireland]] '''0 - 3''' [[Turkey national football team|Turkey]]
[[September 8]], [[1999]], [[Germany national football team|Germany]] '''4 - 0''' [[Northern Ireland national football team|Northern Ireland]]
[[September 8]], [[1999]], [[Moldova national football team|Moldova]] '''1 - 1''' [[Turkey national football team|Turkey]]
[[October 9]], [[1999]], [[Germany national football team|Germany]] '''0 - 0''' [[Turkey national football team|Turkey]]
[[October 9]], [[1999]], [[Finland national football team|Finland]] '''4 - 1''' [[Northern Ireland national football team|Northern Ireland]]
|}
==Group 4==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|FRA}}
| '''21'''
| 10
| 6
| 3
| 1
| 17
| 10
| +7
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|UKR}}
| '''20'''
| 10
| 5
| 5
| 0
| 14
| 4
| +10
|- align="center"
|align=left| {{fb|RUS}}
| '''19'''
| 10
| 6
| 1
| 3
| 22
| 12
| +10
|- align="center"
|align=left| {{fb|ISL}}
| '''15'''
| 10
| 4
| 3
| 3
| 12
| 7
| +5
|- align="center"
|align=left| {{fb|ARM}}
| '''8'''
| 10
| 2
| 2
| 6
| 8
| 15
| -7
|- align=center
|align=left| {{fb|AND}}
| '''0'''
| 10
| 0
| 0
| 10
| 3
| 28
| -25
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Armenia national football team|Armenia]] '''3 - 1''' [[Andorra national football team|Andorra]]
[[September 5]], [[1998]], [[Iceland national football team|Iceland]] '''1 - 1''' [[France national football team|France]]
[[September 5]], [[1998]], [[Ukraine national football team|Ukraine]] '''3 - 2''' [[Russia national football team|Russia]]
[[October 10]], [[1998]], [[Andorra national football team|Andorra]] '''0 - 2''' [[Ukraine national football team|Ukraine]]
[[October 10]], [[1998]], [[Armenia national football team|Armenia]] '''0 - 0''' [[Iceland national football team|Iceland]]
[[October 10]], [[1998]], [[Russia national football team|Russia]] '''2 - 3''' [[France national football team|France]]
[[October 14]], [[1998]], [[France national football team|France]] '''2 - 0''' [[Andorra national football team|Andorra]]
[[October 14]], [[1998]], [[Iceland national football team|Iceland]] '''1 - 0''' [[Russia national football team|Russia]]
[[October 14]], [[1998]], [[Ukraine national football team|Ukraine]] '''2 - 0''' [[Armenia national football team|Armenia]]
[[March 27]], [[1999]], [[Andorra national football team|Andorra]] '''0 - 2''' [[Iceland national football team|Iceland]]
[[March 27]], [[1999]], [[Armenia national football team|Armenia]] '''0 - 3''' [[Russia national football team|Russia]]
[[March 27]], [[1999]], [[France national football team|France]] '''0 - 0''' [[Ukraine national football team|Ukraine]]
[[March 31]], [[1999]], [[France national football team|France]] '''2 - 0''' [[Armenia national football team|Armenia]]
[[March 31]], [[1999]], [[Russia national football team|Russia]] '''6 - 1''' [[Andorra national football team|Andorra]]
[[March 31]], [[1999]], [[Ukraine national football team|Ukraine]] '''1 - 1''' [[Iceland national football team|Iceland]]
|width=50% valign=top|
[[June 5]], [[1999]], [[France national football team|France]] '''2 - 3''' [[Russia national football team|Russia]]
[[June 5]], [[1999]], [[Iceland national football team|Iceland]] '''2 - 0''' [[Armenia national football team|Armenia]]
[[June 5]], [[1999]], [[Ukraine national football team|Ukraine]] '''4 - 0''' [[Andorra national football team|Andorra]]
[[June 9]], [[1999]], [[Andorra national football team|Andorra]] '''0 - 1''' [[France national football team|France]]
[[June 9]], [[1999]], [[Armenia national football team|Armenia]] '''0 - 0''' [[Ukraine national football team|Ukraine]]
[[June 9]], [[1999]], [[Russia national football team|Russia]] '''1 - 0''' [[Iceland national football team|Iceland]]
[[September 4]], [[1999]], [[Iceland national football team|Iceland]] '''3 - 0''' [[Andorra national football team|Andorra]]
[[September 4]], [[1999]], [[Russia national football team|Russia]] '''2 - 0''' [[Armenia national football team|Armenia]]
[[September 4]], [[1999]], [[Ukraine national football team|Ukraine]] '''0 - 0''' [[France national football team|France]]
[[September 8]], [[1999]], [[Andorra national football team|Andorra]] '''1 - 2''' [[Russia national football team|Russia]]
[[September 8]], [[1999]], [[Iceland national football team|Iceland]] '''0 - 1''' [[Ukraine national football team|Ukraine]]
[[September 8]], [[1999]], [[Armenia national football team|Armenia]] '''2 - 3''' [[France national football team|France]]
[[October 9]], [[1999]], [[Andorra national football team|Andorra]] '''0 - 3''' [[Armenia national football team|Armenia]]
[[October 9]], [[1999]], [[France national football team|France]] '''3 - 2''' [[Iceland national football team|Iceland]]
[[October 9]], [[1999]], [[Russia national football team|Russia]] '''1 - 1''' [[Ukraine national football team|Ukraine]]
|}
==Group 5==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|SWE}}
| '''22'''
| 8
| 7
| 1
| 0
| 10
| 1
| +9
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|ENG}}
| '''13'''
| 8
| 3
| 4
| 1
| 14
| 4
| +10
|- align="center"
|align=left| {{fb|POL}}
| '''13'''
| 8
| 4
| 1
| 3
| 12
| 8
| +4
|- align="center"
|align=left| {{fb|BUL}}
| '''8'''
| 8
| 2
| 2
| 4
| 6
| 8
| -2
|- align="center"
|align=left| {{fb|LUX}}
| '''0'''
| 8
| 0
| 0
| 8
| 2
| 25
| -23
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Sweden national football team|Sweden]] '''2 - 1''' [[England national football team|England]]
[[September 6]], [[1998]], [[Bulgaria national football team|Bulgaria]] '''0 - 3''' [[Poland national football team|Poland]]
[[October 10]], [[1998]], [[England national football team|England]] '''0 - 0''' [[Bulgaria national football team|Bulgaria]]
[[October 10]], [[1998]], [[Poland national football team|Poland]] '''3 - 0''' [[Luxembourg national football team|Luxembourg]]
[[October 14]], [[1998]], [[Bulgaria national football team|Bulgaria]] '''0 - 1''' [[Sweden national football team|Sweden]]
[[October 14]], [[1998]], [[Luxembourg national football team|Luxembourg]] '''0 - 3''' [[England national football team|England]]
[[March 27]], [[1999]], [[England national football team|England]] '''3 - 1''' [[Poland national football team|Poland]]
[[March 27]], [[1999]], [[Sweden national football team|Sweden]] '''2 - 0''' [[Luxembourg national football team|Luxembourg]]
[[March 31]], [[1999]], [[Luxembourg national football team|Luxembourg]] '''0 - 2''' [[Bulgaria national football team|Bulgaria]]
[[March 31]], [[1999]], [[Poland national football team|Poland]] '''0 - 1''' [[Sweden national football team|Sweden]]
|width=50% valign=top|
[[June 4]], [[1999]], [[Poland national football team|Poland]] '''2 - 0''' [[Bulgaria national football team|Bulgaria]]
[[June 5]], [[1999]], [[England national football team|England]] '''0 - 0''' [[Sweden national football team|Sweden]]
[[June 9]], [[1999]], [[Bulgaria national football team|Bulgaria]] '''1 - 1''' [[England national football team|England]]
[[June 9]], [[1999]], [[Luxembourg national football team|Luxembourg]] '''2 - 3''' [[Poland national football team|Poland]]
[[September 4]], [[1999]], [[England national football team|England]] '''6 - 0''' [[Luxembourg national football team|Luxembourg]]
[[September 4]], [[1999]], [[Sweden national football team|Sweden]] '''1 - 0''' [[Bulgaria national football team|Bulgaria]]
[[September 8]], [[1999]], [[Luxembourg national football team|Luxembourg]] '''0 - 1''' [[Sweden national football team|Sweden]]
[[September 8]], [[1999]], [[Poland national football team|Poland]] '''0 - 0''' [[England national football team|England]]
[[October 9]], [[1999]], [[Sweden national football team|Sweden]] '''2 - 0''' [[Poland national football team|Poland]]
[[October 9]], [[1999]], [[Bulgaria national football team|Bulgaria]] '''3 - 0''' [[Luxembourg national football team|Luxembourg]]
|}
==Group 6==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|ESP}}
| '''21'''
| 8
| 7
| 0
| 1
| 42
| 5
| +37
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|ISR}}
| '''13'''
| 8
| 4
| 1
| 3
| 25
| 9
| +16
|- align="center"
|align=left| {{fb|AUT}}
| '''13'''
| 8
| 4
| 1
| 3
| 19
| 20
| -1
|- align="center"
|align=left| {{fb|CYP}}
| '''12'''
| 8
| 4
| 0
| 4
| 12
| 21
| -9
|- align="center"
|align=left| {{fb|SMR}}
| '''0'''
| 8
| 0
| 0
| 8
| 1
| 44
| -43
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Austria national football team|Austria]] '''1 - 1''' [[Israel national football team|Israel]]
[[September 5]], [[1998]], [[Cyprus national football team|Cyprus]] '''3 - 2''' [[Spain national football team|Spain]]
[[October 10]], [[1998]], [[Cyprus national football team|Cyprus]] '''0 - 3''' [[Austria national football team|Austria]]
[[October 10]], [[1998]], [[San Marino national football team|San Marino]] '''0 - 5''' [[Israel national football team|Israel]]
[[October 14]], [[1998]], [[Israel national football team|Israel]] '''1 - 2''' [[Spain national football team|Spain]]
[[October 14]], [[1998]], [[San Marino national football team|San Marino]] '''1 - 4''' [[Austria national football team|Austria]]
[[November 18]], [[1998]], [[San Marino national football team|San Marino]] '''0 - 1''' [[Cyprus national football team|Cyprus]]
[[February 10]], [[1999]], [[Cyprus national football team|Cyprus]] '''4 - 0''' [[San Marino national football team|San Marino]]
[[March 27]], [[1999]], [[Spain national football team|Spain]] '''9 - 0''' [[Austria national football team|Austria]]
[[March 28]], [[1999]], [[Israel national football team|Israel]] '''3 - 0''' [[Cyprus national football team|Cyprus]]
|width=50% valign=top|
[[March 31]], [[1999]], [[San Marino national football team|San Marino]] '''0 - 6''' [[Spain national football team|Spain]]
[[April 28]], [[1999]], [[Austria national football team|Austria]] '''7 - 0''' [[San Marino national football team|San Marino]]
[[June 5]], [[1999]], [[Spain national football team|Spain]] '''9 - 0''' [[San Marino national football team|San Marino]]
[[June 6]], [[1999]], [[Israel national football team|Israel]] '''5 - 0''' [[Austria national football team|Austria]]
[[September 4]], [[1999]], [[Austria national football team|Austria]] '''1 - 3''' [[Spain national football team|Spain]]
[[September 5]], [[1999]], [[Cyprus national football team|Cyprus]] '''3 - 2''' [[Israel national football team|Israel]]
[[September 8]], [[1999]], [[Israel national football team|Israel]] '''8 - 0''' [[San Marino national football team|San Marino]]
[[September 8]], [[1999]], [[Spain national football team|Spain]] '''8 - 0''' [[Cyprus national football team|Cyprus]]
[[October 9]], [[1999]], [[Austria national football team|Austria]] '''3 - 1''' [[Cyprus national football team|Cyprus]]
[[October 10]], [[1999]], [[Spain national football team|Spain]] '''3 - 0''' [[Israel national football team|Israel]]
|}
==Group 7==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|ROM}}
| '''24'''
| 10
| 7
| 3
| 0
| 25
| 3
| +22
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|POR}}
| '''23'''
| 10
| 7
| 2
| 1
| 32
| 4
| +28
|- align="center"
|align=left| {{fb|SVK}}
| '''17'''
| 10
| 5
| 2
| 3
| 12
| 9
| +3
|- align="center"
|align=left| {{fb|HUN}}
| '''12'''
| 10
| 3
| 3
| 4
| 14
| 10
| +4
|- align="center"
|align=left| {{fb|AZE}}
| '''4'''
| 10
| 1
| 1
| 8
| 6
| 26
| -20
|- align="center"
|align=left| {{fb|LIE}}
| '''4'''
| 10
| 1
| 1
| 8
| 2
| 39
| -37
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 2]], [[1998]], [[Romania national football team|Romania]] '''7 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[September 5]], [[1998]], [[Slovakia national football team|Slovakia]] '''3 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[September 6]], [[1998]], [[Hungary national football team|Hungary]] '''1 - 3''' [[Portugal national football team|Portugal]]
[[October 10]], [[1998]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 4''' [[Hungary national football team|Hungary]]
[[October 10]], [[1998]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 4''' [[Slovakia national football team|Slovakia]]
[[October 10]], [[1998]], [[Portugal national football team|Portugal]] '''0 - 1''' [[Romania national football team|Romania]]
[[October 14]], [[1998]], [[Hungary national football team|Hungary]] '''1 - 1''' [[Romania national football team|Romania]]
[[October 14]], [[1998]], [[Liechtenstein national football team|Liechtenstein]] '''2 - 1''' [[Azerbaijan national football team|Azerbaijan]]
[[October 14]], [[1998]], [[Slovakia national football team|Slovakia]] '''0 - 3''' [[Portugal national football team|Portugal]]
[[March 26]], [[1999]], [[Portugal national football team|Portugal]] '''7 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[March 27]], [[1999]], [[Hungary national football team|Hungary]] '''5 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[March 27]], [[1999]], [[Romania national football team|Romania]] '''0 - 0''' [[Slovakia national football team|Slovakia]]
[[March 31]], [[1999]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 1''' [[Romania national football team|Romania]]
[[March 31]], [[1999]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 5''' [[Portugal national football team|Portugal]]
[[March 31]], [[1999]], [[Slovakia national football team|Slovakia]] '''0 - 0''' [[Hungary national football team|Hungary]]
|width=50% valign=top|
[[June 5]], [[1999]], [[Romania national football team|Romania]] '''2 - 0''' [[Hungary national football team|Hungary]]
[[June 5]], [[1999]], [[Azerbaijan national football team|Azerbaijan]] '''4 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[June 5]], [[1999]], [[Portugal national football team|Portugal]] '''1 - 0''' [[Slovakia national football team|Slovakia]]
[[June 9]], [[1999]], [[Hungary national football team|Hungary]] '''0 - 1''' [[Slovakia national football team|Slovakia]]
[[June 9]], [[1999]], [[Portugal national football team|Portugal]] '''8 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[June 9]], [[1999]], [[Romania national football team|Romania]] '''4 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[September 4]], [[1999]], [[Azerbaijan national football team|Azerbaijan]] '''1 - 1''' [[Portugal national football team|Portugal]]
[[September 4]], [[1999]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 0''' [[Hungary national football team|Hungary]]
[[September 4]], [[1999]], [[Slovakia national football team|Slovakia]] '''1 - 5''' [[Romania national football team|Romania]]
[[September 8]], [[1999]], [[Romania national football team|Romania]] '''1 - 1''' [[Portugal national football team|Portugal]]
[[September 8]], [[1999]], [[Slovakia national football team|Slovakia]] '''2 - 0''' [[Liechtenstein national football team|Liechtenstein]]
[[September 8]], [[1999]], [[Hungary national football team|Hungary]] '''3 - 0''' [[Azerbaijan national football team|Azerbaijan]]
[[October 9]], [[1999]], [[Azerbaijan national football team|Azerbaijan]] '''0 - 1''' [[Slovakia national football team|Slovakia]]
[[October 9]], [[1999]], [[Liechtenstein national football team|Liechtenstein]] '''0 - 3''' [[Romania national football team|Romania]]
[[October 9]], [[1999]], [[Portugal national football team|Portugal]] '''3 - 0''' [[Hungary national football team|Hungary]]
|}
==Group 8==
{| class="wikitable" style="text-align: center;"
|-
!width=180 style="text-align:left;"|Team
!width=20|Pts
!width=20|Pld
!width=20|W
!width=20|D
!width=20|L
!width=20|GF
!width=20|GA
!width=20|GD
|- bgcolor=#C0FFC0 align="center"
|align=left| {{fb|FR Yugoslavia}}
| '''17'''
| 8
| 5
| 2
| 1
| 18
| 8
| +10
|- bgcolor=#FFFFC0 align="center"
|align=left| {{fb|IRL}}
| '''16'''
| 8
| 5
| 1
| 2
| 14
| 6
| +8
|- align="center"
|align=left| {{fb|CRO}}
| '''15'''
| 8
| 4
| 3
| 1
| 13
| 9
| +4
|- align="center"
|align=left| {{fb|MKD}}
| '''8'''
| 8
| 2
| 2
| 4
| 13
| 14
| -1
|- align="center"
|align=left| {{fb|MLT}}
| '''0'''
| 8
| 0
| 0
| 8
| 6
| 27
| -21
|}
'''Group matches'''
{| width=100%
|width=50% valign=top|
[[September 5]], [[1998]], [[Republic of Ireland national football team|Republic of Ireland]] '''2 - 0''' [[Croatia national football team|Croatia]]
