UNCAF Nations Cup
1209385
225815862
2008-07-15T15:15:58Z
84.205.55.146
/* Results */
{{ infobox football tournament
| logo =
| current =
| founded = 1991
| abolished =
| region = [[Central America]] ([[UNCAF]])
| number of teams = 7
| current champions = {{fb|CRC|name=Costa Rica}} (6th time)
| most successful team = {{fb|CRC|name=Costa Rica}} (6 times)
| website =
}}
The '''[[Union Centroamericana de Fútbol|Union Centroamericana de Fútbol (UNCAF)]] Nations Cup''' is a biennial [[football (soccer)|football]] tournament, held for the [[CONCACAF]] national teams of [[Central America]]: [[Belize national football team|Belize]], [[Costa Rica national football team|Costa Rica]], [[El Salvador national football team|El Salvador]], [[Guatemala national football team|Guatemala]], [[Honduras national football team|Honduras]], [[Nicaragua national football team|Nicaragua]], and [[Panama national football team|Panama]]. The tournament has been held since [[1991]] and doubles as a qualifying event for the [[CONCACAF Gold Cup|Gold Cup]].
==Results==
{| class="wikitable" style="font-size:90%; width: 100%; text-align: center;"
|-
!rowspan=2 width=5%|Year
!rowspan=2 width=13%|Host Nation
|width=1% rowspan=23|
!colspan=3|Final
|width=1% rowspan=23|
!colspan=3|Third Place Match
|-
!width=15%|Winner
!width=8%|Score
!width=15%|Runner-up
!width=15%|3rd Place
!width=8%|Score
!width=15%|4th Place
|- align=center bgcolor=#F5FAFF
|[[1991]]<br>''[[UNCAF Nations Cup 1991|Details]]''
|{{fb|Costa Rica}}
|'''{{fb-big|Costa Rica}}'''
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Honduras}}
|{{fb-big|Guatemala}}
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|El Salvador}}
|- align=center bgcolor=#D0E7FF
|[[1993]]<br>''[[UNCAF Nations Cup 1993|Details]]''
|{{fb|Honduras}}
|'''{{fb-big|Honduras}}'''
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Costa Rica}}
|{{fb-big|Panama}}
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|El Salvador}}
|- align=center bgcolor=#F5FAFF
|[[1995]]<br>''[[UNCAF Nations Cup 1995|Details]]''
|{{fb|El Salvador}}
|'''{{fb-big|Honduras}}'''
|'''3 - 0'''
|{{fb-big|Guatemala}}
|{{fb-big|El Salvador}}
|'''2 - 1'''
|{{fb-big|Costa Rica}}
|- align=center bgcolor=#D0E7FF
|[[1997]]<br>''[[UNCAF Nations Cup 1997|Details]]''
|{{fb|Guatemala}}
|'''{{fb-big|Costa Rica}}'''
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Guatemala}}
|{{fb-big|El Salvador}}
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Honduras}}
|- align=center bgcolor=#F5FAFF
|[[1999]]<br>''[[UNCAF Nations Cup 1999|Details]]''
|{{fb|Costa Rica}}
|'''{{fb-big|Costa Rica}}'''
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Guatemala}}
|{{fb-big|Honduras}}
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|El Salvador}}
|- align=center bgcolor=#D0E7FF
|[[2001]]<br>''[[UNCAF Nations Cup 2001|Details]]''
|{{fb|Honduras}}
|'''{{fb-big|Guatemala}}'''
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Costa Rica}}
|{{fb-big|El Salvador}}
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Panama}}
|- align=center bgcolor=#F5FAFF
|[[2003]]<br>''[[UNCAF Nations Cup 2003|Details]]''
|{{fb|Panama}}
|'''{{fb-big|Costa Rica}}'''
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Guatemala}}
|{{fb-big|El Salvador}}
|<sup>('''[[#1|1]]''')</sup>
|{{fb-big|Honduras}}
|- align=center bgcolor=#F5FAFF
|[[2005]]<br>''[[UNCAF Nations Cup 2005|Details]]''
|{{fb|Guatemala}}
|'''{{fb-big|Costa Rica}}'''
|'''1–1 (7-6)''' <br />[[Extra time|AET]]&[[penalty shootout (football)|PS]]
|{{fb-big|Honduras}}
|{{fb-big|Guatemala}}
|'''3 - 0'''
|{{fb-big|Panama}}
|- align=center bgcolor=#D0E7FF
|[[2007]]<br>''[[UNCAF Nations Cup 2007|Details]]''
|{{fb|El Salvador}}
|'''{{fb-big|Costa Rica}}'''
|'''1–1 (4-1)''' <br />[[Extra time|AET]]&[[penalty shootout (football)|PS]]
|{{fb-big|Panama}}
|{{fb-big|Guatemala}}
|'''1 - 0'''
|{{fb-big|El Salvador}}
|- align=center bgcolor=#D0E7FF
|[[2009]]<br>''[[UNCAF Nations Cup 2009|Details]]''
|{{fb|Panama}}
|
|''' - '''
|
|
|''' - '''
|
|}
<div id="1"><sup>'''1'''</sup> Final tournaments in league table or round-robin format.
== Most UNCAF Nations Cup Wins ==
{| class="wikitable"
|-
!Nation!!1st!!2nd!!3rd!!4th!!Year(s) Champion
|-
|align=left|{{fb|CRC}}|| 6 || 2 || 0 || 1 ||1991, 1997, 1999, 2003, 2005, 2007
|-
|align=left|{{fb|HON}}|| 2 || 2 || 1 || 2 ||1993, 1995
|-
|align=left|{{fb|GUA}}|| 1 || 4 || 3 || 0 ||2001
|-
|align=left|{{fb|PAN}}|| 0 || 1 || 1 || 2 || -
|-
|align=left|{{fb|SLV}}|| 0 || 0 || 4 || 4 || -
|-
|align=left|{{fb|BLZ}}|| 0 || 0 || 0 || 0 || -
|-
|align=left|{{fb|NCA}}|| 0 || 0 || 0 || 0 || -
|}
==External links==
*[http://www.rsssf.com/tablesu/uncaf.html RSSSF archive]
{{fb start}}
{{International football}}
{{North American football tournaments}}
{{UNCAF Nations Cup}}
{{fb end}}
[[Category:CONCACAF]]
[[Category:UNCAF Nations Cup| ]]
[[Category:CONCACAF Gold Cup]]
[[Category:Football (soccer) in Central America|Nations Cup]]
[[Category:International national football (soccer) competitions]]
[[de:UNCAF Nations Cup]]
[[es:Copa de Naciones de la UNCAF]]
[[fr:Coupe UNCAF des Nations]]
[[it:UNCAF Nations Cup]]
[[hu:UNCAF-nemzetek kupája]]
[[nl:UNCAF Nations Cup]]
[[ja:UNCAFカップ]]
[[sv:UNCAF mästerskapet]]
[[zh:中美洲國家盃]]