Uganda national football team
1092055
225415894
2008-07-13T15:53:46Z
78.178.186.130
{{Infobox National football team |
Name = Uganda |
Badge = Uganda_Football_Association.png |
Nickname = The Cranes |
Association = [[Federation of Uganda Football Associations|Federation of Uganda<br/>Football Associations]] |
Confederation = [[Confederation of African Football|CAF]] ([[Africa]]) |
Coach = {{flagicon|Turkey}} [[Metin Yildiz]] |
Most caps = |
Top scorer = |
Home Stadium = [[National Stadium (Uganda)|Uganda's National Stadium]] |
FIFA Trigramme = UGA |
FIFA Rank = 97 |
FIFA max = 66 |
FIFA max date = April 1995 |
FIFA min = 121 |
FIFA min date = July 2002 |
Elo Rank = 98 |
pattern_la1=|pattern_b1=_whitesides|pattern_ra1=|
leftarm1=FFFFFF|body1=000000|rightarm1=FFFFFF|shorts1=000000|socks1=FFFFFF|
pattern_la2=|pattern_b2=|pattern_ra2=|
leftarm2=FFFF00|body2=FFFF00|rightarm2=FFFF00|shorts2=FF0000|socks2=FF0000|
First game ={{fb|Kenya}} 1 - 1 Uganda {{flagicon|Uganda|1962}}<br/>([[Nairobi]], [[Kenya]]; [[1 May]], [[1962]]) |
Largest win ={{flagicon|Uganda}} Uganda 10 - 1 {{fb-rt|Djibouti}}<br/>([[Kigali]], [[Rwanda]]; [[9 December]], [[2001]]) |
Largest loss ={{fb|Egypt}} 6 - 0 Uganda {{flagicon|Uganda}}<br/>([[Alexandria, Egypt|Alexandria]], [[Egypt]]; [[30 July]], [[1995]])<br>{{fb|Tunisia}} 6 - 0 Uganda {{flagicon|Uganda}}<br/>([[Tunis]], [[Tunisia]]; [[28 February]], [[1999]]) |
World cup apps = |
World cup first = - |
World cup best = - |
Regional name = [[African Nations Cup]] |
Regional cup apps = 5 |
Regional cup first = [[1962 African Nations Cup|1962]] |
Regional cup best = Second place, [[1978 African Nations Cup|1978]]
}}
The '''Uganda national football team''', nicknamed ''The Cranes'', is the national team of [[Uganda]] and is controlled by the [[Federation of Uganda Football Associations]]. They have never qualified for the [[Football World Cup|World Cup]] finals; their best finish in the [[African Nations Cup]] was second in [[1978 African Nations Cup|1978]].
==Uganda Football Achievements==
:'''[[CECAFA Cup]] :'''
::*8 Times Champion (1973, 1976, 1977, 1989, 1990, 1992, 1996, 2000, 2003)
::*4 Times Runners-up
==World Cup record==
*[[Football World Cup 1930|1930]] to [[Football World Cup 1974|1974]] - ''Did not enter''
*[[Football World Cup 1978|1978]] - ''Did not qualify''
*[[Football World Cup 1982|1982]] - ''Withdrew''
*[[Football World Cup 1986|1986]] - ''Did not qualify''
*[[Football World Cup 1990|1990]] - ''Did not qualify''
*[[Football World Cup 1994|1994]] - ''Withdrew''
*[[Football World Cup 1998|1998]] to [[Football World Cup 2006|2006]] - ''Did not qualify''
==African Nations Cup record==
*[[1957 African Nations Cup|1957]] - ''Did not enter''
*[[1959 African Nations Cup|1959]] - ''Did not enter''
*[[1962 African Nations Cup|1962]] - Fourth place
*[[1963 African Nations Cup|1963]] - ''Withdrew''
*[[1965 African Nations Cup|1965]] - ''Did not qualify''
*[[1968 African Nations Cup|1968]] - Round 1
*[[1970 African Nations Cup|1970]] - ''Did not qualify''
*[[1972 African Nations Cup|1972]] - ''Did not qualify''
*[[1974 African Nations Cup|1974]] - Round 1
*[[1976 African Nations Cup|1976]] - Round 1
*[[1978 African Nations Cup|1978]] - Second place
*[[1980 African Nations Cup|1980]] - ''Withdrew''
*[[1982 African Nations Cup|1982]] - ''Withdrew''
*[[1984 African Nations Cup|1984]] to [[1988 African Nations Cup|1988]] - ''Did not qualify''
*[[1990 African Nations Cup|1990]] - ''Withdrew''
*[[1992 African Nations Cup|1992]] to [[2008 African Nations Cup|2008]] - ''Did not qualify''
==Notable players==
*[[Andrew fimbo mukasa]]
*[[lulenti kyeyune]]
*[[Henry Kakooza]]
*[[Hassan Mubiru]]
*[[Tenywa Bonseu]]
*[[David Obua]]
*[[Charles Livingstone Mbabazi]]
==Current squad==
The following players were called for [[2010 FIFA World Cup qualification]] against [[Benin national football team|Benin]] on [[8 June]] [[2008]].
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Denis Onyango]]|age=[[15 May]] [[1985]]|caps=|goals=|club=[[Supersport United]]|clubnat=RSA}}
{{nat fs g player|no=2|pos=DF|name=[[Abubakari Tabula]]|age=[[12 June]] [[1980]]|caps=|goals=|club=[[GIF Sundsvall]]|clubnat=Sweden}}
{{nat fs g player|no=3|pos=FW|name=[[Anthony Bongole]]|age=[[12 December]] [[1987]]|caps=|goals=|club=[[Kampala City Council FC|Kampala City Council]]|clubnat=Uganda}}
{{nat fs g player|no=4|pos=DF|name=[[Timothy Batabaire]]|age=[[25 August]] [[1981]]|caps=|goals=|club=[[Bloemfontein Celtic]]|clubnat=RSA}}
{{nat fs g player|no=5|pos=MF|name=[[Hassan Wasswa]]|age=[[14 February]] [[1988]]|caps=|goals=|club=[[Saint-George SA]]|clubnat=Ethiopia}}
{{nat fs g player|no=6|pos=|name=[[James Kidega]]|age=|caps=|goals=|club=|clubnat=}}
{{nat fs g player|no=7|pos=FW|name=[[Joseph Kabagambe]]|age=[[3 September]] [[1984]]|caps=|goals=|club=[[ATRACO FC]]|clubnat=Rwanda}}
{{nat fs g player|no=8|pos=MF|name=[[Assani Bajope]]|age=[[14 April]] [[1982]]|caps=|goals=|club=[[Saint-George SA]]|clubnat=Ethiopia}}
{{nat fs g player|no=9|pos=FW|name=[[Geofrey Sserunkuma]]|age=[[6 July]] [[1983]]|caps=|goals=|club=[[Saint-George SA]]|clubnat=Ethiopia}}
{{nat fs g player|no=10|pos=FW|name=[[Eugene Sepuya]]|age=[[1 April]] [[1983]]|caps=|goals=|club=[[FK Vojvodina]]|clubnat=Serbia}}
{{nat fs g player|no=11|pos=FW|name=[[Ceaser Okhuti]]|age=|caps=|goals=|club=[[Ediofe Hills FC]]|clubnat=Uganda}}
{{nat fs g player|no=12|pos=GK|name=[[Hannington Kalyesubula]]|age=[[28 January]] [[1982]]|caps=|goals=|club=[[Saint-George SA]]|clubnat=Ethiopia}}
{{nat fs g player|no=13|pos=MF|name=[[David Obua]]|age=[[10 April]] [[1984]]|caps=|goals=|club=[[Kaizer Chiefs FC|Kaizer Chiefs]]|clubnat=RSA}}
{{nat fs g player|no=14|pos=DF|name=[[Andrew Mwesigwa]]|age=[[24 April]] [[1984]]|caps=|goals=|club=[[Íþróttabandalag Vestmannaeyja|ÍBV Vestmannaeyjar]]|clubnat=Iceland}}
{{nat fs g player|no=15|pos=MF|name=[[Dan Wagaluka]]|age=|caps=|goals=|club=[[Uganda Revenue Authority SC|Uganda Revenue Authority]]|clubnat=Uganda}}
{{nat fs g player|no=16|pos=DF|name=[[Tenywa Bonseu]]|age=[[October 28]] [[1976]]|caps=|goals=|club=[[Rochester Raging Rhinos]]|clubnat=USA}}
{{nat fs g player|no=17|pos=FW|name=[[Henry Kakooza]]|age=[[24 June]] [[1983]]|caps=[[27]]|goals=[[18]]|club=[[Police FC (Uganda)|Police FC]]|clubnat=Uganda}}
{{nat fs g player|no=18|pos=FW|name=[[Mike SSerumaga]]|age=[[5 September]] [[1989]]|caps=|goals=|club=[[Helsingborgs IF]]|clubnat=Sweden}}
{{nat fs g end}}
===Recent Call-ups===
{{nat fs g start}}
{{nat fs g player|no=5|pos=DF|name=[[Ibrahim Sekagya]]|age=[[19 December]] [[1980]]|caps=|goals=|club=[[FC Red Bull Salzburg|Red Bull Salzburg]]|clubnat=AUT}}
{{nat fs g player|no=6|pos=MF|name=[[Noah Babadi Kasule]]|age=[[19 May]] [[1985]]|caps=|goals=|club=[[FC Banants|Banants Yerevan]]|clubnat=Armenia}}
{{nat fs g end}}
==External links==
* [http://www.fufa.co.ug Federation Of Uganda Football Associations]
* [http://www.fifa.com/en/organisation/confederations/associationdetails/0,1483,UGA,00.html?countrycode=UGA Uganda] at the [[FIFA]] website.
{{fb start}}
{{International Football}}
{{CAF teams}}
{{fb end}}
[[Category:African national football teams]]
[[Category:Football in Uganda]]
[[bg:Национален отбор по футбол на Уганда]]
[[de:Ugandische Fußballnationalmannschaft]]
[[es:Selección de fútbol de Uganda]]
[[fr:Équipe d'Ouganda de football]]
[[ko:우간다 축구 국가대표팀]]
[[it:Nazionale di calcio dell'Uganda]]
[[he:נבחרת אוגנדה בכדורגל]]
[[lt:Ugandos vyrų futbolo rinktinė]]
[[hu:Ugandai labdarúgó-válogatott]]
[[nl:Oegandees voetbalelftal]]
[[ja:サッカーウガンダ代表]]
[[pl:Reprezentacja Ugandy w piłce nożnej]]
[[pt:Seleção Ugandense de Futebol]]
[[sv:Ugandas fotbollslandslag]]
[[vi:Đội tuyển bóng đá quốc gia Uganda]]
[[tr:Uganda Millî Futbol Takımı]]
[[uk:Збірна Уганди з футболу]]