York County, New Brunswick
176533
193743511
2008-02-24T18:44:27Z
Anna Countant
3159304
<div style="float:right; width: 202px; margin: 0 0 1em 1em;">[[Image:Map of New Brunswick highlighting York County.png]]</div>
'''York County''' ([[2001]] population 87,212) is located in west-central [[New Brunswick]], [[Canada]]. The county contains the provincial capital, Fredericton. Outside the city, farming and forestry are two major industries in the county, which is bisected by the [[Saint John River]]. The [[ Southwest Miramichi River]] flows through the northern section of the county.
[[Image:CoYork.png|thumb|right|Map of municipal government units in York County.]]
=== Communities in York County ===
'''Incorporated:''' (with [[2001]] populations given)
* [[Fredericton, New Brunswick|City of Fredericton]] (47,560)
* [[New Maryland, New Brunswick|Village of New Maryland]] (4,284)
* [[McAdam, New Brunswick|Village of McAdam]] (1,513)
* [[Nackawic, New Brunswick|Town of Nackawic]] (1,042)
* [[Stanley, New Brunswick|Village of Stanley]] (460)
* [[Canterbury, New Brunswick|Village of Canterbury]] (399)
* [[Harvey Station, New Brunswick|Village of Harvey Station]] (349)
* [[Millville, New Brunswick|Village of Millville]] (319)
* [[Meductic, New Brunswick|Village of Meductic]] (189)
Meductic is New Brunswick's smallest municipality by population.
'''First Nations:'''
* [[Kingsclear First Nation|Kingsclear]]
* [[St. Mary's First Nation|St. Mary's]]
'''Unincorporated:'''
* [[Astle, New Brunswick|Astle]]
* [[Beaver Dam, New Brunswick|Beaver Dam]]
* [[Burtts Corner, New Brunswick|Burtts Corner]]
* [[Cross Creek, New Brunswick|Cross Creek]]
* [[Douglas, New Brunswick|Douglas]]
* [[Dumfries, New Brunswick|Dumfries]]
* [[Durham Bridge, New Brunswick|Durham Bridge]]
* [[Forest City, New Brunswick|Forest City]]
* [[Fosterville, New Brunswick|Fosterville]]
* [[Green Mountain, New Brunswick|Green Mountain]]
* [[Hainesville, New Brunswick|Hainesville]]
* [[Hanwell, New Brunswick|Hanwell]]
* [[Island View, New Brunswick|Island View]]
* [[Keswick Ridge, New Brunswick|Keswick Ridge]]
* [[Kingsclear, New Brunswick|Kingsclear]]
* [[Lake George, New Brunswick|Lake George]]
* [[Mactaquac, New Brunswick|Mactaquac]]
* [[McGivney, New Brunswick|McGivney]]
* [[Napadogan, New Brunswick|Napadogan]]
* [[Nashwaak Bridge, New Brunswick|Nashwaak Bridge]]
* [[Nashwaak Village, New Brunswick|Nashwaak Village]]
* [[Nasonworth, New Brunswick|Nasonworth]]
* [[North Lake, New Brunswick|North Lake]]
* [[Pemberton Ridge, New Brunswick|Pemberton Ridge]]
* [[Penniac, New Brunswick|Penniac]]
* [[Pokiok, New Brunswick|Pokiok]]
* [[Prince William, New Brunswick|Prince William]]
* [[Tay Creek, New Brunswick|Tay Creek]]
* [[Taymouth, New Brunswick|Taymouth]]
* [[Temperance Vale, New Brunswick|Temperance Vale]]
* [[York Mills, New Brunswick|York Mills]]
* [[Zealand, New Brunswick|Zealand]]
'''Parishes'''
*[[Bright, New Brunswick|Bright]]
*[[Canterbury, New Brunswick (parish)|Canterbury]]
*[[Douglas, New Brunswick|Douglas]]
*[[Dumfries, New Brunswick|Dumfries]]
*[[Kingsclear, New Brunswick|Kingsclear]]
*[[Manners Sutton, New Brunswick|Manners Sutton]]
*[[McAdam, New Brunswick (parish)|McAdam]]
*[[New Maryland, New Brunswick (parish)|New Maryland]]
*[[North Lake, New Brunswick|North Lake]]
*[[Prince William, New Brunswick|Prince William]]
*[[Queensbury, New Brunswick|Queensbury]]
*[[Saint Marys, New Brunswick|Saint Marys]]
*[[Southampton, New Brunswick|Southampton]]
*[[Stanley, New Brunswick (parish)|Stanley]]
{{Subdivisions of New Brunswick|counties=yes}}
{{coor title dm|46|00|N|67|00|W|region:CA_type:adm2nd_source:GNS-enwiki}}
[[Category:York County, New Brunswick| ]]
[[Category:Counties of New Brunswick]]
{{NewBrunswick-geo-stub}}
[[de:York County (New Brunswick)]]
[[fr:Comté d'York (Nouveau-Brunswick)]]
[[ja:ヨーク郡 (ニューブランズウィック州)]]